Search results for cg01082299
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01082299 | chr6:31431969 | HCP5 | -0.009 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg01082299 | chr6:31431969 | HCP5 | 0.042 | 0E+00 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01082299 | chr6:31431969 | HCP5 | -0.32247 | 2.8E-110 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.12 | 9.4E-46 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg01082299 | chr6:31431969 | HCP5 | NA | 1.2E-35 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.097 | 5.5E-32 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.089 | 2.5E-27 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.078 | 3.3E-21 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.073 | 5.8E-19 |
| Yao C | 33752734 | DNA methylation | Gene expression of Affymetrix ID: 2902326 (gene symbol: HCP5) | Whole blood | Meta-analysis | 4170 | cg01082299 | chr6:31431969 | HCP5 | NA | 6.6E-18 |
| Josephine Robertson | 41361833 | DNA methylation | P01703 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.104268 | 2.8E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.068 | 1E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.092067 | 4.3E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0909311 | 6E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P01703 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0840387 | 7.8E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P01703 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0836048 | 1E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.059 | 1.1E-12 |
| Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | None | 110 | cg01082299 | chr6:31431969 | HCP5 | -0.0071 | 1.7E-12 |
| Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg01082299 | chr6:31431969 | HCP5 | NA | 3.7E-12 |
| Mendelson MM | 29740313 | DNA methylation | Soluble tumor necrosis factor receptor 2 | Whole blood | None | 2468 | cg01082299 | chr6:31431969 | HCP5 | -0.0166 | 1.5E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0801518 | 6E-11 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0785333 | 1.8E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0520711 | 2.8E-10 |
| Josephine Robertson | 41361833 | DNA methylation | O75636 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0517392 | 3.6E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01766 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0769642 | 4.6E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0511733 | 5.6E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0750702 | 6.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0721379 | 7E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.051 | 7.9E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0716274 | 8.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH34 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0756862 | 8.3E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P04003 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.072 | 9.5E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0742813 | 1.1E-09 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0496785 | 1.7E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01766 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0706288 | 1.8E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01766 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0700045 | 2.5E-09 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0698989 | 2.6E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P04003 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.069 | 3.3E-09 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0690606 | 3.9E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0679587 | 4.3E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0681098 | 5.7E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01714 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0708167 | 9.1E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02747 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0700507 | 1.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01714 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0468392 | 1.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04003 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.068 | 3.2E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01714 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0642409 | 4.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01700 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0673278 | 4.5E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04430 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0673637 | 4.9E-08 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH34 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.063901 | 5.1E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01714 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0638264 | 5.3E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P08185 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0447184 | 6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01602 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0667855 | 6.1E-08 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH34 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0634108 | 6.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01602 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.063035 | 7.9E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0442389 | 8.3E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04430 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0626421 | 9.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01602 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0625333 | 9.7E-08 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg01082299 | chr6:31431969 | HCP5 | -1.843201 | 1.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04430 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0622783 | 1.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01602 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.04339 | 1.5E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04430 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0428972 | 2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0427567 | 2.2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02747 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.060562 | 2.4E-07 |
| Gadd DA | 35945220 | GBP1 protein levels (SeqId = 15326-64) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01082299 | chr6:31431969 | HCP5 | -0.93 | 3.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02747 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0592742 | 4.5E-07 |
| Gadd DA | 35945220 | FCGR3B protein levels (SeqId = 3311-27) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01082299 | chr6:31431969 | HCP5 | -0.929 | 5.6E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.041 | 6E-07 |
| Dugue P-A | 31789449 | Alcohol consumption | DNA methylation | Whole blood | Previous week consumption discovery | 5606 | cg01082299 | chr6:31431969 | HCP5 | NA | 6.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01700 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0579972 | 7.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01700 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0580319 | 7.5E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01762 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0577577 | 8.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01762 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0605749 | 9.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6H7 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0404035 | 9.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01762 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0571305 | 1.1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.059 | 1.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6H7 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0584872 | 1.9E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P00740 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.039 | 2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P05546 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.039 | 2.2E-06 |
| Gadd DA | 35945220 | MICB protein levels (SeqId = 5102-55) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01082299 | chr6:31431969 | HCP5 | -0.87 | 2.5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P10643 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0550263 | 2.7E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P10643 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0562403 | 3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6H7 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0539547 | 3.9E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01703 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0380232 | 4.1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6H7 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0535881 | 4.9E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02763 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.037 | 5.7E-06 |
| Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg01082299 | chr6:31431969 | HCP5 | 0.00066 | 5.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B7B8 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0546514 | 8.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P08571 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0522083 | 8.7E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P10643 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.050715 | 9.7E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P05546 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.052 | 1.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01700 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0362405 | 1.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0360764 | 1.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0533801 | 1.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01701 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0538506 | 1.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P08571 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0534525 | 1.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P25311 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.036 | 1.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0358333 | 1.4E-05 |
| Liu C | 27843151 | DNA methylation | Alcohol consumption per day | Whole blood | European ancestry | 9643 | cg01082299 | chr6:31431969 | HCP5 | -0.00017412 | 1.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P05546 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.05 | 1.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH34 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0355051 | 1.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.035 | 1.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JRQ6 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0528809 | 1.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0354304 | 1.8E-05 |
| Gadd DA | 35945220 | CD48 protein levels (SeqId = 3292-75) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01082299 | chr6:31431969 | HCP5 | -0.8 | 1.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0498468 | 1.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P08571 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0500416 | 1.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.05 | 1.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.05 | 2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01766 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0351734 | 2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0497589 | 2.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.049 | 2.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B7B8 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0491322 | 2.5E-05 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg01082299 | chr6:31431969 | HCP5 | -0.006 | 3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.048 | 3.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B7B8 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0486678 | 3.3E-05 |
| Dugue P-A | 31789449 | Alcohol consumption | DNA methylation | Whole blood | Lifetime consumption discovery | 5606 | cg01082299 | chr6:31431969 | HCP5 | NA | 3.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01718 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0505658 | 4.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.05 | 4.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH29 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0500215 | 5.2E-05 |
| Gadd DA | 35945220 | GZMA protein levels (SeqId = 3440-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01082299 | chr6:31431969 | HCP5 | -0.75 | 5.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P19827 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.05 | 5.5E-05 |
| Gadd DA | 35945220 | CD5L protein levels (SeqId = 3293-2) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01082299 | chr6:31431969 | HCP5 | -0.74 | 5.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06727 | whole blood | OSCA model 3 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.047 | 5.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P05546 | whole blood | OSCA model 4 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.049 | 6.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P27169 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0330354 | 6.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 2 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0468984 | 6.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02743 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | 0.033 | 6.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A087WSY6 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0325648 | 8E-05 |
| Gadd DA | 35945220 | LAG3 protein levels (SeqId = 9950-229) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg01082299 | chr6:31431969 | HCP5 | -0.73 | 8.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06312 | whole blood | OSCA model 1 | 14671 | cg01082299 | chr6:31431969 | HCP5 | -0.0323265 | 9E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

