Search results for cg01543150

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0662756 9.3E-16
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0641523 7.4E-15
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0619734 5.8E-14
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg01543150 chr3:192634061 MB21D2 -0.063971 3.3E-13
Song N 33823916 DNA methylation Cancer treatment: Antimetabolites and asparaginase enzymes Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.11 7E-13
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 0.057 3.7E-12
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0560234 1.1E-11
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg01543150 chr3:192634061 MB21D2 -0.05846 2.9E-11
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg01543150 chr3:192634061 MB21D2 -0.0569677 7.3E-11
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg01543150 chr3:192634061 MB21D2 -0.0563196 1.4E-10
Song N 33823916 DNA methylation Cancer treatment: Asparaginase enzymes and corticosteroids Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.094 2.4E-10
Song N 33823916 DNA methylation Cancer treatment: alkylating agents, classic Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.08 7.5E-10
Song N 33823916 DNA methylation Cancer treatment: Antimetabolites and vinca alkaloids Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.11 1.3E-09
Song N 33823916 DNA methylation Cancer treatment: pelvis-RT Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.094 2.2E-08
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0460258 2.4E-08
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0435578 1.3E-07
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0406687 8.3E-07
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 0.039 2E-06
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg01543150 chr3:192634061 MB21D2 0.14 2.1E-06
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg01543150 chr3:192634061 MB21D2 0.041 3E-06
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg01543150 chr3:192634061 MB21D2 -0.0401624 4.7E-06
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 4 14671 cg01543150 chr3:192634061 MB21D2 -0.0473674 6.1E-06
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 2 14671 cg01543150 chr3:192634061 MB21D2 0.038 1.3E-05
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg01543150 chr3:192634061 MB21D2 -0.037601 1.8E-05
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 0.035 1.8E-05
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg01543150 chr3:192634061 MB21D2 -0.0364506 3.2E-05
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 3 14671 cg01543150 chr3:192634061 MB21D2 -0.0332563 9.5E-05
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg01543150 chr3:192634061 MB21D2 0.034 9.6E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.