Search results for cg01799818

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01799818 chr17:594735 VPS53 -0.003 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01799818 chr17:594735 VPS53 0.093 1.7E-55
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg01799818 chr17:594735 VPS53 2.8 8.3E-35
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3739679 (gene symbol: VPS53) Whole blood Meta-analysis 4170 cg01799818 chr17:594735 VPS53 NA 8.4E-23
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 -0.066007 1.2E-15
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg01799818 chr17:594735 VPS53 -0.045 4.5E-14
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 -0.0610827 1.3E-13
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg01799818 chr17:594735 VPS53 0.26 4E-13
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg01799818 chr17:594735 VPS53 0.25 1.5E-12
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.077 1.7E-12
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg01799818 chr17:594735 VPS53 0.24 2.9E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a fixed effect 2338 cg01799818 chr17:594735 VPS53 0.0098 4E-11
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 -0.0532963 1.1E-10
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Fully-adjusted model 14040 cg01799818 chr17:594735 VPS53 1.5 1.5E-10
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 -0.0527455 1.6E-10
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.068 5.2E-10
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg01799818 chr17:594735 VPS53 -0.200087 6.9E-09
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.063 7.4E-09
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 0.048 8.3E-09
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 -0.0472431 1E-08
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 3 14671 cg01799818 chr17:594735 VPS53 0.061 1.1E-08
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.061 2E-08
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 -0.0598753 3.9E-08
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 0.045 5.2E-08
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 3 14671 cg01799818 chr17:594735 VPS53 0.058 5.5E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.057 1.3E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.057 1.4E-07
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.056 2.3E-07
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg01799818 chr17:594735 VPS53 0.2 3.2E-07
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.054 8.5E-07
Knijnenburg 30833390 DNA methylation very early preterm birth (<28 weeks) whole blood discovery 784 cg01799818 chr17:594735 VPS53 0.33 9.3E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg01799818 chr17:594735 VPS53 0.052 1.3E-06
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg01799818 chr17:594735 VPS53 0.0018 1.7E-06
Gervin K 28785368 DNA methylation Long-term prenatal exposure to paracetamol in children with ADHD versus controls Cord blood Long-term prenatal exposure to paracetamol versus controls 115 cg01799818 chr17:594735 VPS53 NA 2.6E-06
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 -0.0507691 3.3E-06
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg01799818 chr17:594735 VPS53 0.18 4.1E-06
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.05 4.4E-06
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent Chronic Pain (Self-report) Whole blood Basic model 18413 cg01799818 chr17:594735 VPS53 0.17 5.4E-06
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood sensitivity 17304 cg01799818 chr17:594735 VPS53 0.17 9.4E-06
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg01799818 chr17:594735 VPS53 -0.165566 9.7E-06
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 0.036 1.3E-05
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 -0.0358062 1.4E-05
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 4 14671 cg01799818 chr17:594735 VPS53 0.054 1.5E-05
Josephine Robertson 41361833 DNA methylation Q13790 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 -0.0469545 1.8E-05
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 -0.0350261 2.2E-05
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 -0.0456189 3E-05
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 3 14671 cg01799818 chr17:594735 VPS53 0.042 3.4E-05
Gervin K 28785368 DNA methylation Long-term prenatal exposure to paracetamol in children with ADHD versus sporadic prenatal exposure to paracetamol in children with ADHD Cord blood Long-term prenatal exposure to paracetamol versus sporadic prenatal exposure to paracetamol 96 cg01799818 chr17:594735 VPS53 NA 4.1E-05
Josephine Robertson 41361833 DNA methylation Q08380 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 0.045 4.6E-05
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg01799818 chr17:594735 VPS53 -0.0334179 5.2E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg01799818 chr17:594735 VPS53 -0.0437733 6.2E-05
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg01799818 chr17:594735 VPS53 0.042 7.1E-05
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg01799818 chr17:594735 VPS53 0.0062 7.1E-05
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 3 14671 cg01799818 chr17:594735 VPS53 0.042 7.8E-05
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 3 14671 cg01799818 chr17:594735 VPS53 -0.0429413 8E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.