Search results for cg02776313
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg02776313 | chr22:50965782 | TYMP;SCO2 | 0.2 | 1.4E-78 |
| Yao C | 33752734 | DNA methylation | Gene expression of Affymetrix ID: 3965984 (gene symbol: NCAPH2) | Whole blood | Meta-analysis | 4170 | cg02776313 | chr22:50965782 | TYMP;SCO2 | NA | 5E-16 |
| Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg02776313 | chr22:50965782 | TYMP;SCO2 | 0.04 | 8.3E-13 |
| Sikdar S | 31536415 | DNA methylation | Smoking | Whole blood, CD4+ T cells, CD14+ monocytes | random effects meta-analysis | 15907 | cg02776313 | chr22:50965782 | TYMP;SCO2 | -0.00667 | 7.4E-10 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg02776313 | chr22:50965782 | TYMP;SCO2 | 0.0012 | 2.4E-08 |
| Joehanes R | 27651444 | DNA methylation | Current versus never smoking | Whole blood, CD4+ T cells or monocytes | Current vs never smoking | 9389 | cg02776313 | chr22:50965782 | TYMP;SCO2 | -0.0065 | 2.2E-07 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg02776313 | chr22:50965782 | TYMP;SCO2 | -0.00073 | 2.6E-07 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg02776313 | chr22:50965782 | TYMP;SCO2 | -0.025 | 2.7E-07 |
| Dugue P-A | 31789449 | Alcohol consumption | DNA methylation | Whole blood | Previous week consumption discovery | 5606 | cg02776313 | chr22:50965782 | TYMP;SCO2 | NA | 6.2E-07 |
| Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | None | 110 | cg02776313 | chr22:50965782 | TYMP;SCO2 | 0.0019 | 6.9E-05 |
| Gadd DA | 35945220 | POLH protein levels (SeqId = 10022-207) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02776313 | chr22:50965782 | TYMP;SCO2 | -0.57 | 9.8E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

