Search results for cg03450842

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg03450842 chr10:80834947 ZMIZ1 -0.0033 0E+00
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg03450842 chr10:80834947 ZMIZ1 -0.02456 5E-137
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03450842 chr10:80834947 ZMIZ1 0.28 3.2E-125
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg03450842 chr10:80834947 ZMIZ1 -0.16 1.4E-78
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.145983 1.1E-70
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.133009 6.9E-59
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.13022 1.7E-52
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg03450842 chr10:80834947 ZMIZ1 -4.5 1.5E-49
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.11237 1.9E-42
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.102829 8.8E-36
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.1 2.1E-35
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.1 4E-34
Dugue PA 31552803 DNA methylation Smoking Whole blood Current vs never smoking 1851 cg03450842 chr10:80834947 ZMIZ1 -0.17 4.5E-34
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.104738 4.7E-33
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 -0.120081 8E-33
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg03450842 chr10:80834947 ZMIZ1 NA 4.5E-32
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.100966 5.9E-32
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0927985 2E-29
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.092363 3.6E-29
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.092 6E-29
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.092 7.4E-29
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0991035 1.1E-28
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0922817 8.4E-28
Dogan MV 28686328 DNA methylation Smoking Peripheral blood - 1597 cg03450842 chr10:80834947 ZMIZ1 -0.95194004 2.3E-27
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0878414 1.6E-26
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.091 1.9E-26
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.089 2.3E-25
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.085 1.1E-24
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0875957 2.4E-24
Josephine Robertson 41361833 DNA methylation A0A0C4DH35 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.084 4E-24
Josephine Robertson 41361833 DNA methylation A0A0C4DH35 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.086 1.1E-23
Guida F 25556184 DNA methylation Smoking Whole blood Current vs never smoking 582 cg03450842 chr10:80834947 ZMIZ1 -0.17 2E-23
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.084 8.8E-23
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0839549 1.3E-22
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0803702 1.9E-22
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.08 2.8E-22
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident Lung Cancer Whole blood Basic model 18364 cg03450842 chr10:80834947 ZMIZ1 -0.043 4.8E-21
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0968236 6.9E-21
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0813527 1.6E-20
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.076 1.7E-20
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.08 1.8E-20
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.079 5.7E-20
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.093 5.8E-20
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0754005 6E-20
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0775399 6.9E-20
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.075 1.1E-19
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg03450842 chr10:80834947 ZMIZ1 0.55 1.5E-19
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.077 3.8E-19
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0796541 4.9E-19
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0763549 6.3E-19
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.092 6.7E-19
Josephine Robertson 41361833 DNA methylation P78563 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.076 8.9E-19
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0756706 1.2E-18
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent COPD (Self-report) Whole blood Basic model 18078 cg03450842 chr10:80834947 ZMIZ1 -0.13 1.3E-18
Josephine Robertson 41361833 DNA methylation P78563 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.072 3.9E-18
Josephine Robertson 41361833 DNA methylation A0A075B7B8 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.071 4.8E-18
Josephine Robertson 41361833 DNA methylation A0A075B7B8 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.074 5.1E-18
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg03450842 chr10:80834947 ZMIZ1 -0.538323 7.6E-18
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.075 1.1E-17
Josephine Robertson 41361833 DNA methylation P01780 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.07 2.2E-17
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.075 2.5E-17
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg03450842 chr10:80834947 ZMIZ1 -0.525899 2.7E-17
Imboden M 31073081 DNA methylation FEV1 / FVC Whole blood Meta-analysis 5370 cg03450842 chr10:80834947 ZMIZ1 0.27 2.9E-17
Josephine Robertson 41361833 DNA methylation A0A0J9YX35 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.069 4.9E-17
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.074 8.2E-17
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.085 1.1E-16
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.068 1.1E-16
Josephine Robertson 41361833 DNA methylation A0A0J9YX35 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.071 1.6E-16
Josephine Robertson 41361833 DNA methylation P01780 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.07 2.5E-16
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0712508 5.2E-16
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.069 1.1E-15
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0793184 3.8E-15
Josephine Robertson 41361833 DNA methylation A0A0B4J1U7 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.064 7E-15
Chatziioannou A 28225026 DNA methylation Current vs never smoking Whole blood - 454 cg03450842 chr10:80834947 ZMIZ1 NA 9.3E-15
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0734441 1.1E-14
Josephine Robertson 41361833 DNA methylation A0A0C4DH35 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.079 1.4E-14
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0632582 1.7E-14
Josephine Robertson 41361833 DNA methylation A0A0B4J1U7 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.066 1.9E-14
Joehanes R 27651444 DNA methylation Current versus never smoking Whole blood, CD4+ T cells or monocytes Current vs never smoking 9389 cg03450842 chr10:80834947 ZMIZ1 -0.0259 1.9E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0630379 2.1E-14
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0629895 2.2E-14
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 -0.078077 4.8E-14
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.062 5.7E-14
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.062 8.4E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.063224 1.2E-13
Josephine Robertson 41361833 DNA methylation A0A0C4DH35 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.066 1.3E-13
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.065 3.1E-13
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0593679 6.2E-13
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.062 7.3E-13
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 -0.07309 1E-12
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0607014 1.5E-12
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0724181 1.7E-12
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0603703 2.2E-12
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0619844 2.6E-12
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg03450842 chr10:80834947 ZMIZ1 0.0082 3.1E-12
Josephine Robertson 41361833 DNA methylation A0A075B7B8 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.072 3.3E-12
Josephine Robertson 41361833 DNA methylation P78563 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.072 3.7E-12
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.061 5.4E-12
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.07 1.1E-11
Josephine Robertson 41361833 DNA methylation A0A0J9YX35 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.06 1.3E-11
Josephine Robertson 41361833 DNA methylation A0A0B4J1V0 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.056 1.5E-11
Josephine Robertson 41361833 DNA methylation A0A0B4J1V0 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.057 2.3E-11
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.069 2.6E-11
Josephine Robertson 41361833 DNA methylation P01780 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.059 4.1E-11
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg03450842 chr10:80834947 ZMIZ1 -0.364163 4.1E-11
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood sensitivity 17304 cg03450842 chr10:80834947 ZMIZ1 -0.411238 4.3E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0653351 4.6E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.058 5.1E-11
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg03450842 chr10:80834947 ZMIZ1 -0.00061941 8.7E-11
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.053 1E-10
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.067 1.1E-10
Domingo-Relloso A 32484362 DNA methylation Smoking Whole blood Current vs never 2325 cg03450842 chr10:80834947 ZMIZ1 -0.08 1.2E-10
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.052 2.1E-10
Josephine Robertson 41361833 DNA methylation A0A0B4J1U7 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.057 2.4E-10
Josephine Robertson 41361833 DNA methylation P78563 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.056 2.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH25 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.052 3.1E-10
Sayols-Baixeras S 26829059 DNA methylation Smoking Peripheral blood Current vs never smoking adjusted for cell counts 449 cg03450842 chr10:80834947 ZMIZ1 NA 3.2E-10
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.056 3.5E-10
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.051514 3.6E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg03450842 chr10:80834947 ZMIZ1 -0.005 4.3E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0510332 6.2E-10
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.064 6.5E-10
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.055 7.1E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.063 9.1E-10
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.053791 1.1E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JRQ6 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.05 1.2E-09
Liu C 27843151 DNA methylation Alcohol consumption per day Whole blood African ancestry 2423 cg03450842 chr10:80834947 ZMIZ1 -5.95e-05 1.2E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.063 1.2E-09
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.05 1.2E-09
Josephine Robertson 41361833 DNA methylation P01780 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.063 1.3E-09
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent Chronic Pain (Self-report) Whole blood Basic model 18413 cg03450842 chr10:80834947 ZMIZ1 -0.31 1.6E-09
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.059 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H9 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.05 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JRQ6 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.052 2E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MT89 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.049 2.1E-09
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg03450842 chr10:80834947 ZMIZ1 -0.00055611 2.4E-09
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg03450842 chr10:80834947 ZMIZ1 -0.014 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A0J9YX35 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.062 2.8E-09
Battram T 25424692 DNA methylation Smoking Whole blood EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE50660. Never vs current smokers 201 cg03450842 chr10:80834947 ZMIZ1 0.029 3E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH25 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.051 3.7E-09
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent Ischemic Heart Disease (Self-report) Whole blood Basic model 18059 cg03450842 chr10:80834947 ZMIZ1 -0.14 4E-09
Josephine Robertson 41361833 DNA methylation A0A075B7B8 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.052 5.3E-09
Josephine Robertson 41361833 DNA methylation P35858 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.048 5.6E-09
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.05 5.7E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0505482 6E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MT89 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.05 6.9E-09
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.05 7.6E-09
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.051 8.4E-09
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0495199 8.5E-09
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.049 8.9E-09
Josephine Robertson 41361833 DNA methylation Q13790 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.049 1E-08
Joubert BR 27040690 DNA methylation Maternal smoking in pregnancy Cord blood Sustained maternal smoking in pregnancy effect on newborns 5647 cg03450842 chr10:80834947 ZMIZ1 -0.008 1.1E-08
Sayols-Baixeras S 26829059 DNA methylation Smoking Peripheral blood Current vs never smoking 449 cg03450842 chr10:80834947 ZMIZ1 NA 1.1E-08
Josephine Robertson 41361833 DNA methylation P07360 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0491364 1.2E-08
van Dongen J 30631468 DNA methylation Educational attainment Whole blood model 1 4152 cg03450842 chr10:80834947 ZMIZ1 0.009 1.6E-08
Josephine Robertson 41361833 DNA methylation P01700 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.058 1.9E-08
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.048 2E-08
Sikdar S 31536415 DNA methylation Prenatal smoke exposure Cord blood, whole blood Inverse varience-weighted fixed-effects meta-analysis 5648 cg03450842 chr10:80834947 ZMIZ1 -0.007 2.2E-08
Joubert BR 27040690 DNA methylation Maternal smoking in pregnancy Cord blood Sustained maternal smoking in pregnancy effect on newborns adjusted for cell counts 5647 cg03450842 chr10:80834947 ZMIZ1 -0.007 2.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H9 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.048 2.2E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.046 2.5E-08
Josephine Robertson 41361833 DNA methylation Q13790 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.046 2.7E-08
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0478163 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.048 2.9E-08
Josephine Robertson 41361833 DNA methylation Q9Y5Y7 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.048 3.1E-08
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg03450842 chr10:80834947 ZMIZ1 -0.304705 3.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.046 3.3E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0493473 3.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.047 3.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.049 4.4E-08
Josephine Robertson 41361833 DNA methylation P23142 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.045 4.6E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg03450842 chr10:80834947 ZMIZ1 0.29 4.9E-08
Josephine Robertson 41361833 DNA methylation P01700 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.045 5.7E-08
Josephine Robertson 41361833 DNA methylation A0A0B4J1U7 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.056 6.2E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH34 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.056 6.5E-08
Richard MA 29198723 DNA methylation Systolic Blood Pressure Whole blood, CD4+ T cells Meta-analysis 17010 cg03450842 chr10:80834947 ZMIZ1 -7.4e-05 6.5E-08
Wahl A 29055820 IgG glycosylation measure - IGP40 DNA methylation Whole blood None 757 cg03450842 chr10:80834947 ZMIZ1 -7.9 6.6E-08
Wahl A 29055820 IgG glycosylation measure - IGP39 DNA methylation Whole blood None 757 cg03450842 chr10:80834947 ZMIZ1 -7.9 6.6E-08
Josephine Robertson 41361833 DNA methylation P07360 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 -0.0443389 7.8E-08
Josephine Robertson 41361833 DNA methylation P35858 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.046 8.4E-08
Josephine Robertson 41361833 DNA methylation P23142 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.045 1.3E-07
