Search results for cg03497652

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03497652 chr16:4751569 ANKS3 0.71 4.2E-175
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg03497652 chr16:4751569 ANKS3 2.6 1.1E-35
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg03497652 chr16:4751569 ANKS3 2.6 5.5E-35
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.092 7.9E-23
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.086 2.6E-20
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg03497652 chr16:4751569 ANKS3 0.29 1.2E-19
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.082 1.5E-18
Liu C 27843151 DNA methylation Alcohol consumption per day Whole blood African ancestry 2423 cg03497652 chr16:4751569 ANKS3 0.00011 5.6E-18
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0699369 2.2E-17
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.066 1.2E-15
Josephine Robertson 41361833 DNA methylation P00742 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.072 9.4E-15
Petersen A-K 24014485 M15749_3-phenylpropionate_hydrocinnamate DNA methylation Whole blood no snps model 1760 cg03497652 chr16:4751569 ANKS3 28.0 1.4E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.07 2.4E-14
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.081 4.3E-14
Petersen A-K 24014485 M15749_3-phenylpropionate_hydrocinnamate DNA methylation Whole blood snps as covariates model 1760 cg03497652 chr16:4751569 ANKS3 27.0 5.3E-14
Josephine Robertson 41361833 DNA methylation P00742 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.067 8.1E-13
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.077 9.3E-13
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.077 9.9E-13
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0588071 1E-12
Josephine Robertson 41361833 DNA methylation P00742 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.076 1.3E-12
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0658229 1.7E-12
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg03497652 chr16:4751569 ANKS3 NA 2.7E-12
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.064 8.9E-12
Josephine Robertson 41361833 DNA methylation P00742 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.056 1.3E-11
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident Type 2 Diabetes Whole blood Basic model 17749 cg03497652 chr16:4751569 ANKS3 0.044 1.7E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.062 2.2E-11
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.055 3E-11
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident Liver Cirrhosis Whole blood Basic model 18325 cg03497652 chr16:4751569 ANKS3 0.014 3E-11
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0547122 3.3E-11
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.061453 4E-11
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.061 4.7E-11
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.0677881 1.1E-10
Liu C 27843151 DNA methylation Alcohol consumption per day Whole blood European ancestry 9643 cg03497652 chr16:4751569 ANKS3 0.00022 1.3E-10
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent Type 2 Diabetes (Self-report) Whole blood Basic model 18005 cg03497652 chr16:4751569 ANKS3 0.093 1.5E-10
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Fully-adjusted model 14040 cg03497652 chr16:4751569 ANKS3 1.4 4.8E-10
Nones K 24500968 DNA methylation Pancreatic ductal adenocarcinoma Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata - 196 cg03497652 chr16:4751569 ANKS3 NA 6E-10
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0573515 7.8E-10
Witt S 32080920 DNA methylation alcohol withdrawal recovery whole blood discovery 99 cg03497652 chr16:4751569 ANKS3 4.6 1.2E-09
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg03497652 chr16:4751569 ANKS3 0.0078 1.6E-09
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.063 2.2E-09
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.049 2.9E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg03497652 chr16:4751569 ANKS3 0.19 3.1E-09
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.055 3.1E-09
Mulder RH 33450751 DNA methylation sex Whole blood Discovery 2338 cg03497652 chr16:4751569 ANKS3 0.015 4E-09
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.055 4.8E-09
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg03497652 chr16:4751569 ANKS3 0.19 5.5E-09
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.054 7E-09
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.054 7.5E-09
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0475588 8.2E-09
Nano J 28624579 DNA methylation Gamma-glutamyl transferase Peripheral blood Meta-analysis 1450 cg03497652 chr16:4751569 ANKS3 0.012 8.3E-09
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.0608033 1.4E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH35 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0528719 1.4E-08
Josephine Robertson 41361833 DNA methylation O14791 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.061 1.5E-08
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.047 1.7E-08
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.06 2E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg03497652 chr16:4751569 ANKS3 0.2 2.2E-08
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.052 2.9E-08
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.059 3.7E-08
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0509172 4.6E-08
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.051 4.8E-08
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.051 5.2E-08
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident Stroke Whole blood Basic model 18023 cg03497652 chr16:4751569 ANKS3 0.029 5.4E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH25 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0505579 6.2E-08
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.046 7.2E-08
Nano J 28624579 DNA methylation Gamma-glutamyl transferase Peripheral blood Discovery 731 cg03497652 chr16:4751569 ANKS3 0.016 7.5E-08
Josephine Robertson 41361833 DNA methylation A0A0J9YX35 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0498877 9.2E-08
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.05 9.9E-08
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.0571514 1E-07
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent Type 2 Diabetes (Self-report) Whole blood Fully-adjusted model 14350 cg03497652 chr16:4751569 ANKS3 0.081 1.3E-07
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg03497652 chr16:4751569 ANKS3 1.1 1.4E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.049 1.5E-07
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident Type 2 Diabetes Whole blood Fully-adjusted model 13971 cg03497652 chr16:4751569 ANKS3 0.037 1.5E-07
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.043 1.6E-07
Josephine Robertson 41361833 DNA methylation P01780 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0489377 1.6E-07
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood sensitivity 17304 cg03497652 chr16:4751569 ANKS3 0.19 1.9E-07
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident Liver Cirrhosis Whole blood Fully-adjusted model 14358 cg03497652 chr16:4751569 ANKS3 0.012 2E-07
Josephine Robertson 41361833 DNA methylation P05543 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.0560352 2.2E-07
Josephine Robertson 41361833 DNA methylation P08571 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.048 2.3E-07
Josephine Robertson 41361833 DNA methylation P02743 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.054 2.5E-07
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0474343 2.9E-07
Josephine Robertson 41361833 DNA methylation P08571 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.048 3.2E-07
Josephine Robertson 41361833 DNA methylation Q08380 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.048 3.4E-07
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.047261 4.3E-07
Hannah M. Smith 39706196 DNA methylation Glucose Whole blood discovery 17908 cg03497652 chr16:4751569 ANKS3 0.16 4.5E-07
Josephine Robertson 41361833 DNA methylation P20851 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.047 5E-07
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg03497652 chr16:4751569 ANKS3 0.028 5.7E-07
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.046358 6.5E-07
Hannah M. Smith 39706196 DNA methylation Total cholesterol Whole blood sensitivity 18270 cg03497652 chr16:4751569 ANKS3 0.18 7E-07
Josephine Robertson 41361833 DNA methylation A0A075B7B8 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0462355 7.2E-07
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.046 9.5E-07
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.0519135 1E-06
Josephine Robertson 41361833 DNA methylation P01709 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0403071 1E-06
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.045 1.2E-06
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.052 1.2E-06
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.0499878 1.3E-06
Josephine Robertson 41361833 DNA methylation P02743 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.045 1.4E-06
Josephine Robertson 41361833 DNA methylation O14791 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.045 1.5E-06
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.043 1.5E-06
Josephine Robertson 41361833 DNA methylation P20851 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.039 1.7E-06
Josephine Robertson 41361833 DNA methylation A0A0J9YX35 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0446069 1.9E-06
Josephine Robertson 41361833 DNA methylation A0A0C4DH35 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0443167 2E-06
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.039 2.1E-06
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0387228 2.7E-06
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0436773 2.8E-06
Josephine Robertson 41361833 DNA methylation P02760 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0435711 3.2E-06
Josephine Robertson 41361833 DNA methylation P01709 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0432703 3.7E-06
Josephine Robertson 41361833 DNA methylation P20851 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.043 4E-06
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.0486125 4.3E-06
Josephine Robertson 41361833 DNA methylation A0A0B4J1V0 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0428029 4.6E-06
Josephine Robertson 41361833 DNA methylation A0A0J9YX35 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0378088 4.6E-06
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.042 4.7E-06
Josephine Robertson 41361833 DNA methylation A0A0C4DH25 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0425496 5.3E-06
Josephine Robertson 41361833 DNA methylation P01780 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0425401 5.5E-06
Josephine Robertson 41361833 DNA methylation P20851 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.049 5.6E-06
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.037 6E-06
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.042265 6.2E-06
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.041865 7.5E-06
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.037 8.7E-06
Josephine Robertson 41361833 DNA methylation O43866 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0365879 9.3E-06
Josephine Robertson 41361833 DNA methylation A0A0C4DH35 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0360915 1.2E-05
Montano C 27074206 DNA methylation Schizophrenia Whole blood Discovery 1334 cg03497652 chr16:4751569 ANKS3 0.009 1.3E-05
Josephine Robertson 41361833 DNA methylation Q08380 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.036 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0C4DH25 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.046834 1.3E-05
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.046 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0405123 1.4E-05
Josephine Robertson 41361833 DNA methylation O14791 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.04 1.6E-05
Josephine Robertson 41361833 DNA methylation O43866 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.040279 1.6E-05
Josephine Robertson 41361833 DNA methylation P02760 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.035457 1.7E-05
Josephine Robertson 41361833 DNA methylation A0A0C4DH35 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.0460498 1.8E-05
Josephine Robertson 41361833 DNA methylation P05543 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0352019 2E-05
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0398124 2E-05
Josephine Robertson 41361833 DNA methylation Q08380 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.039 2.2E-05
Josephine Robertson 41361833 DNA methylation Q13790 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0396909 2.2E-05
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0396274 2.2E-05
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0395507 2.3E-05
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 0.039 2.5E-05
Josephine Robertson 41361833 DNA methylation A0A0B4J1V0 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.034236 3.4E-05
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.034 3.6E-05
Josephine Robertson 41361833 DNA methylation A0A0J9YX35 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.0445095 3.6E-05
Josephine Robertson 41361833 DNA methylation P19827 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0388131 3.6E-05
Josephine Robertson 41361833 DNA methylation P19827 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0385106 3.9E-05
Josephine Robertson 41361833 DNA methylation P01709 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0385166 4E-05
Antoun E 33151971 1-hour glucose DNA methylation Cord blood Adjusted for gestational age at OGTT 557 cg03497652 chr16:4751569 ANKS3 -1.459 4.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0381632 4.4E-05
Josephine Robertson 41361833 DNA methylation P07360 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.044 4.8E-05
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident Stroke Whole blood Fully-adjusted model 14175 cg03497652 chr16:4751569 ANKS3 0.024 5.3E-05
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent Chronic Pain (Self-report) Whole blood Basic model 18413 cg03497652 chr16:4751569 ANKS3 0.13 5.4E-05
Josephine Robertson 41361833 DNA methylation A0A0B4J1V0 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0376611 5.8E-05
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 0.033 5.9E-05
Antoun E 33151971 1-hour glucose DNA methylation Cord blood Adjusted for intervention 557 cg03497652 chr16:4751569 ANKS3 -1.816 6.1E-05
Antoun E 33151971 1-hour glucose DNA methylation Cord blood None 557 cg03497652 chr16:4751569 ANKS3 -1.85448 6.4E-05
Gross AM 27105112 DNA methylation HIV infection Neutrophils Neutrophils 60 cg03497652 chr16:4751569 ANKS3 0.13 6.7E-05
Josephine Robertson 41361833 DNA methylation Q13790 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0328968 6.7E-05
Gadd DA 35945220 ALDOC protein levels (SeqId = 9876-20) DNA methylation Whole blood SomaScan protein measurement 774 cg03497652 chr16:4751569 ANKS3 0.62 6.8E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0371109 6.8E-05
Montano C 27074206 DNA methylation Schizophrenia Whole blood Replication 497 cg03497652 chr16:4751569 ANKS3 0.012 7E-05
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.034 7.1E-05
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 -0.041409 7.2E-05
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0371036 7.2E-05
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 4 14671 cg03497652 chr16:4751569 ANKS3 0.039 7.3E-05
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0327287 7.3E-05
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 0.036 7.6E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg03497652 chr16:4751569 ANKS3 -0.0326424 7.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6H9 whole blood OSCA model 2 14671 cg03497652 chr16:4751569 ANKS3 -0.0369167 8E-05
Josephine Robertson 41361833 DNA methylation A0A075B7B8 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0366181 8.6E-05
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0364811 8.9E-05
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg03497652 chr16:4751569 ANKS3 -0.0062 9E-05
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.03661 9.5E-05
Josephine Robertson 41361833 DNA methylation P02760 whole blood OSCA model 3 14671 cg03497652 chr16:4751569 ANKS3 -0.0362676 9.9E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.