Search results for cg10275766

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg10275766 chr2:173591150 LOC91149 -0.015 0E+00
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.16017 6.7E-85
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.141834 8.6E-67
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.126419 2.5E-53
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg10275766 chr2:173591150 LOC91149 NA 3.4E-46
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0981602 9.6E-33
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10275766 chr2:173591150 LOC91149 -0.0945 3.6E-31
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.086 1.8E-25
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.081 1.4E-22
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0793477 6.3E-22
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.079 1.1E-21
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0730132 8.4E-19
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0667792 5.6E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.065 2.1E-15
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 2515627 (gene symbol: ITGA6) Whole blood Meta-analysis 4170 cg10275766 chr2:173591150 LOC91149 NA 6.7E-15
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0632607 1.7E-14
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0623859 3.9E-14
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0618512 6.5E-14
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0613265 1E-13
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.059968 3.6E-13
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg10275766 chr2:173591150 LOC91149 -0.00117704 7.1E-13
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.058 1.8E-12
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.058 2.9E-12
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg10275766 chr2:173591150 LOC91149 0.098 3.5E-12
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.057 5.9E-12
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.056 8.8E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.055 2E-11
Petersen A-K 24014485 M00054_tryptophan DNA methylation Whole blood no snps model 1760 cg10275766 chr2:173591150 LOC91149 0.47 3.4E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg10275766 chr2:173591150 LOC91149 0.0012 6.2E-11
Petersen A-K 24014485 M00054_tryptophan DNA methylation Whole blood snps as covariates model 1760 cg10275766 chr2:173591150 LOC91149 0.46 9.1E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 3 14671 cg10275766 chr2:173591150 LOC91149 0.09 9.8E-11
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.053 1.4E-10
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg10275766 chr2:173591150 LOC91149 0.27 5E-09
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0479183 6.4E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg10275766 chr2:173591150 LOC91149 -0.0790203 1.4E-08
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg10275766 chr2:173591150 LOC91149 -2.5 1.9E-08
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent COPD (Self-report) Whole blood Basic model 18078 cg10275766 chr2:173591150 LOC91149 -0.079 7.6E-08
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.043 2E-07
Li S 28811542 DNA methylation Age Whole blood - 1366 cg10275766 chr2:173591150 LOC91149 -0.00752 2.9E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg10275766 chr2:173591150 LOC91149 -0.0692699 4E-07
Josephine Robertson 41361833 DNA methylation P55056 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.042 4E-07
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg10275766 chr2:173591150 LOC91149 -0.0698403 6E-07
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.041 8.1E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0400203 1.2E-06
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 2 14671 cg10275766 chr2:173591150 LOC91149 0.068 1.5E-06
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg10275766 chr2:173591150 LOC91149 -0.230768 1.5E-06
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg10275766 chr2:173591150 LOC91149 -0.066081 1.7E-06
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.039 2.5E-06
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0384683 3.2E-06
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0383582 3.4E-06
Josephine Robertson 41361833 DNA methylation P02649 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.038 3.7E-06
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 3 14671 cg10275766 chr2:173591150 LOC91149 0.064 4.2E-06
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg10275766 chr2:173591150 LOC91149 -0.0629954 5E-06
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 4 14671 cg10275766 chr2:173591150 LOC91149 0.11 6.9E-06
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg10275766 chr2:173591150 LOC91149 -0.214302 8.2E-06
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 3 14671 cg10275766 chr2:173591150 LOC91149 -0.0596597 1.5E-05
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.035 1.7E-05
Josephine Robertson 41361833 DNA methylation Q9BXR6 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0354468 1.8E-05
Josephine Robertson 41361833 DNA methylation P19827 whole blood OSCA model 4 14671 cg10275766 chr2:173591150 LOC91149 -0.104206 2.5E-05
Josephine Robertson 41361833 DNA methylation C9JB55 whole blood OSCA model 4 14671 cg10275766 chr2:173591150 LOC91149 0.1 2.5E-05
Josephine Robertson 41361833 DNA methylation P08571 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0343452 3.2E-05
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 -0.0342178 3.4E-05
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 3 14671 cg10275766 chr2:173591150 LOC91149 -0.0568996 3.9E-05
Gadd DA 35945220 FCER2 protein levels (SeqId = 3291-30) DNA methylation Whole blood SomaScan protein measurement 774 cg10275766 chr2:173591150 LOC91149 0.84 4.8E-05
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg10275766 chr2:173591150 LOC91149 0.033 5.4E-05
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 2 14671 cg10275766 chr2:173591150 LOC91149 0.056 7.2E-05
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 2 14671 cg10275766 chr2:173591150 LOC91149 -0.0550809 7.3E-05
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 4 14671 cg10275766 chr2:173591150 LOC91149 0.096 8.3E-05
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg10275766 chr2:173591150 LOC91149 -0.188244 9.3E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.