Search results for cg16411857
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg16411857 | chr16:57023191 | NLRC5 | -0.01 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg16411857 | chr16:57023191 | NLRC5 | 0.062 | 0E+00 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg16411857 | chr16:57023191 | NLRC5 | NA | 9.2E-63 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.11158 | 7.3E-42 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.109642 | 1.8E-40 |
| Josephine Robertson | 41361833 | DNA methylation | P01714 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.109534 | 2.1E-40 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.107834 | 5.6E-36 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.106142 | 7.3E-35 |
| Josephine Robertson | 41361833 | DNA methylation | P01714 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.105768 | 1.2E-34 |
| Josephine Robertson | 41361833 | DNA methylation | P01714 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.104536 | 7.2E-34 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.109765 | 7.1E-33 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.107794 | 4.1E-32 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.100383 | 1.5E-31 |
| Josephine Robertson | 41361833 | DNA methylation | P01700 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0962666 | 1.5E-31 |
| Josephine Robertson | 41361833 | DNA methylation | P01714 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.106844 | 3.1E-31 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0983302 | 1.9E-30 |
| Josephine Robertson | 41361833 | DNA methylation | P01703 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.103943 | 1.5E-29 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0927121 | 2.2E-29 |
| Josephine Robertson | 41361833 | DNA methylation | P01703 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0923501 | 3.7E-29 |
| Josephine Robertson | 41361833 | DNA methylation | P04003 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.094 | 1.1E-27 |
| Josephine Robertson | 41361833 | DNA methylation | P01703 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0937488 | 1.5E-27 |
| Josephine Robertson | 41361833 | DNA methylation | P01703 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0931478 | 3.6E-27 |
| Hannah M. Smith | 39706196 | DNA methylation | Total cholesterol | Whole blood | discovery | 18270 | cg16411857 | chr16:57023191 | NLRC5 | 0.2 | 4.8E-27 |
| Josephine Robertson | 41361833 | DNA methylation | P01700 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0925038 | 6.5E-27 |
| Josephine Robertson | 41361833 | DNA methylation | P01700 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.09175 | 1.6E-26 |
| Josephine Robertson | 41361833 | DNA methylation | P04003 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.087 | 4.3E-26 |
| Josephine Robertson | 41361833 | DNA methylation | P01700 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0953086 | 3.1E-25 |
| Josephine Robertson | 41361833 | DNA methylation | P04003 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.088 | 1.2E-24 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH34 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0843825 | 1.3E-24 |
| Josephine Robertson | 41361833 | DNA methylation | P01602 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0815903 | 4.2E-23 |
| Hannah M. Smith | 39706196 | DNA methylation | Total cholesterol | Whole blood | sensitivity | 18270 | cg16411857 | chr16:57023191 | NLRC5 | 0.19 | 7.9E-23 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg16411857 | chr16:57023191 | NLRC5 | 1.3 | 8.6E-23 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH34 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0840877 | 1.9E-22 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH34 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0835019 | 3.6E-22 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0826065 | 6.7E-22 |
| Josephine Robertson | 41361833 | DNA methylation | P04003 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.087 | 1.6E-21 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0801585 | 4.5E-21 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH34 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0860175 | 9.2E-21 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0838224 | 2.2E-20 |
| Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg16411857 | chr16:57023191 | NLRC5 | NA | 4E-20 |
| Mendelson MM | 29740313 | DNA methylation | Soluble tumor necrosis factor receptor 2 | Whole blood | None | 2468 | cg16411857 | chr16:57023191 | NLRC5 | -0.0246 | 4.3E-19 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg16411857 | chr16:57023191 | NLRC5 | -2.219587 | 7.1E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P01602 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0815328 | 8.5E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P01602 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0763245 | 8.8E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P01701 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0728052 | 1.1E-18 |
| Josephine Robertson | 41361833 | DNA methylation | P01766 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0728029 | 1.1E-18 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0724978 | 1.5E-18 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6H7 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0719504 | 2.7E-18 |
| Josephine Robertson | 41361833 | DNA methylation | P01602 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0747653 | 4.4E-18 |
| Josephine Robertson | 41361833 | DNA methylation | P01766 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0738778 | 1.2E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P01766 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0787329 | 1.4E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P01701 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0783161 | 2E-17 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MT89 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0697105 | 2.8E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P01766 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0726799 | 3.7E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P01701 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0725216 | 4.5E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.071 | 7.2E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P01701 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0715132 | 1.3E-16 |
| Gadd DA | 35945220 | FCGR3B protein levels (SeqId = 3311-27) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.792 | 1.5E-16 |
| Josephine Robertson | 41361833 | DNA methylation | A0A087WSY6 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0678089 | 2E-16 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JRQ6 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0677237 | 2.2E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P01718 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0672581 | 3.5E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P02747 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0751162 | 3.6E-16 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6H7 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0745786 | 4.2E-16 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B7B8 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0653963 | 2.2E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0653257 | 2.4E-15 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MT89 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0718034 | 5.6E-15 |
| Battram T | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE42861 | 689 | cg16411857 | chr16:57023191 | NLRC5 | -0.0318 | 7.5E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P01718 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0663106 | 1.6E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P01718 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0662183 | 1.7E-14 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6H7 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.066066 | 1.8E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.065 | 2E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P02747 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0660623 | 2E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.063025 | 2.2E-14 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MT89 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0658347 | 2.3E-14 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6H7 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0654893 | 2.6E-14 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MT89 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.065196 | 3.8E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.07 | 4E-14 |
| Gadd DA | 35945220 | CECR1 protein levels (SeqId = 6077-63) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.72 | 4.5E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.065 | 5E-14 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.065 | 5.9E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.065 | 7E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P01718 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0680119 | 1.5E-13 |
| Gadd DA | 35945220 | CD163 protein levels (SeqId = 5028-59) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.71 | 1.6E-13 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg16411857 | chr16:57023191 | NLRC5 | -0.03024 | 1.6E-13 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JRQ6 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0636347 | 1.7E-13 |
| Gadd DA | 35945220 | GBP1 protein levels (SeqId = 15326-64) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.7 | 1.7E-13 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH25 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0605997 | 2E-13 |
| Aslibekyan S | 29617535 | DNA methylation | Tumour necrosis factor-alpha | Whole blood | Meta-analysis model 3 | 4163 | cg16411857 | chr16:57023191 | NLRC5 | -0.01 | 2.1E-13 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0630868 | 2.3E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P02747 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0630732 | 2.8E-13 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B7B8 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0667978 | 2.9E-13 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JRQ6 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.062224 | 5.3E-13 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0617655 | 5.7E-13 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JRQ6 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0662278 | 6E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.059 | 6.5E-13 |
| Gadd DA | 35945220 | LAG3 protein levels (SeqId = 9950-229) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.69 | 7.4E-13 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B7B8 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0616839 | 8.1E-13 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B7B8 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0611693 | 1E-12 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0649625 | 1.2E-12 |
| Chung SA | 26192630 | DNA methylation | Autoantibody production in systemic lupus erythematosus | Peripheral blood | Combined | 326 | cg16411857 | chr16:57023191 | NLRC5 | NA | 1.7E-12 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.06 | 2.4E-12 |
| Aslibekyan S | 29617535 | DNA methylation | Tumour necrosis factor-alpha | Whole blood | Meta-analysis model 2 | 4163 | cg16411857 | chr16:57023191 | NLRC5 | -0.01 | 2.8E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P04430 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0576195 | 2.9E-12 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH35 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0567705 | 5.9E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.062 | 6.3E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0590539 | 6.8E-12 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS15 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0565081 | 7.4E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P02747 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0560014 | 1.1E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02743 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.056 | 1.3E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0582515 | 1.4E-11 |
| Josephine Robertson | 41361833 | DNA methylation | A0A087WSY6 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0579426 | 1.8E-11 |
| Aslibekyan S | 29617535 | DNA methylation | Tumour necrosis factor-alpha | Whole blood | Meta-analysis base model | 4163 | cg16411857 | chr16:57023191 | NLRC5 | -0.01 | 2E-11 |
| Josephine Robertson | 41361833 | DNA methylation | A0A087WSY6 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0613362 | 2E-11 |
| Josephine Robertson | 41361833 | DNA methylation | A0A087WSY6 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0570118 | 3.1E-11 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS15 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0573514 | 3.2E-11 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS15 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0565507 | 6.1E-11 |
| Gadd DA | 35945220 | CSF1R protein levels (SeqId = 13682-47) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.62 | 9.5E-11 |
| Gadd DA | 35945220 | CD48 protein levels (SeqId = 3292-75) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.62 | 1.4E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.053 | 1.4E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.053 | 1.8E-10 |
| Chung SA | 26192630 | DNA methylation | Autoantibody production in systemic lupus erythematosus | Peripheral blood | Linear regression model | 326 | cg16411857 | chr16:57023191 | NLRC5 | -0.045 | 2E-10 |
| Zhang X | 27672717 | DNA methylation | Human immunodeficiency virus | Whole blood | - | 378 | cg16411857 | chr16:57023191 | NLRC5 | NA | 2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS14 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0523475 | 2.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH25 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0582437 | 2.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH25 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0547031 | 2.3E-10 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS15 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0580273 | 3.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.058 | 3.4E-10 |
| Gadd DA | 35945220 | VCAM1 protein levels (SeqId = 2967-8) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.6 | 3.6E-10 |
| Chilunga FP | 33890479 | DNA methylation | Migration | Whole blood | Discovery | 712 | cg16411857 | chr16:57023191 | NLRC5 | NA | 4.3E-10 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg16411857 | chr16:57023191 | NLRC5 | 0.12 | 4.5E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0524164 | 7.8E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P08571 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0528538 | 9E-10 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS14 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0563908 | 9.5E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P04430 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0528511 | 9.8E-10 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH25 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0523581 | 1.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P05546 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | 0.05 | 1.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P04430 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0523824 | 1.3E-09 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg16411857 | chr16:57023191 | NLRC5 | -0.0084 | 1.5E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0504719 | 1.9E-09 |
| Gadd DA | 35945220 | CRTAM protein levels (SeqId = 7968-15) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.57 | 2.1E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 3 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0506673 | 2.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH35 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0547687 | 2.3E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01743 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0492429 | 2.4E-09 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6H9 | whole blood | OSCA model 1 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0491737 | 2.5E-09 |
| Gadd DA | 35945220 | LY9 protein levels (SeqId = 3324-51) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.57 | 2.6E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.050345 | 2.9E-09 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS14 | whole blood | OSCA model 2 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0511392 | 3.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P04430 | whole blood | OSCA model 4 | 14671 | cg16411857 | chr16:57023191 | NLRC5 | -0.0541779 | 4.4E-09 |
| Liu C | 27843151 | DNA methylation | Alcohol consumption per day | Whole blood | African ancestry | 2423 | cg16411857 | chr16:57023191 | NLRC5 | -8.54e-05 | 4.5E-09 |
| Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | CD19+ B cells | CD19+ B cells | 71 | cg16411857 | chr16:57023191 | NLRC5 | NA | 5.4E-09 |
| Gadd DA | 35945220 | IL15RA protein levels (SeqId = 14054-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16411857 | chr16:57023191 | NLRC5 | -0.56 | 5.7E-09 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | sensitivity | 17304 | cg16411857 | chr16:57023191 | NLRC5 | 0.12 | 7.2E-09 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Fully-adjusted model | 14040 | cg16411857 | chr16:57023191 | NLRC5 | -1.1 | 7.3E-09 |
