Search results for cg26408927
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Song N | 33823916 | DNA methylation | Cancer treatment: asparaginase enzymes | Whole blood | None | 2052 | cg26408927 | chr3:53759723 | CACNA1D | -0.357 | 1.9E-55 |
| Song N | 33823916 | DNA methylation | Cancer treatment: anti-metabolites | Whole blood | None | 2052 | cg26408927 | chr3:53759723 | CACNA1D | -0.248 | 3.5E-36 |
| Song N | 33823916 | DNA methylation | Cancer treatment: alkylating agents, classic | Whole blood | None | 2052 | cg26408927 | chr3:53759723 | CACNA1D | -0.189 | 8.7E-23 |
| Josephine Robertson | 41361833 | DNA methylation | P02775 | whole blood | OSCA model 4 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.097 | 1.2E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P02775 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.066 | 9.5E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 2 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.072 | 2.8E-15 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg26408927 | chr3:53759723 | CACNA1D | -0.035 | 2.5E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.06 | 4.3E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.06 | 5.1E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 3 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.063 | 5.1E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P02775 | whole blood | OSCA model 3 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.063 | 7.7E-12 |
| Song N | 33823916 | DNA methylation | Cancer treatment: pelvis-RT | Whole blood | None | 2052 | cg26408927 | chr3:53759723 | CACNA1D | -0.162 | 6.4E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02775 | whole blood | OSCA model 2 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.06 | 6.8E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.052 | 2.4E-10 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ischemic Heart Disease | Whole blood | Basic model | 17483 | cg26408927 | chr3:53759723 | CACNA1D | -0.032 | 1.4E-09 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg26408927 | chr3:53759723 | CACNA1D | -0.98 | 3.8E-08 |
| Gadd DA | 35945220 | MPL protein levels (SeqId = 3473-78) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26408927 | chr3:53759723 | CACNA1D | 0.67 | 1.1E-07 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | sensitivity | 17304 | cg26408927 | chr3:53759723 | CACNA1D | 0.17 | 3.3E-07 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Breast Cancer (Self-report) | Whole blood | Basic model | 10650 | cg26408927 | chr3:53759723 | CACNA1D | -0.076 | 3.6E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 4 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.057 | 4.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 4 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | -0.0548147 | 4.5E-07 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Breast Cancer (Self-report) | Whole blood | Fully-adjusted model | 8260 | cg26408927 | chr3:53759723 | CACNA1D | -0.085 | 5.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | -0.0411612 | 6.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.04 | 1.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 2 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | -0.0436207 | 2.1E-06 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg26408927 | chr3:53759723 | CACNA1D | -0.125595 | 4.6E-06 |
| Gadd DA | 35945220 | GP1BA protein levels (SeqId = 4990-87) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26408927 | chr3:53759723 | CACNA1D | 0.58 | 4.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | O75636 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | -0.0374346 | 5.7E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.037 | 6.7E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH35 | whole blood | OSCA model 4 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.049 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 2 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | -0.0392712 | 1.7E-05 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Colorectal Cancer (Self-report) | Whole blood | Basic model | 18055 | cg26408927 | chr3:53759723 | CACNA1D | -0.026 | 1.8E-05 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg26408927 | chr3:53759723 | CACNA1D | -0.12 | 2.4E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | sensitivity | 17304 | cg26408927 | chr3:53759723 | CACNA1D | 0.14 | 2.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | -0.0342337 | 3.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | -0.033879 | 4.1E-05 |
| Gadd DA | 35945220 | SELL protein levels (SeqId = 4831-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26408927 | chr3:53759723 | CACNA1D | 0.52 | 4.5E-05 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Basic model | 17749 | cg26408927 | chr3:53759723 | CACNA1D | -0.023 | 4.8E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | discovery | 17304 | cg26408927 | chr3:53759723 | CACNA1D | -0.10989 | 6.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06396 | whole blood | OSCA model 2 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.037 | 6.7E-05 |
| Gadd DA | 35945220 | NOG protein levels (SeqId = 8778-3) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg26408927 | chr3:53759723 | CACNA1D | 0.5 | 7.8E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | discovery | 17304 | cg26408927 | chr3:53759723 | CACNA1D | -0.107788 | 8.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P35858 | whole blood | OSCA model 2 | 14671 | cg26408927 | chr3:53759723 | CACNA1D | 0.036 | 8.9E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

