Search results for cg26468118

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg26468118 chr13:111175670 RAB20 0.0033 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26468118 chr13:111175670 RAB20 -0.17886 7E-81
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 -0.0735014 4.9E-19
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3525498 (gene symbol: RAB20) Whole blood Meta-analysis 4170 cg26468118 chr13:111175670 RAB20 NA 5.2E-16
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg26468118 chr13:111175670 RAB20 -0.033 2.1E-12
Kashima K 33564054 DNA methylation gestational age Cord blood None 110 cg26468118 chr13:111175670 RAB20 -0.0096 5.2E-12
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 -0.0529055 1.4E-10
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 -0.0519202 3.1E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 -0.0506647 8.2E-10
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 0.045 4.5E-08
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 0.044 1.3E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg26468118 chr13:111175670 RAB20 -0.0456963 1.4E-07
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 3 14671 cg26468118 chr13:111175670 RAB20 0.042 6E-07
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 2 14671 cg26468118 chr13:111175670 RAB20 0.042 6.2E-07
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 0.04 1.1E-06
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 -0.038975 2.3E-06
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 4 14671 cg26468118 chr13:111175670 RAB20 -0.0408763 2.4E-06
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg26468118 chr13:111175670 RAB20 -0.84 3.1E-06
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg26468118 chr13:111175670 RAB20 -0.0384828 4E-06
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 -0.037945 4.3E-06
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg26468118 chr13:111175670 RAB20 -0.0378677 5.4E-06
Kazmi N 31230546 DNA methylation Hypertensive disorders of pregnancy Cord blood Meta analysis unadjusted model 5242 cg26468118 chr13:111175670 RAB20 0.013 8E-06
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 4 14671 cg26468118 chr13:111175670 RAB20 0.039 1.1E-05
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 0.035 2.2E-05
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 3 14671 cg26468118 chr13:111175670 RAB20 0.035 3.4E-05
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 0.034 3.9E-05
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 -0.0339662 3.9E-05
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 4 14671 cg26468118 chr13:111175670 RAB20 0.036 4.1E-05
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 2 14671 cg26468118 chr13:111175670 RAB20 0.034 5.3E-05
Josephine Robertson 41361833 DNA methylation P05543 whole blood OSCA model 1 14671 cg26468118 chr13:111175670 RAB20 -0.0331989 5.8E-05
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 2 14671 cg26468118 chr13:111175670 RAB20 0.034 7E-05
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 3 14671 cg26468118 chr13:111175670 RAB20 0.033 8.1E-05
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg26468118 chr13:111175670 RAB20 -0.00051544 8.9E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.