Search results for AIM2

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg00490406 chr1:159046773 AIM2 -0.0081 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg00490406 chr1:159046773 AIM2 0.028 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07195224 chr1:159047034 AIM2 -0.0041 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg10636246 chr1:159046973 AIM2 -0.0029 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg11003133 chr1:159046391 AIM2 -0.0067 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg11003133 chr1:159046391 AIM2 0.018 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17217296 chr1:159046937 AIM2 -0.0028 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg27296413 chr1:159037843 AIM2 0.0049 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg27541604 chr1:159046451 AIM2 -0.0063 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg27541604 chr1:159046451 AIM2 0.015 0E+00
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg10636246 chr1:159046973 AIM2 -4.9 1.9E-138
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07195224 chr1:159047034 AIM2 0.42 5E-134
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10636246 chr1:159046973 AIM2 0.38 2.4E-119
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg11003133 chr1:159046391 AIM2 0.44 4.6E-97
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg27541604 chr1:159046451 AIM2 0.39 3.1E-96
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.159853 1.5E-84
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.155653 3.2E-80
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg24659501 chr1:159043551 AIM2 0.12 3.1E-72
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00490406 chr1:159046773 AIM2 0.31 1.2E-69
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg27541604 chr1:159046451 AIM2 0.14 2.6E-66
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.142034 3E-63
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 -0.16335 3.1E-62
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Fully-adjusted model 14040 cg10636246 chr1:159046973 AIM2 -3.3 3.5E-60
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg27296413 chr1:159037843 AIM2 NA 1.5E-57
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg17515347 chr1:159047163 AIM2 -2.2 2.6E-55
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.127401 3.9E-54
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 -0.150267 1.5E-53
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg10636246 chr1:159046973 AIM2 0.3 2.9E-52
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.12 3.3E-51
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg24145401 chr1:159047177 AIM2 -2.3 6.5E-51
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.125633 1.4E-50
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.121713 1.6E-49
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg10636246 chr1:159046973 AIM2 -0.296039 1.4E-48
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg10636246 chr1:159046973 AIM2 -0.121318 1.4E-46
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.12 1.2E-45
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 -0.139052 6.2E-45
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg27541604 chr1:159046451 AIM2 0.12 1.4E-44
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg10636246 chr1:159046973 AIM2 -0.117335 1.9E-44
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11003133 chr1:159046391 AIM2 0.11 3.4E-44
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.12 3E-43
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg17217296 chr1:159046937 AIM2 0.0027 8.6E-43
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg17515347 chr1:159047163 AIM2 0.17 7.7E-42
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg27296413 chr1:159037843 AIM2 -1.57261 1.3E-41
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.11499 1.5E-41
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg17217296 chr1:159046937 AIM2 0.17 3.7E-41
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg10636246 chr1:159046973 AIM2 0.3 5.6E-41
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.11 9.3E-41
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg00490406 chr1:159046773 AIM2 -2.2 1.3E-40
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg24145401 chr1:159047177 AIM2 0.11 4.1E-40
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg10636246 chr1:159046973 AIM2 -0.267455 9.4E-40
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg17515347 chr1:159047163 AIM2 0.11 1.4E-37
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.1 5.1E-37
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07195224 chr1:159047034 AIM2 -0.104649 5.2E-37
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07195224 chr1:159047034 AIM2 -0.102271 2.1E-35
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg17515347 chr1:159047163 AIM2 0.27 2.8E-35
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg17515347 chr1:159047163 AIM2 0.1 6.4E-35
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.101382 8E-35
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg24145401 chr1:159047177 AIM2 0.11 1.3E-34
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg24145401 chr1:159047177 AIM2 0.28 5.4E-34
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg27541604 chr1:159046451 AIM2 0.098 9.5E-33
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.1 2.8E-32
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 3 14671 cg10636246 chr1:159046973 AIM2 -0.100145 4.6E-32
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 3 14671 cg10636246 chr1:159046973 AIM2 0.1 6E-32
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11003133 chr1:159046391 AIM2 0.097 7.6E-32
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg10636246 chr1:159046973 AIM2 -0.237134 9.1E-32
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.096 1.4E-31
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.0958576 2.7E-31
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.1 3E-31
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.0977165 3.2E-30
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg07195224 chr1:159047034 AIM2 NA 5.3E-30
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.097 9.2E-30
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg00490406 chr1:159046773 AIM2 -1.09939275 3.2E-28
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg27296413 chr1:159037843 AIM2 -0.0964 4.4E-28
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg07195224 chr1:159047034 AIM2 -0.0899032 1E-27
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.0893533 2.1E-27
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 -0.10644 2.4E-27
Ligthart S 27955697 DNA methylation C-reactive protein Whole blood Discovery 8863 cg10636246 chr1:159046973 AIM2 -0.0069 2.5E-27
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.0924526 2.9E-27
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 3 14671 cg10636246 chr1:159046973 AIM2 -0.0914301 3.6E-27
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.089 3.7E-27
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.0909145 5.9E-27
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 3 14671 cg17515347 chr1:159047163 AIM2 0.09 6E-27
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.092 6.7E-27
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg24145401 chr1:159047177 AIM2 -0.0875229 2.4E-26
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.0874002 2.8E-26
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg24145401 chr1:159047177 AIM2 0.087 3.2E-26
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.0871414 3.9E-26
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.087 5E-26
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg11003133 chr1:159046391 AIM2 0.0025 1E-25
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 0.1 1.2E-25
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg24145401 chr1:159047177 AIM2 -0.250692 1.4E-25
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 3 14671 cg24145401 chr1:159047177 AIM2 0.089 1.5E-25
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.086 2.3E-25
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg17515347 chr1:159047163 AIM2 0.086 2.5E-25
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 4 14671 cg00490406 chr1:159046773 AIM2 -0.110312 3.5E-25
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg10636246 chr1:159046973 AIM2 -0.239505 5.7E-25
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.0881436 8.1E-25
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 0.1 9.5E-25
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg07195224 chr1:159047034 AIM2 0.084 2.3E-24
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg17515347 chr1:159047163 AIM2 0.085 2.6E-24
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg10636246 chr1:159046973 AIM2 -0.23458 2.6E-24
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg00490406 chr1:159046773 AIM2 NA 2.6E-24
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.084 2.8E-24
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 3 14671 cg10636246 chr1:159046973 AIM2 0.083 5.3E-24
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 3 14671 cg10636246 chr1:159046973 AIM2 0.086 6.1E-24
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.0861495 7E-24
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.083 1.1E-23
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.0821932 2E-23
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg24145401 chr1:159047177 AIM2 -0.0811977 6.8E-23
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg24145401 chr1:159047177 AIM2 0.081 1.3E-22
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 0.097 2.3E-22
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 2 14671 cg24145401 chr1:159047177 AIM2 0.083 2.5E-22
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 2439554 (gene symbol: AIM2) Whole blood Meta-analysis 4170 cg07195224 chr1:159047034 AIM2 NA 3.6E-22
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.079 6.4E-22
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.081955 1E-21
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg00490406 chr1:159046773 AIM2 -0.0830469 1E-21
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17515347 chr1:159047163 AIM2 -0.0786701 1.4E-21
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg17515347 chr1:159047163 AIM2 -0.213877 1.4E-21
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17515347 chr1:159047163 AIM2 -0.0784696 1.8E-21
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg24145401 chr1:159047177 AIM2 -0.078421 1.9E-21
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Fully-adjusted model 14040 cg00490406 chr1:159046773 AIM2 -1.6 1.9E-21
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg17515347 chr1:159047163 AIM2 0.078 2E-21
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 2362351 (gene symbol: PYHIN1) Whole blood Meta-analysis 4170 cg07195224 chr1:159047034 AIM2 NA 3.9E-21
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.081 4.1E-21
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg24145401 chr1:159047177 AIM2 -0.225905 4.4E-21
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg07195224 chr1:159047034 AIM2 -0.0775329 5.2E-21
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg24145401 chr1:159047177 AIM2 0.08 7.2E-21
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg11003133 chr1:159046391 AIM2 0.077 8.1E-21
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.0794223 1.7E-20
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg07195224 chr1:159047034 AIM2 -0.77471868 2.3E-20
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg17515347 chr1:159047163 AIM2 0.24 3E-20
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg24145401 chr1:159047177 AIM2 -0.221378 3.4E-20
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 2 14671 cg17515347 chr1:159047163 AIM2 0.077 3.8E-20
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg24145401 chr1:159047177 AIM2 0.076 4.3E-20
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 0.092 6E-20
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg10636246 chr1:159046973 AIM2 0.0028 7.3E-20
Imgenberg-Kreuz J 26857698 DNA methylation Primary Sjogrens syndrome Whole blood Whole blood 500 cg10636246 chr1:159046973 AIM2 NA 7.6E-20
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg24145401 chr1:159047177 AIM2 0.25 2E-19
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Fully-adjusted model 14040 cg17515347 chr1:159047163 AIM2 -1.3 3.2E-19
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg00490406 chr1:159046773 AIM2 0.21 3.6E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg17515347 chr1:159047163 AIM2 -0.0740374 4.1E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17217296 chr1:159046937 AIM2 0.074 4.4E-19
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg00490406 chr1:159046773 AIM2 -0.0956364 4.4E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg27541604 chr1:159046451 AIM2 0.074 4.7E-19
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17217296 chr1:159046937 AIM2 0.073 7E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 4 14671 cg00490406 chr1:159046773 AIM2 -0.0954511 8.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg07195224 chr1:159047034 AIM2 -0.087004 8.7E-19
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg17515347 chr1:159047163 AIM2 -0.0876038 9.8E-19
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg27541604 chr1:159046451 AIM2 0.072 1.6E-18
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg27541604 chr1:159046451 AIM2 1.2 1.9E-18
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.075 2.2E-18
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 -0.0717807 3.2E-18
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg24145401 chr1:159047177 AIM2 -0.0739576 3.3E-18
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg24145401 chr1:159047177 AIM2 -0.0714556 4.5E-18
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg17515347 chr1:159047163 AIM2 -0.0713786 4.9E-18
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg27541604 chr1:159046451 AIM2 -0.0711532 6.2E-18
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.074 6.6E-18
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 2 14671 cg17515347 chr1:159047163 AIM2 0.072 7.1E-18
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg17515347 chr1:159047163 AIM2 -0.193235 8E-18
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 4 14671 cg17515347 chr1:159047163 AIM2 0.086 8.3E-18
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 1 14671 cg10636246 chr1:159046973 AIM2 0.071 1.1E-17
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg00490406 chr1:159046773 AIM2 -0.0721598 2.5E-17
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg17515347 chr1:159047163 AIM2 -0.069489 2.8E-17
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.0725473 2.8E-17
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg07195224 chr1:159047034 AIM2 -0.231913 3.5E-17
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 3 14671 cg24145401 chr1:159047177 AIM2 0.072 4.3E-17
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg07195224 chr1:159047034 AIM2 -0.230725 5.4E-17
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 3 14671 cg10636246 chr1:159046973 AIM2 -0.0716563 6.3E-17
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 0.084 6.5E-17
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg11003133 chr1:159046391 AIM2 -0.74176701 7.3E-17
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 1 14671 cg17515347 chr1:159047163 AIM2 0.069 7.6E-17
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg17515347 chr1:159047163 AIM2 -0.186608 8.1E-17
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg17515347 chr1:159047163 AIM2 -0.069129 1E-16
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg10636246 chr1:159046973 AIM2 -0.71400911 1.1E-16
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident Type 2 Diabetes Whole blood Basic model 17749 cg10636246 chr1:159046973 AIM2 -0.034 1.2E-16
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 0.081 1.6E-16
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood sensitivity 17304 cg10636246 chr1:159046973 AIM2 -0.190772 1.6E-16
Josephine Robertson 41361833 DNA methylation P02743 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 -0.0703516 2.3E-16
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg07195224 chr1:159047034 AIM2 0.08 2.6E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg27296413 chr1:159037843 AIM2 0.067 3.5E-16
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 2 14671 cg24145401 chr1:159047177 AIM2 0.07 5.2E-16
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 2 14671 cg10636246 chr1:159046973 AIM2 0.069 5.3E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 3 14671 cg10636246 chr1:159046973 AIM2 0.07 6.7E-16
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg24145401 chr1:159047177 AIM2 -0.0689687 6.9E-16
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg27296413 chr1:159037843 AIM2 0.066 8.2E-16
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 4 14671 cg10636246 chr1:159046973 AIM2 0.082 8.6E-16
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg17515347 chr1:159047163 AIM2 -0.0671229 1.1E-15
