Search results for top 2000 of 2316 for ARID5B

(the full set can be downloaded)

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg00928816 chr10:63809098 ARID5B -0.0068 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg00928816 chr10:63809098 ARID5B 0.015 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02863179 chr10:63779053 ARID5B 0.0036 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg02863179 chr10:63779053 ARID5B -0.021 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg03828693 chr10:63661686 ARID5B 0.00065 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg03969079 chr10:63759909 ARID5B -0.0022 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg03969079 chr10:63759909 ARID5B 0.011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg04657468 chr10:63770415 ARID5B -0.0023 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg06318796 chr10:63796694 ARID5B -0.0018 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07520810 chr10:63809149 ARID5B -0.0043 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14789659 chr10:63809073 ARID5B -0.007 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg14789659 chr10:63809073 ARID5B 0.015 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg16139770 chr10:63661496 ARID5B -0.00012 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg16389209 chr10:63809121 ARID5B -0.0077 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg16389209 chr10:63809121 ARID5B 0.018 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg16401465 chr10:63809170 ARID5B -0.0074 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg16401465 chr10:63809170 ARID5B 0.016 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20746552 chr10:63809108 ARID5B -0.005 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg20746552 chr10:63809108 ARID5B 0.011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg22885526 chr10:63826774 ARID5B -0.00091 0E+00
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B -0.222248 1.3E-163
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg26416615 chr10:63751843 ARID5B -6.6 3.1E-149
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22863838 chr10:63829033 ARID5B 0.55 5.9E-127
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02863179 chr10:63779053 ARID5B 0.49 5.5E-123
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00504569 chr10:63697267 ARID5B 0.53 4E-120
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B -0.187441 4.2E-116
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg26416615 chr10:63751843 ARID5B -0.188817 4.6E-112
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg26416615 chr10:63751843 ARID5B -0.186927 7.7E-110
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg24495062 chr10:63683346 ARID5B 0.35 8.6E-110
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg06318796 chr10:63796694 ARID5B 0.27 1.4E-108
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg18522931 chr10:63776828 ARID5B 0.41 3.4E-108
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg26416615 chr10:63751843 ARID5B -0.184407 4.2E-103
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg13344587 chr10:63723919 ARID5B 0.29 9.5E-102
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B -0.174003 4.4E-100
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26758131 chr10:63671403 ARID5B 0.23 1.5E-99
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08783988 chr10:63808750 ARID5B 0.17 2.7E-96
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg25953130 chr10:63753550 ARID5B 0.28 3.2E-96
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Fully-adjusted model 14040 cg26416615 chr10:63751843 ARID5B -5.5 4.9E-96
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg16401465 chr10:63809170 ARID5B 0.32 6.2E-95
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23468816 chr10:63808748 ARID5B 0.17 1.2E-91
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg18547838 chr10:63800880 ARID5B 0.28 1E-90
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg18980410 chr10:63764155 ARID5B 0.24 8.7E-89
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08241406 chr10:63808875 ARID5B 0.16 9.4E-88
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01969278 chr10:63808948 ARID5B 0.16 1.5E-87
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12616691 chr10:63740403 ARID5B 0.15 7.1E-86
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg26416615 chr10:63751843 ARID5B -0.16575 4.8E-85
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07520810 chr10:63809149 ARID5B 0.25 5.2E-84
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg16401465 chr10:63809170 ARID5B NA 9.5E-84
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg22846816 chr10:63808857 ARID5B 0.16 2.1E-83
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14789659 chr10:63809073 ARID5B 0.33 3.2E-83
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18522931 chr10:63776828 ARID5B -0.155945 1.6E-80
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06456847 chr10:63808883 ARID5B 0.16 4.2E-80
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03969079 chr10:63759909 ARID5B -0.13769 6.9E-79
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20728881 chr10:63808314 ARID5B 0.15 4.6E-77
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg16389209 chr10:63809121 ARID5B 0.23 5.4E-77
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02479789 chr10:63807920 ARID5B 0.15 3.4E-76
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg26416615 chr10:63751843 ARID5B -0.153936 4.6E-76
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B -0.150111 1.1E-74
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00928816 chr10:63809098 ARID5B 0.26 2.2E-74
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg16389209 chr10:63809121 ARID5B 0.15 2.6E-74
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17973778 chr10:63808852 ARID5B 0.15 9.3E-72
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20746552 chr10:63809108 ARID5B 0.21 1E-69
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 4 14671 cg26416615 chr10:63751843 ARID5B -0.149319 9E-69
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00928816 chr10:63809098 ARID5B 0.14 1.1E-68
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 3 14671 cg26416615 chr10:63751843 ARID5B -0.147662 1.8E-68
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08241406 chr10:63808875 ARID5B 0.14 1E-67
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08783988 chr10:63808750 ARID5B 0.14 2.2E-67
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 4 14671 cg26416615 chr10:63751843 ARID5B -0.148994 8.9E-67
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg22846816 chr10:63808857 ARID5B 0.14 2.6E-64
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10502149 chr10:63746909 ARID5B -0.1142 3.5E-64
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 2 14671 cg26416615 chr10:63751843 ARID5B -0.143174 4E-64
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg14789659 chr10:63809073 ARID5B 0.14 2.7E-62
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01969278 chr10:63808948 ARID5B 0.14 5.2E-61
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20728881 chr10:63808314 ARID5B 0.13 1.6E-60
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06456847 chr10:63808883 ARID5B 0.13 7.8E-60
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg16401465 chr10:63809170 ARID5B 0.13 2.2E-59
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18522931 chr10:63776828 ARID5B -0.133112 5.6E-59
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg23468816 chr10:63808748 ARID5B 0.13 6.5E-59
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17633222 chr10:63808249 ARID5B 0.13 2.7E-57
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17973778 chr10:63808852 ARID5B 0.13 9.8E-57
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg26416615 chr10:63751843 ARID5B -0.133555 4.2E-55
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02479789 chr10:63807920 ARID5B 0.13 2.5E-54
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg24540279 chr10:63701252 ARID5B -0.127262 5E-54
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg25993932 chr10:63818451 ARID5B -0.125212 2.4E-52
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17633222 chr10:63808249 ARID5B 0.12 6.4E-52
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18980410 chr10:63764155 ARID5B -0.12467 6.7E-52
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08783988 chr10:63808750 ARID5B 0.12 8.8E-52
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg16389209 chr10:63809121 ARID5B 0.12 2.5E-49
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 3 14671 cg26416615 chr10:63751843 ARID5B -0.122997 2.9E-48
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg23468816 chr10:63808748 ARID5B 0.12 1.1E-46
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00928816 chr10:63809098 ARID5B 0.12 1.9E-46
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03028088 chr10:63843221 ARID5B -0.117616 2.4E-46
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20377347 chr10:63807168 ARID5B 0.12 1.8E-45
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19382584 chr10:63666609 ARID5B 0.082 1.9E-45
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22782105 chr10:63731624 ARID5B 0.086 2.2E-45
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20746552 chr10:63809108 ARID5B 0.12 2.7E-45
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20270052 chr10:63703062 ARID5B 0.12 3.5E-45
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18980410 chr10:63764155 ARID5B -0.115519 9.1E-45
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg27027230 chr10:63734682 ARID5B 0.057 1.1E-44
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg25953130 chr10:63753550 ARID5B -0.053 1.6E-43
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08241406 chr10:63808875 ARID5B 0.11 5.2E-43
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg26416615 chr10:63751843 ARID5B 0.41 7.7E-43
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg26416615 chr10:63751843 ARID5B 0.12 2.4E-42
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07658920 chr10:63747402 ARID5B 0.11 3.9E-42
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg14789659 chr10:63809073 ARID5B 0.11 6.6E-42
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B 0.11 7.7E-42
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01969278 chr10:63808948 ARID5B 0.11 5E-41
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B -0.110235 6.8E-41
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg18522931 chr10:63776828 ARID5B -0.110177 7.4E-41
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg24540279 chr10:63701252 ARID5B -0.11016 7.6E-41
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg26416615 chr10:63751843 ARID5B 0.41 1.1E-40
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 4 14671 cg26416615 chr10:63751843 ARID5B -0.114433 1.5E-40
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg03969079 chr10:63759909 ARID5B -0.109296 3.1E-40
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg16401465 chr10:63809170 ARID5B 0.11 8.9E-40
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg24540279 chr10:63701252 ARID5B -0.108603 9.7E-40
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg22846816 chr10:63808857 ARID5B 0.11 2E-39
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg03028088 chr10:63843221 ARID5B -0.107555 5.3E-39
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg03028088 chr10:63843221 ARID5B -0.085 6.9E-39
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg01760279 chr10:63840121 ARID5B -0.106821 1.7E-38
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B -0.105965 6.6E-38
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg25953130 chr10:63753550 ARID5B -0.01866 8.2E-38
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03969079 chr10:63759909 ARID5B 0.11 8.7E-38
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg24495062 chr10:63683346 ARID5B 2.4 2.3E-37
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20728881 chr10:63808314 ARID5B 0.11 2.5E-37
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B 0.11 2.6E-37
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg22832271 chr10:63805057 ARID5B -0.104474 6.9E-37
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg06456847 chr10:63808883 ARID5B 0.1 6.5E-36
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06443794 chr10:63754212 ARID5B 0.1 1.1E-35
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg25953130 chr10:63753550 ARID5B -1.8 1.1E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg16389209 chr10:63809121 ARID5B 0.1 1.4E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00928816 chr10:63809098 ARID5B 0.1 1.7E-35
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg27027230 chr10:63734682 ARID5B NA 1.9E-35
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20377347 chr10:63807168 ARID5B 0.099 1.7E-33
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 3 14671 cg26416615 chr10:63751843 ARID5B 0.099 2.2E-33
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg20728881 chr10:63808314 ARID5B -0.0990352 2.7E-33
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17633222 chr10:63808249 ARID5B 0.098 6.3E-33
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13424484 chr10:63803474 ARID5B 0.098 1.5E-32
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B 0.098 2.2E-32
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg16389209 chr10:63809121 ARID5B 1.9 2.8E-32
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17973778 chr10:63808852 ARID5B 0.097 5.1E-32
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06443794 chr10:63754212 ARID5B 0.097 5.6E-32
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 2 14671 cg26416615 chr10:63751843 ARID5B -0.100925 6.1E-32
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg25953130 chr10:63753550 ARID5B -0.00250451 9.5E-32
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg00928816 chr10:63809098 ARID5B 2.0 1.3E-31
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg20746552 chr10:63809108 ARID5B 1.6 2.2E-31
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07658920 chr10:63747402 ARID5B 0.096 2.4E-31
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07520810 chr10:63809149 ARID5B 0.096 2.8E-31
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13424484 chr10:63803474 ARID5B 0.095 4.9E-31
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg25993932 chr10:63818451 ARID5B -0.0953376 5.6E-31
Dugue PA 31552803 DNA methylation Smoking Whole blood Current vs never smoking 1851 cg25953130 chr10:63753550 ARID5B -0.22 1E-30
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08241406 chr10:63808875 ARID5B -0.0947507 1.3E-30
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 4 14671 cg26416615 chr10:63751843 ARID5B 0.096 1.7E-30
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01960569 chr10:63726367 ARID5B 0.095 1.8E-30
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13424484 chr10:63803474 ARID5B -0.0942395 2.7E-30
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg25953130 chr10:63753550 ARID5B -0.0999486 3.2E-30
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20746552 chr10:63809108 ARID5B 0.094 5.7E-30
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B -0.0936535 6.1E-30
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg26416615 chr10:63751843 ARID5B 0.098 7.3E-30
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg18522931 chr10:63776828 ARID5B -0.0927639 2.1E-29
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B 0.093 2.5E-29
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg01969278 chr10:63808948 ARID5B -0.0925486 2.8E-29
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg06456847 chr10:63808883 ARID5B -0.0924074 3.4E-29
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01760279 chr10:63840121 ARID5B 0.092 4.4E-29
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10502149 chr10:63746909 ARID5B 0.092 4.4E-29
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg07658920 chr10:63747402 ARID5B -0.0922018 4.5E-29
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B -0.0921351 5E-29
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20270052 chr10:63703062 ARID5B 0.092 7.2E-29
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg16401465 chr10:63809170 ARID5B 0.091 4.6E-28
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 2 14671 cg26416615 chr10:63751843 ARID5B -0.0941644 6E-28
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg23468816 chr10:63808748 ARID5B -0.0900551 8.4E-28
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08783988 chr10:63808750 ARID5B -0.0894036 2E-27
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg17744037 chr10:63834800 ARID5B 0.048 2.7E-27
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 1 14671 cg26416615 chr10:63751843 ARID5B 0.089 2.8E-27
