Search results for CCR3
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg14312439 | chr3:46283902 | CCR3 | 0.0026 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg22573118 | chr3:46283081 | CCR3 | -0.00074 | 0E+00 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg14312439 | chr3:46283902 | CCR3 | -0.18073 | 3.9E-69 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.109355 | 2.9E-40 |
| Yao C | 33752734 | DNA methylation | Gene expression of Affymetrix ID: 2620813 (gene symbol: CCR3) | Whole blood | Meta-analysis | 4170 | cg04111761 | chr3:46282766 | CCR3 | NA | 2.6E-37 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg22573118 | chr3:46283081 | CCR3 | -0.03894 | 6.6E-36 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg03050629 | chr3:46307918 | CCR3 | 0.029 | 1.6E-31 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.0938091 | 4.9E-30 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.0831924 | 5.9E-24 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | 0.082 | 4.1E-23 |
| Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg11126313 | chr3:46284262 | CCR3 | -0.014 | 1E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.070039 | 2E-17 |
| Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg17430608 | chr3:46282656 | CCR3 | -0.036 | 8.3E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.0670409 | 4.3E-16 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg04111761 | chr3:46282766 | CCR3 | -0.0015 | 5.5E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | 0.063 | 2E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | 0.061 | 1.8E-13 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg04111761 | chr3:46282766 | CCR3 | 0.026 | 3.6E-12 |
| Kyung WK | 32795589 | DNA methylation | atopy | nasal polyp | discovery | 108 | cg17430608 | chr3:46282656 | CCR3 | -0.016 | 2.5E-11 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg04116297 | chr3:46305273 | CCR3 | 0.0013 | 2.9E-11 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg14312439 | chr3:46283902 | CCR3 | -0.0097 | 3.9E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | 0.052 | 3.3E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.0502243 | 1.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | 0.049 | 2.2E-09 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg22573118 | chr3:46283081 | CCR3 | -0.01393 | 2.6E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.0482029 | 5.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.0467462 | 1.5E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P27169 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | 0.047 | 1.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P06727 | whole blood | OSCA model 2 | 14671 | cg17430608 | chr3:46282656 | CCR3 | -0.0487616 | 1.8E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P06727 | whole blood | OSCA model 3 | 14671 | cg17430608 | chr3:46282656 | CCR3 | -0.0474556 | 3E-08 |
| Cardenas A | 31300640 | DNA methylation | fractional exhaled nitric oxide (FeNO) | nasal epithelium | None | 517 | cg17430608 | chr3:46282656 | CCR3 | -2.07 | 1.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | 0.043 | 1.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0420422 | 3.5E-07 |
| Gadd DA | 35945220 | PAPPA protein levels (SeqId = 4148-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17430608 | chr3:46282656 | CCR3 | -0.87 | 5.6E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | 0.041 | 6.3E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04275 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.0406856 | 8.2E-07 |
| Gadd DA | 35945220 | PRG3 protein levels (SeqId = 9015-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg17430608 | chr3:46282656 | CCR3 | -0.86 | 9.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P06727 | whole blood | OSCA model 1 | 14671 | cg17430608 | chr3:46282656 | CCR3 | -0.0403838 | 9.9E-07 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg25676156 | chr3:46305444 | CCR3 | -0.0005 | 1.8E-06 |
| Cardenas A | 31300640 | DNA methylation | fractional exhaled nitric oxide (FeNO) | nasal epithelium | None | 517 | cg04111761 | chr3:46282766 | CCR3 | -3.43 | 2.5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01042 | whole blood | OSCA model 1 | 14671 | cg17430608 | chr3:46282656 | CCR3 | 0.039 | 2.8E-06 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | discovery | 18225 | cg11126313 | chr3:46284262 | CCR3 | -0.125379 | 2.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 2 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0433599 | 3.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 2 | 14671 | cg17430608 | chr3:46282656 | CCR3 | 0.039 | 5.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg17430608 | chr3:46282656 | CCR3 | -0.0374866 | 5.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | Q9BXR6 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.0370486 | 7.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0365886 | 9.3E-06 |
| Gadd DA | 35945220 | LEFTY2 protein levels (SeqId = 15503-20) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03050629 | chr3:46307918 | CCR3 | 0.94 | 1.2E-05 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg04116297 | chr3:46305273 | CCR3 | 0.0036 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | O43866 | whole blood | OSCA model 4 | 14671 | cg04111761 | chr3:46282766 | CCR3 | 0.044 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02787 | whole blood | OSCA model 3 | 14671 | cg17430608 | chr3:46282656 | CCR3 | 0.037 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0354402 | 1.8E-05 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg22573118 | chr3:46283081 | CCR3 | 0.00053 | 1.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06727 | whole blood | OSCA model 1 | 14671 | cg11126313 | chr3:46284262 | CCR3 | -0.035295 | 1.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04196 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | 0.035 | 2.4E-05 |
| Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | None | 110 | cg25676156 | chr3:46305444 | CCR3 | -0.001 | 2.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 3 | 14671 | cg17430608 | chr3:46282656 | CCR3 | 0.035 | 2.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 2 | 14671 | cg22573118 | chr3:46283081 | CCR3 | 0.039 | 2.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02775 | whole blood | OSCA model 1 | 14671 | cg04111761 | chr3:46282766 | CCR3 | -0.0338809 | 4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg17430608 | chr3:46282656 | CCR3 | -0.033865 | 4.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | O75636 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | 0.034 | 4.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02787 | whole blood | OSCA model 2 | 14671 | cg17430608 | chr3:46282656 | CCR3 | 0.036 | 4.1E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | discovery | 17304 | cg22573118 | chr3:46283081 | CCR3 | -0.193609 | 4.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | 0.034 | 4.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0332418 | 5.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg17430608 | chr3:46282656 | CCR3 | 0.033 | 5.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P29622 | whole blood | OSCA model 1 | 14671 | cg25386597 | chr3:46305950 | CCR3 | -0.0330797 | 6.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0329057 | 6.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | 0.033 | 6.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | -0.0328226 | 7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 3 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0368287 | 7.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | 0.033 | 7.3E-05 |
| Portales-Casamar E | 27358653 | DNA methylation | Fetal alcohol spectrum disorder | Buccal | - | 206 | cg22573118 | chr3:46283081 | CCR3 | NA | 7.9E-05 |
| Kazmi N | 31230546 | DNA methylation | Hypertensive disorders of pregnancy | Cord blood | Meta analysis unadjusted model | 5242 | cg03050629 | chr3:46307918 | CCR3 | -0.0038 | 7.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 1 | 14671 | cg04116297 | chr3:46305273 | CCR3 | 0.032 | 8.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01714 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0324012 | 8.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01042 | whole blood | OSCA model 2 | 14671 | cg17430608 | chr3:46282656 | CCR3 | 0.034 | 9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0322414 | 9.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 3 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0362768 | 9.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02751 | whole blood | OSCA model 1 | 14671 | cg14312439 | chr3:46283902 | CCR3 | 0.032 | 9.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01602 | whole blood | OSCA model 1 | 14671 | cg22573118 | chr3:46283081 | CCR3 | -0.0321327 | 9.9E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

