Search results for CHSY1

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg03532957 chr15:101792098 CHSY1 -7.7e-05 0E+00
Mulder RH 33450751 DNA methylation sex Whole blood Discovery 2338 cg04007302 chr15:101718893 CHSY1 0.018 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg04861869 chr15:101728611 CHSY1 -0.00077 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07177972 chr15:101760760 CHSY1 -0.0038 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg08165960 chr15:101777800 CHSY1 0.0032 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg08165960 chr15:101777800 CHSY1 -0.024 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg12520319 chr15:101740264 CHSY1 -0.0019 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg12520319 chr15:101740264 CHSY1 0.013 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg13902101 chr15:101738453 CHSY1 -0.0013 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14291878 chr15:101738616 CHSY1 -0.0053 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14397171 chr15:101728653 CHSY1 -0.0029 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14496909 chr15:101729391 CHSY1 -0.0017 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17794524 chr15:101787472 CHSY1 -0.0011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19589317 chr15:101729174 CHSY1 -0.0024 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19997662 chr15:101784653 CHSY1 0.003 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg20357538 chr15:101777761 CHSY1 -0.026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg24927646 chr15:101738558 CHSY1 -0.0021 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg25960063 chr15:101790505 CHSY1 -0.0021 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg25960063 chr15:101790505 CHSY1 0.011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg27425263 chr15:101792104 CHSY1 0.00055 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01435442 chr15:101773125 CHSY1 0.48 1.5E-154
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19589317 chr15:101729174 CHSY1 0.51 1.6E-151
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg15754630 chr15:101733491 CHSY1 0.66 2.9E-149
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20354319 chr15:101791152 CHSY1 0.22 1.3E-147
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14496909 chr15:101729391 CHSY1 0.72 2.1E-144
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg25960063 chr15:101790505 CHSY1 0.42 2.9E-143
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02725065 chr15:101718610 CHSY1 0.57 2E-132
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg18536607 chr15:101729526 CHSY1 0.61 6.7E-120
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20388165 chr15:101748973 CHSY1 0.28 8.8E-109
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26459161 chr15:101748151 CHSY1 -0.176127 1.6E-102
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07891271 chr15:101783037 CHSY1 -0.15685 6.2E-95
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14397171 chr15:101728653 CHSY1 0.35 9.9E-95
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07917644 chr15:101766122 CHSY1 -0.27641 1.1E-89
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20357538 chr15:101777761 CHSY1 -0.163683 1.3E-88
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg16416584 chr15:101718699 CHSY1 0.48 2.2E-86
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg25027273 chr15:101720914 CHSY1 -0.2826 4.1E-86
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02794099 chr15:101717036 CHSY1 -0.158966 1.2E-83
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20357538 chr15:101777761 CHSY1 -0.155568 3.9E-80
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14291878 chr15:101738616 CHSY1 0.24 3E-79
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg19997662 chr15:101784653 CHSY1 -0.15357 4.1E-78
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26459161 chr15:101748151 CHSY1 -0.153402 6E-78
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg24927646 chr15:101738558 CHSY1 0.2 1.9E-76
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12361046 chr15:101753877 CHSY1 0.19 7.5E-76
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg12520319 chr15:101740264 CHSY1 NA 2.2E-72
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13718972 chr15:101734560 CHSY1 -0.14352 2.3E-68
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17050389 chr15:101741613 CHSY1 -0.142458 2.3E-67
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg19997662 chr15:101784653 CHSY1 -0.137308 1.1E-62
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02794099 chr15:101717036 CHSY1 -0.136259 9.7E-62
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14232082 chr15:101728629 CHSY1 0.16 2.3E-61
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg21713780 chr15:101731171 CHSY1 0.084 1.9E-58
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg26459161 chr15:101748151 CHSY1 -0.130584 8.2E-57
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13671022 chr15:101741557 CHSY1 -0.130047 2.3E-56
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg04007302 chr15:101718893 CHSY1 0.11 9.1E-56
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg25027273 chr15:101720914 CHSY1 -2.69606 6E-55
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg14397171 chr15:101728653 CHSY1 0.002 2.5E-53
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg04861869 chr15:101728611 CHSY1 0.18 3.7E-53
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19997662 chr15:101784653 CHSY1 -0.16259 1.5E-52
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20357538 chr15:101777761 CHSY1 -0.124103 1.9E-51
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17050389 chr15:101741613 CHSY1 -0.123331 8E-51
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20354319 chr15:101791152 CHSY1 -0.123001 1.5E-50
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13718972 chr15:101734560 CHSY1 -0.121548 2.1E-49
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02794099 chr15:101717036 CHSY1 -0.120164 2.6E-48
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg20357538 chr15:101777761 CHSY1 0.12 5.8E-48
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg13902101 chr15:101738453 CHSY1 0.087 6.8E-47
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg20270953 chr15:101792838 CHSY1 0.0005 5.7E-45
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20660396 chr15:101725555 CHSY1 -0.115531 8.9E-45
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13718972 chr15:101734560 CHSY1 -0.112518 1.5E-42
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg19997662 chr15:101784653 CHSY1 -0.112346 2E-42
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17050389 chr15:101741613 CHSY1 -0.111567 7.4E-42
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg04861869 chr15:101728611 CHSY1 0.00049 8.6E-42
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg25027273 chr15:101720914 CHSY1 0.11 2.7E-41
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13671022 chr15:101741557 CHSY1 -0.110076 8.8E-41
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg19589317 chr15:101729174 CHSY1 -2.07017 3.8E-40
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg15754630 chr15:101733491 CHSY1 0.0012 1E-39
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13671022 chr15:101741557 CHSY1 -0.108206 1.8E-39
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg04861869 chr15:101728611 CHSY1 0.11 9.1E-39
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07917644 chr15:101766122 CHSY1 0.11 1.4E-37
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg08165960 chr15:101777800 CHSY1 NA 7.6E-37
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20033221 chr15:101743422 CHSY1 -0.104258 9.7E-37
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20357538 chr15:101777761 CHSY1 -0.10172 9.8E-37
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg25960063 chr15:101790505 CHSY1 -0.103734 2.2E-36
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05648752 chr15:101788551 CHSY1 -0.102939 7.4E-36
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20354319 chr15:101791152 CHSY1 -0.102074 2.8E-35
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg26459161 chr15:101748151 CHSY1 -0.101337 8.5E-35
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20270953 chr15:101792838 CHSY1 0.016 6.2E-33
Nones K 24500968 DNA methylation Pancreatic ductal adenocarcinoma Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata - 196 cg12520319 chr15:101740264 CHSY1 NA 3.8E-32
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08165960 chr15:101777800 CHSY1 -0.12191 3.8E-32
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg24254196 chr15:101719523 CHSY1 0.047 5.4E-32
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08766836 chr15:101783811 CHSY1 -0.0967661 7.3E-32
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg04861869 chr15:101728611 CHSY1 NA 1.2E-31
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg12361046 chr15:101753877 CHSY1 0.00085 2.2E-31
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17710986 chr15:101746686 CHSY1 0.095 6.9E-31
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg25027273 chr15:101720914 CHSY1 0.095 7.5E-31
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20660396 chr15:101725555 CHSY1 -0.0949692 9.5E-31
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03506799 chr15:101792752 CHSY1 0.014 1.3E-30
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg25027273 chr15:101720914 CHSY1 0.093 1.1E-29
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11656483 chr15:101779889 CHSY1 -0.0931062 1.3E-29
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg02794099 chr15:101717036 CHSY1 -0.0910503 2.2E-28
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg26459161 chr15:101748151 CHSY1 0.091 2.4E-28
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20354319 chr15:101791152 CHSY1 -0.0905533 4.3E-28
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05648752 chr15:101788551 CHSY1 -0.0904003 5.3E-28
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02725065 chr15:101718610 CHSY1 0.0012 5.9E-28
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg02794099 chr15:101717036 CHSY1 -0.0893508 2.1E-27
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20660396 chr15:101725555 CHSY1 -0.0891775 2.7E-27
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg07917644 chr15:101766122 CHSY1 0.089 2.8E-27
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg19997662 chr15:101784653 CHSY1 0.089 4.7E-27
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg26459161 chr15:101748151 CHSY1 -0.0886757 5.3E-27
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17772140 chr15:101782807 CHSY1 -0.0879739 1.3E-26
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg25960063 chr15:101790505 CHSY1 -0.0878721 1.5E-26
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20033221 chr15:101743422 CHSY1 -0.0875283 2.4E-26
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17772140 chr15:101782807 CHSY1 -0.0873122 3.1E-26
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05648752 chr15:101788551 CHSY1 -0.087042 4.5E-26
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg14397171 chr15:101728653 CHSY1 0.086 1.8E-25
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg20357538 chr15:101777761 CHSY1 -0.0856215 2.8E-25
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg07177972 chr15:101760760 CHSY1 0.0022 3.6E-25
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg07891271 chr15:101783037 CHSY1 NA 4E-25
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg04007302 chr15:101718893 CHSY1 0.0019 4.2E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg19069884 chr15:101728309 CHSY1 -0.0847736 8.2E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11509702 chr15:101720344 CHSY1 -0.0847523 8.4E-25
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08766836 chr15:101783811 CHSY1 -0.0842234 1.6E-24
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08766836 chr15:101783811 CHSY1 -0.0833701 4.7E-24
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg02794099 chr15:101717036 CHSY1 0.083 1.1E-23
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13718972 chr15:101734560 CHSY1 -0.0826581 1.1E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13671022 chr15:101741557 CHSY1 -0.0824339 1.5E-23
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg25960063 chr15:101790505 CHSY1 -0.0821917 2E-23
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg07891271 chr15:101783037 CHSY1 -1.65319 3.3E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg17050389 chr15:101741613 CHSY1 -0.0816704 3.8E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg26459161 chr15:101748151 CHSY1 -0.0812544 6.4E-23
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11656483 chr15:101779889 CHSY1 -0.0804581 1.7E-22
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg04861869 chr15:101728611 CHSY1 0.08 2.2E-22
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg20357538 chr15:101777761 CHSY1 -0.0801207 2.5E-22
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17710986 chr15:101746686 CHSY1 0.08 2.6E-22
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg17050389 chr15:101741613 CHSY1 0.08 2.9E-22
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20033221 chr15:101743422 CHSY1 -0.0797582 3.8E-22
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg12520319 chr15:101740264 CHSY1 -0.43083 6.1E-22
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07917644 chr15:101766122 CHSY1 0.079 6.2E-22
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg20354319 chr15:101791152 CHSY1 0.079 7E-22
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13718972 chr15:101734560 CHSY1 -0.0788229 1.2E-21
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg11120450 chr15:101768079 CHSY1 0.00062 1.2E-21
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg19997662 chr15:101784653 CHSY1 -0.0787319 1.3E-21
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11509702 chr15:101720344 CHSY1 -0.0785294 1.6E-21
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg19069884 chr15:101728309 CHSY1 -0.0784729 1.8E-21
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg15174565 chr15:101728234 CHSY1 3.4 2.3E-21
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13671022 chr15:101741557 CHSY1 0.078 4.1E-21
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg15174565 chr15:101728234 CHSY1 -0.0770841 8.8E-21
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg20660396 chr15:101725555 CHSY1 -0.0769524 1E-20
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg17050389 chr15:101741613 CHSY1 -0.0762216 2.4E-20
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg11509702 chr15:101720344 CHSY1 -0.0761582 2.5E-20
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg26459161 chr15:101748151 CHSY1 -0.0750308 9E-20
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg16416584 chr15:101718699 CHSY1 0.0023 1.3E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13718972 chr15:101734560 CHSY1 -0.074177 2.3E-19
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg13718972 chr15:101734560 CHSY1 0.074 2.9E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg14397171 chr15:101728653 CHSY1 0.072 2E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg14397171 chr15:101728653 CHSY1 -0.0882586 3.2E-18
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13718972 chr15:101734560 CHSY1 0.072 3.3E-18
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17772140 chr15:101782807 CHSY1 -0.071735 3.3E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg04861869 chr15:101728611 CHSY1 -0.0952552 3.4E-18
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3642060 (gene symbol: CHSY1) Whole blood Meta-analysis 4170 cg20388165 chr15:101748973 CHSY1 NA 4.9E-18
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg17050389 chr15:101741613 CHSY1 0.071 5E-18
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg11656483 chr15:101779889 CHSY1 -0.0709326 7.9E-18
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg20270953 chr15:101792838 CHSY1 0.0016 1E-17
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg20357538 chr15:101777761 CHSY1 0.07 1.3E-17
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11120450 chr15:101768079 CHSY1 -0.0703872 1.4E-17
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg17794524 chr15:101787472 CHSY1 0.00095 1.4E-17
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13671022 chr15:101741557 CHSY1 -0.0702223 1.7E-17
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg02794099 chr15:101717036 CHSY1 -0.0701854 1.7E-17
