Search results for CPN1
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg02460314 | chr10:101841285 | CPN1 | -0.00029 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg03201262 | chr10:101835788 | CPN1 | -0.00058 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg15457079 | chr10:101841816 | CPN1 | -0.00088 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg16409039 | chr10:101841526 | CPN1 | -0.0038 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg19780571 | chr10:101828642 | CPN1 | -0.0031 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg22534585 | chr10:101826712 | CPN1 | -0.0017 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg23197945 | chr10:101841303 | CPN1 | -0.00041 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg23247504 | chr10:101824920 | CPN1 | 0.0018 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg23642875 | chr10:101835765 | CPN1 | -0.00072 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg24302646 | chr10:101841973 | CPN1 | -0.001 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg25833003 | chr10:101822013 | CPN1 | -0.0012 | 0E+00 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg19780571 | chr10:101828642 | CPN1 | 0.49 | 2.4E-121 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg16409039 | chr10:101841526 | CPN1 | 0.14 | 1.9E-84 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06024295 | chr10:101841416 | CPN1 | 0.096 | 1.6E-69 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg23247504 | chr10:101824920 | CPN1 | 0.12 | 7.3E-64 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.13 | 6.3E-60 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg22534585 | chr10:101826712 | CPN1 | -0.0538 | 6.8E-50 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg19754520 | chr10:101825118 | CPN1 | 0.18 | 4E-47 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.12 | 6.1E-46 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg20058599 | chr10:101836831 | CPN1 | 4.6 | 2.5E-40 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg12089335 | chr10:101835723 | CPN1 | 0.00094 | 6E-40 |
| Josephine Robertson | 41361833 | DNA methylation | P02647 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.111057 | 6.4E-38 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg02250046 | chr10:101825185 | CPN1 | 0.11 | 1.9E-37 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | discovery | 18225 | cg20058599 | chr10:101836831 | CPN1 | -0.58058 | 1.3E-36 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg02460314 | chr10:101841285 | CPN1 | 2.1 | 5.6E-35 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg16631199 | chr10:101841253 | CPN1 | 1.9 | 1.7E-34 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg23642875 | chr10:101835765 | CPN1 | 0.00068 | 2.7E-33 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg19754520 | chr10:101825118 | CPN1 | -1.45963 | 1.6E-32 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg16409039 | chr10:101841526 | CPN1 | 0.002 | 2.6E-32 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg06024295 | chr10:101841416 | CPN1 | 1.7 | 2.4E-31 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg24302646 | chr10:101841973 | CPN1 | 1.8 | 5.5E-31 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg23197945 | chr10:101841303 | CPN1 | 0.019 | 9.4E-31 |
| Josephine Robertson | 41361833 | DNA methylation | P08603 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.099 | 2.3E-30 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg04359915 | chr10:101825029 | CPN1 | -1.3149 | 2.4E-29 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.093 | 3.9E-27 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg04359915 | chr10:101825029 | CPN1 | 0.076 | 1.1E-26 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg16409039 | chr10:101841526 | CPN1 | 1.8 | 2.8E-26 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.087 | 5E-26 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.089 | 7.6E-26 |
| Josephine Robertson | 41361833 | DNA methylation | P02647 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0852228 | 4.6E-25 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg03201262 | chr10:101835788 | CPN1 | 0.00062 | 2.2E-24 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg26062088 | chr10:101803648 | CPN1 | -0.0834992 | 4E-24 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.086 | 5.1E-24 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg20058599 | chr10:101836831 | CPN1 | 0.48 | 6E-24 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.086 | 1.2E-23 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg19780571 | chr10:101828642 | CPN1 | 0.0027 | 2.2E-23 |
| Josephine Robertson | 41361833 | DNA methylation | Q13790 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0862956 | 2.3E-23 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 4 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.16 | 7.5E-23 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.085 | 9.4E-23 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg25833003 | chr10:101822013 | CPN1 | 0.032 | 1.1E-22 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg15457079 | chr10:101841816 | CPN1 | 1.3 | 1.6E-22 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg15457079 | chr10:101841816 | CPN1 | 0.035 | 2.7E-22 |
| Josephine Robertson | 41361833 | DNA methylation | P02647 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0799531 | 5.4E-22 |
| Josephine Robertson | 41361833 | DNA methylation | P08603 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.079 | 1.4E-21 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 2 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.12 | 2.2E-21 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg26062088 | chr10:101803648 | CPN1 | 0.078 | 4.2E-21 |
| Josephine Robertson | 41361833 | DNA methylation | P27169 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0811501 | 6.7E-21 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | discovery | 17304 | cg20058599 | chr10:101836831 | CPN1 | 0.44 | 1.6E-20 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | discovery | 17304 | cg20058599 | chr10:101836831 | CPN1 | 0.44 | 2.6E-20 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 3 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.11 | 2.7E-20 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg22534585 | chr10:101826712 | CPN1 | 0.076 | 4.3E-20 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | -0.0756224 | 4.6E-20 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg26062088 | chr10:101803648 | CPN1 | -0.0746259 | 1.4E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.074 | 3.5E-19 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | sensitivity | 18225 | cg20058599 | chr10:101836831 | CPN1 | -0.484055 | 5.3E-19 |
| Josephine Robertson | 41361833 | DNA methylation | Q13790 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0722441 | 1.9E-18 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg03201262 | chr10:101835788 | CPN1 | 0.0021 | 2.5E-18 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg15071359 | chr10:101841512 | CPN1 | 0.071 | 5E-18 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.071 | 7.9E-18 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg26062088 | chr10:101803648 | CPN1 | 3.3 | 1.3E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg15071359 | chr10:101841512 | CPN1 | 0.07 | 1.8E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 4 | 14671 | cg02250046 | chr10:101825185 | CPN1 | 0.071 | 6.7E-17 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg23642875 | chr10:101835765 | CPN1 | 0.0021 | 8.3E-17 |
| Josephine Robertson | 41361833 | DNA methylation | P27169 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0705954 | 3.5E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.067 | 3.6E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg22534585 | chr10:101826712 | CPN1 | 0.067 | 3.7E-16 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg02250046 | chr10:101825185 | CPN1 | -0.025 | 4.4E-16 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg05184072 | chr10:101813599 | CPN1 | -0.297166 | 4.1E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.067 | 4.1E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 2 | 14671 | cg02250046 | chr10:101825185 | CPN1 | 0.065 | 4.5E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 3 | 14671 | cg02250046 | chr10:101825185 | CPN1 | 0.065 | 5.6E-15 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg23247504 | chr10:101824920 | CPN1 | -0.018 | 8.2E-15 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg19754520 | chr10:101825118 | CPN1 | -0.034 | 8.9E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 1 | 14671 | cg02250046 | chr10:101825185 | CPN1 | 0.064 | 1E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.065 | 1.1E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.063 | 1.4E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.066 | 1.9E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.063 | 2.6E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg26062088 | chr10:101803648 | CPN1 | -0.0627043 | 2.9E-14 |
| Josephine Robertson | 41361833 | DNA methylation | O95445 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0658361 | 3.3E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.062 | 3.7E-14 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg19754520 | chr10:101825118 | CPN1 | 0.0032 | 4.3E-14 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg16409039 | chr10:101841526 | CPN1 | 0.0062 | 6.1E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P27169 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0618208 | 6.7E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 4 | 14671 | cg19754520 | chr10:101825118 | CPN1 | 0.064 | 8.2E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 4 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.076 | 9.8E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.061 | 1.2E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.061 | 1.4E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.061 | 1.7E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 4 | 14671 | cg23247504 | chr10:101824920 | CPN1 | 0.066 | 2E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg26062088 | chr10:101803648 | CPN1 | -0.0603395 | 2.6E-13 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg04359915 | chr10:101825029 | CPN1 | -0.019 | 2.8E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 4 | 14671 | cg01256349 | chr10:101805655 | CPN1 | -0.0845153 | 3.3E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P08603 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.058 | 6.2E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P01008 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0618968 | 9.4E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 4 | 14671 | cg01256349 | chr10:101805655 | CPN1 | -0.0825539 | 1.2E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 2 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.088 | 1.2E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 2 | 14671 | cg19754520 | chr10:101825118 | CPN1 | 0.059 | 1.2E-12 |
| Josephine Robertson | 41361833 | DNA methylation | Q13790 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.059863 | 1.4E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 3 | 14671 | cg19754520 | chr10:101825118 | CPN1 | 0.058 | 1.5E-12 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Fully-adjusted model | 14040 | cg20058599 | chr10:101836831 | CPN1 | 2.5 | 1.7E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 1 | 14671 | cg19754520 | chr10:101825118 | CPN1 | 0.058 | 2.2E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 4 | 14671 | cg23247504 | chr10:101824920 | CPN1 | 0.062 | 2.7E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 4 | 14671 | cg02250046 | chr10:101825185 | CPN1 | 0.058 | 6.4E-12 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | sensitivity | 17304 | cg20058599 | chr10:101836831 | CPN1 | 0.38 | 8.2E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 4 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.11 | 1E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg15457079 | chr10:101841816 | CPN1 | 0.056 | 1.2E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02647 | whole blood | OSCA model 4 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0672702 | 1.7E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.055 | 1.8E-11 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 1 | 14671 | cg05184072 | chr10:101813599 | CPN1 | -0.0553808 | 1.9E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg22534585 | chr10:101826712 | CPN1 | -0.055126 | 2.4E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.055 | 2.6E-11 |
| Josephine Robertson | 41361833 | DNA methylation | O95445 | whole blood | OSCA model 1 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0548992 | 2.9E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 3 | 14671 | cg05184072 | chr10:101813599 | CPN1 | 0.082 | 3E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 2 | 14671 | cg23247504 | chr10:101824920 | CPN1 | 0.055 | 3.3E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 3 | 14671 | cg23247504 | chr10:101824920 | CPN1 | 0.055 | 3.5E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg26062088 | chr10:101803648 | CPN1 | -0.0544 | 4.3E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 3 | 14671 | cg23247504 | chr10:101824920 | CPN1 | 0.054 | 5.4E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 1 | 14671 | cg23247504 | chr10:101824920 | CPN1 | 0.054 | 5.8E-11 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg02460314 | chr10:101841285 | CPN1 | 0.00024 | 6.4E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 4 | 14671 | cg19754520 | chr10:101825118 | CPN1 | 0.055 | 8.4E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 2 | 14671 | cg23247504 | chr10:101824920 | CPN1 | 0.054 | 8.4E-11 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | sensitivity | 17304 | cg20058599 | chr10:101836831 | CPN1 | 0.36 | 1.3E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 3 | 14671 | cg02250046 | chr10:101825185 | CPN1 | 0.053 | 1.3E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg26062088 | chr10:101803648 | CPN1 | -0.0528103 | 1.5E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 2 | 14671 | cg02250046 | chr10:101825185 | CPN1 | 0.053 | 1.6E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.05 | 2.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P05543 | whole blood | OSCA model 2 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.055 | 2.6E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P27169 | whole blood | OSCA model 2 | 14671 | cg26062088 | chr10:101803648 | CPN1 | -0.0731062 | 2.8E-10 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg11251234 | chr10:101825055 | CPN1 | 0.031 | 3.3E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 1 | 14671 | cg02250046 | chr10:101825185 | CPN1 | 0.052 | 4.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 1 | 14671 | cg23247504 | chr10:101824920 | CPN1 | 0.051 | 6.1E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P35858 | whole blood | OSCA model 2 | 14671 | cg26062088 | chr10:101803648 | CPN1 | -0.0717656 | 6.1E-10 |
| Josephine Robertson | 41361833 | DNA methylation | O95445 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | -0.0534151 | 7E-10 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg02250046 | chr10:101825185 | CPN1 | 0.0021 | 7E-10 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg24302646 | chr10:101841973 | CPN1 | 0.00066 | 7.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg23975687 | chr10:101841920 | CPN1 | 0.051 | 8.8E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P27169 | whole blood | OSCA model 3 | 14671 | cg26062088 | chr10:101803648 | CPN1 | -0.0706076 | 9.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 2 | 14671 | cg05184072 | chr10:101813599 | CPN1 | -0.0749921 | 1.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P15169 | whole blood | OSCA model 4 | 14671 | cg04359915 | chr10:101825029 | CPN1 | 0.053 | 1.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P22792 | whole blood | OSCA model 3 | 14671 | cg19754520 | chr10:101825118 | CPN1 | 0.05 | 1.7E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P05543 | whole blood | OSCA model 3 | 14671 | cg20058599 | chr10:101836831 | CPN1 | 0.052 | 1.8E-09 |
