Search results for DENND2D

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg00619207 chr1:111743368 DENND2D -0.0029 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg09826895 chr1:111744309 DENND2D -0.0034 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg10117077 chr1:111740345 DENND2D -0.002 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19268695 chr1:111743411 DENND2D -0.0031 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19269039 chr1:111743200 DENND2D -0.0041 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20317872 chr1:111743202 DENND2D -0.0051 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg20317872 chr1:111743202 DENND2D 0.016 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20970369 chr1:111744108 DENND2D -0.0033 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg20970369 chr1:111744108 DENND2D 0.013 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23631538 chr1:111743537 DENND2D -0.0047 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg23631538 chr1:111743537 DENND2D 0.013 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg26518580 chr1:111742515 DENND2D -0.0047 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg26518580 chr1:111742515 DENND2D 0.012 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg23631538 chr1:111743537 DENND2D -0.42135 6.7E-146
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20317872 chr1:111743202 DENND2D -0.33914 5.8E-127
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg09826895 chr1:111744309 DENND2D -0.35783 1.3E-116
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23631538 chr1:111743537 DENND2D 0.17 1.1E-95
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg24641737 chr1:111743271 DENND2D 0.16 9.5E-90
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20970369 chr1:111744108 DENND2D 0.15 3.8E-87
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg21327712 chr1:111744503 DENND2D 4.0 1.8E-76
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20975355 chr1:111747752 DENND2D -0.150127 1.1E-74
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20317872 chr1:111743202 DENND2D 0.15 5E-72
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01528237 chr1:111748268 DENND2D -0.147265 6.4E-72
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D -0.146781 1.9E-71
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12559906 chr1:111732260 DENND2D 0.14 3.3E-69
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg23631538 chr1:111743537 DENND2D 0.14 3.9E-69
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10420782 chr1:111744445 DENND2D 0.14 4.3E-68
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19269039 chr1:111743200 DENND2D -0.15179 4.6E-66
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg27306351 chr1:111735438 DENND2D 0.14 1E-65
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg09826895 chr1:111744309 DENND2D 0.13 7.8E-58
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20975355 chr1:111747752 DENND2D -0.130099 2.1E-56
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20317872 chr1:111743202 DENND2D 0.13 8.8E-54
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D -0.126263 3.4E-53
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01528237 chr1:111748268 DENND2D -0.125366 1.8E-52
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg23631538 chr1:111743537 DENND2D 0.12 1.1E-49
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg24641737 chr1:111743271 DENND2D NA 1.4E-49
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg26518580 chr1:111742515 DENND2D 2.9 2.1E-48
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20975355 chr1:111747752 DENND2D -0.118533 4.7E-47
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg27306351 chr1:111735438 DENND2D 0.12 8.7E-47
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12559906 chr1:111732260 DENND2D 0.12 6.6E-46
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10420782 chr1:111744445 DENND2D 0.12 2E-45
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg27306351 chr1:111735438 DENND2D 0.11 2.7E-43
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26518580 chr1:111742515 DENND2D 0.14 2.7E-42
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg15591803 chr1:111733668 DENND2D 2.8 3E-41
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg09826895 chr1:111744309 DENND2D 0.11 2.7E-40
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg00619207 chr1:111743368 DENND2D NA 3.2E-40
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D -0.109198 3.7E-40
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12559906 chr1:111732260 DENND2D 0.11 1.7E-39
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg21327712 chr1:111744503 DENND2D 0.43 4.2E-39
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg23631538 chr1:111743537 DENND2D NA 7.1E-39
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg19269039 chr1:111743200 DENND2D NA 9.7E-39
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg20317872 chr1:111743202 DENND2D NA 2.1E-36
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01528237 chr1:111748268 DENND2D -0.103446 3.4E-36
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg19268695 chr1:111743411 DENND2D 0.1 6E-36
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D -0.117408 1.6E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20317872 chr1:111743202 DENND2D 0.1 3.3E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10420782 chr1:111744445 DENND2D 0.1 8.1E-34
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg21327712 chr1:111744503 DENND2D -0.0978049 1.6E-32
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg09826895 chr1:111744309 DENND2D 0.097 8.3E-32
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00619207 chr1:111743368 DENND2D 0.096 1.2E-31
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08864105 chr1:111743020 DENND2D 0.096 2.8E-31
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07019187 chr1:111729823 DENND2D -0.04631 1.7E-30
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg21327712 chr1:111744503 DENND2D 0.38 2.7E-30
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14829060 chr1:111736753 DENND2D 0.047 2.3E-29
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg08462276 chr1:111735795 DENND2D -0.294948 2.7E-29
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg20975355 chr1:111747752 DENND2D -0.0900235 8.7E-28
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg23631538 chr1:111743537 DENND2D 0.09 1.2E-27
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08864105 chr1:111743020 DENND2D -0.089484 1.8E-27
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg20317872 chr1:111743202 DENND2D 0.089 2.4E-27
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg15591803 chr1:111733668 DENND2D 0.13 3.7E-27
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg21327712 chr1:111744503 DENND2D -0.346624 4.9E-27
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg23631538 chr1:111743537 DENND2D 0.088 8.3E-27
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg21327712 chr1:111744503 DENND2D 0.35 1.2E-26
Josephine Robertson 41361833 DNA methylation P35858 whole blood OSCA model 1 14671 cg21327712 chr1:111744503 DENND2D -0.0871901 3.7E-26
Josephine Robertson 41361833 DNA methylation P35858 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D -0.100143 4.1E-26
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg20975355 chr1:111747752 DENND2D -0.0860624 1.6E-25
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg08462276 chr1:111735795 DENND2D -0.377405 3.4E-25
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 1 14671 cg21327712 chr1:111744503 DENND2D -0.0852153 4.7E-25
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08864105 chr1:111743020 DENND2D -0.10636 6.1E-25
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg08462276 chr1:111735795 DENND2D -0.377024 7.7E-25
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg08462276 chr1:111735795 DENND2D -0.268257 2.1E-24
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg10420782 chr1:111744445 DENND2D 0.46 2.9E-24
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg10420782 chr1:111744445 DENND2D 0.084 3.6E-24
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg04581793 chr1:111742914 DENND2D -0.0835364 3.9E-24
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg19268695 chr1:111743411 DENND2D 0.083 4.1E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg15591803 chr1:111733668 DENND2D -0.0833571 4.8E-24
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg08462276 chr1:111735795 DENND2D -3.8 9.6E-24
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg01528237 chr1:111748268 DENND2D -0.0827264 1.1E-23
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg23631538 chr1:111743537 DENND2D -0.0824494 1.5E-23
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg04581793 chr1:111742914 DENND2D 0.082 1.6E-23
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg27306351 chr1:111735438 DENND2D 0.082 3.5E-23
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D 0.094 3.7E-23
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg01528237 chr1:111748268 DENND2D -0.0812464 6.4E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg20975355 chr1:111747752 DENND2D -0.080357 1.9E-22
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20970369 chr1:111744108 DENND2D 0.08 2.4E-22
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00619207 chr1:111743368 DENND2D 0.067 3.2E-22
Josephine Robertson 41361833 DNA methylation P35858 whole blood OSCA model 3 14671 cg21327712 chr1:111744503 DENND2D -0.0920413 4.7E-22
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00619207 chr1:111743368 DENND2D 0.079 5.7E-22
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12559906 chr1:111732260 DENND2D 0.079 1.2E-21
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D -0.0787393 1.3E-21
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg10420782 chr1:111744445 DENND2D -0.107494 3.3E-21
Nones K 24500968 DNA methylation Pancreatic ductal adenocarcinoma Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata - 196 cg24641737 chr1:111743271 DENND2D NA 3.4E-21
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg18924738 chr1:111743038 DENND2D 0.078 4.2E-21
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg10420782 chr1:111744445 DENND2D -0.0774644 5.7E-21
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg23631538 chr1:111743537 DENND2D 0.077 6.1E-21
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg27306351 chr1:111735438 DENND2D -0.076895 1.1E-20
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg10420782 chr1:111744445 DENND2D -0.412311 1.1E-20
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 3 14671 cg21327712 chr1:111744503 DENND2D -0.0844508 1.6E-20
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg10420782 chr1:111744445 DENND2D 2.7 1.7E-20
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg23631538 chr1:111743537 DENND2D 2.1 1.8E-20
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg01528237 chr1:111748268 DENND2D 0.3 2.6E-20
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg09826895 chr1:111744309 DENND2D 0.076 3.3E-20
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg04581793 chr1:111742914 DENND2D -0.0753373 6.4E-20
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg01528237 chr1:111748268 DENND2D -0.0745408 1.6E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D -0.0739771 2.9E-19
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg18924738 chr1:111743038 DENND2D -0.0735167 4.8E-19
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg14829060 chr1:111736753 DENND2D 2.2 5.6E-19
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D -0.0838727 8.5E-19
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg21327712 chr1:111744503 DENND2D -0.0728107 1E-18
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D -0.0727561 1.1E-18
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D 0.083 1.1E-18
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 2427791 (gene symbol: DENND2D) Whole blood Meta-analysis 4170 cg10117077 chr1:111740345 DENND2D NA 2.5E-18
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08864105 chr1:111743020 DENND2D -0.0719228 2.7E-18
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg20970369 chr1:111744108 DENND2D -0.407503 5.1E-18
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg20970369 chr1:111744108 DENND2D -0.0711458 6.3E-18
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D 0.08 7.3E-18
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg23631538 chr1:111743537 DENND2D 0.071 7.3E-18
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg27306351 chr1:111735438 DENND2D 0.071 1.1E-17
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg20970369 chr1:111744108 DENND2D 0.41 1.2E-17
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08462276 chr1:111735795 DENND2D -0.0704586 1.3E-17
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg10420782 chr1:111744445 DENND2D 0.39 1.4E-17
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D 0.07 1.8E-17
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg10420782 chr1:111744445 DENND2D -0.0698878 2.4E-17
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg08462276 chr1:111735795 DENND2D -0.0697923 2.6E-17
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg12559906 chr1:111732260 DENND2D -0.0697515 2.7E-17
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg20975355 chr1:111747752 DENND2D 0.07 2.9E-17
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07019187 chr1:111729823 DENND2D 0.069 4.2E-17
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg27306351 chr1:111735438 DENND2D 0.069 4.4E-17
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg12559906 chr1:111732260 DENND2D -0.06923 4.7E-17
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D -0.0791992 5.8E-17
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 1 14671 cg04581793 chr1:111742914 DENND2D -0.0685186 9.7E-17
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg10420782 chr1:111744445 DENND2D 0.38 1E-16
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg10420782 chr1:111744445 DENND2D -0.0683512 1.2E-16
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 3 14671 cg21327712 chr1:111744503 DENND2D -0.0789475 1.3E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg23631538 chr1:111743537 DENND2D -0.0681622 1.4E-16
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg15591803 chr1:111733668 DENND2D -0.068145 1.4E-16
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg12559906 chr1:111732260 DENND2D 0.068 2.1E-16
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg21327712 chr1:111744503 DENND2D -0.314296 2.1E-16
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D -0.0778075 2.1E-16
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg01528237 chr1:111748268 DENND2D 0.068 2.3E-16
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg20317872 chr1:111743202 DENND2D 0.067 6.7E-16
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Fully-adjusted model 14040 cg21327712 chr1:111744503 DENND2D 1.8 7.5E-16
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg04581793 chr1:111742914 DENND2D -0.0663792 8.4E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg20975355 chr1:111747752 DENND2D -0.0662866 9.2E-16
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg20970369 chr1:111744108 DENND2D 0.29 1.2E-15
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 1 14671 cg21327712 chr1:111744503 DENND2D -0.0660439 1.2E-15
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08864105 chr1:111743020 DENND2D -0.0660165 1.2E-15
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D 0.066 1.4E-15
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 4 14671 cg21327712 chr1:111744503 DENND2D -0.0939284 1.4E-15
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg09826895 chr1:111744309 DENND2D 0.013 2.4E-15
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D -0.0746861 3.4E-15
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg18924738 chr1:111743038 DENND2D 3.0 3.9E-15
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg21327712 chr1:111744503 DENND2D 0.31 4.1E-15
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg04581793 chr1:111742914 DENND2D 0.18 4.2E-15
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D 0.065 4.4E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg12559906 chr1:111732260 DENND2D 0.065 4.5E-15
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg27306351 chr1:111735438 DENND2D -0.0646385 4.6E-15
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg21327712 chr1:111744503 DENND2D 0.073 5.5E-15
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08462276 chr1:111735795 DENND2D -0.0641531 7.4E-15
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg13232402 chr1:111747497 DENND2D -0.0640142 8.4E-15
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg20970369 chr1:111744108 DENND2D -0.0687082 8.6E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg20317872 chr1:111743202 DENND2D 0.064 9.5E-15
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg24641737 chr1:111743271 DENND2D 1.9 1E-14
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg09826895 chr1:111744309 DENND2D -0.0637348 1.1E-14
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg20970369 chr1:111744108 DENND2D -0.270319 1.2E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg19268695 chr1:111743411 DENND2D 0.064 1.2E-14
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg21327712 chr1:111744503 DENND2D -0.0636268 1.2E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg10420782 chr1:111744445 DENND2D -0.063615 1.2E-14
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg09826895 chr1:111744309 DENND2D 0.31 1.3E-14
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg12559906 chr1:111732260 DENND2D 0.063 1.6E-14
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg09826895 chr1:111744309 DENND2D 0.063 2.1E-14
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg21327712 chr1:111744503 DENND2D -0.0724783 2.1E-14
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg10420782 chr1:111744445 DENND2D -0.0629958 2.2E-14
