Search results for DHX58

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg00647820 chr17:40259828 DHX58 0.0018 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02228675 chr17:40259724 DHX58 0.0069 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg02228675 chr17:40259724 DHX58 -0.015 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02450064 chr17:40260053 DHX58 0.0022 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg08577293 chr17:40253614 DHX58 0.0079 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg08577293 chr17:40253614 DHX58 -0.034 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20291162 chr17:40259547 DHX58 0.0038 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg20291162 chr17:40259547 DHX58 -0.025 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg21043572 chr17:40264780 DHX58 -0.00037 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg00647820 chr17:40259828 DHX58 0.002 2.1E-263
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02228675 chr17:40259724 DHX58 0.0049 8.2E-201
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12164614 chr17:40262500 DHX58 -0.20602 2.2E-106
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05066203 chr17:40260543 DHX58 0.13 5.7E-89
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg02228675 chr17:40259724 DHX58 -3.899 2.6E-64
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg08577293 chr17:40253614 DHX58 -2.65381 1.2E-53
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg20291162 chr17:40259547 DHX58 -3.14604 2.2E-53
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.124594 7.7E-52
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg00647820 chr17:40259828 DHX58 -4.13867 1.2E-51
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02450064 chr17:40260053 DHX58 -0.13688 3.4E-51
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg02228675 chr17:40259724 DHX58 NA 6.1E-48
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg00647820 chr17:40259828 DHX58 0.0045 2.6E-45
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg07058109 chr17:40264861 DHX58 2.8 1.4E-43
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg02450064 chr17:40260053 DHX58 -3.02165 1.1E-42
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.108056 2.4E-39
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg27249422 chr17:40264678 DHX58 2.5 2.5E-39
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg12164614 chr17:40262500 DHX58 NA 2.3E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0981122 1E-32
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12653789 chr17:40260398 DHX58 0.038 6.4E-28
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 0.09 1E-27
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02450064 chr17:40260053 DHX58 0.002 1.4E-26
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10040710 chr17:40260526 DHX58 0.037 5.3E-24
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0818975 2.9E-23
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08577293 chr17:40253614 DHX58 0.051 6.6E-22
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 -0.0775311 5.2E-21
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20291162 chr17:40259547 DHX58 0.086 8.7E-21
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 0.076 4.3E-20
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 0.075 1.4E-19
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg02228675 chr17:40259724 DHX58 0.0079 3.5E-19
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0732421 6.5E-19
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3757602 (gene symbol: DHX58) Whole blood Meta-analysis 4170 cg20291162 chr17:40259547 DHX58 NA 3.7E-17
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg27249422 chr17:40264678 DHX58 0.0078 6.4E-17
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg27249422 chr17:40264678 DHX58 -7.5e-05 2.2E-16
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg08817962 chr17:40260362 DHX58 0.43 4.5E-16
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.067 5.8E-16
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.066 1.2E-15
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 -0.0659636 1.3E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0646739 4.5E-15
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg12653789 chr17:40260398 DHX58 -3.396688 2.7E-14
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3757602 (gene symbol: DHX58) Whole blood Meta-analysis 4170 cg02228675 chr17:40259724 DHX58 NA 4.4E-14
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.061 1.6E-13
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 -0.0606914 1.9E-13
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg16762195 chr17:40264815 DHX58 0.01 4.7E-12
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.056591 6.9E-12
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.055 2E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.055 2.2E-11
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.05376 7.2E-11
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 -0.0536891 7.7E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.054 8E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0528068 1.6E-10
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg02683070 chr17:40259264 DHX58 -1.825902 1.6E-10
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg21043572 chr17:40264780 DHX58 0.009 3.1E-10
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3757602 (gene symbol: DHX58) Whole blood Meta-analysis 4170 cg08577293 chr17:40253614 DHX58 NA 3.7E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg20291162 chr17:40259547 DHX58 0.0026 6.2E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg01398856 chr17:40264364 DHX58 -0.050488 9.4E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07058109 chr17:40264861 DHX58 0.00033 1.1E-09
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg27249422 chr17:40264678 DHX58 -0.13632 1.4E-09
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3757602 (gene symbol: DHX58) Whole blood Meta-analysis 4170 cg02450064 chr17:40260053 DHX58 NA 1.4E-09
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 0.05 1.7E-09
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg05066203 chr17:40260543 DHX58 -0.262101 2.1E-09
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 0.07 2.4E-09
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01398856 chr17:40264364 DHX58 -0.0492176 2.5E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg05066203 chr17:40260543 DHX58 0.0012 2.5E-09
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 -0.0481179 5.5E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01398856 chr17:40264364 DHX58 -0.0476444 7.8E-09
Josephine Robertson 41361833 DNA methylation P02649 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.047 1.1E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0470205 1.2E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 -0.0684419 1.4E-08
Josephine Robertson 41361833 DNA methylation P05543 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 -0.0696453 2.1E-08
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg05066203 chr17:40260543 DHX58 0.25 2.2E-08
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 -0.0460603 2.4E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg01398856 chr17:40264364 DHX58 0.046 2.5E-08
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg12164614 chr17:40262500 DHX58 0.0012 3.2E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 3 14671 cg08577293 chr17:40253614 DHX58 -0.0438506 4.3E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg12164614 chr17:40262500 DHX58 -0.292813 5.8E-08
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08577293 chr17:40253614 DHX58 -0.0445997 6.5E-08
Chung SA 26192630 DNA methylation Autoantibody production in systemic lupus erythematosus Peripheral blood Combined 326 cg08577293 chr17:40253614 DHX58 NA 7.3E-08
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg12653789 chr17:40260398 DHX58 0.0076 7.3E-08
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 -0.0641233 9E-08
Chung SA 26192630 DNA methylation Autoantibody production in systemic lupus erythematosus Peripheral blood Combined 326 cg20291162 chr17:40259547 DHX58 NA 9.7E-08
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 0.044 9.7E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02450064 chr17:40260053 DHX58 -0.0439335 1E-07
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 0.044 1.2E-07
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.043 1.4E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02450064 chr17:40260053 DHX58 -0.0432927 1.6E-07
Mulder RH 33450751 DNA methylation sex Whole blood Discovery 2338 cg12164614 chr17:40262500 DHX58 0.0081 1.6E-07
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg08577293 chr17:40253614 DHX58 -0.0436026 1.6E-07
Kashima K 33564054 DNA methylation gestational age Cord blood None 110 cg08577293 chr17:40253614 DHX58 0.0065 1.9E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08577293 chr17:40253614 DHX58 -0.0428971 2E-07
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 -0.0424649 2.7E-07
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.042 2.7E-07
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg08817962 chr17:40260362 DHX58 -0.275929 3.2E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08577293 chr17:40253614 DHX58 -0.0421028 3.4E-07
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.042 3.7E-07
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg08817962 chr17:40260362 DHX58 -0.275927 3.8E-07
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10708793 chr17:40264626 DHX58 0.014 3.9E-07
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg10040710 chr17:40260526 DHX58 0.00085 4.4E-07
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg12164614 chr17:40262500 DHX58 0.28 4.4E-07
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg12164614 chr17:40262500 DHX58 0.00054 5.6E-07
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 -0.0408209 7.6E-07
Josephine Robertson 41361833 DNA methylation P05543 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0404058 9.8E-07
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg05066203 chr17:40260543 DHX58 0.22 9.8E-07
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05066203 chr17:40260543 DHX58 -0.0403448 1E-06
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 0.04 1.1E-06
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg08577293 chr17:40253614 DHX58 -0.0401634 1.1E-06
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 -0.0590886 1.5E-06
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 -0.0570701 1.5E-06
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a fixed effect 2338 cg12164614 chr17:40262500 DHX58 -0.005 2E-06
Gadd DA 35945220 ISG15 protein levels (SeqId = 14151-4) DNA methylation Whole blood SomaScan protein measurement 774 cg01355282 chr17:40264320 DHX58 -0.47 2E-06
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01405890 chr17:40256909 DHX58 -0.00366 2.1E-06
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02683070 chr17:40259264 DHX58 -0.0390903 2.2E-06
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 0.039 2.2E-06
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 -0.0387831 2.6E-06
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 0.039 2.7E-06
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg02450064 chr17:40260053 DHX58 -0.0386676 2.8E-06
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg12164614 chr17:40262500 DHX58 0.26 2.8E-06
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0385512 3E-06
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg02450064 chr17:40260053 DHX58 -0.0386715 3.4E-06
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg02450064 chr17:40260053 DHX58 -0.0383194 3.6E-06
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10040710 chr17:40260526 DHX58 -0.0380485 4E-06
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 -0.038013 4.1E-06
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 2 14671 cg10040710 chr17:40260526 DHX58 0.038 4.6E-06
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08577293 chr17:40253614 DHX58 -0.0377922 4.7E-06
Josephine Robertson 41361833 DNA methylation O95445 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 0.056 4.7E-06
Battram T 25282492 DNA methylation Age Fetal liver, adult liver EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE61278. Compared fetal liver tissue to adult liver tissue of different individuals 110 cg08577293 chr17:40253614 DHX58 -0.344 4.9E-06
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 0.056 5E-06
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg05066203 chr17:40260543 DHX58 0.2 5.5E-06
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 3 14671 cg08817962 chr17:40260362 DHX58 -0.0484848 5.5E-06
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 -0.0374075 5.8E-06
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.037 5.9E-06
Gadd DA 35945220 DHX58 protein levels (SeqId = 14012-17) DNA methylation Whole blood SomaScan protein measurement 774 cg01355282 chr17:40264320 DHX58 -0.45 6.7E-06
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg07358661 chr17:40261384 DHX58 0.037 6.9E-06
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.037 7.3E-06
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg07058109 chr17:40264861 DHX58 -0.922127 7.6E-06
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 4 14671 cg01398856 chr17:40264364 DHX58 0.04 8.4E-06
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10040710 chr17:40260526 DHX58 -0.0367565 8.5E-06
Gadd DA 35945220 DNAJC18 protein levels (SeqId = 8033-1) DNA methylation Whole blood SomaScan protein measurement 774 cg09173939 chr17:40260548 DHX58 -0.65 8.5E-06
Gadd DA 35945220 LYPD3 protein levels (SeqId = 13107-9) DNA methylation Whole blood SomaScan protein measurement 774 cg21043572 chr17:40264780 DHX58 -0.72 8.9E-06
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20291162 chr17:40259547 DHX58 -0.036474 9.9E-06
Gadd DA 35945220 DHX58 protein levels (SeqId = 14012-17) DNA methylation Whole blood SomaScan protein measurement 774 cg01398856 chr17:40264364 DHX58 -0.39 1E-05
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20291162 chr17:40259547 DHX58 -0.0364358 1E-05
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg19877188 chr17:40255749 DHX58 -0.165653 1E-05
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg16762195 chr17:40264815 DHX58 0.15 1.1E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg02228675 chr17:40259724 DHX58 -0.0361921 1.2E-05
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg02450064 chr17:40260053 DHX58 -0.0361201 1.2E-05
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 -0.0536656 1.2E-05
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg07358661 chr17:40261384 DHX58 0.19 1.3E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg00647820 chr17:40259828 DHX58 -0.0360896 1.3E-05
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10708793 chr17:40264626 DHX58 0.036 1.3E-05
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 -0.035996 1.3E-05
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg08817962 chr17:40260362 DHX58 -0.0454661 1.4E-05
Hannah M. Smith 39706196 DNA methylation Total cholesterol Whole blood discovery 18270 cg08817962 chr17:40260362 DHX58 0.2 1.4E-05
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 0.036 1.4E-05
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 4 14671 cg08817962 chr17:40260362 DHX58 -0.0537653 1.4E-05
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0356675 1.6E-05
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 2 14671 cg08817962 chr17:40260362 DHX58 -0.0462245 1.6E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg16762195 chr17:40264815 DHX58 -0.0360889 1.6E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg02228675 chr17:40259724 DHX58 -0.0355786 1.8E-05
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0353891 1.8E-05
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 2 14671 cg08817962 chr17:40260362 DHX58 0.046 1.9E-05
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 -0.0353239 1.9E-05
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01405890 chr17:40256909 DHX58 -0.00016 1.9E-05
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 1 14671 cg01398856 chr17:40264364 DHX58 0.035 2E-05
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 0.035 2.1E-05
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02683070 chr17:40259264 DHX58 0.013 2.2E-05
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg16762195 chr17:40264815 DHX58 0.00017 2.4E-05
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg07358661 chr17:40261384 DHX58 0.18 2.6E-05
Josephine Robertson 41361833 DNA methylation P19652 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 -0.0346624 2.7E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg00647820 chr17:40259828 DHX58 -0.0345374 2.9E-05
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg01355282 chr17:40264320 DHX58 0.034 3E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg07058109 chr17:40264861 DHX58 -0.0349228 3.1E-05
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg10708793 chr17:40264626 DHX58 0.14 3.1E-05
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg00647820 chr17:40259828 DHX58 -0.03419 3.1E-05
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 3 14671 cg10040710 chr17:40260526 DHX58 0.034 3.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 1 14671 cg08817962 chr17:40260362 DHX58 -0.0341725 3.5E-05
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg12164614 chr17:40262500 DHX58 -0.0341297 3.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 4 14671 cg00647820 chr17:40259828 DHX58 0.036 3.6E-05
Witt S 32080920 DNA methylation alcohol withdrawal recovery whole blood discovery 99 cg08817962 chr17:40260362 DHX58 1.1 3.7E-05
