Search results for DLG4

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01697794 chr17:7117125 DLG4 0.0064 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg01697794 chr17:7117125 DLG4 -0.023 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg03613822 chr17:7115140 DLG4 0.0082 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg03613822 chr17:7115140 DLG4 -0.032 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg04106389 chr17:7117241 DLG4 0.0035 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg06421614 chr17:7121116 DLG4 0.0026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg08860136 chr17:7111414 DLG4 -0.005 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg09336589 chr17:7107939 DLG4 -0.004 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg13768953 chr17:7114967 DLG4 0.0039 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg13768953 chr17:7114967 DLG4 -0.011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg16341159 chr17:7121370 DLG4 0.0017 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg16564940 chr17:7117310 DLG4 0.0021 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19466160 chr17:7117160 DLG4 0.0091 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg19466160 chr17:7117160 DLG4 -0.02 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg21218476 chr17:7117863 DLG4 -0.00018 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23153707 chr17:7121040 DLG4 0.0011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23566401 chr17:7120484 DLG4 0.00096 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg26648054 chr17:7117995 DLG4 -0.00035 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg27363558 chr17:7108792 DLG4 0.0011 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg23465427 chr17:7111429 DLG4 0.38 4.9E-152
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg04106389 chr17:7117241 DLG4 -0.25305 3.6E-113
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg27363558 chr17:7108792 DLG4 -0.16796 2.3E-112
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08860136 chr17:7111414 DLG4 0.29 4.9E-109
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg16564940 chr17:7117310 DLG4 -0.1245 8.6E-103
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg16341159 chr17:7121370 DLG4 0.0012 4.9E-97
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03613822 chr17:7115140 DLG4 0.37 3E-90
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg06421614 chr17:7121116 DLG4 0.098 8.7E-90
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg19466160 chr17:7117160 DLG4 NA 8E-83
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05279172 chr17:7113697 DLG4 0.2 5.6E-76
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02399571 chr17:7118430 DLG4 0.036 6.2E-75
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg03613822 chr17:7115140 DLG4 NA 5E-73
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg25856632 chr17:7111551 DLG4 0.084 6.1E-64
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg15014684 chr17:7093301 DLG4 0.078 1.2E-62
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg13768953 chr17:7114967 DLG4 NA 5E-42
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg23566401 chr17:7120484 DLG4 0.00074 1.2E-39
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg16341159 chr17:7121370 DLG4 -0.108082 2.3E-39
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg13768953 chr17:7114967 DLG4 0.0023 2.8E-36
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 0.1 4.9E-36
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg23153707 chr17:7121040 DLG4 0.044 2.5E-35
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg19466160 chr17:7117160 DLG4 0.0033 4.3E-35
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05279172 chr17:7113697 DLG4 0.1 5.4E-35
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 -0.0978107 1.6E-32
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg01697794 chr17:7117125 DLG4 0.0032 2E-32
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg23153707 chr17:7121040 DLG4 0.00076 2.3E-32
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg08860136 chr17:7111414 DLG4 NA 1.4E-31
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg05279172 chr17:7113697 DLG4 NA 7.5E-29
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg23566401 chr17:7120484 DLG4 0.019 1.1E-28
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg03613822 chr17:7115140 DLG4 0.0051 6E-28
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01697794 chr17:7117125 DLG4 -0.0691 7.6E-28
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg15471503 chr17:7097501 DLG4 0.089 2.5E-27
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07408989 chr17:7116792 DLG4 0.032 3.4E-27
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg16341159 chr17:7121370 DLG4 -0.0877505 1.8E-26
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg16341159 chr17:7121370 DLG4 -1.39336 2.1E-25
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg13768953 chr17:7114967 DLG4 0.084 1.3E-24
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 0.084 1.4E-24
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05279172 chr17:7113697 DLG4 0.083 6.4E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23153707 chr17:7121040 DLG4 -0.0829685 7.8E-24
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg15471503 chr17:7097501 DLG4 0.08 3.5E-22
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 -0.0795825 4.7E-22
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg06421614 chr17:7121116 DLG4 0.00086 5.9E-22
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg04106389 chr17:7117241 DLG4 -1.27419 8.7E-21
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg16564940 chr17:7117310 DLG4 0.00092 3.7E-20
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg05279172 chr17:7113697 DLG4 -0.97469298 7.7E-19
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg04153604 chr17:7099823 DLG4 0.024 2.2E-18
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 0.071 9.8E-18
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 -0.0706941 1E-17
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg24776910 chr17:7117616 DLG4 -0.03077 3E-17
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3708306 (gene symbol: ACADVL) Whole blood Meta-analysis 4170 cg03613822 chr17:7115140 DLG4 NA 3.7E-17
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg06421614 chr17:7121116 DLG4 0.26 5.9E-17
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg16341159 chr17:7121370 DLG4 -0.0689373 6.3E-17
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg05279172 chr17:7113697 DLG4 -0.0873397 1.9E-16
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg05279172 chr17:7113697 DLG4 -0.0012 4.4E-16
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg23153707 chr17:7121040 DLG4 -0.0665916 6.8E-16
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg16341159 chr17:7121370 DLG4 0.026 1.7E-15
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01780685 chr17:7099875 DLG4 0.066 1.9E-15
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg23153707 chr17:7121040 DLG4 0.25 2.2E-15
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01780685 chr17:7099875 DLG4 -0.0014 2.7E-15
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02399571 chr17:7118430 DLG4 0.00043 2.7E-15
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg01780685 chr17:7099875 DLG4 0.0014 6.2E-15
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05279172 chr17:7113697 DLG4 0.064 9E-15
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg04106389 chr17:7117241 DLG4 -0.0089 1.1E-14
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg15794706 chr17:7097007 DLG4 0.063 1.4E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg16341159 chr17:7121370 DLG4 -0.0634309 1.5E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg16341159 chr17:7121370 DLG4 -0.062678 3E-14
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07408989 chr17:7116792 DLG4 -0.0011 4.2E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg05279172 chr17:7113697 DLG4 -0.0620072 5.6E-14
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg05279172 chr17:7113697 DLG4 0.062 6.8E-14
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 0.062 6.9E-14
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23300259 chr17:7098074 DLG4 0.062 7.1E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 -0.0617137 7.3E-14
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg05279172 chr17:7113697 DLG4 0.062 7.4E-14
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg06421614 chr17:7121116 DLG4 -0.0785066 1.4E-13
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg15014684 chr17:7093301 DLG4 -0.001 2.9E-13
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg25856632 chr17:7111551 DLG4 -0.0016 5E-13
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg08860136 chr17:7111414 DLG4 -0.0791821 1.2E-12
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23566401 chr17:7120484 DLG4 -0.0583939 1.5E-12
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg05279172 chr17:7113697 DLG4 -0.075053 1.6E-12
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg16341159 chr17:7121370 DLG4 -0.0576034 2.9E-12
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg05653753 chr17:7105498 DLG4 -2.16732 3.3E-12
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg15471503 chr17:7097501 DLG4 0.057 3.5E-12
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg23153707 chr17:7121040 DLG4 -0.0558889 1.3E-11
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05279172 chr17:7113697 DLG4 -0.055186 2.2E-11
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg08860136 chr17:7111414 DLG4 -0.274792 2.8E-11
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 -0.0548668 2.9E-11
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 -0.0546388 3.5E-11
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg16341159 chr17:7121370 DLG4 0.013 5.2E-11
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01780685 chr17:7099875 DLG4 0.054 6.5E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg16341159 chr17:7121370 DLG4 0.0031 8.7E-11
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg27363558 chr17:7108792 DLG4 0.014 1.1E-10
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg04106389 chr17:7117241 DLG4 -0.356223 1.6E-10
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 0.053 1.6E-10
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg16341159 chr17:7121370 DLG4 -0.0525164 2E-10
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 -0.0521648 2.6E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 0.052 3.9E-10
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg15794706 chr17:7097007 DLG4 0.052 3.9E-10
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01780685 chr17:7099875 DLG4 -0.01568 4.6E-10
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 0.051 5.1E-10
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg06421614 chr17:7121116 DLG4 0.19 6.2E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg23153707 chr17:7121040 DLG4 0.0022 6.3E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg03182218 chr17:7100221 DLG4 -0.00058 6.4E-10
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg04106389 chr17:7117241 DLG4 -0.345313 7.2E-10
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg05279172 chr17:7113697 DLG4 -0.04 7.5E-10
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg19466160 chr17:7117160 DLG4 -0.0514231 7.9E-10
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg06421614 chr17:7121116 DLG4 -0.064799 9.5E-10
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 0.05 1.1E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02525785 chr17:7117684 DLG4 0.00023 1.4E-09
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg16341159 chr17:7121370 DLG4 -0.0499624 1.4E-09
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg05279172 chr17:7113697 DLG4 0.05 1.5E-09
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 0.05 1.7E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg01697794 chr17:7117125 DLG4 0.0053 1.7E-09
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg19466160 chr17:7117160 DLG4 -0.049516 2.5E-09
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 -0.0491632 2.6E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08860136 chr17:7111414 DLG4 -0.0662563 2.8E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg03182218 chr17:7100221 DLG4 0.00066 2.8E-09
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg23153707 chr17:7121040 DLG4 0.19 3E-09
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg07408989 chr17:7116792 DLG4 -0.01062 3E-09
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg23153707 chr17:7121040 DLG4 0.013 3E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg23153707 chr17:7121040 DLG4 -0.048902 3.1E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg24776910 chr17:7117616 DLG4 0.001 3.3E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg08860136 chr17:7111414 DLG4 0.0067 3.6E-09
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg01780685 chr17:7099875 DLG4 0.049 3.7E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg05279172 chr17:7113697 DLG4 -0.220999 4.3E-09
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg01780685 chr17:7099875 DLG4 0.048 4.6E-09
Kashima K 33564054 DNA methylation gestational age Cord blood None 110 cg27363558 chr17:7108792 DLG4 -0.0024 4.7E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg16341159 chr17:7121370 DLG4 0.21 5.1E-09
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 0.048 5.4E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a fixed effect 2338 cg06421614 chr17:7121116 DLG4 0.0034 5.9E-09
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg06421614 chr17:7121116 DLG4 2.4 6.2E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg09336589 chr17:7107939 DLG4 0.013 6.6E-09
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg27363558 chr17:7108792 DLG4 0.02 6.6E-09
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg09336589 chr17:7107939 DLG4 0.048 7.6E-09
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg15794706 chr17:7097007 DLG4 0.047 8.8E-09
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg15471503 chr17:7097501 DLG4 -0.0474021 9.2E-09
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg15471503 chr17:7097501 DLG4 0.047 9.3E-09
Battram T 23177740 DNA methylation Age Whole blood EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 656 cg09336589 chr17:7107939 DLG4 -0.0009 1.1E-08
Josephine Robertson 41361833 DNA methylation A0A0B4J1V0 whole blood OSCA model 1 14671 cg23465427 chr17:7111429 DLG4 -0.0471523 1.1E-08
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg16341159 chr17:7121370 DLG4 0.047 1.3E-08
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg15471503 chr17:7097501 DLG4 0.047 1.5E-08
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 3 14671 cg04106389 chr17:7117241 DLG4 -0.0473912 1.7E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg19466160 chr17:7117160 DLG4 -0.0469662 1.8E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg06421614 chr17:7121116 DLG4 -0.0595413 1.8E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg08860136 chr17:7111414 DLG4 0.046 1.8E-08
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg15471503 chr17:7097501 DLG4 0.046 1.9E-08
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 -0.0461691 2.2E-08
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01780685 chr17:7099875 DLG4 0.046 2.3E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg05279172 chr17:7113697 DLG4 0.046 2.5E-08
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 0.046 2.7E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 3 14671 cg19466160 chr17:7117160 DLG4 -0.0445568 2.8E-08
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg05653753 chr17:7105498 DLG4 0.022 3.4E-08
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 2 14671 cg04106389 chr17:7117241 DLG4 -0.0463543 3.5E-08
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg19466160 chr17:7117160 DLG4 -0.0454801 3.6E-08
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg02399571 chr17:7118430 DLG4 0.0013 3.6E-08
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 1 14671 cg04106389 chr17:7117241 DLG4 -0.0454395 3.7E-08
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 3 14671 cg08860136 chr17:7111414 DLG4 0.056 4.4E-08
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg09336589 chr17:7107939 DLG4 0.045 4.6E-08
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg06421614 chr17:7121116 DLG4 -0.028 4.7E-08
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 1 14671 cg06421614 chr17:7121116 DLG4 0.045 4.8E-08
