Search results for EPS8L3

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg03956353 chr1:110306642 EPS8L3 -0.01 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg06281016 chr1:110307811 EPS8L3 -0.0027 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07950786 chr1:110307572 EPS8L3 -0.0021 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17875320 chr1:110307912 EPS8L3 -0.0035 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23957643 chr1:110305591 EPS8L3 0.002 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg23957643 chr1:110305591 EPS8L3 -0.015 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00491404 chr1:110306591 EPS8L3 -0.14063 4.1E-96
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.164888 6.3E-90
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.161659 1.8E-86
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg17875320 chr1:110307912 EPS8L3 -0.10427 3.9E-77
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.14 5.7E-69
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.14348 2.5E-68
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.141287 2.7E-66
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 0.13 2.4E-57
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.127039 7.7E-54
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.12 2.1E-51
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03956353 chr1:110306642 EPS8L3 -0.08264 5.1E-51
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.121779 1.4E-49
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.12 4.7E-46
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00515905 chr1:110306507 EPS8L3 -0.06677 5.7E-46
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12619893 chr1:110294651 EPS8L3 0.12 5.6E-45
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.1 2.4E-36
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06281016 chr1:110307811 EPS8L3 0.1 6.8E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.1 1.4E-34
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 0.1 4E-34
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg23957643 chr1:110305591 EPS8L3 -0.04923 3.1E-32
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.0925004 3E-29
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0923362 3.8E-29
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26040761 chr1:110307829 EPS8L3 -0.0254 1.5E-27
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12619893 chr1:110294651 EPS8L3 0.089 3E-27
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.089 3.1E-27
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0875601 2.3E-26
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 0.086 1.6E-25
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.0832727 5.4E-24
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.081 1.2E-22
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 0.08 3.6E-22
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.078 1.9E-21
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg24752715 chr1:110302332 EPS8L3 0.077 1.2E-20
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.076 3.9E-20
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10196227 chr1:110295022 EPS8L3 0.076 5.1E-20
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 -0.075051 8.8E-20
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg03272119 chr1:110306665 EPS8L3 -0.324393 9.9E-20
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 0.074 2.9E-19
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07950786 chr1:110307572 EPS8L3 -0.03317 3.6E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.0737416 3.8E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0737038 3.9E-19
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0735914 4.5E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06281016 chr1:110307811 EPS8L3 0.074 4.6E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12619893 chr1:110294651 EPS8L3 0.073 1.1E-18
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg15860510 chr1:110306687 EPS8L3 3.2 3.5E-18
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.069 4.9E-17
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg06281016 chr1:110307811 EPS8L3 0.069 5.5E-17
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 0.068 1E-16
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 0.068 1.1E-16
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03956353 chr1:110306642 EPS8L3 0.068 2E-16
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12619893 chr1:110294651 EPS8L3 0.067 4.7E-16
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 0.067 6.4E-16
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 0.067 6.5E-16
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0666107 6.7E-16
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg26040761 chr1:110307829 EPS8L3 -0.001 6.7E-16
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg06281016 chr1:110307811 EPS8L3 0.066 9.1E-16
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.066 1.5E-15
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 0.065 2.2E-15
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.065 2.6E-15
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 0.065 2.8E-15
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg00515905 chr1:110306507 EPS8L3 -0.0074 1.4E-14
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0629508 2.3E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00515905 chr1:110306507 EPS8L3 0.063 2.7E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 0.063 2.7E-14
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.062 3.9E-14
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.0623655 4E-14
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg15860510 chr1:110306687 EPS8L3 -0.424602 4.6E-14
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg15860510 chr1:110306687 EPS8L3 0.44 5.3E-14
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00865962 chr1:110303483 EPS8L3 -0.01927 5.9E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 0.061 9.5E-14
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0612883 1.1E-13
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg00865962 chr1:110303483 EPS8L3 -0.00085 1.3E-13
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg17875320 chr1:110307912 EPS8L3 -0.400159 1.3E-13
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 -0.0609741 1.4E-13
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 0.061 1.5E-13
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg03956353 chr1:110306642 EPS8L3 -0.275261 1.6E-13
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00515905 chr1:110306507 EPS8L3 0.061 1.8E-13
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg24752715 chr1:110302332 EPS8L3 0.061 2.1E-13
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg12619893 chr1:110294651 EPS8L3 0.06 2.4E-13
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.0603494 2.6E-13
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.0602271 2.9E-13
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg06281016 chr1:110307811 EPS8L3 0.06 3E-13
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 -0.0600394 3.4E-13
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 -0.0597685 4.3E-13
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 0.06 4.6E-13
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 -0.059633 4.9E-13
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.0585367 1.3E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 0.058 1.6E-12
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00515905 chr1:110306507 EPS8L3 0.058 1.8E-12
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg03956353 chr1:110306642 EPS8L3 0.058 2.1E-12
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.0578777 2.3E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 -0.057824 2.4E-12
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg24752715 chr1:110302332 EPS8L3 0.058 2.8E-12
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 -0.0575179 3.1E-12
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg12619893 chr1:110294651 EPS8L3 0.057 3.2E-12
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0574023 3.5E-12
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg03272119 chr1:110306665 EPS8L3 0.057 3.8E-12
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.057 4.5E-12
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg12619893 chr1:110294651 EPS8L3 -0.0563603 8.4E-12
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg04239636 chr1:110293899 EPS8L3 0.056 8.6E-12
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg00515905 chr1:110306507 EPS8L3 0.032 8.8E-12
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg03956353 chr1:110306642 EPS8L3 0.056 9.1E-12
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg00491404 chr1:110306591 EPS8L3 -0.0088 1E-11
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03272119 chr1:110306665 EPS8L3 0.056 1.1E-11
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 0.056 1.6E-11
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 -0.0554445 1.8E-11
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 0.055 1.9E-11
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 0.055 2E-11
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg03956353 chr1:110306642 EPS8L3 0.0032 2E-11
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 0.055 3E-11
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0548208 3E-11
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10196227 chr1:110295022 EPS8L3 0.055 3.6E-11
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg12619893 chr1:110294651 EPS8L3 0.054 4.5E-11
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg23957643 chr1:110305591 EPS8L3 0.00069 5.4E-11
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg06281016 chr1:110307811 EPS8L3 0.054 5.7E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 0.054 6.2E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.054 6.5E-11
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 0.054 7.2E-11
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 0.053 9.1E-11
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0533722 9.9E-11
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.053 1.1E-10
Battram T 23177740 DNA methylation Age Whole blood EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 656 cg00515905 chr1:110306507 EPS8L3 -0.00047 1.1E-10
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 -0.053036 1.3E-10
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 0.053 1.3E-10
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg03956353 chr1:110306642 EPS8L3 0.053 1.3E-10
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0529212 1.4E-10
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 1 14671 cg03956353 chr1:110306642 EPS8L3 -0.0526015 1.8E-10
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg00515905 chr1:110306507 EPS8L3 0.0028 1.9E-10
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg03956353 chr1:110306642 EPS8L3 0.052 2.2E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg00865962 chr1:110303483 EPS8L3 0.00085 2.4E-10
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0522552 2.4E-10
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg00515905 chr1:110306507 EPS8L3 -0.228714 3E-10
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0518392 3.3E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.052 3.5E-10
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 -0.0514372 4.6E-10
Josephine Robertson 41361833 DNA methylation A0A0C4DH36 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 -0.051365 4.8E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.051 6.4E-10
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0508954 6.9E-10
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 0.051 7.7E-10
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg00515905 chr1:110306507 EPS8L3 0.051 8.7E-10
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg17875320 chr1:110307912 EPS8L3 -0.0735943 9.5E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg15860510 chr1:110306687 EPS8L3 0.057 9.6E-10
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.0504328 9.8E-10
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 0.05 1.2E-09
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 -0.0501334 1.2E-09
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 0.05 1.4E-09
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 -0.049821 1.6E-09
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg10196227 chr1:110295022 EPS8L3 0.054 1.9E-09
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.05 1.9E-09
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg03956353 chr1:110306642 EPS8L3 0.04 2.3E-09
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 1 14671 cg24752715 chr1:110302332 EPS8L3 -0.0492922 2.3E-09
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 1 14671 cg03272119 chr1:110306665 EPS8L3 -0.0492222 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg12619893 chr1:110294651 EPS8L3 -0.0653355 3.1E-09
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 -0.0488513 3.2E-09
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 -0.04861 3.8E-09
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg03272119 chr1:110306665 EPS8L3 -0.326934 3.9E-09
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0482171 5.1E-09
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0482036 5.2E-09
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg12619893 chr1:110294651 EPS8L3 -0.0481985 5.2E-09
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.048 5.5E-09
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 -0.0480667 5.7E-09
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg00491404 chr1:110306591 EPS8L3 0.0042 5.8E-09
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.048 5.9E-09
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg02155997 chr1:110302552 EPS8L3 0.048 6.1E-09
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 0.048 6.2E-09
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg13251119 chr1:110302560 EPS8L3 0.048 6.3E-09
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0474733 8.8E-09
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10196227 chr1:110295022 EPS8L3 0.047 8.9E-09
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0473971 9.3E-09
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 -0.0473039 9.9E-09
Josephine Robertson 41361833 DNA methylation P00742 whole blood OSCA model 1 14671 cg15860510 chr1:110306687 EPS8L3 0.047 1E-08
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 -0.0472342 1E-08
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg17875320 chr1:110307912 EPS8L3 -0.0471221 1.1E-08
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg06281016 chr1:110307811 EPS8L3 -0.0470998 1.1E-08
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0469819 1.2E-08
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg00491404 chr1:110306591 EPS8L3 -0.0469589 1.3E-08
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg15860510 chr1:110306687 EPS8L3 0.33 1.3E-08
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg03272119 chr1:110306665 EPS8L3 0.047 1.3E-08
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 1 14671 cg03956353 chr1:110306642 EPS8L3 -0.0467439 1.5E-08
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg18111733 chr1:110306809 EPS8L3 0.047 1.6E-08
