Search results for ETV7

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg04289385 chr6:36355825 ETV7 0.0012 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg05216141 chr6:36354960 ETV7 0.0008 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17690086 chr6:36344146 ETV7 -0.0017 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg04289385 chr6:36355825 ETV7 -0.27142 1.1E-103
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.146122 8E-71
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07856975 chr6:36356162 ETV7 -0.22867 2.6E-68
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12173498 chr6:36355764 ETV7 -0.10742 3.4E-61
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg07856975 chr6:36356162 ETV7 0.0053 4.9E-55
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.125516 1.4E-52
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22387575 chr6:36334397 ETV7 0.045 3.9E-47
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.115055 2E-44
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg21152829 chr6:36354300 ETV7 -0.113146 5.3E-43
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26249450 chr6:36355732 ETV7 -0.05928 1.3E-40
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 -0.108703 8.3E-40
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 -0.107419 6.5E-39
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 -0.107097 1.1E-38
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 -0.106743 1.9E-38
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 -0.104092 1.3E-36
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.0991809 2.1E-33
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg04289385 chr6:36355825 ETV7 0.0013 1.9E-31
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18455785 chr6:36354489 ETV7 -0.0954257 5E-31
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.0946935 1.4E-30
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 -0.0930574 1.4E-29
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 -0.0923137 3.9E-29
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 -0.0921395 4.9E-29
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg07856975 chr6:36356162 ETV7 NA 9.5E-29
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18728732 chr6:36349532 ETV7 0.089 1.9E-27
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg21152829 chr6:36354300 ETV7 -0.0875565 2.3E-26
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 0.088 2.3E-26
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 -0.0858441 2.1E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg21152829 chr6:36354300 ETV7 -0.0849347 6.7E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 -0.0848703 7.2E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 -0.0846007 1E-24
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg17690086 chr6:36344146 ETV7 -0.03115 1.5E-24
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg09930615 chr6:36354988 ETV7 0.025 5.6E-24
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 -0.0793711 6.1E-22
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 -0.0783383 2.1E-21
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.0766137 1.5E-20
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 2951859 (gene symbol: ETV7) Whole blood Meta-analysis 4170 cg04289385 chr6:36355825 ETV7 NA 1.6E-20
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 0.076 2E-20
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 -0.0760303 2.9E-20
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg15320541 chr6:36354232 ETV7 -0.0757132 4.2E-20
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18455785 chr6:36354489 ETV7 -0.075428 5.8E-20
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 -0.0734468 5.2E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 -0.0724294 1.6E-18
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg15320541 chr6:36354232 ETV7 -0.0714818 4.4E-18
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg18455785 chr6:36354489 ETV7 -0.0712725 5.5E-18
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.0712391 5.7E-18
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18728732 chr6:36349532 ETV7 0.071 7.5E-18
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 -0.0705578 1.2E-17
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg12964261 chr6:36332842 ETV7 -0.282402 4.8E-17
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg21152829 chr6:36354300 ETV7 0.067 2.8E-16
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 0.067 2.8E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.0667287 5.9E-16
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg12964261 chr6:36332842 ETV7 0.27 6.2E-16
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 -0.0663763 8.4E-16
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg19538090 chr6:36323716 ETV7 -0.037 1.3E-15
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 0.065 2.5E-15
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg20447038 chr6:36336825 ETV7 3.1 5E-15
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.06412 7.6E-15
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 0.063 1.5E-14
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 -0.0630263 2.2E-14
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg12964261 chr6:36332842 ETV7 -1.9 2.8E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 0.063 3.4E-14
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg19538090 chr6:36323716 ETV7 -0.0761178 4.1E-14
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.0621948 4.7E-14
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg21152829 chr6:36354300 ETV7 -0.0620358 5.5E-14
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg12964261 chr6:36332842 ETV7 -0.252986 6.5E-14
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg12964261 chr6:36332842 ETV7 0.29 9.2E-14
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23845400 chr6:36343668 ETV7 -0.00039 1.4E-13
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 0.06 2.5E-13
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20447038 chr6:36336825 ETV7 0.025 2.7E-13
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.060147 3.1E-13
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 -0.0599649 3.6E-13
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 -0.0594664 5.7E-13
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg21152829 chr6:36354300 ETV7 0.059 9.4E-13
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02952361 chr6:36355661 ETV7 0.00051 1.7E-12
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg12173498 chr6:36355764 ETV7 NA 2.3E-12
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg18728732 chr6:36349532 ETV7 0.058 2.5E-12
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg14159011 chr6:36356015 ETV7 -0.0576518 2.8E-12
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 -0.0576497 2.8E-12
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 0.057 3.4E-12
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05216141 chr6:36354960 ETV7 -0.0572727 3.9E-12
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg20447038 chr6:36336825 ETV7 0.39 4.5E-12
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 -0.0569889 4.9E-12
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg18728732 chr6:36349532 ETV7 0.057 5.5E-12
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 0.057 5.6E-12
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.0565832 7E-12
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg18455785 chr6:36354489 ETV7 -0.0564319 7.9E-12
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 -0.0563524 8.5E-12
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 0.056 1E-11
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg21152829 chr6:36354300 ETV7 -0.0556405 1.5E-11
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg18455785 chr6:36354489 ETV7 -0.0556084 1.6E-11
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 -0.0551046 2.4E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 0.055 2.5E-11
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg20447038 chr6:36336825 ETV7 0.083 2.9E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg19538090 chr6:36323716 ETV7 0.066 4.2E-11
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 -0.054352 4.5E-11
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 0.054 4.9E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 -0.0542004 5.1E-11
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 0.054 6.5E-11
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 -0.0536074 8.2E-11
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05298677 chr6:36355542 ETV7 -0.02218 8.8E-11
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 -0.0534072 9.6E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg12173498 chr6:36355764 ETV7 -0.00063 9.9E-11
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 -0.0529555 1.4E-10
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 0.053 1.4E-10
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg18728732 chr6:36349532 ETV7 -0.253574 1.5E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg20447038 chr6:36336825 ETV7 -0.0086 1.5E-10
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 2 14671 cg19538090 chr6:36323716 ETV7 0.064 1.5E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 -0.0526916 1.7E-10
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg19538090 chr6:36323716 ETV7 -0.0635199 2.9E-10
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 -0.0519005 3.2E-10
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg18455785 chr6:36354489 ETV7 -0.0517834 3.5E-10
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.0517574 3.5E-10
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg12964261 chr6:36332842 ETV7 0.053 4.8E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg18728732 chr6:36349532 ETV7 -0.0512935 5.1E-10
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg18455785 chr6:36354489 ETV7 0.051 5.8E-10
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg18728732 chr6:36349532 ETV7 -0.042 5.8E-10
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg12964261 chr6:36332842 ETV7 -0.036 6.3E-10
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 2 14671 cg20447038 chr6:36336825 ETV7 0.078 6.4E-10
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg15320541 chr6:36354232 ETV7 -0.0508629 7.1E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg12964261 chr6:36332842 ETV7 -0.0518847 9.7E-10
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17690086 chr6:36344146 ETV7 0.05 1.1E-09
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 -0.0498235 1.6E-09
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01270038 chr6:36343705 ETV7 0.006 1.7E-09
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 -0.0496026 1.8E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg12964261 chr6:36332842 ETV7 -0.243114 2E-09
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 0.049 2.1E-09
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg12964261 chr6:36332842 ETV7 -0.0501553 2.1E-09
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg20447038 chr6:36336825 ETV7 0.34 2.1E-09
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 -0.0491568 2.6E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg18728732 chr6:36349532 ETV7 0.049 2.8E-09
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg25040843 chr6:36333147 ETV7 -0.04 2.9E-09
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 0.049 3E-09
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 2951859 (gene symbol: ETV7) Whole blood Meta-analysis 4170 cg07856975 chr6:36356162 ETV7 NA 3E-09
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg12964261 chr6:36332842 ETV7 -0.241734 3.1E-09
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg25777451 chr6:36325943 ETV7 -0.045 3.6E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05216141 chr6:36354960 ETV7 -0.0486925 3.6E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07856975 chr6:36356162 ETV7 -0.0019 4E-09
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg20447038 chr6:36336825 ETV7 -0.048359 4.6E-09
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg21152829 chr6:36354300 ETV7 -0.0481612 5.3E-09
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg20447038 chr6:36336825 ETV7 0.33 5.6E-09
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg25777451 chr6:36325943 ETV7 -1.8 5.8E-09
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 -0.0480166 5.9E-09
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 -0.0478418 6.7E-09
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 0.048 8.3E-09
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 2 14671 cg18728732 chr6:36349532 ETV7 0.059 8.9E-09
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg25777451 chr6:36325943 ETV7 0.25 9.3E-09
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg14159011 chr6:36356015 ETV7 -0.0471209 1.1E-08
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 0.047 1.2E-08
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg05216141 chr6:36354960 ETV7 -0.00013871 1.2E-08
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg15320541 chr6:36354232 ETV7 0.047 1.5E-08
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg15320541 chr6:36354232 ETV7 -0.046687 1.5E-08
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg21152829 chr6:36354300 ETV7 0.047 1.6E-08
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17690086 chr6:36344146 ETV7 0.047 1.7E-08
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 0.047 1.7E-08
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 2 14671 cg25777451 chr6:36325943 ETV7 0.055 1.8E-08
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 0.046 1.8E-08
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 2 14671 cg12964261 chr6:36332842 ETV7 -0.0478246 1.9E-08
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 0.046 2.1E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg09930615 chr6:36354988 ETV7 -0.0461282 2.3E-08
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 2 14671 cg25040843 chr6:36333147 ETV7 0.049 2.4E-08
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 0.046 2.4E-08
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent COPD (Self-report) Whole blood Basic model 18078 cg19538090 chr6:36323716 ETV7 -0.045 2.7E-08
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg21680583 chr6:36354416 ETV7 -0.045789 2.9E-08
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg18728732 chr6:36349532 ETV7 -0.0564599 3.2E-08
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg09930615 chr6:36354988 ETV7 -0.0456162 3.2E-08
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg19538090 chr6:36323716 ETV7 0.045 3.6E-08
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 2 14671 cg11326036 chr6:36341704 ETV7 -0.0705889 3.8E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg12584702 chr6:36354433 ETV7 -0.0452313 4.2E-08
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 3 14671 cg20447038 chr6:36336825 ETV7 0.067 4.9E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg25777451 chr6:36325943 ETV7 -0.0573717 5.1E-08
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg20447038 chr6:36336825 ETV7 -0.0680331 5.5E-08
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg12964261 chr6:36332842 ETV7 0.045 5.7E-08
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg18455785 chr6:36354489 ETV7 0.045 5.8E-08
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg18728732 chr6:36349532 ETV7 -0.0447104 6E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg25777451 chr6:36325943 ETV7 0.045 6.2E-08
Gadd DA 35945220 PAPPA protein levels (SeqId = 4148-49) DNA methylation Whole blood SomaScan protein measurement 774 cg25777451 chr6:36325943 ETV7 -1.23 6.4E-08
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg25777451 chr6:36325943 ETV7 -0.0445045 6.9E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg12964261 chr6:36332842 ETV7 -0.0572451 7.3E-08
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg17690086 chr6:36344146 ETV7 0.0012 7.4E-08
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg11326036 chr6:36341704 ETV7 0.044 7.8E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg21220670 chr6:36356244 ETV7 -0.0442908 8E-08
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg12964261 chr6:36332842 ETV7 -0.0452795 8.3E-08
