Search results for F2RL1

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg11258404 chr5:76115810 F2RL1 -0.0025 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg11258404 chr5:76115810 F2RL1 0.012 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14543764 chr5:76117747 F2RL1 -0.0012 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14619949 chr5:76116169 F2RL1 -0.0085 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg14619949 chr5:76116169 F2RL1 0.031 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg18586277 chr5:76116535 F2RL1 -0.01 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg18586277 chr5:76116535 F2RL1 0.041 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19697842 chr5:76119931 F2RL1 -0.00065 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg26370729 chr5:76115672 F2RL1 0.00078 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg27117639 chr5:76114635 F2RL1 0.00045 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg19108289 chr5:76114812 F2RL1 0.00015 1.3E-124
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12518146 chr5:76115868 F2RL1 0.14 2.8E-102
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg13922021 chr5:76115974 F2RL1 0.18 3.1E-94
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.16832 1.1E-93
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.167309 1.4E-92
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14543764 chr5:76117747 F2RL1 0.36 1.5E-91
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00499700 chr5:76116088 F2RL1 0.23 1.2E-78
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg18586277 chr5:76116535 F2RL1 0.2 1.1E-72
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.141817 8.9E-67
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.135433 5.2E-61
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 -0.132819 1E-58
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18586277 chr5:76116535 F2RL1 -0.13012 2E-56
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg26370729 chr5:76115672 F2RL1 0.0011 1.3E-55
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 -0.128764 2.8E-55
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.123624 4.7E-51
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 -0.118994 2.1E-47
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.118736 3.3E-47
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26370729 chr5:76115672 F2RL1 0.056 2.3E-46
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 -0.113482 3E-43
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 -0.110681 3.2E-41
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18586277 chr5:76116535 F2RL1 -0.109978 1E-40
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg11258404 chr5:76115810 F2RL1 0.098 1.1E-38
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10459174 chr5:76127047 F2RL1 0.1 4.4E-34
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg18586277 chr5:76116535 F2RL1 -0.0980107 1.2E-32
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 -0.0949891 9.3E-31
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg14619949 chr5:76116169 F2RL1 -0.00185866 1E-27
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.088977 3.5E-27
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.087 3.3E-26
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02688752 chr5:76115309 F2RL1 0.00038 1.7E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10459174 chr5:76127047 F2RL1 0.086 2.8E-25
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.085201 4.8E-25
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 -0.0850168 6E-25
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 0.084 1.8E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20836189 chr5:76115784 F2RL1 -0.082033 2.5E-23
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 0.082 3.6E-23
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 -0.0816675 3.9E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.0815717 4.3E-23
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.081 5.9E-23
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg00499700 chr5:76116088 F2RL1 -0.00148238 1.3E-22
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.0802068 2.3E-22
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.0801253 2.5E-22
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg13900348 chr5:76114646 F2RL1 0.00029 5.2E-22
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg14619949 chr5:76116169 F2RL1 -0.00164589 3.1E-21
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 -0.0776824 4.4E-21
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 -0.077143 8.2E-21
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02688752 chr5:76115309 F2RL1 0.014 2.6E-20
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.075 8E-20
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 -0.0735027 4.9E-19
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.0728256 1E-18
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26370729 chr5:76115672 F2RL1 -0.072753 1.1E-18
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg00499700 chr5:76116088 F2RL1 -0.00099346 1.4E-18
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26370729 chr5:76115672 F2RL1 -0.0709655 7.6E-18
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg13922021 chr5:76115974 F2RL1 0.32 2E-17
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 0.07 2.6E-17
Kashima K 33564054 DNA methylation gestational age Cord blood None 110 cg14619949 chr5:76116169 F2RL1 -0.01 4.9E-17
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg18586277 chr5:76116535 F2RL1 0.069 5.6E-17
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10459174 chr5:76127047 F2RL1 0.069 8.3E-17
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg11258404 chr5:76115810 F2RL1 0.28 1.8E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.067 3E-16
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg14619949 chr5:76116169 F2RL1 -0.059 5.2E-16
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg13922021 chr5:76115974 F2RL1 0.092 6E-16
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg18586277 chr5:76116535 F2RL1 -0.00138614 6.4E-16
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 2816494 (gene symbol: F2RL1) Whole blood Meta-analysis 4170 cg11258404 chr5:76115810 F2RL1 NA 1.7E-15
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg19108289 chr5:76114812 F2RL1 0.00039 3.7E-15
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 0.065 4.8E-15
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.065 5E-15
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10697488 chr5:76114252 F2RL1 -0.0644636 5.5E-15
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg10459174 chr5:76127047 F2RL1 -0.0644514 5.5E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 -0.0643995 5.8E-15
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg23141632 chr5:76114571 F2RL1 0.0092 6.4E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg18586277 chr5:76116535 F2RL1 -0.0642455 6.8E-15
Imgenberg-Kreuz J 26857698 DNA methylation Primary Sjogrens syndrome Whole blood Whole blood 500 cg00499700 chr5:76116088 F2RL1 NA 9.8E-15
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.0634703 1.4E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg18586277 chr5:76116535 F2RL1 0.063 1.6E-14
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.0630012 2.2E-14
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg13922021 chr5:76115974 F2RL1 -0.00081371 2.6E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg18586277 chr5:76116535 F2RL1 -0.0622536 4.5E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 -0.0613266 1E-13
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 -0.0612063 1.2E-13
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg10459174 chr5:76127047 F2RL1 -0.054 1.4E-13
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg00499700 chr5:76116088 F2RL1 0.2 1.7E-13
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.061 1.8E-13
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg10459174 chr5:76127047 F2RL1 0.061 2.1E-13
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.06 2.3E-13
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg13922021 chr5:76115974 F2RL1 0.12 2.6E-13
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.0602273 2.9E-13
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg10459174 chr5:76127047 F2RL1 -0.083591 3.7E-13
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20836189 chr5:76115784 F2RL1 -0.059837 4.1E-13
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.06 5.4E-13
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.059 6.1E-13
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg00499700 chr5:76116088 F2RL1 -0.031 6.4E-13
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 0.059 7.5E-13
Kashima K 33564054 DNA methylation gestational age Cord blood None 110 cg00499700 chr5:76116088 F2RL1 -0.0068 7.8E-13
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 0.059 8.1E-13
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg12518146 chr5:76115868 F2RL1 -0.00070782 9.7E-13
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 -0.0582443 1.7E-12
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.0579075 2.2E-12
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 -0.0577154 2.6E-12
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.0576323 2.8E-12
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg13922021 chr5:76115974 F2RL1 0.079 3.9E-12
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg20836189 chr5:76115784 F2RL1 0.2 4E-12
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.057 4.6E-12
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.057 4.7E-12
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 0.057 5.5E-12
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg13922021 chr5:76115974 F2RL1 2.3 5.6E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.057 6.6E-12
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg10459174 chr5:76127047 F2RL1 0.056 9.6E-12
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.0559466 1.2E-11
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg10459174 chr5:76127047 F2RL1 0.056 1.3E-11
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.056 1.3E-11
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 -0.0557023 1.5E-11
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg12518146 chr5:76115868 F2RL1 0.21 1.7E-11
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg27658017 chr5:76114522 F2RL1 0.0079 1.9E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg13900348 chr5:76114646 F2RL1 0.00022 2E-11
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg20836189 chr5:76115784 F2RL1 -0.0659501 2E-11
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 0.055 2.2E-11
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 0.055 2.2E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02688752 chr5:76115309 F2RL1 0.00027 2.5E-11
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg14619949 chr5:76116169 F2RL1 0.21 3.5E-11
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.0544027 4.3E-11
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.0541415 5.3E-11
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.054 8.5E-11
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg11258404 chr5:76115810 F2RL1 2.1 1E-10
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 0.053 1.6E-10
Petersen A-K 24014485 M12774_X-03094 DNA methylation Whole blood snps as covariates model 1760 cg00499700 chr5:76116088 F2RL1 1.0 1.8E-10
Petersen A-K 24014485 M12774_X-03094 DNA methylation Whole blood no snps model 1760 cg00499700 chr5:76116088 F2RL1 0.99 2E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg02688752 chr5:76115309 F2RL1 0.0011 2E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 0.052 2.3E-10
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg18586277 chr5:76116535 F2RL1 -0.0523211 2.3E-10
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14619949 chr5:76116169 F2RL1 0.049 2.4E-10
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg13900348 chr5:76114646 F2RL1 0.0065 3E-10
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg02688752 chr5:76115309 F2RL1 0.037 3.1E-10
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg13922021 chr5:76115974 F2RL1 -0.0711732 3.2E-10
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg11258404 chr5:76115810 F2RL1 0.052 3.4E-10
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg11258404 chr5:76115810 F2RL1 0.21 3.7E-10
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10697488 chr5:76114252 F2RL1 -0.0515928 4E-10
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg11258404 chr5:76115810 F2RL1 -0.00095146 4.3E-10
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.051 7.5E-10
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10697488 chr5:76114252 F2RL1 -0.0507608 7.7E-10
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.051 8.1E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 -0.050594 8.7E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg23141632 chr5:76114571 F2RL1 0.00032 1.1E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg11258404 chr5:76115810 F2RL1 0.068 1.2E-09
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.05 1.2E-09
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg18586277 chr5:76116535 F2RL1 -0.00116271 1.2E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20836189 chr5:76115784 F2RL1 -0.0499096 1.5E-09
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.05 1.5E-09
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg10459174 chr5:76127047 F2RL1 -0.0498036 1.6E-09
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg11258404 chr5:76115810 F2RL1 0.11 1.9E-09
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg12518146 chr5:76115868 F2RL1 -0.0635398 1.9E-09
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg20836189 chr5:76115784 F2RL1 -0.0495124 2E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg12518146 chr5:76115868 F2RL1 0.063 2.4E-09
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg23141632 chr5:76114571 F2RL1 0.0082 2.6E-09
Darina Czamara 38600394 DNA methylation sex placenta meta-analysis of robust linear regression results per cohort 746 cg00499700 chr5:76116088 F2RL1 -0.1849589 2.6E-09
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg13922021 chr5:76115974 F2RL1 -0.0006156 2.6E-09
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 0.049 3.5E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg01183017 chr5:76114822 F2RL1 8.3e-05 3.6E-09
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg26370729 chr5:76115672 F2RL1 0.089 3.8E-09
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg10459174 chr5:76127047 F2RL1 -1.8 4E-09
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 2 14671 cg13922021 chr5:76115974 F2RL1 -0.0664912 4.1E-09
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg13922021 chr5:76115974 F2RL1 -0.0484355 4.4E-09
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg13922021 chr5:76115974 F2RL1 0.22 4.4E-09
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg10459174 chr5:76127047 F2RL1 0.24 4.5E-09
Kashima K 33564054 DNA methylation gestational age Cord blood None 110 cg13922021 chr5:76115974 F2RL1 -0.0072 5.1E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg10459174 chr5:76127047 F2RL1 -0.247213 5.7E-09
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 -0.0478621 6.6E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg10459174 chr5:76127047 F2RL1 -0.0668886 6.9E-09
Imgenberg-Kreuz J 26857698 DNA methylation Primary Sjogrens syndrome Whole blood Whole blood 500 cg14619949 chr5:76116169 F2RL1 NA 7.1E-09
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 -0.0475601 8.2E-09
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg14619949 chr5:76116169 F2RL1 -0.0475562 8.3E-09
Zeilinger S 23691101 DNA methylation Smoking Whole blood Current vs never smoking discovery 1011 cg00499700 chr5:76116088 F2RL1 NA 9E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12518146 chr5:76115868 F2RL1 0.047 9.4E-09
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg00499700 chr5:76116088 F2RL1 0.047 1.1E-08
