Search results for HEBP1

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg27619367 chr12:13150556 HEBP1 -0.0012 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03611265 chr12:13132894 HEBP1 0.56 3.2E-130
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.142962 7.7E-68
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.142728 1.3E-67
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.121471 2.4E-49
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.117202 4.9E-46
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.100205 4.7E-34
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0975147 2.5E-32
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14850660 chr12:13145099 HEBP1 -0.03583 1.6E-27
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 -0.0834634 4.2E-24
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.081 4.9E-23
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg25190654 chr12:13130178 HEBP1 0.0013 4.1E-22
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0775693 5E-21
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.076862 1.1E-20
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.075 7.2E-20
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0749625 9.7E-20
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg27619367 chr12:13150556 HEBP1 -1.3342 1.3E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0727066 1.2E-18
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0701859 1.7E-17
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.07 2.3E-17
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3445123 (gene symbol: HTR7P1) Whole blood Meta-analysis 4170 cg03611265 chr12:13132894 HEBP1 NA 1.7E-16
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0677196 2.2E-16
Nones K 24500968 DNA methylation Pancreatic ductal adenocarcinoma Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata - 196 cg03611265 chr12:13132894 HEBP1 NA 1.7E-15
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.062 5.8E-14
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg24470379 chr12:13145715 HEBP1 -0.043 9.7E-14
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg13465470 chr12:13145561 HEBP1 -0.08665 1.7E-13
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg00066751 chr12:13144230 HEBP1 -0.279178 2.7E-13
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0592707 6.7E-13
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.059 6.8E-13
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 -0.0589827 8.7E-13
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23049298 chr12:13151275 HEBP1 -0.0566128 6.8E-12
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 -0.0557485 1.4E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg00066751 chr12:13144230 HEBP1 0.055 2.1E-11
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg13465470 chr12:13145561 HEBP1 -0.04 3.9E-11
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg23049298 chr12:13151275 HEBP1 -0.054378 4.4E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg23049298 chr12:13151275 HEBP1 0.0007 8E-11
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0534364 9.4E-11
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg13465470 chr12:13145561 HEBP1 -0.0751224 1.4E-10
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.053 1.6E-10
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0525858 1.9E-10
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.052 2.1E-10
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 -0.0520828 2.8E-10
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg00066751 chr12:13144230 HEBP1 -0.23966 3.4E-10
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.052 3.5E-10
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0515307 4.2E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.051 4.5E-10
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.051 6.1E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0508598 7.1E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0494953 2E-09
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg00066751 chr12:13144230 HEBP1 -0.229253 2.1E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20655104 chr12:13127998 HEBP1 -0.0012 4.5E-09
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg00066751 chr12:13144230 HEBP1 0.05 4.6E-09
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg24470379 chr12:13145715 HEBP1 -0.0759266 4.8E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg13465470 chr12:13145561 HEBP1 0.19 6.1E-09
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.048 7.1E-09
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0477685 7.1E-09
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.048 8.1E-09
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg23049298 chr12:13151275 HEBP1 -0.0473645 9.5E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23049298 chr12:13151275 HEBP1 -0.00048 9.6E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg14850660 chr12:13145099 HEBP1 0.00094 1.1E-08
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.047 1.1E-08
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg25190654 chr12:13130178 HEBP1 -0.01505 1.2E-08
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg26513016 chr12:13139181 HEBP1 0.075 2E-08
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.046 2E-08
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg25190654 chr12:13130178 HEBP1 -0.00079 2.2E-08
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0456384 3.2E-08
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.045 6E-08
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 2 14671 cg00066751 chr12:13144230 HEBP1 0.046 6.6E-08
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.044 7E-08
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.044 8.1E-08
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.044 9.2E-08
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg14850660 chr12:13145099 HEBP1 0.048 1.1E-07
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 -0.0436605 1.2E-07
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0431597 1.7E-07
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0427802 2.2E-07
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0426505 2.4E-07
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg24470379 chr12:13145715 HEBP1 -0.0664848 2.7E-07
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg13465470 chr12:13145561 HEBP1 0.2 3E-07
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.042 3.5E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg25190654 chr12:13130178 HEBP1 0.042 3.7E-07
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg00066751 chr12:13144230 HEBP1 -3.1 4E-07
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 -0.041249 5.8E-07
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg00066751 chr12:13144230 HEBP1 0.042 5.9E-07
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg00066751 chr12:13144230 HEBP1 0.041 6E-07
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg00066751 chr12:13144230 HEBP1 0.041 6.3E-07
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.041 6.7E-07
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00066751 chr12:13144230 HEBP1 -0.0405661 8.9E-07
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 -0.0395039 1.7E-06
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 3 14671 cg00066751 chr12:13144230 HEBP1 0.041 1.7E-06
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident Type 2 Diabetes Whole blood Basic model 17749 cg00066751 chr12:13144230 HEBP1 -0.037 1.9E-06
Josephine Robertson 41361833 DNA methylation P55056 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.039 2.1E-06
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.039 2.1E-06
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 3 14671 cg14850660 chr12:13145099 HEBP1 0.045 3E-06
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.038314 3.4E-06
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 4 14671 cg14850660 chr12:13145099 HEBP1 -0.0441234 3.7E-06
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0380137 4.1E-06
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg00066751 chr12:13144230 HEBP1 0.039 4.1E-06
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00066751 chr12:13144230 HEBP1 -0.0379649 4.2E-06
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0379226 4.3E-06
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg25190654 chr12:13130178 HEBP1 0.0036 4.4E-06
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 0.038 4.7E-06
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg23049298 chr12:13151275 HEBP1 -0.0377443 4.8E-06
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26513016 chr12:13139181 HEBP1 -0.0375317 5.4E-06
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg00066751 chr12:13144230 HEBP1 0.037 5.7E-06
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg14850660 chr12:13145099 HEBP1 0.0037 5.7E-06
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg24470379 chr12:13145715 HEBP1 -0.0589175 5.8E-06
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg00066751 chr12:13144230 HEBP1 -0.038467 6.7E-06
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 2 14671 cg14850660 chr12:13145099 HEBP1 0.043 7.1E-06
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0370711 7.1E-06
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 2 14671 cg14850660 chr12:13145099 HEBP1 -0.0428614 8.6E-06
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 3 14671 cg14850660 chr12:13145099 HEBP1 -0.0422882 9.9E-06
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg25190654 chr12:13130178 HEBP1 0.01 9.9E-06
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 3 14671 cg00066751 chr12:13144230 HEBP1 0.037 1.1E-05
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0363224 1.1E-05
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg13465470 chr12:13145561 HEBP1 -0.0515056 1.1E-05
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 2 14671 cg13465470 chr12:13145561 HEBP1 0.051 1.2E-05
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.036 1.2E-05
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00066751 chr12:13144230 HEBP1 -0.0357036 1.5E-05
Josephine Robertson 41361833 DNA methylation P55056 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.036 1.6E-05
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.036 1.7E-05
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.035 1.8E-05
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 2 14671 cg13465470 chr12:13145561 HEBP1 0.05 1.9E-05
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg00066751 chr12:13144230 HEBP1 0.16 2E-05
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 0.035 2.1E-05
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg00066751 chr12:13144230 HEBP1 0.036 2.1E-05
Josephine Robertson 41361833 DNA methylation P20851 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 -0.0349302 2.3E-05
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 -0.0348158 2.5E-05
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 3 14671 cg14850660 chr12:13145099 HEBP1 -0.0372456 2.7E-05
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg24470379 chr12:13145715 HEBP1 -0.0542472 2.8E-05
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 0.034 2.9E-05
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26513016 chr12:13139181 HEBP1 -0.0344607 3E-05
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 3 14671 cg24470379 chr12:13145715 HEBP1 0.054 3.3E-05
Gadd DA 35945220 FUT3 protein levels (SeqId = 4548-4) DNA methylation Whole blood SomaScan protein measurement 774 cg14850660 chr12:13145099 HEBP1 -1.1 3.4E-05
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 2 14671 cg24470379 chr12:13145715 HEBP1 0.054 3.5E-05
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 1 14671 cg00066751 chr12:13144230 HEBP1 0.034 3.6E-05
Josephine Robertson 41361833 DNA methylation O43866 whole blood OSCA model 1 14671 cg14850660 chr12:13145099 HEBP1 0.034 3.6E-05
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg14850660 chr12:13145099 HEBP1 0.24 3.7E-05
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0339235 4E-05
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.034 4E-05
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0338066 4.2E-05
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg00066751 chr12:13144230 HEBP1 -0.0348434 4.3E-05
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Prevalent Type 2 Diabetes (Self-report) Whole blood Basic model 18005 cg00066751 chr12:13144230 HEBP1 -0.071 4.9E-05
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 -0.0333079 5.5E-05
Caramaschi D 35145228 Cognitive skills -- overall score DNA methylation cord blood None 2196 cg20655104 chr12:13127998 HEBP1 2.1 5.8E-05
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg23049298 chr12:13151275 HEBP1 -0.150162 6.1E-05
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 2 14671 cg24470379 chr12:13145715 HEBP1 0.052 6.6E-05
Josephine Robertson 41361833 DNA methylation P19827 whole blood OSCA model 4 14671 cg13465470 chr12:13145561 HEBP1 -0.0648648 7.2E-05
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 0.033 7.4E-05
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg23049298 chr12:13151275 HEBP1 -0.0326707 7.6E-05
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood sensitivity 17304 cg14850660 chr12:13145099 HEBP1 -0.233171 7.6E-05
Josephine Robertson 41361833 DNA methylation P19652 whole blood OSCA model 1 14671 cg24470379 chr12:13145715 HEBP1 -0.0325386 8.1E-05
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 2 14671 cg00066751 chr12:13144230 HEBP1 0.034 8.2E-05
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 4 14671 cg24470379 chr12:13145715 HEBP1 0.064 8.3E-05
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg23049298 chr12:13151275 HEBP1 -0.0324819 8.3E-05
Josephine Robertson 41361833 DNA methylation P19827 whole blood OSCA model 3 14671 cg13465470 chr12:13145561 HEBP1 -0.0465009 8.3E-05
Josephine Robertson 41361833 DNA methylation P19827 whole blood OSCA model 2 14671 cg13465470 chr12:13145561 HEBP1 -0.0462067 8.8E-05
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg13465470 chr12:13145561 HEBP1 0.032 8.8E-05
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 2 14671 cg00066751 chr12:13144230 HEBP1 -0.0333991 9E-05
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg13465470 chr12:13145561 HEBP1 0.13 9.9E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.