Search results for HPCAL4
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg00036110 | chr1:40146660 | HPCAL4 | 0.0043 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg00974095 | chr1:40154614 | HPCAL4 | 0.0066 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg00974095 | chr1:40154614 | HPCAL4 | -0.034 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg02495604 | chr1:40158076 | HPCAL4 | 0.0014 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg08947181 | chr1:40150278 | HPCAL4 | 0.0039 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg08947181 | chr1:40150278 | HPCAL4 | -0.014 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg08947181 | chr1:40150278 | HPCAL4 | -0.033 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg13896192 | chr1:40149432 | HPCAL4 | 0.0082 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg13896192 | chr1:40149432 | HPCAL4 | -0.021 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg14165978 | chr1:40156757 | HPCAL4 | 0.0039 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg14165978 | chr1:40156757 | HPCAL4 | -0.013 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg22851420 | chr1:40149650 | HPCAL4 | 0.0041 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg24733934 | chr1:40152179 | HPCAL4 | 0.0025 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg24733934 | chr1:40152179 | HPCAL4 | -0.0082 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg25375186 | chr1:40149381 | HPCAL4 | 0.0039 | 0E+00 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00036110 | chr1:40146660 | HPCAL4 | -0.49475 | 7.6E-149 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg25375186 | chr1:40149381 | HPCAL4 | 0.26 | 5.8E-124 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg13896192 | chr1:40149432 | HPCAL4 | 0.3 | 1.9E-121 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00974095 | chr1:40154614 | HPCAL4 | 0.3 | 9.1E-99 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg02495604 | chr1:40158076 | HPCAL4 | 0.067 | 6.3E-91 |
| Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood and cord blood | - | 269 | cg13896192 | chr1:40149432 | HPCAL4 | NA | 1.6E-90 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg22851420 | chr1:40149650 | HPCAL4 | 0.0024 | 1.7E-89 |
| Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood and cord blood | - | 269 | cg00974095 | chr1:40154614 | HPCAL4 | NA | 3.7E-89 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01811100 | chr1:40158476 | HPCAL4 | 0.18 | 1.6E-88 |
| Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood and cord blood | - | 269 | cg08947181 | chr1:40150278 | HPCAL4 | NA | 3.6E-67 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg00036110 | chr1:40146660 | HPCAL4 | 0.0021 | 3.2E-61 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg11462533 | chr1:40156840 | HPCAL4 | 0.049 | 6.9E-52 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg22851420 | chr1:40149650 | HPCAL4 | 0.08 | 1.8E-50 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | -0.11734 | 3.8E-46 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg08947181 | chr1:40150278 | HPCAL4 | -0.047 | 1.4E-45 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg19320564 | chr1:40157253 | HPCAL4 | 0.03 | 2.7E-44 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg24733934 | chr1:40152179 | HPCAL4 | -0.06383 | 5.3E-41 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | -0.109865 | 1.2E-40 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | -0.101848 | 3.9E-35 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg00036110 | chr1:40146660 | HPCAL4 | -1.76579 | 2.2E-34 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | -0.0978586 | 1.5E-32 |
| Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood and cord blood | - | 269 | cg22851420 | chr1:40149650 | HPCAL4 | NA | 6.9E-30 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | -0.0923487 | 3.7E-29 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01775082 | chr1:40157480 | HPCAL4 | 0.016 | 4.9E-29 |
| Singmann P | 26500701 | DNA methylation | Sex | Whole blood | KORA F4 | 1799 | cg08947181 | chr1:40150278 | HPCAL4 | NA | 5E-27 |
| Marttila S | 25888029 | DNA methylation | Age group | Peripheral blood mononuclear cells | - | 143 | cg22851420 | chr1:40149650 | HPCAL4 | 0.73 | 2.4E-26 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | -0.0863853 | 1E-25 |
| Reynolds LM | 25404168 | DNA methylation | Age | Monocytes | Monocytes | 1264 | cg22851420 | chr1:40149650 | HPCAL4 | NA | 3.7E-20 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | 0.073 | 5.5E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | -0.0730941 | 7.7E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | 0.073 | 9.9E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | -0.0690754 | 5.5E-17 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg07317551 | chr1:40157931 | HPCAL4 | 0.013 | 1.3E-16 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg00036110 | chr1:40146660 | HPCAL4 | -0.0088 | 2.2E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg25375186 | chr1:40149381 | HPCAL4 | -0.0663002 | 9.1E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | -0.0654545 | 2.1E-15 |
| Reynolds LM | 25404168 | DNA methylation | Age | T cells | T cells | 227 | cg22851420 | chr1:40149650 | HPCAL4 | NA | 6.3E-15 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg18438793 | chr1:40149837 | HPCAL4 | 0.021 | 2E-14 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg14165978 | chr1:40156757 | HPCAL4 | 0.0019 | 3.4E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | -0.0608314 | 1.7E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | 0.061 | 2.2E-13 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | discovery | 17304 | cg00036110 | chr1:40146660 | HPCAL4 | 0.21 | 5E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | -0.05949 | 5.5E-13 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | sensitivity | 17304 | cg00036110 | chr1:40146660 | HPCAL4 | 0.27 | 5.8E-13 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg00036110 | chr1:40146660 | HPCAL4 | 0.21 | 6.3E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | -0.059289 | 6.6E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg25375186 | chr1:40149381 | HPCAL4 | -0.0591149 | 7.7E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 2 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | -0.0609161 | 1.1E-12 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg18285309 | chr1:40157229 | HPCAL4 | -9.1e-05 | 1.2E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 2 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | -0.0653297 | 1.3E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | 0.058 | 1.4E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg25375186 | chr1:40149381 | HPCAL4 | -0.0583952 | 1.5E-12 |
| Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | - | 179 | cg14165978 | chr1:40156757 | HPCAL4 | 0.19 | 1.8E-12 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg00036110 | chr1:40146660 | HPCAL4 | 1.9 | 2.7E-12 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg07496959 | chr1:40149385 | HPCAL4 | 0.37 | 5E-12 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg24733934 | chr1:40152179 | HPCAL4 | -0.01 | 5.9E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 1 | 14671 | cg00974095 | chr1:40154614 | HPCAL4 | -0.0566709 | 6.5E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | -0.0566376 | 6.6E-12 |
| Shah S | 25249537 | DNA methylation | Sex | Whole blood | Replication | 445 | cg08947181 | chr1:40150278 | HPCAL4 | NA | 1.1E-11 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg22851420 | chr1:40149650 | HPCAL4 | 0.0047 | 4.3E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P29622 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | 0.054 | 5.9E-11 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg14165978 | chr1:40156757 | HPCAL4 | 0.038 | 7.4E-11 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg03578662 | chr1:40157289 | HPCAL4 | 0.00035 | 7.7E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 2 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | -0.0553318 | 1.1E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | 0.052 | 2.7E-10 |
| Shah S | 25249537 | DNA methylation | Sex | Whole blood | Discovery | 815 | cg08947181 | chr1:40150278 | HPCAL4 | NA | 3E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 4 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | -0.070292 | 4.2E-10 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg19320564 | chr1:40157253 | HPCAL4 | 0.0003 | 6.1E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 4 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | -0.0701897 | 6.8E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 2 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | 0.052 | 7.6E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 1 | 14671 | cg08947181 | chr1:40150278 | HPCAL4 | -0.0507001 | 8E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P04196 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | 0.051 | 8.4E-10 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | sensitivity | 17304 | cg00036110 | chr1:40146660 | HPCAL4 | 0.22 | 1.3E-09 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | sensitivity | 17304 | cg00036110 | chr1:40146660 | HPCAL4 | 0.22 | 1.4E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 2 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | -0.0598912 | 1.5E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | -0.0498703 | 1.5E-09 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | discovery | 17304 | cg00036110 | chr1:40146660 | HPCAL4 | 0.17 | 1.8E-09 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg19320564 | chr1:40157253 | HPCAL4 | 2.0 | 2.4E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P00450 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | -0.0492303 | 2.4E-09 |
| Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg02495604 | chr1:40158076 | HPCAL4 | 0.00037 | 3.5E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P29622 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | 0.049 | 3.5E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 2 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | -0.0534951 | 6.8E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg25375186 | chr1:40149381 | HPCAL4 | 0.048 | 8.3E-09 |
| Josephine Robertson | 41361833 | DNA methylation | B1AHL2 | whole blood | OSCA model 2 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | -0.0490802 | 1.1E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | -0.0470746 | 1.2E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg25375186 | chr1:40149381 | HPCAL4 | -0.0074 | 1.2E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 1 | 14671 | cg08947181 | chr1:40150278 | HPCAL4 | -0.0468042 | 1.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 2 | 14671 | cg08947181 | chr1:40150278 | HPCAL4 | -0.0468558 | 1.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | 0.047 | 1.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 3 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | -0.0466487 | 1.7E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P43652 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | 0.046 | 1.9E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02775 | whole blood | OSCA model 4 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | 0.066 | 2.2E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P35858 | whole blood | OSCA model 2 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | -0.0480312 | 2.3E-08 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 2 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | 0.052 | 2.3E-08 |
| Tajuddin SM | 31426852 | DNA methylation | Age | Whole Blood | In African American individuals | 237 | cg22851420 | chr1:40149650 | HPCAL4 | 0.021 | 2.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | 0.046 | 3.1E-08 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | discovery | 17304 | cg07496959 | chr1:40149385 | HPCAL4 | 0.29 | 3.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 1 | 14671 | cg00974095 | chr1:40154614 | HPCAL4 | -0.0453672 | 3.9E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 3 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | -0.048778 | 4.2E-08 |
| Darina Czamara | 38600394 | DNA methylation | sex | placenta | meta-analysis of robust linear regression results per cohort | 746 | cg01087248 | chr1:40150987 | HPCAL4 | -0.1666018 | 4.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P06727 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | 0.045 | 4.8E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04196 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | 0.045 | 5.1E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P25311 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | -0.0446254 | 6.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P00450 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | -0.0444982 | 7E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P07996 | whole blood | OSCA model 4 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | 0.063 | 8.1E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01811100 | chr1:40158476 | HPCAL4 | 0.0012 | 1E-07 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg15322430 | chr1:40157251 | HPCAL4 | 0.0073 | 1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | 0.044 | 1.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02751 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | 0.044 | 1.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 1 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | 0.044 | 1.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 2 | 14671 | cg08947181 | chr1:40150278 | HPCAL4 | -0.0439642 | 1.2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 1 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | -0.0436795 | 1.2E-07 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | discovery | 17304 | cg07496959 | chr1:40149385 | HPCAL4 | 0.28 | 1.5E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P20742 | whole blood | OSCA model 2 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | -0.0519394 | 1.6E-07 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg07496959 | chr1:40149385 | HPCAL4 | 2.1 | 1.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg22851420 | chr1:40149650 | HPCAL4 | -0.0429941 | 1.9E-07 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg19314945 | chr1:40157086 | HPCAL4 | 0.0059 | 1.9E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg18877284 | chr1:40158394 | HPCAL4 | -0.0429776 | 1.9E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg02495604 | chr1:40158076 | HPCAL4 | -0.0429669 | 1.9E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02647 | whole blood | OSCA model 2 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | -0.0445909 | 1.9E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 4 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | 0.06 | 2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | O75636 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | 0.043 | 2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg07496959 | chr1:40149385 | HPCAL4 | -0.0428713 | 2.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P06396 | whole blood | OSCA model 1 | 14671 | cg15901364 | chr1:40154993 | HPCAL4 | 0.043 | 2.2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 4 | 14671 | cg00974095 | chr1:40154614 | HPCAL4 | -0.0477428 | 2.4E-07 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg16040504 | chr1:40157202 | HPCAL4 | 0.0046 | 2.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg13896192 | chr1:40149432 | HPCAL4 | -0.0426204 | 2.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P05546 | whole blood | OSCA model 2 | 14671 | cg00036110 | chr1:40146660 | HPCAL4 | 0.044 | 2.5E-07 |
