Search results for IFNGR2

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07845895 chr21:34776100 IFNGR2 -0.00037 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg10572943 chr21:34775045 IFNGR2 0.0014 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20817150 chr21:34776492 IFNGR2 0.00082 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg22669060 chr21:34774882 IFNGR2 0.0032 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg22669060 chr21:34774882 IFNGR2 -0.012 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg24865779 chr21:34775042 IFNGR2 0.0026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg27469991 chr21:34776637 IFNGR2 0.00093 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg22212414 chr21:34775032 IFNGR2 0.0047 2.1E-249
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg22212414 chr21:34775032 IFNGR2 0.00093 9.7E-227
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg17356733 chr21:34774627 IFNGR2 0.71 2E-181
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg24865779 chr21:34775042 IFNGR2 0.0022 4.8E-172
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08173915 chr21:34774164 IFNGR2 0.64 8.8E-166
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22669060 chr21:34774882 IFNGR2 0.47 2E-151
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg10572943 chr21:34775045 IFNGR2 0.0013 5.2E-147
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.178591 2.1E-105
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.174212 2.5E-100
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.170883 1.5E-96
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg24865779 chr21:34775042 IFNGR2 0.16 5E-89
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg27469991 chr21:34776637 IFNGR2 0.0013 4.2E-80
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.152419 5.8E-77
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg27469991 chr21:34776637 IFNGR2 0.092 3.5E-76
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.14817 8.6E-73
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.144191 5.4E-69
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10572943 chr21:34775045 IFNGR2 0.074 9E-63
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 -0.132786 1.1E-58
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.13142 1.6E-57
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22212414 chr21:34775032 IFNGR2 0.079 1.8E-57
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.128491 4.8E-55
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.125254 2.2E-52
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg22212414 chr21:34775032 IFNGR2 -4.17122 8.5E-51
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg24865779 chr21:34775042 IFNGR2 -3.09904 1.3E-46
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 -0.117821 1.7E-46
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg10572943 chr21:34775045 IFNGR2 -3.6615 8.7E-44
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20817150 chr21:34776492 IFNGR2 0.044 3.1E-43
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg21664037 chr21:34809647 IFNGR2 0.059 1.5E-40
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 -0.108219 1.8E-39
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 -0.1081 2.2E-39
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.103445 3.4E-36
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 -0.103036 6.4E-36
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.099937 7E-34
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.0992185 2E-33
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.0917119 8.9E-29
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 0.091 4.4E-28
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg08173915 chr21:34774164 IFNGR2 NA 1E-27
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 0.09 1.2E-27
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg17356733 chr21:34774627 IFNGR2 NA 1.3E-27
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.0893409 2.2E-27
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.089 6.6E-27
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11511680 chr21:34775039 IFNGR2 -0.0882609 9.1E-27
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg10572943 chr21:34775045 IFNGR2 0.0031 1.2E-26
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.0856328 2.7E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg22212414 chr21:34775032 IFNGR2 -0.0846261 9.8E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg24865779 chr21:34775042 IFNGR2 -0.0829378 8.1E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11511680 chr21:34775039 IFNGR2 -0.082177 2.1E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.0821149 2.2E-23
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg24865779 chr21:34775042 IFNGR2 -0.0813317 5.8E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.0808442 1E-22
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.080008 2.9E-22
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg24865779 chr21:34775042 IFNGR2 0.0044 1.8E-21
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg22212414 chr21:34775032 IFNGR2 -0.0779877 3.1E-21
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.0779704 3.1E-21
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.0771723 7.9E-21
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg11511680 chr21:34775039 IFNGR2 0.075 9.1E-20
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg22212414 chr21:34775032 IFNGR2 0.075 1.1E-19
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 0.074 1.6E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 -0.0743849 1.9E-19
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.0743516 1.9E-19
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg22212414 chr21:34775032 IFNGR2 0.18 2.6E-19
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg20817150 chr21:34776492 IFNGR2 0.00066 2.8E-19
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 0.072 3.7E-18
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10572943 chr21:34775045 IFNGR2 -0.0713129 5.2E-18
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20817150 chr21:34776492 IFNGR2 -0.0707618 9.4E-18
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.0706964 1E-17
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.0705701 1.2E-17
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 -0.0705527 1.2E-17
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10572943 chr21:34775045 IFNGR2 -0.0701765 1.7E-17
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg10572943 chr21:34775045 IFNGR2 0.87 1.9E-17
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 0.07 2.3E-17
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00562089 chr21:34777747 IFNGR2 -0.0696637 3E-17
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00562089 chr21:34777747 IFNGR2 -0.0689846 6E-17
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.068731 7.8E-17
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg10572943 chr21:34775045 IFNGR2 0.2 8.4E-17
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 0.068 1.1E-16
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg07845895 chr21:34776100 IFNGR2 0.017 1.2E-16
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg24865779 chr21:34775042 IFNGR2 0.068 1.7E-16
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 -0.0678924 1.8E-16
Mulder RH 33450751 DNA methylation sex Whole blood Discovery 2338 cg22669060 chr21:34774882 IFNGR2 -0.017 2.2E-16
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 0.068 2.3E-16
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg11511680 chr21:34775039 IFNGR2 0.16 2.4E-16
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg27469991 chr21:34776637 IFNGR2 -0.0675576 2.6E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.067 4.1E-16
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg24865779 chr21:34775042 IFNGR2 -0.0668344 5.3E-16
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 0.066 7.5E-16
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.0663189 8.9E-16
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 0.066 9.6E-16
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg22212414 chr21:34775032 IFNGR2 0.0004 1.1E-15
Imgenberg-Kreuz J 26857698 DNA methylation Primary Sjogrens syndrome Whole blood Whole blood 500 cg08173915 chr21:34774164 IFNGR2 NA 1.4E-15
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.0653183 2.4E-15
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00562089 chr21:34777747 IFNGR2 -0.0648002 4E-15
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg10572943 chr21:34775045 IFNGR2 0.064 5.6E-15
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.064 7.6E-15
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.064 1.2E-14
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 -0.0629641 2.3E-14
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.0626492 3.1E-14
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.063 3.1E-14
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.062638 3.1E-14
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.062 4.7E-14
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg10534455 chr21:34775001 IFNGR2 0.21 5.2E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 -0.0615418 8.6E-14
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.0612805 1.1E-13
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.0612133 1.2E-13
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17356733 chr21:34774627 IFNGR2 -0.0023 1.3E-13
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg23508786 chr21:34775291 IFNGR2 0.035 1.4E-13
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg22212414 chr21:34775032 IFNGR2 0.14 2.9E-13
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg11511680 chr21:34775039 IFNGR2 -0.0601661 3E-13
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg27469991 chr21:34776637 IFNGR2 0.19 3E-13
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg01162463 chr21:34791959 IFNGR2 0.041 4.1E-13
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg24865779 chr21:34775042 IFNGR2 0.19 5.8E-13
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.059 7.6E-13
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 0.059 8E-13
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 0.059 8.6E-13
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3918635 (gene symbol: TMEM50B) Whole blood Meta-analysis 4170 cg14850771 chr21:34775459 IFNGR2 NA 8.7E-13
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.0585582 1.3E-12
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.0584026 1.4E-12
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 0.058 1.5E-12
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg22212414 chr21:34775032 IFNGR2 -0.0581241 1.8E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.057 3.7E-12
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.0572337 4E-12
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 -0.057098 4.5E-12
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg24865779 chr21:34775042 IFNGR2 -0.0662012 4.6E-12
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 0.057 5.5E-12
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 0.057 7.1E-12
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg07845895 chr21:34776100 IFNGR2 0.00025 7.5E-12
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg24865779 chr21:34775042 IFNGR2 -0.0562224 9.4E-12
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 0.056 1E-11
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 0.056 1.4E-11
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg22212414 chr21:34775032 IFNGR2 0.056 1.6E-11
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 -0.0553623 1.9E-11
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.055 2.1E-11
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06236835 chr21:34790088 IFNGR2 -0.0550891 2.4E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 0.055 2.5E-11
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg10572943 chr21:34775045 IFNGR2 0.16 2.7E-11
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg27469991 chr21:34776637 IFNGR2 -0.0549299 2.8E-11
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg17356733 chr21:34774627 IFNGR2 -0.0015297 2.9E-11
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg11511680 chr21:34775039 IFNGR2 0.13 2.9E-11
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 -0.0548425 3E-11
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg11511680 chr21:34775039 IFNGR2 0.054 4.9E-11
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg10572943 chr21:34775045 IFNGR2 -0.0613193 6.1E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg08173915 chr21:34774164 IFNGR2 -0.012 9.2E-11
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 -0.0528594 1.5E-10
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg22212414 chr21:34775032 IFNGR2 0.053 1.6E-10
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 0.053 1.6E-10
Singmann P 26500701 DNA methylation Sex Whole blood KORA F4 1799 cg22669060 chr21:34774882 IFNGR2 NA 1.7E-10
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10572943 chr21:34775045 IFNGR2 -0.0524233 2.1E-10
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 0.052 2.6E-10
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg22212414 chr21:34775032 IFNGR2 0.12 3.7E-10
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg11511680 chr21:34775039 IFNGR2 0.052 3.9E-10
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg06236835 chr21:34790088 IFNGR2 -0.0515365 4.2E-10
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg17356733 chr21:34774627 IFNGR2 -0.0515147 4.3E-10
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg24865779 chr21:34775042 IFNGR2 -0.051233 5.3E-10
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg10534455 chr21:34775001 IFNGR2 0.17 5.5E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14850771 chr21:34775459 IFNGR2 -0.00017 5.6E-10
Xu Z 30989176 DNA methylation breast cancer Whole blood Case vs Control Discovery 2443 cg23508786 chr21:34775291 IFNGR2 -1.14 7.5E-10
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg08173915 chr21:34774164 IFNGR2 0.051 8.4E-10
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg10572943 chr21:34775045 IFNGR2 2.4 8.5E-10
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg11925568 chr21:34774103 IFNGR2 0.051 8.8E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg17009165 chr21:34774726 IFNGR2 -0.0504 1E-09
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg27469991 chr21:34776637 IFNGR2 -0.0503573 1E-09
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg17356733 chr21:34774627 IFNGR2 -0.05701 1.1E-09
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 -0.0501136 1.3E-09
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg27469991 chr21:34776637 IFNGR2 -0.0501122 1.3E-09
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 -0.0501075 1.3E-09
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg00562089 chr21:34777747 IFNGR2 0.043 1.3E-09
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 0.05 1.6E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg17356733 chr21:34774627 IFNGR2 0.0022 1.8E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg27469991 chr21:34776637 IFNGR2 0.003 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg22212414 chr21:34775032 IFNGR2 0.049 2.2E-09
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg08874470 chr21:34779962 IFNGR2 -1.422381 2.4E-09
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg27469991 chr21:34776637 IFNGR2 -0.0491959 2.5E-09
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg10534455 chr21:34775001 IFNGR2 0.049 2.8E-09
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg11925568 chr21:34774103 IFNGR2 -0.11253 2.9E-09
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg10572943 chr21:34775045 IFNGR2 -0.0489375 3E-09
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg22212414 chr21:34775032 IFNGR2 -0.0488936 3.1E-09
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg20817150 chr21:34776492 IFNGR2 -0.0488899 3.1E-09
