Search results for ISG20

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg00854314 chr15:89180799 ISG20 -0.0026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg00854314 chr15:89180799 ISG20 0.012 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02334775 chr15:89182676 ISG20 -0.0068 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg02334775 chr15:89182676 ISG20 0.022 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07069934 chr15:89192956 ISG20 -0.0049 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg07069934 chr15:89192956 ISG20 0.022 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg08491125 chr15:89181942 ISG20 0.00072 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17459635 chr15:89181615 ISG20 -0.0016 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19574915 chr15:89195555 ISG20 -0.0042 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg19574915 chr15:89195555 ISG20 0.02 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07069934 chr15:89192956 ISG20 -0.43723 4.5E-137
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg17459635 chr15:89181615 ISG20 -0.1925 2.7E-113
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19009305 chr15:89181732 ISG20 -0.19916 2.3E-108
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02334775 chr15:89182676 ISG20 0.24 1.8E-103
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg02334775 chr15:89182676 ISG20 NA 2.7E-100
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12017722 chr15:89181425 ISG20 -0.33453 1.2E-90
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00854314 chr15:89180799 ISG20 -0.16806 3.3E-90
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.16 2.3E-85
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.16 9.6E-85
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 0.16 7.3E-81
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19574915 chr15:89195555 ISG20 -0.22109 3.6E-76
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg19574915 chr15:89195555 ISG20 NA 3.2E-74
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.15 6.2E-74
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.14 3.7E-68
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.14 8.7E-68
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 0.14 1.8E-64
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.14 2.5E-62
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 0.13 1.6E-53
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg08491125 chr15:89181942 ISG20 2.1 3.6E-46
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08491125 chr15:89181942 ISG20 0.026 1.1E-45
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.12 2.1E-45
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 0.12 9E-45
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 0.11 2.3E-43
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3607275 (gene symbol: ISG20) Whole blood Meta-analysis 4170 cg12017722 chr15:89181425 ISG20 NA 3.1E-43
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 0.11 5.2E-43
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.11 6E-41
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg19009305 chr15:89181732 ISG20 NA 1E-39
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 -0.107886 3.1E-39
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg17459635 chr15:89181615 ISG20 NA 5.8E-39
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg02334775 chr15:89182676 ISG20 NA 1.5E-38
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23755440 chr15:89193350 ISG20 0.1 1.2E-36
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 -0.103239 4.7E-36
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 -0.10305 6.3E-36
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg12017722 chr15:89181425 ISG20 NA 1.6E-35
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3607275 (gene symbol: ISG20) Whole blood Meta-analysis 4170 cg17459635 chr15:89181615 ISG20 NA 2.6E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.1 1.3E-34
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg22471376 chr15:89179370 ISG20 -0.647164 3E-33
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg02334775 chr15:89182676 ISG20 2.2 5.7E-32
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 -0.0965245 1E-31
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 0.093 1.8E-29
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.091 1.3E-28
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.091 1.8E-28
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.091 3.8E-28
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg04490045 chr15:89183630 ISG20 -0.543791 2.5E-27
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg17459635 chr15:89181615 ISG20 1.5 1E-26
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 0.086 3.1E-25
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 0.085 5.5E-25
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.083 5.7E-24
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg19574915 chr15:89195555 ISG20 2.4 7.6E-23
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg23755440 chr15:89193350 ISG20 0.08 3.2E-22
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg15356665 chr15:89194541 ISG20 0.31 2.4E-21
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 0.078 4.3E-21
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 -0.0769013 1.1E-20
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06052021 chr15:89193165 ISG20 0.077 1.1E-20
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.076 3E-20
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg22471376 chr15:89179370 ISG20 0.14 3.3E-20
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg23755440 chr15:89193350 ISG20 0.075 1.5E-19
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.074 1.9E-19
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg22471376 chr15:89179370 ISG20 -0.532966 2.4E-19
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg22471376 chr15:89179370 ISG20 -0.485457 2.6E-19
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 -0.0735196 4.8E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 0.073 6.5E-19
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 -0.0724562 1.5E-18
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 0.072 2E-18
Nones K 24500968 DNA methylation Pancreatic ductal adenocarcinoma Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata - 196 cg07069934 chr15:89192956 ISG20 NA 3.7E-18
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg12352447 chr15:89190908 ISG20 0.45 4.5E-18
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 -0.0712451 5.6E-18
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg04490045 chr15:89183630 ISG20 -0.429286 1.5E-17
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 0.07 2E-17
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 -0.0698831 2.4E-17
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 -0.0693466 4.1E-17
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.069 6.2E-17
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.069 7.3E-17
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg16919130 chr15:89179302 ISG20 -0.510333 7.6E-17
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg22471376 chr15:89179370 ISG20 0.13 1.1E-16
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.068 1.3E-16
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 2 14671 cg22471376 chr15:89179370 ISG20 -0.125058 3.2E-16
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg16919130 chr15:89179302 ISG20 0.13 5E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 -0.0668959 5E-16
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 -0.0667787 5.6E-16
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg22471376 chr15:89179370 ISG20 -0.435258 6.7E-16
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg15356665 chr15:89194541 ISG20 0.26 9.8E-16
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 -0.0656814 1.7E-15
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 -0.0654593 2.1E-15
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.065 2.4E-15
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12352447 chr15:89190908 ISG20 -0.0650467 3.1E-15
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg04490045 chr15:89183630 ISG20 -0.395675 3.3E-15
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06052021 chr15:89193165 ISG20 0.065 4.2E-15
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 0.064 5.5E-15
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg04490045 chr15:89183630 ISG20 0.38 9.3E-15
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg12352447 chr15:89190908 ISG20 0.4 1.2E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 0.063 1.9E-14
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12017722 chr15:89181425 ISG20 0.063 2.4E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 -0.062566 3.3E-14
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 -0.0624571 3.7E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 2 14671 cg16919130 chr15:89179302 ISG20 -0.12367 4.2E-14
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.062 5.1E-14
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 2 14671 cg00854314 chr15:89180799 ISG20 -0.0854023 5.4E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.062 6.8E-14
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 -0.0613723 1E-13
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 -0.0601131 3.2E-13
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 -0.059627 4.9E-13
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg23755440 chr15:89193350 ISG20 -0.0596024 5E-13
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg12352447 chr15:89190908 ISG20 0.37 6E-13
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg06052021 chr15:89193165 ISG20 0.059 9.7E-13
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg22471376 chr15:89179370 ISG20 -0.110258 1.1E-12
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.058 1.4E-12
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 2 14671 cg04490045 chr15:89183630 ISG20 -0.106775 1.8E-12
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 -0.05797 2.1E-12
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg15356665 chr15:89194541 ISG20 0.061 2.4E-12
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg15356665 chr15:89194541 ISG20 0.23 2.7E-12
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 -0.0576101 2.9E-12
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg12352447 chr15:89190908 ISG20 0.39 3.2E-12
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.057 3.9E-12
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 0.057 4E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 -0.0571072 4.4E-12
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02334775 chr15:89182676 ISG20 0.057 4.6E-12
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg04490045 chr15:89183630 ISG20 -0.106101 4.6E-12
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg06052021 chr15:89193165 ISG20 -0.396666 5.2E-12
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 3 14671 cg00854314 chr15:89180799 ISG20 -0.0764933 5.3E-12
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg24181188 chr15:89182135 ISG20 -0.00015 5.9E-12
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 -0.0565465 7.2E-12
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg23755440 chr15:89193350 ISG20 -0.0564947 7.5E-12
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 -0.0562966 8.9E-12
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 -0.0559252 1.2E-11
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3607275 (gene symbol: ISG20) Whole blood Meta-analysis 4170 cg07069934 chr15:89192956 ISG20 NA 1.4E-11
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg04490045 chr15:89183630 ISG20 -2.7 1.5E-11
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg16919130 chr15:89179302 ISG20 0.11 1.7E-11
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg23755440 chr15:89193350 ISG20 0.055 1.7E-11
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 -0.0551257 2.4E-11
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg15356665 chr15:89194541 ISG20 2.1 2.8E-11
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 -0.0548406 3E-11
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg16919130 chr15:89179302 ISG20 -0.407418 3.2E-11
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg22471376 chr15:89179370 ISG20 -2.5 3.2E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 -0.0547543 3.2E-11
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 0.055 3.6E-11
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 -0.0544466 4.1E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 -0.0542996 4.7E-11
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 -0.0542816 4.7E-11
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 2 14671 cg19009305 chr15:89181732 ISG20 -0.0547804 4.8E-11
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg06052021 chr15:89193165 ISG20 -0.0541536 5.3E-11
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 1 14671 cg19009305 chr15:89181732 ISG20 -0.054106 5.5E-11
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 0.054 6.9E-11
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 2 14671 cg00854314 chr15:89180799 ISG20 -0.0740763 7.3E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 -0.053673 7.8E-11
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg23755440 chr15:89193350 ISG20 -0.0536638 7.8E-11
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg16919130 chr15:89179302 ISG20 -0.420892 7.9E-11
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg07069934 chr15:89192956 ISG20 -0.0533996 9.7E-11
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 0.053 1E-10
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 -0.0532634 1.1E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.053 1.1E-10
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.053 1.2E-10
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg22471376 chr15:89179370 ISG20 0.1 1.2E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg00485707 chr15:89198782 ISG20 0.00089 1.4E-10
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 2 14671 cg22471376 chr15:89179370 ISG20 -0.0991291 1.4E-10
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 -0.0526544 1.8E-10
Josephine Robertson 41361833 DNA methylation P55056 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 -0.0525733 1.9E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.053 1.9E-10
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 3 14671 cg00854314 chr15:89180799 ISG20 -0.0720929 2.2E-10
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg22471376 chr15:89179370 ISG20 -0.377313 2.6E-10
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.052 2.6E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.052 2.7E-10
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.052 2.8E-10
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 -0.0520028 2.9E-10
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15356665 chr15:89194541 ISG20 0.055 3E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg09358400 chr15:89179232 ISG20 0.052 3.5E-10
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg06052021 chr15:89193165 ISG20 -0.362977 3.6E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.052 3.6E-10
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 2 14671 cg00854314 chr15:89180799 ISG20 -0.0712748 3.8E-10
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 0.052 3.8E-10
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 -0.0515435 4.2E-10
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg06052021 chr15:89193165 ISG20 -0.0512368 5.3E-10
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg04490045 chr15:89183630 ISG20 -0.051031 6.2E-10
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 3 14671 cg19009305 chr15:89181732 ISG20 -0.0514159 6.3E-10
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg00854314 chr15:89180799 ISG20 0.051 6.5E-10
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg16919130 chr15:89179302 ISG20 0.051 7.7E-10
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg19009305 chr15:89181732 ISG20 -0.384468 8.4E-10
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg22471376 chr15:89179370 ISG20 0.051 9E-10
