Search results for LPO

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07845581 chr17:56326510 LPO 0.001 0E+00
Mulder RH 33450751 DNA methylation sex Whole blood Discovery 2338 cg07845581 chr17:56326510 LPO -0.03 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg12032049 chr17:56314779 LPO -0.0028 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg12570429 chr17:56345839 LPO 0.0024 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg12570429 chr17:56345839 LPO -0.017 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg16441044 chr17:56314347 LPO -0.00085 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20272962 chr17:56326765 LPO 0.001 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg24489015 chr17:56316162 LPO -0.014 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg24489015 chr17:56316162 LPO 0.53 4.7E-174
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07845581 chr17:56326510 LPO 0.18 7.9E-105
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.177921 1.3E-104
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg16441044 chr17:56314347 LPO 0.15 3.5E-102
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.16074 1.7E-85
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.158257 6.7E-83
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.147332 5.6E-72
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.145647 2.3E-70
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20272962 chr17:56326765 LPO 0.076 1.7E-68
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03181104 chr17:56324083 LPO 0.076 2.4E-62
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.136828 3E-62
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.134384 4.4E-60
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.134117 7.5E-60
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00646477 chr17:56327314 LPO 0.025 1.4E-59
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO -0.131608 1.1E-57
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.129239 1.1E-55
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.125374 1.8E-52
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.121624 1.8E-49
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.114376 6.5E-44
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.114064 1.1E-43
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.111502 8.3E-42
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO -0.108952 5.5E-40
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.11 1.2E-38
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO -0.106371 3.5E-38
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO -0.105312 1.9E-37
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.104272 9.4E-37
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg06494199 chr17:56315810 LPO 0.057 9.6E-37
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02435862 chr17:56320202 LPO 0.1 1.5E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO -0.0996515 1.1E-33
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.0981201 1E-32
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.0964418 1.2E-31
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.0960943 1.9E-31
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.0942587 2.6E-30
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO -0.0919212 6.7E-29
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO -0.0906222 3.9E-28
Singmann P 26500701 DNA methylation Sex Whole blood KORA F4 1799 cg07845581 chr17:56326510 LPO NA 1.9E-27
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02435862 chr17:56320202 LPO 0.089 5.5E-27
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.088 1E-26
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.0877445 1.8E-26
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO -0.0875409 2.3E-26
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO -0.0869409 5.1E-26
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.0868029 6.1E-26
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO 0.085 6.5E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO -0.0828045 9.6E-24
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg04524173 chr17:56327261 LPO 0.017 1.5E-23
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.0821659 2.1E-23
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO 0.14 2.4E-23
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO 0.082 3.1E-23
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg05562608 chr17:56343534 LPO -3.2 3.5E-23
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO 0.081 7.2E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.0811263 7.4E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.0803677 1.9E-22
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO 0.08 2.7E-22
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO 0.08 5.1E-22
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO 0.079 1.3E-21
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.079 1.5E-21
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.0779161 3.4E-21
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.0774171 6E-21
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.077 1.5E-20
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 3 14671 cg05562608 chr17:56343534 LPO 0.12 7E-20
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.074344 1.9E-19
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12032049 chr17:56314779 LPO -0.02366 2E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO -0.0731614 7.1E-19
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO -0.073012 8.4E-19
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO -0.0730052 8.5E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO -0.120381 8.8E-19
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.0729124 9.4E-19
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO -0.0720709 2.3E-18
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO -0.0720186 2.5E-18
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.0719587 2.6E-18
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.071 5.6E-18
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO 0.071 7.6E-18
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.07 1.5E-17
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO -0.0702479 1.6E-17
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO 0.12 1.9E-17
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.0699077 2.3E-17
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg20272962 chr17:56326765 LPO 0.001 2.8E-17
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO -0.0691942 4.8E-17
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO -0.0685718 9.2E-17
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.0685639 9.3E-17
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO 0.069 9.5E-17
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.0681798 1.4E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO 0.068 1.6E-16
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07941938 chr17:56315750 LPO -0.00082 2.2E-16
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.0675931 2.5E-16
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg24489015 chr17:56316162 LPO 0.0018 4.4E-16
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02435862 chr17:56320202 LPO 0.067 5.2E-16
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 3 14671 cg05562608 chr17:56343534 LPO 0.11 6.5E-16
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO -0.110045 8.4E-16
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO -0.109917 9E-16
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO 0.066 1.3E-15
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.0659031 1.3E-15
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.0657699 1.5E-15
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO -0.0656995 1.6E-15
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO 0.066 1.7E-15
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO 0.065 3.6E-15
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO 0.065 4.9E-15
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.0642586 6.7E-15
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO -0.0641087 7.7E-15
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.0638014 1E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg05562608 chr17:56343534 LPO -0.103282 1.1E-14
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO 0.064 1.2E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO 0.063 2.5E-14
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.0623053 4.2E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 3 14671 cg05562608 chr17:56343534 LPO -0.102712 5.2E-14
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg02435862 chr17:56320202 LPO -0.415711 5.3E-14
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO -0.0620075 5.6E-14
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.0617869 6.9E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO 0.062 7.1E-14
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO 0.062 7.3E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.062 7.9E-14
Singmann P 26500701 DNA methylation Sex Whole blood KORA F3 500 cg07845581 chr17:56326510 LPO NA 8.9E-14
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.0614921 9E-14
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO 0.1 1.5E-13
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO 0.1 1.7E-13
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO 0.06 2.3E-13
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO 0.06 4.9E-13
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO 0.06 5.3E-13
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO -0.0593881 6.1E-13
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO -0.0592979 6.6E-13
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 3 14671 cg05562608 chr17:56343534 LPO -0.0967613 6.9E-13
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg02435862 chr17:56320202 LPO 0.059 7.7E-13
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO -0.0983365 8.4E-13
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg04887682 chr17:56345257 LPO 0.035 9.1E-13
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg12570429 chr17:56345839 LPO 0.043 9.4E-13
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO 0.059 1.1E-12
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO 0.059 1.1E-12
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO -0.0586943 1.1E-12
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO -0.0973411 1.3E-12
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 3 14671 cg05562608 chr17:56343534 LPO 0.098 1.3E-12
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.058 1.5E-12
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO 0.058 1.8E-12
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO -0.096107 2.4E-12
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg02435862 chr17:56320202 LPO -0.0577206 2.6E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO 0.058 3E-12
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO -0.0566805 6.4E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO 0.056 8.8E-12
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg04887682 chr17:56345257 LPO -0.112455 1E-11
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg04887682 chr17:56345257 LPO -0.112056 1.3E-11
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.056 1.3E-11
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO -0.0557159 1.4E-11
Mulder RH 33450751 DNA methylation sex Whole blood Discovery 2338 cg06494199 chr17:56315810 LPO 0.013 1.5E-11
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.0556147 1.6E-11
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.0554698 1.8E-11
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO -0.0921432 1.9E-11
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg24489015 chr17:56316162 LPO -0.00117386 2.1E-11
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO 0.055 2.1E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO 0.092 2.2E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO 0.092 2.2E-11
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.055 2.5E-11
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 4 14671 cg05562608 chr17:56343534 LPO 0.11 2.6E-11
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg04887682 chr17:56345257 LPO -0.108997 2.9E-11
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg02435862 chr17:56320202 LPO -0.0697391 3E-11
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood sensitivity 17304 cg05562608 chr17:56343534 LPO -0.336407 3E-11
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO -0.0548148 3.1E-11
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO -0.0548101 3.1E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.0547264 3.3E-11
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg10913887 chr17:56325277 LPO -0.042 3.3E-11
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO 0.055 3.7E-11
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg10913887 chr17:56325277 LPO -0.0544698 4.1E-11
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12570429 chr17:56345839 LPO 0.04 4.1E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO 0.054 5E-11
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 4 14671 cg05562608 chr17:56343534 LPO -0.104896 6.4E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 3 14671 cg05562608 chr17:56343534 LPO 0.09 7.2E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO -0.0536461 7.9E-11
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 4 14671 cg05562608 chr17:56343534 LPO 0.11 8E-11
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg02435862 chr17:56320202 LPO 0.054 8.8E-11
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Fully-adjusted model 14040 cg05562608 chr17:56343534 LPO -2.1 1E-10
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg12570429 chr17:56345839 LPO 0.053 1.2E-10
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 4 14671 cg05562608 chr17:56343534 LPO -0.10485 1.4E-10
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg02435862 chr17:56320202 LPO 0.053 1.4E-10
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg06494199 chr17:56315810 LPO 0.053 1.5E-10
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO 0.053 1.6E-10
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 4 14671 cg05562608 chr17:56343534 LPO 0.11 2E-10
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg05562608 chr17:56343534 LPO 0.052 2.5E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg10913887 chr17:56325277 LPO -0.0703752 2.7E-10
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg11344708 chr17:56315931 LPO 0.052 2.8E-10
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg04887682 chr17:56345257 LPO -0.105225 3E-10
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg24489015 chr17:56316162 LPO 0.052 3.5E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 3 14671 cg05562608 chr17:56343534 LPO -0.0851468 4.2E-10
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg04887682 chr17:56345257 LPO 0.051 5.2E-10
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg12570429 chr17:56345839 LPO -0.00088692 6.1E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 3 14671 cg05562608 chr17:56343534 LPO -0.0849521 6.6E-10
Singmann P 26500701 DNA methylation Sex Whole blood KORA F4 1799 cg06494199 chr17:56315810 LPO NA 7E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 2 14671 cg05562608 chr17:56343534 LPO -0.0844978 7.8E-10
Mulder RH 33450751 DNA methylation sex Whole blood Discovery 2338 cg20272962 chr17:56326765 LPO -0.0067 8.2E-10
