Search results for MB21D2

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.106799 1.8E-38
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.105316 1.8E-37
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08100000 chr3:192582924 MB21D2 0.091 1.3E-28
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 0.089 2E-27
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 4 14671 cg05848650 chr3:192610840 MB21D2 0.096 9.6E-24
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg05848650 chr3:192610840 MB21D2 0.083 1.1E-23
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg05848650 chr3:192610840 MB21D2 0.083 2.8E-23
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg00770773 chr3:192571646 MB21D2 -0.0814044 8.3E-23
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg00770773 chr3:192571646 MB21D2 -0.080877 1.6E-22
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg05848650 chr3:192610840 MB21D2 0.078 2.1E-21
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0774147 6E-21
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08100000 chr3:192582924 MB21D2 0.077 8.3E-21
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg00770773 chr3:192571646 MB21D2 -0.0748087 1.2E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0741718 2.3E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08100000 chr3:192582924 MB21D2 0.073 1E-18
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07432937 chr3:192604519 MB21D2 0.071 5.1E-18
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg06389399 chr3:192554068 MB21D2 -0.0696328 3.1E-17
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02005178 chr3:192568396 MB21D2 0.068 1.1E-16
Song N 33823916 DNA methylation Cancer treatment: chest-RT Whole blood None 2052 cg08866213 chr3:192530777 MB21D2 0.18 5.5E-16
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07432937 chr3:192604519 MB21D2 0.067 6.2E-16
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0662756 9.3E-16
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02005178 chr3:192568396 MB21D2 0.065 3.1E-15
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg09326780 chr3:192561283 MB21D2 -0.363712 3.8E-15
Song N 33823916 DNA methylation Cancer treatment: pelvis-RT Whole blood None 2052 cg08866213 chr3:192530777 MB21D2 0.18 5.9E-15
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 0.064 7E-15
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0641523 7.4E-15
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 4 14671 cg00770773 chr3:192571646 MB21D2 -0.0717692 7.8E-15
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0633695 1.6E-14
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg18230175 chr3:192520626 MB21D2 -0.0636952 2.9E-14
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg18230175 chr3:192520626 MB21D2 -0.0632596 4.1E-14
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0619734 5.8E-14
Song N 33823916 DNA methylation Cancer treatment: alkylating agents, classic Whole blood None 2052 cg13474360 chr3:192603409 MB21D2 0.074 1.2E-13
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg23608949 chr3:192554400 MB21D2 0.026 1.3E-13
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg05848650 chr3:192610840 MB21D2 0.061 1.4E-13
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg09326780 chr3:192561283 MB21D2 0.33 1.7E-13
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg03111792 chr3:192587256 MB21D2 -0.0607984 1.7E-13
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05854298 chr3:192551163 MB21D2 -0.0600829 3.3E-13
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg01543150 chr3:192634061 MB21D2 -0.063971 3.3E-13
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg05848650 chr3:192610840 MB21D2 0.06 4E-13
Song N 33823916 DNA methylation Cancer treatment: Antimetabolites and asparaginase enzymes Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.11 7E-13
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0588073 1E-12
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg03111792 chr3:192587256 MB21D2 -0.0585179 1.3E-12
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg02005178 chr3:192568396 MB21D2 -0.0584501 1.4E-12
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 0.057 3.7E-12
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg05848650 chr3:192610840 MB21D2 0.057 6.6E-12
Song N 33823916 DNA methylation Cancer treatment: anti-metabolites Whole blood None 2052 cg08866213 chr3:192530777 MB21D2 0.12 9.4E-12
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0560234 1.1E-11
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg08100000 chr3:192582924 MB21D2 0.056 1.3E-11
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 0.056 1.7E-11
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg13474360 chr3:192603409 MB21D2 -0.0594854 1.9E-11
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg13474360 chr3:192603409 MB21D2 -0.0594405 2.1E-11
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg01543150 chr3:192634061 MB21D2 -0.05846 2.9E-11
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg09326780 chr3:192561283 MB21D2 -0.30651 3.9E-11
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg02005178 chr3:192568396 MB21D2 -0.0544299 4.2E-11
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg02845661 chr3:192617487 MB21D2 0.055 4.8E-11
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg02845661 chr3:192617487 MB21D2 -0.302314 5E-11
Song N 33823916 DNA methylation Cancer treatment: alkylating agents, classic Whole blood None 2052 cg08866213 chr3:192530777 MB21D2 0.12 6.8E-11
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg01543150 chr3:192634061 MB21D2 -0.0569677 7.3E-11
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 0.054 7.6E-11
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg02005178 chr3:192568396 MB21D2 -0.0589354 1E-10
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg07432937 chr3:192604519 MB21D2 0.053 1.3E-10
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg01543150 chr3:192634061 MB21D2 -0.0563196 1.4E-10
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg03111792 chr3:192587256 MB21D2 0.025 1.7E-10
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg03111792 chr3:192587256 MB21D2 0.052 2.2E-10
Song N 33823916 DNA methylation Cancer treatment: Asparaginase enzymes and corticosteroids Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.094 2.4E-10
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg07432937 chr3:192604519 MB21D2 -0.187094 2.5E-10
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05854298 chr3:192551163 MB21D2 -0.0521447 2.6E-10
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg07432937 chr3:192604519 MB21D2 -0.0520952 2.7E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08100000 chr3:192582924 MB21D2 0.052 3.3E-10
Song N 33823916 DNA methylation Cancer treatment: asparaginase enzymes Whole blood None 2052 cg08866213 chr3:192530777 MB21D2 0.12 4E-10
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg13474360 chr3:192603409 MB21D2 -0.227527 4.4E-10
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg14194051 chr3:192548509 MB21D2 0.051 4.6E-10
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0513241 5E-10
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06389399 chr3:192554068 MB21D2 -0.0511923 5.5E-10
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg07432937 chr3:192604519 MB21D2 0.18 5.7E-10
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg08866213 chr3:192530777 MB21D2 -0.0631985 6.8E-10
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg08866213 chr3:192530777 MB21D2 -0.0633118 7.2E-10
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11228724 chr3:192543891 MB21D2 0.051 7.3E-10
Song N 33823916 DNA methylation Cancer treatment: alkylating agents, classic Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.08 7.5E-10
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg18230175 chr3:192520626 MB21D2 -0.0507363 7.8E-10
Song N 33823916 DNA methylation Cancer treatment: alkylating agents, classic Whole blood None 2052 cg11228724 chr3:192543891 MB21D2 0.064 8.2E-10
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg09326780 chr3:192561283 MB21D2 0.051 8.7E-10
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg08866213 chr3:192530777 MB21D2 -0.0623573 1.3E-09
Song N 33823916 DNA methylation Cancer treatment: Antimetabolites and vinca alkaloids Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.11 1.3E-09
Song N 33823916 DNA methylation Cancer treatment: pelvis-RT Whole blood None 2052 cg05848650 chr3:192610840 MB21D2 -0.15 1.5E-09
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg08866213 chr3:192530777 MB21D2 -0.0619811 1.5E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg18230175 chr3:192520626 MB21D2 -0.164503 1.7E-09
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg09326780 chr3:192561283 MB21D2 -1.9 1.8E-09
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 0.049 2.8E-09
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 4 14671 cg18230175 chr3:192520626 MB21D2 -0.0556394 2.8E-09
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood sensitivity 17304 cg02845661 chr3:192617487 MB21D2 -0.273868 2.9E-09
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg08866213 chr3:192530777 MB21D2 -0.0606749 3.4E-09
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg03111792 chr3:192587256 MB21D2 -0.0486843 3.6E-09
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg11228724 chr3:192543891 MB21D2 0.054 4.4E-09
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg08218445 chr3:192543630 MB21D2 0.049 4.7E-09
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 3 14671 cg02845661 chr3:192617487 MB21D2 0.047 5.5E-09
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg10834819 chr3:192637111 MB21D2 -0.0480562 5.8E-09
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06050048 chr3:192580298 MB21D2 0.048 6.4E-09
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0477863 7E-09
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg08100000 chr3:192582924 MB21D2 -0.143291 7.6E-09
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 3 14671 cg10834819 chr3:192637111 MB21D2 -0.0476231 7.6E-09
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg08100000 chr3:192582924 MB21D2 -0.149478 8.4E-09
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg02845661 chr3:192617487 MB21D2 -0.266225 9E-09
Song N 33823916 DNA methylation Cancer treatment: pelvis-RT Whole blood None 2052 cg13474360 chr3:192603409 MB21D2 0.074 9.4E-09
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg02005178 chr3:192568396 MB21D2 -0.038 1E-08
Song N 33823916 DNA methylation Cancer treatment: alkylating agents, classic Whole blood None 2052 cg05848650 chr3:192610840 MB21D2 -0.11 1E-08
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg14194051 chr3:192548509 MB21D2 -0.198246 1E-08
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0472229 1E-08
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg07432937 chr3:192604519 MB21D2 -0.0533482 1.1E-08
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg00770773 chr3:192571646 MB21D2 -0.0471573 1.1E-08
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg02845661 chr3:192617487 MB21D2 0.048 1.3E-08
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 2 14671 cg10834819 chr3:192637111 MB21D2 -0.0468342 1.4E-08
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg11228724 chr3:192543891 MB21D2 -0.203791 1.4E-08
Hannah M. Smith 39706196 DNA methylation Total cholesterol Whole blood discovery 18270 cg08866213 chr3:192530777 MB21D2 0.16 1.4E-08
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 2 14671 cg18230175 chr3:192520626 MB21D2 -0.0475118 1.5E-08
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg03111792 chr3:192587256 MB21D2 -0.0466973 1.5E-08
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 3 14671 cg18230175 chr3:192520626 MB21D2 -0.0474914 1.5E-08
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg08100000 chr3:192582924 MB21D2 -0.0466723 1.6E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03111792 chr3:192587256 MB21D2 -0.0465336 1.7E-08
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg08218445 chr3:192543630 MB21D2 1.6 1.8E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg08218445 chr3:192543630 MB21D2 0.047 1.8E-08
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg16723360 chr3:192594369 MB21D2 -0.0463565 1.9E-08
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg00770773 chr3:192571646 MB21D2 -0.0464747 2.2E-08
Song N 33823916 DNA methylation Cancer treatment: pelvis-RT Whole blood None 2052 cg01543150 chr3:192634061 MB21D2 0.094 2.2E-08
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0460258 2.4E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg18230175 chr3:192520626 MB21D2 0.15 2.5E-08
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg02005178 chr3:192568396 MB21D2 -0.050674 2.6E-08
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg00770773 chr3:192571646 MB21D2 -0.0459451 2.6E-08
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0459061 2.7E-08
Josephine Robertson 41361833 DNA methylation O95445 whole blood OSCA model 1 14671 cg08100000 chr3:192582924 MB21D2 -0.0458946 2.7E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg02845661 chr3:192617487 MB21D2 0.046 3.2E-08
Song N 33823916 DNA methylation Cancer treatment: pelvis-RT Whole blood None 2052 cg18230175 chr3:192520626 MB21D2 0.094 3.7E-08
Song N 33823916 DNA methylation Cancer treatment: Antimetabolites and asparaginase enzymes Whole blood None 2052 cg13474360 chr3:192603409 MB21D2 0.067 3.7E-08
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg16723360 chr3:192594369 MB21D2 -0.0453609 3.9E-08
Song N 33823916 DNA methylation Cancer treatment: alkylating agents, classic Whole blood None 2052 cg09895388 chr3:192620066 MB21D2 0.048 4.3E-08
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg08866213 chr3:192530777 MB21D2 -0.0559633 4.3E-08
Song N 33823916 DNA methylation Cancer treatment: chest-RT Whole blood None 2052 cg05848650 chr3:192610840 MB21D2 -0.131 4.4E-08
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06050048 chr3:192580298 MB21D2 0.045 4.5E-08
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg11228724 chr3:192543891 MB21D2 -0.0507322 5E-08
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg08100000 chr3:192582924 MB21D2 -0.0449902 5E-08
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg08100000 chr3:192582924 MB21D2 0.14 5.4E-08
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg05854298 chr3:192551163 MB21D2 -0.0447511 5.9E-08
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 2 14671 cg08218445 chr3:192543630 MB21D2 -0.0454736 7E-08
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0444904 7E-08
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 0.044 7.5E-08
Hannah M. Smith 39706196 DNA methylation Total cholesterol Whole blood sensitivity 18270 cg08866213 chr3:192530777 MB21D2 0.15 8.2E-08
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg06389399 chr3:192554068 MB21D2 0.044 8.4E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 4 14671 cg02845661 chr3:192617487 MB21D2 0.05 8.7E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 3 14671 cg08866213 chr3:192530777 MB21D2 -0.0527333 9.1E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg02845661 chr3:192617487 MB21D2 0.24 9.7E-08
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg07432937 chr3:192604519 MB21D2 -0.043884 1.1E-07
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg03111792 chr3:192587256 MB21D2 0.044 1.1E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg08100000 chr3:192582924 MB21D2 0.046 1.1E-07
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 3 14671 cg08866213 chr3:192530777 MB21D2 -0.0529053 1.1E-07
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg08100000 chr3:192582924 MB21D2 0.14 1.2E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05854298 chr3:192551163 MB21D2 -0.0436562 1.2E-07
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0435578 1.3E-07
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 4 14671 cg13474360 chr3:192603409 MB21D2 -0.0524268 1.3E-07
Josephine Robertson 41361833 DNA methylation P07996 whole blood OSCA model 1 14671 cg18230175 chr3:192520626 MB21D2 -0.0435194 1.3E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg08100000 chr3:192582924 MB21D2 0.045 1.4E-07
Josephine Robertson 41361833 DNA methylation P01009 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0433991 1.5E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06389399 chr3:192554068 MB21D2 -0.0433632 1.5E-07
Josephine Robertson 41361833 DNA methylation P55056 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 0.043 1.5E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg08100000 chr3:192582924 MB21D2 0.045 2.1E-07
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg06389399 chr3:192554068 MB21D2 -0.0426529 2.4E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 4 14671 cg08218445 chr3:192543630 MB21D2 0.045 2.8E-07
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg09326780 chr3:192561283 MB21D2 0.042 3.9E-07
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg08218445 chr3:192543630 MB21D2 -0.0417412 4.2E-07
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg14194051 chr3:192548509 MB21D2 0.042 4.4E-07
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg06389399 chr3:192554068 MB21D2 0.042 4.7E-07
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg07432937 chr3:192604519 MB21D2 -0.148934 5E-07
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg11228724 chr3:192543891 MB21D2 -1.4 5.1E-07
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg13474360 chr3:192603409 MB21D2 -0.202613 5.6E-07
Josephine Robertson 41361833 DNA methylation O95445 whole blood OSCA model 2 14671 cg08100000 chr3:192582924 MB21D2 -0.0436449 6.2E-07
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg09895388 chr3:192620066 MB21D2 -0.0441132 6.3E-07
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 1 14671 cg03111792 chr3:192587256 MB21D2 -0.0410884 6.4E-07
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0410154 6.7E-07
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg07432937 chr3:192604519 MB21D2 0.041 6.8E-07
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg07432937 chr3:192604519 MB21D2 0.046 6.9E-07
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 3 14671 cg02845661 chr3:192617487 MB21D2 0.04 7.3E-07
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg06050048 chr3:192580298 MB21D2 -0.226045 7.4E-07
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 2 14671 cg08866213 chr3:192530777 MB21D2 0.05 8.1E-07
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg06389399 chr3:192554068 MB21D2 -0.0407036 8.1E-07
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg09326780 chr3:192561283 MB21D2 0.041 8.2E-07
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg01543150 chr3:192634061 MB21D2 -0.0406687 8.3E-07
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg07432937 chr3:192604519 MB21D2 -0.0457558 8.9E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00335428 chr3:192536007 MB21D2 0.04 9.4E-07
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 1 14671 cg08100000 chr3:192582924 MB21D2 -0.0404067 9.8E-07
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg11228724 chr3:192543891 MB21D2 -0.0453726 1E-06
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 4 14671 cg02845661 chr3:192617487 MB21D2 0.046 1.1E-06
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 1 14671 cg02845661 chr3:192617487 MB21D2 0.04 1.1E-06
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 0.04 1.2E-06
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08866213 chr3:192530777 MB21D2 -0.0400776 1.2E-06
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg07432937 chr3:192604519 MB21D2 0.04 1.3E-06
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg11228724 chr3:192543891 MB21D2 -0.0399055 1.3E-06
