Search results for PLA2G16
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg03548386 | chr11:63374186 | PLA2G16 | -0.0011 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg09518969 | chr11:63378005 | PLA2G16 | 0.002 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg09518969 | chr11:63378005 | PLA2G16 | -0.012 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg16484943 | chr11:63382065 | PLA2G16 | 0.00079 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg22380508 | chr11:63381144 | PLA2G16 | 0.0014 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg16484943 | chr11:63382065 | PLA2G16 | 0.0023 | 1.1E-82 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg15924971 | chr11:63376268 | PLA2G16 | NA | 3.2E-57 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg05642283 | chr11:63374221 | PLA2G16 | 0.078 | 2E-56 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg15924971 | chr11:63376268 | PLA2G16 | 0.069 | 1.2E-54 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg09518969 | chr11:63378005 | PLA2G16 | -2.21013 | 2.5E-48 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg26579892 | chr11:63381077 | PLA2G16 | 0.00099 | 9.8E-47 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg26579892 | chr11:63381077 | PLA2G16 | 0.031 | 4.9E-32 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg09518969 | chr11:63378005 | PLA2G16 | 0.058 | 1.2E-31 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0925988 | 2.6E-29 |
| Yao C | 33752734 | DNA methylation | Gene expression of Affymetrix ID: 3376529 (gene symbol: PLA2G16) | Whole blood | Meta-analysis | 4170 | cg14114326 | chr11:63381845 | PLA2G16 | NA | 2E-28 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg22380508 | chr11:63381144 | PLA2G16 | 0.04 | 2.6E-28 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0826795 | 1.1E-23 |
| Nones K | 24500968 | DNA methylation | Pancreatic ductal adenocarcinoma | Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata | - | 196 | cg09518969 | chr11:63378005 | PLA2G16 | NA | 5.8E-22 |
| Yao C | 33752734 | DNA methylation | Gene expression of Affymetrix ID: 3376529 (gene symbol: PLA2G16) | Whole blood | Meta-analysis | 4170 | cg26579892 | chr11:63381077 | PLA2G16 | NA | 2E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.072 | 1.7E-18 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0697474 | 2.7E-17 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg03548386 | chr11:63374186 | PLA2G16 | -3.630465 | 7.6E-17 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg09518969 | chr11:63378005 | PLA2G16 | -0.013 | 1.3E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0639407 | 9E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 2 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0739575 | 1.7E-14 |
| Yao C | 33752734 | DNA methylation | Gene expression of Affymetrix ID: 3376529 (gene symbol: PLA2G16) | Whole blood | Meta-analysis | 4170 | cg03627015 | chr11:63382085 | PLA2G16 | NA | 1.9E-14 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg05642283 | chr11:63374221 | PLA2G16 | 0.00089 | 4.5E-14 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg18840359 | chr11:63377054 | PLA2G16 | 0.43 | 6.7E-14 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg13840590 | chr11:63383359 | PLA2G16 | -2.441526 | 4.1E-13 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg05642283 | chr11:63374221 | PLA2G16 | -2.153272 | 6.8E-13 |
| Mulder RH | 33450751 | DNA methylation | age*sex | Whole blood | Discovery | 2338 | cg09518969 | chr11:63378005 | PLA2G16 | 0.0012 | 6.3E-12 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg03548386 | chr11:63374186 | PLA2G16 | 0.016 | 1.4E-11 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | discovery | 17304 | cg18840359 | chr11:63377054 | PLA2G16 | 0.38 | 1.8E-11 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | sensitivity | 17304 | cg13765695 | chr11:63342076 | PLA2G16 | -0.246401 | 2.9E-11 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg15924971 | chr11:63376268 | PLA2G16 | -0.0014 | 7E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.053287 | 1.1E-10 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg12066398 | chr11:63381825 | PLA2G16 | -1.618572 | 5.3E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 2 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | 0.063 | 6.7E-10 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | sensitivity | 17304 | cg13765695 | chr11:63342076 | PLA2G16 | -0.227379 | 1.1E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0497329 | 1.7E-09 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | sensitivity | 18225 | cg13765695 | chr11:63342076 | PLA2G16 | 0.21 | 2.6E-09 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg03548386 | chr11:63374186 | PLA2G16 | 0.00081 | 3.8E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P29622 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.048 | 4.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 2 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.057 | 4.6E-09 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg22380508 | chr11:63381144 | PLA2G16 | 0.00091 | 4.6E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 1 | 14671 | cg18840359 | chr11:63377054 | PLA2G16 | -0.0476843 | 7.5E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0475402 | 8.4E-09 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg13840590 | chr11:63383359 | PLA2G16 | -0.00082 | 1.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.047 | 1.7E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0464694 | 1.8E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg15924971 | chr11:63376268 | PLA2G16 | 0.0015 | 1.8E-08 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg13765695 | chr11:63342076 | PLA2G16 | 0.032 | 2E-08 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | discovery | 18225 | cg13765695 | chr11:63342076 | PLA2G16 | 0.18 | 3.2E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.046 | 3.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | Q13790 | whole blood | OSCA model 2 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0559214 | 3.5E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 3 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.048622 | 3.5E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0454878 | 3.5E-08 |
| Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | None | 110 | cg09518969 | chr11:63378005 | PLA2G16 | 0.007 | 7.7E-08 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | sensitivity | 17304 | cg18840359 | chr11:63377054 | PLA2G16 | 0.35 | 1.2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0433537 | 1.5E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.042 | 3.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 3 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.049 | 5.6E-07 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | sensitivity | 17304 | cg13765695 | chr11:63342076 | PLA2G16 | -0.185635 | 5.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 2 | 14671 | cg18840359 | chr11:63377054 | PLA2G16 | -0.0419972 | 7.6E-07 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Lung Cancer | Whole blood | Basic model | 18364 | cg13765695 | chr11:63342076 | PLA2G16 | 0.015 | 7.7E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P06396 | whole blood | OSCA model 4 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.056 | 9E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02763 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0404674 | 9.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P08603 | whole blood | OSCA model 2 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | 0.05 | 9.6E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0401223 | 1.2E-06 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg16484943 | chr11:63382065 | PLA2G16 | 0.0049 | 1.3E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg26579892 | chr11:63381077 | PLA2G16 | 0.0021 | 1.4E-06 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg13765695 | chr11:63342076 | PLA2G16 | -0.162807 | 1.5E-06 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | sensitivity | 17304 | cg18840359 | chr11:63377054 | PLA2G16 | 0.32 | 1.8E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg05642283 | chr11:63374221 | PLA2G16 | -0.00053 | 2.1E-06 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | discovery | 17304 | cg13765695 | chr11:63342076 | PLA2G16 | -0.160393 | 2.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P06396 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.039 | 2.5E-06 |
| Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Ultrasound-estimated gestational age | 1068 | cg09518969 | chr11:63378005 | PLA2G16 | 0.00056 | 2.5E-06 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg10266557 | chr11:63374111 | PLA2G16 | 0.23 | 2.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P78563 | whole blood | OSCA model 4 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.053 | 2.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 2 | 14671 | cg22380508 | chr11:63381144 | PLA2G16 | -0.0388829 | 3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B7B8 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0384998 | 3.1E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg12066398 | chr11:63381825 | PLA2G16 | -0.0001 | 3.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 3 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.045 | 3.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 2 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.045 | 3.9E-06 |
| Gadd DA | 35945220 | DPEP1 protein levels (SeqId = 8794-13) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.84 | 4E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0379959 | 4.2E-06 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | discovery | 17304 | cg18840359 | chr11:63377054 | PLA2G16 | 0.26 | 4.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02747 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0379516 | 4.3E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg03548386 | chr11:63374186 | PLA2G16 | 0.0026 | 4.8E-06 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg14114326 | chr11:63381845 | PLA2G16 | -0.01784 | 5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS14 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0376185 | 5.2E-06 |
| Gadd DA | 35945220 | ECI2 protein levels (SeqId = 12859-33) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.83 | 5.4E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg05642283 | chr11:63374221 | PLA2G16 | 0.0026 | 6E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg06102777 | chr11:63382095 | PLA2G16 | -0.00016 | 6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02647 | whole blood | OSCA model 2 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0456056 | 6.4E-06 |
| Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg09518969 | chr11:63378005 | PLA2G16 | 0.00049 | 6.5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 3 | 14671 | cg22380508 | chr11:63381144 | PLA2G16 | -0.0369563 | 7.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P10643 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0367831 | 8.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P00740 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0365797 | 9.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg22380508 | chr11:63381144 | PLA2G16 | 0.037 | 9.7E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg22380508 | chr11:63381144 | PLA2G16 | 0.0035 | 1.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 2 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0422886 | 1.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 1 | 14671 | cg22380508 | chr11:63381144 | PLA2G16 | -0.0361744 | 1.2E-05 |
| Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | None | 110 | cg22380508 | chr11:63381144 | PLA2G16 | 0.0014 | 1.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P08571 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0360739 | 1.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg26579892 | chr11:63381077 | PLA2G16 | 0.036 | 1.3E-05 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg15924971 | chr11:63376268 | PLA2G16 | -0.0061 | 1.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q08380 | whole blood | OSCA model 2 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0418954 | 1.4E-05 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg10266557 | chr11:63374111 | PLA2G16 | -1.149729 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P43652 | whole blood | OSCA model 2 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0415924 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0355692 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P08603 | whole blood | OSCA model 2 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0413028 | 1.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q08380 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0352163 | 2E-05 |
| Paulina Jedynak | 34523531 | DNA methylation | Pregnancy exposure to Triclosan | Placenta | Unadjusted for cell counts | 202 | cg15924971 | chr11:63376268 | PLA2G16 | -0.0057 | 2E-05 |
| Gadd DA | 35945220 | RBM22 protein levels (SeqId = 12980-31) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg16484943 | chr11:63382065 | PLA2G16 | -0.61 | 2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | 0.035 | 2.1E-05 |
| Gadd DA | 35945220 | BDNF protein levels (SeqId = 2421-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.772 | 2.1E-05 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg13840590 | chr11:63383359 | PLA2G16 | 0.0043 | 2.2E-05 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg03627015 | chr11:63382085 | PLA2G16 | -0.0003 | 2.3E-05 |
| Gadd DA | 35945220 | VIP protein levels (SeqId = 3522-57) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.77 | 2.4E-05 |
| Gadd DA | 35945220 | GALNT13 protein levels (SeqId = 10908-2) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.77 | 2.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q13790 | whole blood | OSCA model 3 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0414486 | 2.5E-05 |
| Gadd DA | 35945220 | CPNE1 protein levels (SeqId = 5346-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.76 | 2.6E-05 |
| Gadd DA | 35945220 | PLOD3 protein levels (SeqId = 10612-18) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.77 | 2.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS14 | whole blood | OSCA model 2 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.042568 | 2.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04275 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0345664 | 2.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MT89 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.034556 | 2.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | 0.034 | 3.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 3 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0401183 | 3.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P08603 | whole blood | OSCA model 1 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0340943 | 3.6E-05 |
| Gadd DA | 35945220 | CST7 protein levels (SeqId = 3302-58) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.74 | 3.7E-05 |
| Gervin K | 28785368 | DNA methylation | Long-term prenatal exposure to paracetamol in children with ADHD versus sporadic prenatal exposure to paracetamol in children with ADHD | Cord blood | Long-term prenatal exposure to paracetamol versus sporadic prenatal exposure to paracetamol | 96 | cg03548386 | chr11:63374186 | PLA2G16 | NA | 3.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P08603 | whole blood | OSCA model 2 | 14671 | cg18840359 | chr11:63377054 | PLA2G16 | 0.035 | 3.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | 0.034 | 3.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 3 | 14671 | cg18840359 | chr11:63377054 | PLA2G16 | -0.0346873 | 4E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Total cholesterol | Whole blood | sensitivity | 18270 | cg21054064 | chr11:63378290 | PLA2G16 | 0.28 | 4.1E-05 |
| Gadd DA | 35945220 | LEG1 protein levels (SeqId = 7154-92) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg05897048 | chr11:63382143 | PLA2G16 | 0.43 | 4.1E-05 |
| Gadd DA | 35945220 | PTPN7 protein levels (SeqId = 14688-6) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.75 | 4.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH35 | whole blood | OSCA model 1 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.033774 | 4.3E-05 |
| Gadd DA | 35945220 | PSMA6 protein levels (SeqId = 3860-7) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.74 | 4.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 2 | 14671 | cg18840359 | chr11:63377054 | PLA2G16 | -0.0344711 | 4.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 2 | 14671 | cg13765695 | chr11:63342076 | PLA2G16 | -0.0388876 | 4.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0A0MS14 | whole blood | OSCA model 3 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0410581 | 5.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 2 | 14671 | cg21054064 | chr11:63378290 | PLA2G16 | -0.0408727 | 5.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01042 | whole blood | OSCA model 4 | 14671 | cg22481983 | chr11:63360611 | PLA2G16 | 0.036 | 5.3E-05 |
| Battram T | None | DNA methylation | Hip cortical width neck | Whole blood | None | 664 | cg22380508 | chr11:63381144 | PLA2G16 | -0.056 | 5.3E-05 |
| Gadd DA | 35945220 | ARG2 protein levels (SeqId = 17752-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02842010 | chr11:63350252 | PLA2G16 | -0.74 | 5.3E-05 |
