Search results for PRF1

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02374486 chr10:72362809 PRF1 -0.0054 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02909929 chr10:72358510 PRF1 -0.0022 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg05983405 chr10:72360348 PRF1 -0.0028 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg09914304 chr10:72362292 PRF1 -0.0043 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg09914304 chr10:72362292 PRF1 0.0085 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg12336290 chr10:72362674 PRF1 -0.0019 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg12433559 chr10:72362730 PRF1 -0.0039 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg13775629 chr10:72360448 PRF1 -0.0026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg15293582 chr10:72362866 PRF1 -0.0053 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17566718 chr10:72357735 PRF1 -0.00062 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg18352710 chr10:72363216 PRF1 -0.0038 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19880751 chr10:72362618 PRF1 -0.0023 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20408402 chr10:72362452 PRF1 -0.0012 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg22900360 chr10:72360372 PRF1 -0.0019 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23059461 chr10:72362694 PRF1 -0.0023 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23364656 chr10:72362715 PRF1 -0.0031 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg26971585 chr10:72358574 PRF1 -0.0011 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02374486 chr10:72362809 PRF1 -0.42414 2.6E-165
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg15293582 chr10:72362866 PRF1 -0.30306 9.4E-164
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12433559 chr10:72362730 PRF1 -0.43727 5.8E-160
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg09914304 chr10:72362292 PRF1 -0.43692 2.3E-157
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12336290 chr10:72362674 PRF1 -0.50225 4.1E-151
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg23059461 chr10:72362694 PRF1 -0.50404 7.1E-151
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19880751 chr10:72362618 PRF1 -0.49583 1.1E-149
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg23364656 chr10:72362715 PRF1 -0.39735 8.5E-146
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20408402 chr10:72362452 PRF1 -0.35253 1.4E-140
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 0.17 2.1E-97
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12433559 chr10:72362730 PRF1 0.17 2.3E-93
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 0.17 4.4E-91
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg18352710 chr10:72363216 PRF1 -0.18609 2.2E-89
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg15293582 chr10:72362866 PRF1 0.15 8.5E-79
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23364656 chr10:72362715 PRF1 0.15 7.2E-77
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07753480 chr10:72363272 PRF1 0.15 4.9E-74
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3293435 (gene symbol: PRF1) Whole blood Meta-analysis 4170 cg26971585 chr10:72358574 PRF1 NA 1.1E-73
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12433559 chr10:72362730 PRF1 0.14 1.2E-65
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 0.14 4E-62
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 0.14 3.1E-61
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg23364656 chr10:72362715 PRF1 0.13 2.3E-58
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 0.13 1.1E-57
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00059664 chr10:72358846 PRF1 0.13 7.4E-57
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05983405 chr10:72360348 PRF1 -0.09452 2.8E-54
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12433559 chr10:72362730 PRF1 0.12 1.4E-51
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 0.12 1.7E-50
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 0.12 1.7E-50
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07753480 chr10:72363272 PRF1 0.12 5.3E-50
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22900360 chr10:72360372 PRF1 -0.08916 3E-49
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 0.12 3.8E-48
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg15293582 chr10:72362866 PRF1 0.12 4.1E-46
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg23364656 chr10:72362715 PRF1 0.12 2E-45
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg18352710 chr10:72363216 PRF1 NA 1.7E-44
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 0.11 5.4E-44
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02937751 chr10:72358696 PRF1 -0.07284 1.7E-43
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00499564 chr10:72360256 PRF1 0.11 3.3E-43
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg15293582 chr10:72362866 PRF1 0.11 4.7E-43
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 0.11 1.2E-41
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg26971585 chr10:72358574 PRF1 0.00094 2.5E-41
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00059664 chr10:72358846 PRF1 0.11 3.3E-41
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg07753480 chr10:72363272 PRF1 0.11 1.6E-40
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 0.11 4.8E-38
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 0.11 1.5E-37
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18352710 chr10:72363216 PRF1 0.1 7.4E-37
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg13775629 chr10:72360448 PRF1 -0.07774 3.9E-36
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 0.1 2.5E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 0.1 2.8E-35
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02909929 chr10:72358510 PRF1 -0.03587 6.7E-34
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13775629 chr10:72360448 PRF1 0.1 1E-33
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 0.097 9.4E-32
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00059664 chr10:72358846 PRF1 0.097 1E-31
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 0.096 1.1E-31
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg20408402 chr10:72362452 PRF1 0.0088 4.8E-30
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg23364656 chr10:72362715 PRF1 0.093 7.5E-30
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg15293582 chr10:72362866 PRF1 NA 1.2E-29
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 0.092 8.3E-29
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12433559 chr10:72362730 PRF1 0.092 1.1E-28
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02937751 chr10:72358696 PRF1 0.091 1.3E-28
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg19880751 chr10:72362618 PRF1 -1.45795 2.3E-28
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00059664 chr10:72358846 PRF1 0.091 2.4E-28
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 -0.089616 1.5E-27
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg15293582 chr10:72362866 PRF1 0.089 2.3E-27
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 0.088 1.4E-26
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26971585 chr10:72358574 PRF1 -0.02114 2.4E-26
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg15293582 chr10:72362866 PRF1 0.086 9.1E-26
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 -0.0861663 1.4E-25
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg12433559 chr10:72362730 PRF1 0.086 3.2E-25
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00059664 chr10:72358846 PRF1 0.085 7.4E-25
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg07753480 chr10:72363272 PRF1 0.085 1.1E-24
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13775629 chr10:72360448 PRF1 0.084 1.2E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20408402 chr10:72362452 PRF1 0.084 1.8E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg27461178 chr10:72359588 PRF1 0.084 3.7E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg22900360 chr10:72360372 PRF1 0.083 8E-24
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00499564 chr10:72360256 PRF1 0.082 2.4E-23
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05983405 chr10:72360348 PRF1 0.082 3.9E-23
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg07753480 chr10:72363272 PRF1 0.081 6E-23
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 0.081 7.2E-23
Imgenberg-Kreuz J 26857698 DNA methylation Primary Sjogrens syndrome Whole blood Whole blood 500 cg12433559 chr10:72362730 PRF1 NA 8.4E-23
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg07753480 chr10:72363272 PRF1 0.081 1.5E-22
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg23059461 chr10:72362694 PRF1 0.0084 1.6E-22
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg18352710 chr10:72363216 PRF1 0.08 3E-22
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 0.08 4.3E-22
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00499564 chr10:72360256 PRF1 0.079 7.2E-22
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg12433559 chr10:72362730 PRF1 0.079 1.2E-21
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20408402 chr10:72362452 PRF1 0.078 3.4E-21
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg18352710 chr10:72363216 PRF1 0.078 3.9E-21
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 0.078 4.1E-21
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 -0.0771451 8.2E-21
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg17566718 chr10:72357735 PRF1 -0.02037 1.3E-20
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02937751 chr10:72358696 PRF1 0.076 2.1E-20
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00499564 chr10:72360256 PRF1 0.076 2.7E-20
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 0.076 4.9E-20
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg15293582 chr10:72362866 PRF1 0.075 6.3E-20
Joehanes R 27651444 DNA methylation Current versus never smoking Whole blood, CD4+ T cells or monocytes Current vs never smoking 9389 cg20408402 chr10:72362452 PRF1 0.0085 7.6E-20
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg22900360 chr10:72360372 PRF1 0.075 1.1E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 0.074 1.8E-19
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02937751 chr10:72358696 PRF1 0.0025 2.4E-19
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13775629 chr10:72360448 PRF1 0.074 3.6E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg18352710 chr10:72363216 PRF1 0.073 6E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18352710 chr10:72363216 PRF1 0.073 1E-18
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg05983405 chr10:72360348 PRF1 0.073 1.1E-18
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00499564 chr10:72360256 PRF1 0.073 1.3E-18
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg23364656 chr10:72362715 PRF1 0.072 1.5E-18
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg12433559 chr10:72362730 PRF1 0.072 2.2E-18
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 0.072 2.6E-18
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 0.072 3.3E-18
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg23364656 chr10:72362715 PRF1 0.071 5E-18
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg12433559 chr10:72362730 PRF1 -0.0706288 1.1E-17
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg07753480 chr10:72363272 PRF1 0.07 1.3E-17
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg05983405 chr10:72360348 PRF1 0.0019 1.7E-17
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 0.07 2.5E-17
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg00059664 chr10:72358846 PRF1 0.07 2.6E-17
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02909929 chr10:72358510 PRF1 0.0013 3E-17
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg23059461 chr10:72362694 PRF1 0.069 3.7E-17
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 1 14671 cg27461178 chr10:72359588 PRF1 -0.069462 3.7E-17
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg23364656 chr10:72362715 PRF1 -0.0690718 5.5E-17
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg23364656 chr10:72362715 PRF1 0.069 8.3E-17
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg26971585 chr10:72358574 PRF1 -0.209368 8.5E-17
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 -0.0686362 8.6E-17
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 1 14671 cg22900360 chr10:72360372 PRF1 -0.0683665 1.1E-16
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg26971585 chr10:72358574 PRF1 0.0029 1.2E-16
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 -0.0681628 1.4E-16
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg19880751 chr10:72362618 PRF1 0.0053 3.3E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 0.067 3.6E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 0.067 3.7E-16
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 0.067 4.4E-16
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg07753480 chr10:72363272 PRF1 -0.0669575 4.7E-16
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg20408402 chr10:72362452 PRF1 0.067 6.8E-16
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg00059664 chr10:72358846 PRF1 0.067 6.9E-16
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg05983405 chr10:72360348 PRF1 0.067 7.2E-16
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 0.066 9.4E-16
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg00499564 chr10:72360256 PRF1 0.066 1.1E-15
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 -0.0660761 1.1E-15
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg18352710 chr10:72363216 PRF1 0.066 1.2E-15
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 0.066 1.3E-15
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13775629 chr10:72360448 PRF1 0.066 1.8E-15
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 -0.065602 1.8E-15
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13775629 chr10:72360448 PRF1 0.066 1.9E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg15293582 chr10:72362866 PRF1 0.065 2.2E-15
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg27461178 chr10:72359588 PRF1 0.065 3.2E-15
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg07753480 chr10:72363272 PRF1 0.065 3.5E-15
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg26971585 chr10:72358574 PRF1 0.065 3.7E-15
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg15293582 chr10:72362866 PRF1 0.065 3.8E-15
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg18352710 chr10:72363216 PRF1 0.065 4.4E-15
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23059461 chr10:72362694 PRF1 0.065 4.8E-15
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 -0.064443 5.6E-15
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg13775629 chr10:72360448 PRF1 0.064 5.7E-15
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg12336290 chr10:72362674 PRF1 0.0059 5.8E-15
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg07455003 chr10:72358941 PRF1 0.064 6.7E-15
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02937751 chr10:72358696 PRF1 0.064 8.7E-15
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg26971585 chr10:72358574 PRF1 0.2 9.7E-15
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg09914304 chr10:72362292 PRF1 -0.0638535 9.8E-15
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg23364656 chr10:72362715 PRF1 -0.0638323 1E-14
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg12433559 chr10:72362730 PRF1 0.064 1.1E-14
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg02937751 chr10:72358696 PRF1 -0.318119 1.2E-14
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3293435 (gene symbol: PRF1) Whole blood Meta-analysis 4170 cg05983405 chr10:72360348 PRF1 NA 1.5E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg22900360 chr10:72360372 PRF1 0.063 1.6E-14
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 0.063 1.6E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05983405 chr10:72360348 PRF1 0.063 1.9E-14
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg26540402 chr10:72358913 PRF1 -0.0630638 2.1E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg02374486 chr10:72362809 PRF1 -0.0630599 2.1E-14
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02937751 chr10:72358696 PRF1 -0.0022 2.1E-14
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3293435 (gene symbol: PRF1) Whole blood Meta-analysis 4170 cg22900360 chr10:72360372 PRF1 NA 2.2E-14
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg27461178 chr10:72359588 PRF1 0.063 2.6E-14
