Search results for RAB34

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02530437 chr17:27044745 RAB34 0.0012 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg03452174 chr17:27045113 RAB34 0.0022 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg05668853 chr17:27044169 RAB34 -0.0043 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg08032476 chr17:27045176 RAB34 0.0026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg08839210 chr17:27045048 RAB34 0.0018 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg12873610 chr17:27044322 RAB34 -0.0038 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg18686527 chr17:27044685 RAB34 0.00075 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg18686527 chr17:27044685 RAB34 0.0013 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19982230 chr17:27045302 RAB34 0.0015 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg21237418 chr17:27045043 RAB34 0.0024 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg21816330 chr17:27044629 RAB34 0.0019 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg21816330 chr17:27044629 RAB34 0.0024 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg22632666 chr17:27043146 RAB34 -0.0011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg22803868 chr17:27045164 RAB34 0.0026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg18686527 chr17:27044685 RAB34 0.0051 3.1E-233
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22803868 chr17:27045164 RAB34 0.36 2.7E-177
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08032476 chr17:27045176 RAB34 0.35 1.2E-174
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg21237418 chr17:27045043 RAB34 0.28 6.4E-155
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03452174 chr17:27045113 RAB34 0.29 1.9E-148
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08839210 chr17:27045048 RAB34 0.2 7.5E-141
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19982230 chr17:27045302 RAB34 0.32 2.6E-140
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05668853 chr17:27044169 RAB34 0.51 3.3E-137
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg12873610 chr17:27044322 RAB34 0.31 2E-127
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3751002 (gene symbol: RAB34) Whole blood Meta-analysis 4170 cg05668853 chr17:27044169 RAB34 NA 2E-118
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg21816330 chr17:27044629 RAB34 0.0079 5.4E-115
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22632666 chr17:27043146 RAB34 0.14 1.9E-100
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg12873610 chr17:27044322 RAB34 NA 1.8E-84
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.15799 1.3E-82
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.145289 5E-70
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 -0.145004 9.2E-70
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 -0.136846 2.9E-62
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02530437 chr17:27044745 RAB34 0.05 1.7E-61
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 -0.134019 9.1E-60
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.129469 7.2E-56
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg21816330 chr17:27044629 RAB34 0.11 2.1E-53
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg18686527 chr17:27044685 RAB34 0.044 1.6E-52
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08839210 chr17:27045048 RAB34 -0.125063 3.2E-52
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.122316 5.2E-50
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 -0.121497 2.3E-49
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 -0.118818 2.8E-47
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.116714 1.1E-45
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3751002 (gene symbol: RAB34) Whole blood Meta-analysis 4170 cg12873610 chr17:27044322 RAB34 NA 1.3E-45
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02530437 chr17:27044745 RAB34 0.001 4.1E-43
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 -0.112445 1.7E-42
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 -0.111721 5.8E-42
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.108391 1.4E-39
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12873610 chr17:27044322 RAB34 -0.108364 1.4E-39
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3751002 (gene symbol: RAB34) Whole blood Meta-analysis 4170 cg21237418 chr17:27045043 RAB34 NA 7.7E-38
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3751002 (gene symbol: RAB34) Whole blood Meta-analysis 4170 cg08839210 chr17:27045048 RAB34 NA 2.2E-37
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3751002 (gene symbol: RAB34) Whole blood Meta-analysis 4170 cg03452174 chr17:27045113 RAB34 NA 2.3E-35
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08839210 chr17:27045048 RAB34 -0.0993041 1.8E-33
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg05668853 chr17:27044169 RAB34 -0.01401 2.6E-33
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 -0.0987418 4.1E-33
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg03452174 chr17:27045113 RAB34 -1.78295 1E-32
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 -0.0964396 1.2E-31
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08839210 chr17:27045048 RAB34 -0.0947273 1.3E-30
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg22803868 chr17:27045164 RAB34 -1.6016 4.9E-29
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg08032476 chr17:27045176 RAB34 -1.47423 1.8E-27
Nones K 24500968 DNA methylation Pancreatic ductal adenocarcinoma Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata - 196 cg19982230 chr17:27045302 RAB34 NA 4.2E-26
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12873610 chr17:27044322 RAB34 -0.086281 1.2E-25
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg21237418 chr17:27045043 RAB34 -1.74956 1.8E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12873610 chr17:27044322 RAB34 -0.0853034 4.2E-25
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.0852504 4.5E-25
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 0.085 1E-24
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 0.083 4.9E-24
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg08839210 chr17:27045048 RAB34 -1.48042 1E-23
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 -0.082377 1.6E-23
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg19982230 chr17:27045302 RAB34 -1.27983 2.5E-22
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 0.079 8.3E-22
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 0.079 1.3E-21
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg21816330 chr17:27044629 RAB34 0.2 8.9E-21
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3751002 (gene symbol: RAB34) Whole blood Meta-analysis 4170 cg08032476 chr17:27045176 RAB34 NA 9.4E-21
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.076984 9.8E-21
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05668853 chr17:27044169 RAB34 -0.075006 9.3E-20
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 -0.0734071 5.5E-19
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3751002 (gene symbol: RAB34) Whole blood Meta-analysis 4170 cg19982230 chr17:27045302 RAB34 NA 1.1E-18
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 0.072 3.9E-18
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.0715892 3.9E-18
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg21816330 chr17:27044629 RAB34 -0.0704102 1.4E-17
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08839210 chr17:27045048 RAB34 -0.0699221 2.3E-17
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg05668853 chr17:27044169 RAB34 -2.0 2.5E-17
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 -0.069703 2.9E-17
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg18686527 chr17:27044685 RAB34 0.16 3.1E-17
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg18686527 chr17:27044685 RAB34 0.76 4.1E-17
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.0693075 4.3E-17
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 -0.0692557 4.5E-17
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.0687056 8E-17
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a random effect 2338 cg21816330 chr17:27044629 RAB34 0.0036 1.1E-16
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08839210 chr17:27045048 RAB34 0.068 1.2E-16
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.0680942 1.5E-16
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 -0.0674101 3E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 0.066 8.7E-16
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg21816330 chr17:27044629 RAB34 NA 1.9E-15
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05668853 chr17:27044169 RAB34 -0.0648785 3.7E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg08839210 chr17:27045048 RAB34 -0.0641823 7.2E-15
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 -0.0640802 7.9E-15
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 0.064 1E-14
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 -0.0635936 1.3E-14
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg05668853 chr17:27044169 RAB34 -0.05 1.3E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg12873610 chr17:27044322 RAB34 0.064 1.3E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 0.063 2E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 0.063 2.4E-14
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg12873610 chr17:27044322 RAB34 0.01 3.2E-14
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg05668853 chr17:27044169 RAB34 -0.319471 3.9E-14
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.0623211 4.2E-14
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18686527 chr17:27044685 RAB34 -0.0620536 5.4E-14
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a random effect 2338 cg18686527 chr17:27044685 RAB34 0.0013 1E-13
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg05668853 chr17:27044169 RAB34 -0.315525 1.2E-13
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 -0.0610003 1.4E-13
Dogan MV 28686328 DNA methylation Smoking Peripheral blood - 1597 cg05668853 chr17:27044169 RAB34 -0.67964308 1.6E-13
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg21816330 chr17:27044629 RAB34 0.16 1.9E-13
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22359162 chr17:27041306 RAB34 -0.01341 3.8E-13
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg03452174 chr17:27045113 RAB34 0.22 4.3E-13
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 0.059 9.9E-13
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg02530437 chr17:27044745 RAB34 0.59 1.2E-12
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05668853 chr17:27044169 RAB34 -0.0582752 1.6E-12
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 -0.0581316 1.8E-12
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 -0.0580677 1.9E-12
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg05668853 chr17:27044169 RAB34 -0.0580085 2E-12
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 0.058 2.2E-12
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08839210 chr17:27045048 RAB34 -0.0575455 3.1E-12
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg08839210 chr17:27045048 RAB34 0.057 3.5E-12
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg18686527 chr17:27044685 RAB34 0.13 4.3E-12
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3751002 (gene symbol: RAB34) Whole blood Meta-analysis 4170 cg22803868 chr17:27045164 RAB34 NA 6.5E-12
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg21816330 chr17:27044629 RAB34 -0.0562404 9.3E-12
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 -0.0561994 9.6E-12
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 -0.0554656 1.8E-11
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.0554234 1.8E-11
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg21816330 chr17:27044629 RAB34 0.61 2.3E-11
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg21816330 chr17:27044629 RAB34 1.4 2.8E-11
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.0545656 3.8E-11
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 0.055 3.8E-11
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg18686527 chr17:27044685 RAB34 0.065 4.7E-11
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.0539588 6.2E-11
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg03452174 chr17:27045113 RAB34 -0.0537988 7E-11
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 -0.0537869 7.1E-11
Joehanes R 27651444 DNA methylation Current versus never smoking Whole blood, CD4+ T cells or monocytes Current vs never smoking 9389 cg05668853 chr17:27044169 RAB34 -0.0127 7.7E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 0.054 8.7E-11
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18686527 chr17:27044685 RAB34 -0.0533381 1E-10
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 0.053 1.3E-10
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.0529284 1.4E-10
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg21237418 chr17:27045043 RAB34 -0.00059392 1.4E-10
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg21237418 chr17:27045043 RAB34 0.24 1.5E-10
Dugue P-A 31789449 Alcohol consumption DNA methylation Whole blood Previous week consumption discovery 5606 cg05668853 chr17:27044169 RAB34 NA 1.6E-10
Dugue PA 31552803 DNA methylation Smoking Whole blood Current vs never smoking 1851 cg05668853 chr17:27044169 RAB34 -0.1 2E-10
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 0.052 2.4E-10
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg19982230 chr17:27045302 RAB34 -0.027 2.7E-10
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg18686527 chr17:27044685 RAB34 1.9 3.8E-10
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 0.052 3.9E-10
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg05668853 chr17:27044169 RAB34 0.051 4.9E-10
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg08032476 chr17:27045176 RAB34 0.27 5.1E-10
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.0512832 5.1E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 0.051 5.5E-10
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg22803868 chr17:27045164 RAB34 -0.13969 5.9E-10
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg02530437 chr17:27044745 RAB34 0.16 7.2E-10
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 0.051 7.4E-10
Tajuddin SM 31426852 DNA methylation Age Whole Blood In African American individuals 237 cg21816330 chr17:27044629 RAB34 0.027 7.6E-10
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg02530437 chr17:27044745 RAB34 2.6 8E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12873610 chr17:27044322 RAB34 -0.0507033 8E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg12873610 chr17:27044322 RAB34 0.051 9.1E-10
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 2 14671 cg22803868 chr17:27045164 RAB34 0.074 9.9E-10
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 -0.050316 1.1E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg05668853 chr17:27044169 RAB34 -0.0516193 1.1E-09
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg18686527 chr17:27044685 RAB34 0.02 1.1E-09
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg22803868 chr17:27045164 RAB34 -0.0501354 1.2E-09
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg19982230 chr17:27045302 RAB34 -0.0501354 1.2E-09
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg18686527 chr17:27044685 RAB34 -0.0501231 1.2E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg22803868 chr17:27045164 RAB34 0.22 1.7E-09
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 2 14671 cg21816330 chr17:27044629 RAB34 -0.0581693 2E-09
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 0.049 2.1E-09
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 0.049 2.1E-09
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 -0.0493576 2.2E-09
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.049345 2.2E-09
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 2 14671 cg03452174 chr17:27045113 RAB34 0.068 2.3E-09
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg21237418 chr17:27045043 RAB34 -0.072641 2.4E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg22359162 chr17:27041306 RAB34 0.0008 5.2E-09
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg08839210 chr17:27045048 RAB34 -0.0629154 5.5E-09
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 -0.0477313 7.3E-09
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg08032476 chr17:27045176 RAB34 0.048 8.1E-09
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg21237418 chr17:27045043 RAB34 0.047 8.7E-09
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg12873610 chr17:27044322 RAB34 -0.0474421 9E-09
