Search results for SH2D1B
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01062020 | chr1:162382848 | SH2D1B | -0.0024 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01967416 | chr1:162366541 | SH2D1B | -0.0012 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg15617640 | chr1:162368438 | SH2D1B | -0.0039 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg26379475 | chr1:162381781 | SH2D1B | -0.0011 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg27003165 | chr1:162381929 | SH2D1B | -0.0021 | 0E+00 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg27003165 | chr1:162381929 | SH2D1B | 0.46 | 3.8E-111 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01967416 | chr1:162366541 | SH2D1B | -0.07963 | 2.1E-70 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg15617640 | chr1:162368438 | SH2D1B | 0.14 | 2.1E-61 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg01062020 | chr1:162382848 | SH2D1B | NA | 3.9E-47 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg01967416 | chr1:162366541 | SH2D1B | NA | 2E-45 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg26379475 | chr1:162381781 | SH2D1B | -0.0727 | 3.5E-42 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.11 | 3.4E-40 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.11 | 1.3E-38 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.11 | 1.5E-37 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | 0.094 | 3.4E-30 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.087 | 4.6E-26 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg27003165 | chr1:162381929 | SH2D1B | 0.0032 | 5.8E-26 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg15617640 | chr1:162368438 | SH2D1B | 1.2 | 1.8E-23 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.082 | 3.6E-23 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.081 | 1E-22 |
| Yao C | 33752734 | DNA methylation | Gene expression of Affymetrix ID: 2441220 (gene symbol: SH2D1B) | Whole blood | Meta-analysis | 4170 | cg26379475 | chr1:162381781 | SH2D1B | NA | 9.7E-22 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01062020 | chr1:162382848 | SH2D1B | -0.08991 | 2.3E-21 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | 0.076 | 2.3E-20 |
| Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg13124890 | chr1:162382662 | SH2D1B | -0.124 | 1.7E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.074 | 2.2E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.072 | 4.2E-18 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.068 | 1.1E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.068 | 2.2E-16 |
| Kyung WK | 32795589 | DNA methylation | atopy | nasal polyp | discovery | 108 | cg13124890 | chr1:162382662 | SH2D1B | -0.088 | 6.8E-16 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.065 | 3.4E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.065 | 4.3E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | 0.064 | 6E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.063 | 1.5E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | 0.062 | 5.9E-14 |
| Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg21501207 | chr1:162383000 | SH2D1B | -0.1 | 1.3E-13 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg01967416 | chr1:162366541 | SH2D1B | -0.281977 | 1.4E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.061 | 1.9E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | 0.06 | 4.5E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.059 | 6.4E-13 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg12274567 | chr1:162382199 | SH2D1B | -0.00069 | 1.4E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0577846 | 2.5E-12 |
| Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg01062020 | chr1:162382848 | SH2D1B | -0.056 | 6.5E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | 0.055 | 1.8E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | -0.0554241 | 1.8E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.055 | 2.9E-11 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg12274567 | chr1:162382199 | SH2D1B | -0.02632 | 3.2E-11 |
| Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | - | 179 | cg15617640 | chr1:162368438 | SH2D1B | 0.18 | 5.1E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02763 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.054 | 7.2E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.054 | 8.1E-11 |
| Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | - | 179 | cg01062020 | chr1:162382848 | SH2D1B | -0.16797 | 9.3E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0533647 | 9.9E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.053 | 1.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0513121 | 5E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02763 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.051 | 5.6E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.051 | 7.8E-10 |
| Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg26379475 | chr1:162381781 | SH2D1B | -0.00052 | 1.1E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | 0.05 | 1.3E-09 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0494643 | 2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02763 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.049 | 2.4E-09 |
| Hannon E | 33646943 | DNA methylation | schizophrenia | Whole blood | fixed effects meta-analysis | 3264 | cg01967416 | chr1:162366541 | SH2D1B | 0.57 | 4.4E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.048 | 6.9E-09 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0B4J1U7 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0475441 | 8.3E-09 |
| Josephine Robertson | 41361833 | DNA methylation | B1AHL2 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | -0.0471871 | 1.1E-08 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | discovery | 18225 | cg12274567 | chr1:162382199 | SH2D1B | -0.186259 | 1.6E-08 |
| Hannon E | 33646943 | DNA methylation | schizophrenia | Whole blood | random effects meta-analysis | 3264 | cg01967416 | chr1:162366541 | SH2D1B | 0.57 | 1.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | 0.046 | 2.1E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0458867 | 2.7E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | 0.046 | 3.1E-08 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | discovery | 17304 | cg01967416 | chr1:162366541 | SH2D1B | -0.211491 | 3.2E-08 |
| Hannah M. Smith | 39706196 | DNA methylation | Total cholesterol | Whole blood | discovery | 18270 | cg26379475 | chr1:162381781 | SH2D1B | -0.227743 | 4.1E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P78563 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | -0.0451997 | 4.3E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | 0.045 | 6.8E-08 |
| Josephine Robertson | 41361833 | DNA methylation | A0A087WSY6 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0443454 | 7.7E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg15617640 | chr1:162368438 | SH2D1B | 0.044 | 8.7E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg26379475 | chr1:162381781 | SH2D1B | -0.0047 | 9.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P06396 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | -0.0438497 | 1.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P00740 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.044 | 1.3E-07 |
| Hannah M. Smith | 39706196 | DNA methylation | Total cholesterol | Whole blood | sensitivity | 18270 | cg26379475 | chr1:162381781 | SH2D1B | -0.221798 | 1.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P00450 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.043 | 2.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0427548 | 2.2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02763 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | 0.042 | 2.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.042 | 3.1E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | 0.042 | 3.2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0419019 | 3.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0416806 | 4.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 2 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0497152 | 4.8E-07 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0B4J1U7 | whole blood | OSCA model 2 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0493713 | 7.2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | -0.0407518 | 7.9E-07 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0B4J1U7 | whole blood | OSCA model 3 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0487852 | 9.6E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P25311 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.04 | 1.1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.04 | 1.1E-06 |
| Sikdar S | 31536415 | DNA methylation | Smoking | Whole blood, CD4+ T cells, CD14+ monocytes | random effects meta-analysis | 15907 | cg26379475 | chr1:162381781 | SH2D1B | 0.0031 | 1.4E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0397696 | 1.4E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P00740 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.04 | 1.5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.04 | 1.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P06396 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | -0.0396034 | 1.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 2 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.047 | 2.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | -0.0389623 | 2.4E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | 0.039 | 2.4E-06 |
| Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg12274567 | chr1:162382199 | SH2D1B | -0.00034 | 2.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg13124890 | chr1:162382662 | SH2D1B | -0.0387078 | 2.7E-06 |
| Tobi EW | None | DNA methylation | maternal insulin | cord blood | fasting insulin meta-EWAS | 961 | cg27003165 | chr1:162381929 | SH2D1B | 0.011 | 2.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0J9YX35 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0382918 | 3.5E-06 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg12274567 | chr1:162382199 | SH2D1B | 0.027 | 3.7E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0379755 | 4.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH25 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0379338 | 4.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P19652 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.038 | 4.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P06727 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0378673 | 4.5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P19652 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.038 | 4.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P06396 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.037563 | 5.3E-06 |
| Darina Czamara | 38600394 | DNA methylation | sex | placenta | meta-analysis of robust linear regression results per cohort | 746 | cg26379475 | chr1:162381781 | SH2D1B | -0.1461855 | 5.6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P00740 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.037 | 5.7E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P29622 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0374475 | 5.7E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 3 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.044 | 6.1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg15617640 | chr1:162368438 | SH2D1B | 0.037 | 7.1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | 0.037 | 7.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0368451 | 8E-06 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Neutrophils | Neutrophils | 60 | cg12274567 | chr1:162382199 | SH2D1B | 0.15 | 8.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 2 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.043889 | 8.5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0366238 | 9.1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.036459 | 1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04196 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0363733 | 1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P25311 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | 0.036 | 1.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | -0.036227 | 1.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | -0.0362136 | 1.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH35 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0361782 | 1.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0359638 | 1.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0359501 | 1.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | 0.036 | 1.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 3 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0428876 | 1.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0B4J1V0 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0358805 | 1.4E-05 |
| Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg01062020 | chr1:162382848 | SH2D1B | -0.032 | 1.4E-05 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg01967416 | chr1:162366541 | SH2D1B | -1.4 | 1.4E-05 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg12274567 | chr1:162382199 | SH2D1B | -0.0028 | 1.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0358369 | 1.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0B4J1U7 | whole blood | OSCA model 4 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0446476 | 1.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH36 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0357223 | 1.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06312 | whole blood | OSCA model 1 | 14671 | cg25516230 | chr1:162375677 | SH2D1B | -0.0356847 | 1.5E-05 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg12274567 | chr1:162382199 | SH2D1B | 0.0041 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0356035 | 1.6E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | discovery | 17304 | cg01967416 | chr1:162366541 | SH2D1B | -0.164001 | 1.7E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg26379475 | chr1:162381781 | SH2D1B | -0.183471 | 1.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02751 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | -0.0353249 | 1.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P78563 | whole blood | OSCA model 2 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | -0.0400341 | 2.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0350109 | 2.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | -0.0347757 | 2.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q99459 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.0347362 | 2.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 3 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0410268 | 2.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P00450 | whole blood | OSCA model 1 | 14671 | cg23430560 | chr1:162370870 | SH2D1B | 0.035 | 2.7E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Total cholesterol | Whole blood | discovery | 18270 | cg25516230 | chr1:162375677 | SH2D1B | -0.139835 | 3.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02647 | whole blood | OSCA model 1 | 14671 | cg12274567 | chr1:162382199 | SH2D1B | -0.0341338 | 3.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06312 | whole blood | OSCA model 1 | 14671 | cg26379475 | chr1:162381781 | SH2D1B | -0.0340657 | 3.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH35 | whole blood | OSCA model 1 | 14671 | cg01967416 | chr1:162366541 | SH2D1B | -0.033846 | 4.1E-05 |
