Search results for SLAMF1

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg01710351 chr1:160617092 SLAMF1 0.005 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg03950000 chr1:160617327 SLAMF1 -0.0054 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg03950000 chr1:160617327 SLAMF1 0.024 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg18881723 chr1:160616870 SLAMF1 0.0093 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20535085 chr1:160616604 SLAMF1 -0.0054 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg20535085 chr1:160616604 SLAMF1 0.024 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg21829239 chr1:160608184 SLAMF1 -0.0059 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg21829239 chr1:160608184 SLAMF1 0.03 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg21920303 chr1:160617356 SLAMF1 -0.0043 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg21920303 chr1:160617356 SLAMF1 0.019 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20535085 chr1:160616604 SLAMF1 -0.46681 1.3E-151
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg21920303 chr1:160617356 SLAMF1 -0.43165 7.7E-151
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg21829239 chr1:160608184 SLAMF1 -0.56041 1.2E-149
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03950000 chr1:160617327 SLAMF1 -0.36594 5.9E-140
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01710351 chr1:160617092 SLAMF1 -0.48241 6.8E-140
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00149213 chr1:160617124 SLAMF1 -0.56778 1.4E-138
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg18881723 chr1:160616870 SLAMF1 -0.52403 3.1E-129
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19734536 chr1:160607887 SLAMF1 -0.25742 1.8E-114
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg03950000 chr1:160617327 SLAMF1 NA 2.4E-103
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg18886071 chr1:160617057 SLAMF1 -0.40864 2.8E-101
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.15 7.3E-73
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05694771 chr1:160617974 SLAMF1 0.14 9.8E-68
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 0.14 3.8E-67
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.14 3.4E-62
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 0.13 4.7E-55
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 0.13 1.5E-52
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 0.12 8.3E-48
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 0.11 6.8E-44
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 0.11 9.3E-43
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.11 1.5E-39
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26883963 chr1:160580306 SLAMF1 0.052 1.3E-36
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18545016 chr1:160592921 SLAMF1 0.1 2.2E-34
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 0.097 4.1E-32
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg18545016 chr1:160592921 SLAMF1 0.096 4.2E-31
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0948966 1.1E-30
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.09453 1.8E-30
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 -0.0915707 1.1E-28
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 -0.0907922 3.1E-28
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 -0.0901432 7.4E-28
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0888949 3.9E-27
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg18881723 chr1:160616870 SLAMF1 -1.52301 8.5E-26
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18545016 chr1:160592921 SLAMF1 0.084 1.3E-24
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg18881723 chr1:160616870 SLAMF1 0.28 4.7E-24
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.081 5.1E-23
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 0.079 1.4E-21
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 -0.0764564 1.8E-20
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 0.074 1.8E-19
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg19734536 chr1:160607887 SLAMF1 -1.42119 7.1E-19
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 0.073 1.1E-18
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 0.071 8E-18
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.071 8E-18
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0698488 2.5E-17
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg21829239 chr1:160608184 SLAMF1 -0.00144899 3.1E-17
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.069 4.8E-17
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg19734536 chr1:160607887 SLAMF1 NA 7.3E-17
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0683224 1.2E-16
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0681573 1.4E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0680053 1.6E-16
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg18881723 chr1:160616870 SLAMF1 0.26 2.3E-16
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 0.067 4E-16
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.067 5.5E-16
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 -0.0654115 2.2E-15
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.064911 3.5E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 0.064 7.3E-15
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.064 8.9E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 0.064 1.1E-14
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 2440385 (gene symbol: CD244) Whole blood Meta-analysis 4170 cg18881723 chr1:160616870 SLAMF1 NA 1.3E-14
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 -0.062911 2.4E-14
Kashima K 33564054 DNA methylation gestational age Cord blood None 110 cg21829239 chr1:160608184 SLAMF1 -0.0098 5.1E-14
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg18881723 chr1:160616870 SLAMF1 -0.0012 5.7E-14
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19734536 chr1:160607887 SLAMF1 -0.00084 6.5E-14
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 2 14671 cg18545016 chr1:160592921 SLAMF1 0.069 8.3E-14
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 3 14671 cg18545016 chr1:160592921 SLAMF1 0.068 1E-13
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 -0.0613129 1.1E-13
Josephine Robertson 41361833 DNA methylation P06312 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.061 1.9E-13
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 0.061 2.2E-13
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.06 2.8E-13
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 0.06 3.1E-13
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0581419 1.8E-12
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg26883963 chr1:160580306 SLAMF1 -0.054 2.2E-12
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00149213 chr1:160617124 SLAMF1 -0.0578413 2.4E-12
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 -0.0577934 2.5E-12
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0572419 4E-12
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg05694771 chr1:160617974 SLAMF1 -0.0012 4.5E-12
Liu J 31197173 DNA methylation fasting glucose whole blood Base plus BMI 4808 cg18881723 chr1:160616870 SLAMF1 1.2 9.5E-12
Josephine Robertson 41361833 DNA methylation P14151 whole blood OSCA model 1 14671 cg18545016 chr1:160592921 SLAMF1 0.055 1.7E-11
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00149213 chr1:160617124 SLAMF1 -0.0549858 2.7E-11
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.055 3.1E-11
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg18545016 chr1:160592921 SLAMF1 -0.0540666 5.6E-11
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.054 7.6E-11
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 0.053 9.4E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg05694771 chr1:160617974 SLAMF1 0.0013 9.5E-11
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.053341 1E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 -0.0533258 1E-10
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.053 1.1E-10
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 0.053 1.4E-10
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 -0.0527623 1.6E-10
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg01710351 chr1:160617092 SLAMF1 0.21 1.7E-10
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0524583 2E-10
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 1 14671 cg00149213 chr1:160617124 SLAMF1 0.052 2.2E-10
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.052 2.4E-10
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 -0.0521602 2.6E-10
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.052 2.6E-10
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg18545016 chr1:160592921 SLAMF1 0.052 2.9E-10
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 -0.0519991 2.9E-10
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.052 3E-10
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 -0.0519503 3.1E-10
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0517056 3.7E-10
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 0.051 4.6E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 -0.0512698 5.2E-10
Josephine Robertson 41361833 DNA methylation P01619 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 0.051 5.5E-10
Liu J 31197173 DNA methylation fasting glucose whole blood Base 4808 cg18881723 chr1:160616870 SLAMF1 1.2 7.2E-10
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0507467 7.7E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.051 7.9E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg18545016 chr1:160592921 SLAMF1 0.05 1.3E-09
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0500419 1.3E-09
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg18545016 chr1:160592921 SLAMF1 0.3 1.3E-09
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0499922 1.4E-09
Josephine Robertson 41361833 DNA methylation P01714 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.05 1.5E-09
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 0.05 1.6E-09
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 0.05 1.7E-09
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 0.049 3.1E-09
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.049 3.1E-09
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 -0.048707 3.6E-09
Josephine Robertson 41361833 DNA methylation A0A0C4DH35 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.048 4.9E-09
Josephine Robertson 41361833 DNA methylation P01602 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.048 5E-09
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg03950000 chr1:160617327 SLAMF1 0.065 7.2E-09
Josephine Robertson 41361833 DNA methylation P19652 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0476841 7.5E-09
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg21829239 chr1:160608184 SLAMF1 -0.0008859 8.2E-09
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 -0.047424 9.1E-09
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 0.047 1E-08
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 0.047 1.1E-08
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.047 1.1E-08
Josephine Robertson 41361833 DNA methylation P55056 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0470733 1.2E-08
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 -0.0469933 1.2E-08
Kashima K 33564054 DNA methylation gestational age Cord blood None 110 cg19734536 chr1:160607887 SLAMF1 -0.0029 1.6E-08
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg19734536 chr1:160607887 SLAMF1 0.047 1.6E-08
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0465046 1.7E-08
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 -0.0463431 2E-08
Josephine Robertson 41361833 DNA methylation P01714 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 0.046 2E-08
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0462434 2.1E-08
Josephine Robertson 41361833 DNA methylation O43866 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 0.046 2.5E-08
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg19734536 chr1:160607887 SLAMF1 0.0043 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A0C4DH25 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.046 3.1E-08
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg00149213 chr1:160617124 SLAMF1 0.011 3.2E-08
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg19734536 chr1:160607887 SLAMF1 0.046 3.4E-08
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0455571 3.4E-08
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg18545016 chr1:160592921 SLAMF1 -0.0455041 3.5E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg18545016 chr1:160592921 SLAMF1 0.045 3.5E-08
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 -0.0451751 4.4E-08
Josephine Robertson 41361833 DNA methylation Q99459 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 0.045 4.9E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg01710351 chr1:160617092 SLAMF1 0.18 5.2E-08
Josephine Robertson 41361833 DNA methylation P01780 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.045 5.3E-08
Josephine Robertson 41361833 DNA methylation A0A0G2JRQ6 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.045 5.5E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 0.045 5.8E-08
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 0.045 6.1E-08
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 0.045 6.7E-08
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 -0.0445078 6.9E-08
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.044 7.2E-08
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 -0.0441477 8.8E-08
Liu J 31197173 DNA methylation fasting glucose whole blood Base plus BMI 4808 cg01710351 chr1:160617092 SLAMF1 1.3 8.9E-08
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 -0.0440399 9.5E-08
Josephine Robertson 41361833 DNA methylation P01344 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 -0.0439163 1E-07
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 -0.0439084 1E-07
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0438759 1.1E-07
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 -0.0436879 1.2E-07
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 0.044 1.2E-07
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.044 1.3E-07
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 0.043 1.4E-07
Josephine Robertson 41361833 DNA methylation P55056 whole blood OSCA model 1 14671 cg20535085 chr1:160616604 SLAMF1 -0.0433566 1.5E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg18545016 chr1:160592921 SLAMF1 0.048 1.5E-07
Josephine Robertson 41361833 DNA methylation O43866 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.043 1.7E-07
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg18881723 chr1:160616870 SLAMF1 -0.00371 1.8E-07
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg21920303 chr1:160617356 SLAMF1 -0.0430035 1.9E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MT89 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.043 2.1E-07
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 -0.0427506 2.2E-07
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg24652786 chr1:160615240 SLAMF1 0.043 2.3E-07
Liu J 31197173 DNA methylation fasting glucose whole blood Base 4808 cg01710351 chr1:160617092 SLAMF1 1.3 2.4E-07
Josephine Robertson 41361833 DNA methylation A0A0J9YX35 whole blood OSCA model 1 14671 cg18881723 chr1:160616870 SLAMF1 0.042 2.7E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg18545016 chr1:160592921 SLAMF1 0.046 2.9E-07
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg03950000 chr1:160617327 SLAMF1 -0.0421021 3.4E-07
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 3 14671 cg21920303 chr1:160617356 SLAMF1 0.06 3.7E-07
Josephine Robertson 41361833 DNA methylation P78563 whole blood OSCA model 1 14671 cg01710351 chr1:160617092 SLAMF1 0.042 4E-07
