Search results for STYK1
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg05826245 | chr12:10827400 | STYK1 | -0.002 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg13175850 | chr12:10786733 | STYK1 | -0.0028 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg24401912 | chr12:10826432 | STYK1 | 0.00057 | 0E+00 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg13175739 | chr12:10789214 | STYK1 | 0.62 | 1.4E-169 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.110071 | 8.8E-41 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg04251307 | chr12:10827012 | STYK1 | 0.027 | 5.6E-39 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg13175850 | chr12:10786733 | STYK1 | -0.02881 | 1.1E-34 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0960085 | 2.2E-31 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00616129 | chr12:10827014 | STYK1 | 0.016 | 1.6E-30 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg13175850 | chr12:10786733 | STYK1 | 0.0021 | 2.7E-28 |
| Yao C | 33752734 | DNA methylation | Gene expression of Affymetrix ID: 3444117 (gene symbol: KLRC3) | Whole blood | Meta-analysis | 4170 | cg13175739 | chr12:10789214 | STYK1 | NA | 5.6E-24 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg05826245 | chr12:10827400 | STYK1 | -0.05975 | 9.6E-24 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | -0.0823057 | 1.8E-23 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.081941 | 2.8E-23 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | -0.0777584 | 4E-21 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0761064 | 2.7E-20 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg24401912 | chr12:10826432 | STYK1 | 0.014 | 4.8E-20 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.073 | 7.2E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | -0.0661615 | 1E-15 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg16899088 | chr12:10827583 | STYK1 | -0.0015 | 5.1E-15 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06139644 | chr12:10826950 | STYK1 | 0.0091 | 9.9E-15 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.061 | 9.8E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0604993 | 2.2E-13 |
| Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg05826245 | chr12:10827400 | STYK1 | NA | 7.1E-13 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg02471784 | chr12:10826906 | STYK1 | 0.0096 | 8.3E-13 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.058 | 2.7E-12 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg04953079 | chr12:10826958 | STYK1 | 0.007 | 4.4E-12 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg21448788 | chr12:10826971 | STYK1 | 0.0083 | 8.7E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg16899088 | chr12:10827583 | STYK1 | -0.0562925 | 8.9E-12 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | -0.0559416 | 1.2E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0549065 | 2.8E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P29622 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.054 | 4.7E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg13175739 | chr12:10789214 | STYK1 | -0.053907 | 6.4E-11 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00104348 | chr12:10772424 | STYK1 | 0.031 | 6.5E-11 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg05826245 | chr12:10827400 | STYK1 | 0.025 | 8.6E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P29622 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | 0.053 | 1.9E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P00450 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0516397 | 3.9E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0505547 | 9E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg13175739 | chr12:10789214 | STYK1 | 0.05 | 1.1E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P06727 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.05 | 1.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg16899088 | chr12:10827583 | STYK1 | -0.0496158 | 1.8E-09 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | discovery | 18225 | cg24401912 | chr12:10826432 | STYK1 | 0.19 | 2.1E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.049 | 2.9E-09 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg04953079 | chr12:10826958 | STYK1 | 0.0046 | 3.5E-09 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg06139644 | chr12:10826950 | STYK1 | 0.00028 | 3.6E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P27169 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.048 | 8.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0474135 | 9.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg05826245 | chr12:10827400 | STYK1 | -0.0472065 | 1.1E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg02471784 | chr12:10826906 | STYK1 | 0.00011 | 1.2E-08 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0B4J1V0 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0499098 | 1.3E-08 |
| Li M | 33279932 | DNA methylation | Schizophrenia | Whole blood | main | 999 | cg04122601 | chr12:10826785 | STYK1 | 0.002 | 1.5E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P00740 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0466547 | 1.6E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg13175739 | chr12:10789214 | STYK1 | -0.0095 | 1.9E-08 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | discovery | 18225 | cg23601783 | chr12:10826694 | STYK1 | 0.17 | 3.3E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.046 | 3.3E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02775 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0455604 | 3.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 2 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0486114 | 3.4E-08 |
| Li M | 33279932 | DNA methylation | Schizophrenia | Whole blood | adjusted for cell composition | 999 | cg04122601 | chr12:10826785 | STYK1 | NA | 3.6E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg00104348 | chr12:10772424 | STYK1 | -0.0096 | 3.8E-08 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | sensitivity | 17304 | cg23243991 | chr12:10827394 | STYK1 | -0.122381 | 4.2E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0452289 | 4.2E-08 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0B4J1V0 | whole blood | OSCA model 2 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0480502 | 4.7E-08 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | sensitivity | 17304 | cg23243991 | chr12:10827394 | STYK1 | -0.120822 | 7.5E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg13175739 | chr12:10789214 | STYK1 | -0.0440126 | 9.7E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg13175739 | chr12:10789214 | STYK1 | 0.0084 | 1.2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.044 | 1.3E-07 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg04251307 | chr12:10827012 | STYK1 | 0.007 | 1.5E-07 |
| Hoang | 34516295 | DNA methylation | picloram | whole blood | discovery | 1011 | cg26886252 | chr12:10827328 | STYK1 | 0.047 | 1.6E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P06396 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.043 | 1.7E-07 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0G2JMB2 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0454453 | 2.2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg04251307 | chr12:10827012 | STYK1 | 0.043 | 2.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg06139644 | chr12:10826950 | STYK1 | 0.043 | 2.5E-07 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg23601783 | chr12:10826694 | STYK1 | 0.0054 | 2.7E-07 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | discovery | 18225 | cg05457011 | chr12:10820367 | STYK1 | 0.19 | 3.2E-07 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg00104348 | chr12:10772424 | STYK1 | -0.0014 | 3.3E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P29622 | whole blood | OSCA model 1 | 14671 | cg16899088 | chr12:10827583 | STYK1 | 0.041 | 7.5E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P29622 | whole blood | OSCA model 1 | 14671 | cg04251307 | chr12:10827012 | STYK1 | 0.041 | 8.5E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg05826245 | chr12:10827400 | STYK1 | -0.0404598 | 9.5E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg16899088 | chr12:10827583 | STYK1 | -0.0404486 | 9.5E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg16899088 | chr12:10827583 | STYK1 | -0.0404296 | 9.7E-07 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg23601783 | chr12:10826694 | STYK1 | 0.00029 | 9.7E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0402939 | 1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.042517 | 1.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02763 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | -0.039667 | 1.5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04196 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.039 | 1.7E-06 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg13175739 | chr12:10789214 | STYK1 | 0.63 | 1.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | 0.039 | 2E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg24401912 | chr12:10826432 | STYK1 | 0.0018 | 2.2E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg05826245 | chr12:10827400 | STYK1 | 0.0059 | 2.4E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | -0.0386523 | 2.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | -0.0385752 | 3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 2 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0409928 | 3.2E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.038 | 4.5E-06 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg13175850 | chr12:10786733 | STYK1 | 1.3 | 4.9E-06 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0B4J1V0 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0373621 | 6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0373522 | 6E-06 |
| Josephine Robertson | 41361833 | DNA methylation | O75882 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.037 | 6.4E-06 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | sensitivity | 17304 | cg14363607 | chr12:10794628 | STYK1 | 0.27 | 7.1E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | 0.037 | 7.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 3 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0447049 | 7.5E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P14151 | whole blood | OSCA model 2 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0448802 | 7.9E-06 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg23601783 | chr12:10826694 | STYK1 | 0.0017 | 8.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 2 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.039 | 8.3E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P00734 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0367708 | 8.4E-06 |
| Josephine Robertson | 41361833 | DNA methylation | P02763 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0366941 | 8.8E-06 |
| Josephine Robertson | 41361833 | DNA methylation | B1AHL2 | whole blood | OSCA model 2 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.039 | 1.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg04251307 | chr12:10827012 | STYK1 | -0.0361462 | 1.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0J9YX35 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0379941 | 1.5E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | HDL cholesterol | Whole blood | sensitivity | 18225 | cg14363607 | chr12:10794628 | STYK1 | -0.258402 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg05826245 | chr12:10827400 | STYK1 | -0.0355604 | 1.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | B1AHL2 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.035 | 1.7E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | sensitivity | 17304 | cg14363607 | chr12:10794628 | STYK1 | 0.26 | 1.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P06310 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0351492 | 2.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6I0 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0371992 | 2.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg05826245 | chr12:10827400 | STYK1 | -0.0349013 | 2.4E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Body fat | Whole blood | discovery | 17304 | cg23243991 | chr12:10827394 | STYK1 | -0.0923374 | 2.4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.035 | 2.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH36 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0369495 | 2.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01780 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0368939 | 2.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg23243991 | chr12:10827394 | STYK1 | -0.0345292 | 2.9E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg06139644 | chr12:10826950 | STYK1 | 0.034 | 2.9E-05 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg13175850 | chr12:10786733 | STYK1 | 0.0052 | 3.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | Q13790 | whole blood | OSCA model 2 | 14671 | cg23243991 | chr12:10827394 | STYK1 | 0.037 | 3.6E-05 |
| Gadd DA | 35945220 | ANXA2 protein levels (SeqId = 13700-10) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00104348 | chr12:10772424 | STYK1 | 0.59 | 4E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0J9YX35 | whole blood | OSCA model 2 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0360758 | 4.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.035 | 4.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.033 | 4.1E-05 |
| Gadd DA | 35945220 | ROBO1 protein levels (SeqId = 5740-17) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00104348 | chr12:10772424 | STYK1 | 0.6 | 4.3E-05 |
| Gadd DA | 35945220 | QPCT protein levels (SeqId = 7849-3) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg24401912 | chr12:10826432 | STYK1 | -0.76 | 4.4E-05 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg24401912 | chr12:10826432 | STYK1 | 0.00033 | 4.8E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg23601783 | chr12:10826694 | STYK1 | -0.132072 | 4.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01008 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | 0.033 | 5.1E-05 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg23243991 | chr12:10827394 | STYK1 | -1.0 | 5.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02775 | whole blood | OSCA model 3 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.040591 | 5.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.033 | 5.3E-05 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg00104348 | chr12:10772424 | STYK1 | 0.011 | 5.5E-05 |
| Josephine Robertson | 41361833 | DNA methylation | B1AHL2 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.035 | 5.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6I1 | whole blood | OSCA model 1 | 14671 | cg05826245 | chr12:10827400 | STYK1 | -0.0332141 | 5.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 2 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.035 | 6E-05 |
| Gadd DA | 35945220 | FAM171B protein levels (SeqId = 8061-102) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00104348 | chr12:10772424 | STYK1 | 0.59 | 6.2E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01780 | whole blood | OSCA model 1 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0329163 | 6.7E-05 |
| Josephine Robertson | 41361833 | DNA methylation | A0A075B6I0 | whole blood | OSCA model 2 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0350796 | 6.8E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01024 | whole blood | OSCA model 1 | 14671 | cg05457011 | chr12:10820367 | STYK1 | -0.0327966 | 7.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg00104348 | chr12:10772424 | STYK1 | 0.033 | 7.1E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P36955 | whole blood | OSCA model 3 | 14671 | cg14363607 | chr12:10794628 | STYK1 | 0.034 | 7.5E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | BMI | Whole blood | discovery | 17304 | cg23243991 | chr12:10827394 | STYK1 | -0.0860776 | 7.9E-05 |
| Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Fully-adjusted model | 14040 | cg13175739 | chr12:10789214 | STYK1 | 0.52 | 8.3E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P01780 | whole blood | OSCA model 2 | 14671 | cg14363607 | chr12:10794628 | STYK1 | -0.0345899 | 8.5E-05 |
| Hannah M. Smith | 39706196 | DNA methylation | Waist-hip ratio | Whole blood | discovery | 17304 | cg14363607 | chr12:10794628 | STYK1 | -0.192525 | 8.6E-05 |
| Josephine Robertson | 41361833 | DNA methylation | P27169 | whole blood | OSCA model 1 | 14671 | cg05826245 | chr12:10827400 | STYK1 | 0.032 | 8.8E-05 |
