Search results for TC2N

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01576142 chr14:92297260 TC2N -0.0038 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg07122905 chr14:92333765 TC2N -0.0079 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg07122905 chr14:92333765 TC2N 0.026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg08796342 chr14:92334029 TC2N -0.0057 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg08796342 chr14:92334029 TC2N 0.016 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19453686 chr14:92334271 TC2N -0.0055 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19873923 chr14:92301922 TC2N -0.011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg19873923 chr14:92301922 TC2N 0.041 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19903805 chr14:92333771 TC2N -0.0083 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg19903805 chr14:92333771 TC2N 0.029 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg21002146 chr14:92303622 TC2N -0.0026 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19903805 chr14:92333771 TC2N -0.63435 5.1E-163
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07122905 chr14:92333765 TC2N -0.48894 6.1E-162
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08796342 chr14:92334029 TC2N -0.55834 3.2E-160
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg21002146 chr14:92303622 TC2N 0.6 1E-150
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10150902 chr14:92303710 TC2N 0.52 4.5E-128
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01576142 chr14:92297260 TC2N 0.58 7.3E-128
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10202544 chr14:92303685 TC2N 0.35 1.6E-122
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19453686 chr14:92334271 TC2N -0.35293 1.8E-114
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.17 3.3E-90
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.16 6.8E-87
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.15 1.2E-78
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.149543 4E-74
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.15 4.6E-71
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg07122905 chr14:92333765 TC2N NA 8.7E-70
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.135571 3.9E-61
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.13 1.7E-60
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.13 5.8E-59
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N 0.13 1.4E-57
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N 0.13 6.4E-56
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.12 7.5E-48
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.11803 1.1E-46
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.12 3.4E-46
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N 0.12 6.7E-45
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N 0.11 4.2E-41
Nones K 24500968 DNA methylation Pancreatic ductal adenocarcinoma Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata - 196 cg04794141 chr14:92325159 TC2N NA 3.9E-40
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg01576142 chr14:92297260 TC2N 0.0021 1.5E-34
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19873923 chr14:92301922 TC2N 0.095 7.1E-33
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.098 1.5E-32
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg04794141 chr14:92325159 TC2N NA 3.2E-31
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.091 2.2E-28
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.09 8.3E-28
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0874361 2.7E-26
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0836041 3.5E-24
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg09953761 chr14:92334313 TC2N -0.581166 3.7E-24
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N 0.083 5.2E-24
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N 0.083 7.2E-24
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.082 2.4E-23
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg24633648 chr14:92302448 TC2N 0.00055 4.9E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.081 1E-22
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.08 1.7E-22
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N 0.08 3E-22
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.08 4.7E-22
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.078 2.4E-21
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N -0.0771174 8.4E-21
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3576633 (gene symbol: CATSPERB) Whole blood Meta-analysis 4170 cg19873923 chr14:92301922 TC2N NA 2.6E-20
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.076 2.8E-20
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.076 3.3E-20
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.076 3.4E-20
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03932859 chr14:92303263 TC2N -0.0755201 5.2E-20
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.075 5.5E-20
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N 0.075 1.2E-19
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N -0.0745715 1.5E-19
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N 0.075 1.6E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0732956 6.2E-19
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N 0.073 7.1E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.073 7.2E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg24262215 chr14:92247120 TC2N -0.0706494 1.1E-17
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N 0.071 1.2E-17
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N 0.069 6.3E-17
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N -0.0670347 4.4E-16
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg13810457 chr14:92321295 TC2N -0.0011 4.4E-16
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg19453686 chr14:92334271 TC2N 0.01 4.4E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.067 4.9E-16
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03022926 chr14:92248966 TC2N 0.037 5.1E-16
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg25729068 chr14:92303235 TC2N 0.012 5.1E-16
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.066 2E-15
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg27292977 chr14:92305602 TC2N -0.00096 2E-15
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.065 2.1E-15
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0653406 2.3E-15
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.065 3.9E-15
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0635487 1.3E-14
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg24262215 chr14:92247120 TC2N -0.0634989 1.4E-14
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg13810457 chr14:92321295 TC2N 0.027 1.4E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0633211 1.6E-14
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.063 1.8E-14
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg09953761 chr14:92334313 TC2N -0.440061 1.9E-14
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.063 2.4E-14
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.063 2.4E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0628651 2.5E-14
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N 0.062 5.8E-14
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg04794141 chr14:92325159 TC2N -0.044 6.2E-14
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.062 7.1E-14
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg01624197 chr14:92252480 TC2N 0.0012 7.3E-14
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.061 9.9E-14
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg04794141 chr14:92325159 TC2N -0.00137548 1.2E-13
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.061 1.5E-13
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26794424 chr14:92247030 TC2N -0.0608256 1.7E-13
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26794424 chr14:92247030 TC2N -0.0603424 2.6E-13
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0597535 4.4E-13
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg21002146 chr14:92303622 TC2N 0.0019 5.6E-13
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N 0.059 6.1E-13
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N -0.0591145 7.7E-13
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0583955 1.5E-12
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N -0.058296 1.6E-12
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0579786 2.1E-12
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg24262215 chr14:92247120 TC2N 0.2 2.1E-12
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0577546 2.5E-12
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg04794141 chr14:92325159 TC2N -0.013 3.8E-12
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N -0.0567318 6.1E-12
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg04794141 chr14:92325159 TC2N -0.05037 6.3E-12
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0565537 7.1E-12
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.056 7.5E-12
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.056 8.1E-12
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.056 8.9E-12
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N -0.0560027 1.1E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0555383 1.7E-11
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0552492 2.1E-11
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.055 2.1E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01624197 chr14:92252480 TC2N -0.001 2.2E-11
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg09953761 chr14:92334313 TC2N 0.092 2.5E-11
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg03932859 chr14:92303263 TC2N -0.0550106 2.6E-11
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N -0.0549298 2.8E-11
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0549225 2.8E-11
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N -0.0548142 3.1E-11
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0543214 4.6E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg04794141 chr14:92325159 TC2N 0.082 5.6E-11
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg04794141 chr14:92325159 TC2N -2.0 7.1E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N -0.0537727 7.2E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N -0.0536174 8.1E-11
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 2 14671 cg04794141 chr14:92325159 TC2N -0.0812729 9E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N -0.0532258 1.1E-10
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg09953761 chr14:92334313 TC2N 0.089 1.2E-10
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N -0.0531478 1.2E-10
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg26794424 chr14:92247030 TC2N -0.0531469 1.2E-10
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N -0.0529754 1.4E-10
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg04794141 chr14:92325159 TC2N -0.218552 1.4E-10
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg19903805 chr14:92333771 TC2N 0.12 1.5E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N -0.0526736 1.7E-10
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N -0.0525788 1.9E-10
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.052 2.1E-10
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.052 2.2E-10
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N -0.0523135 2.3E-10
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.052 2.8E-10
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg22815785 chr14:92303034 TC2N 1.6 3.6E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.051 4.5E-10
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.051 4.7E-10
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg04794141 chr14:92325159 TC2N 0.21 4.8E-10
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N -0.0512274 5.4E-10
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0512126 5.4E-10
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 2 14671 cg01576142 chr14:92297260 TC2N 0.051 6E-10
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0508835 7E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.051 7.1E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.051 7.1E-10
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg24262215 chr14:92247120 TC2N 0.17 7.6E-10
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg19453686 chr14:92334271 TC2N 0.051 8.5E-10
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N -0.0506023 8.6E-10
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg09953761 chr14:92334313 TC2N -0.37614 1.2E-09
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg09953761 chr14:92334313 TC2N -2.5 1.2E-09
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg19903805 chr14:92333771 TC2N 0.05 1.3E-09
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg19873923 chr14:92301922 TC2N 0.0033 1.6E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg24262215 chr14:92247120 TC2N -0.0492953 2.3E-09
Josephine Robertson 41361833 DNA methylation P06310 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N -0.048896 3.1E-09
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N -0.0488038 3.3E-09
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N -0.0487566 3.5E-09
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N -0.0485799 3.9E-09
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0485229 4.1E-09
Imgenberg-Kreuz J 26857698 DNA methylation Primary Sjogrens syndrome Whole blood Whole blood 500 cg08796342 chr14:92334029 TC2N NA 4.1E-09
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg10202544 chr14:92303685 TC2N -1.598751 4.1E-09
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg08796342 chr14:92334029 TC2N 0.013 5.3E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg01576142 chr14:92297260 TC2N 0.14 5.4E-09
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg08796342 chr14:92334029 TC2N 0.048 5.8E-09
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.048 5.8E-09
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg25729068 chr14:92303235 TC2N 0.008 6.8E-09
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg01576142 chr14:92297260 TC2N 0.14 7.2E-09
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N 0.048 8.5E-09
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 2 14671 cg01576142 chr14:92297260 TC2N 0.048 9E-09
Li M 33279932 DNA methylation Schizophrenia Whole blood main 999 cg22815785 chr14:92303034 TC2N 0.0029 9.2E-09
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.047 1.1E-08
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg07122905 chr14:92333765 TC2N -0.0470913 1.2E-08
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg26794424 chr14:92247030 TC2N 0.047 1.2E-08
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg04794141 chr14:92325159 TC2N -0.0712727 1.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N -0.0469572 1.3E-08
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 1 14671 cg01576142 chr14:92297260 TC2N 0.047 1.3E-08
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg09953761 chr14:92334313 TC2N 0.047 1.6E-08
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 1 14671 cg04794141 chr14:92325159 TC2N 0.047 1.7E-08
