Search results for TPM1
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg00520135 | chr15:63333846 | TPM1 | 0.0063 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg00520135 | chr15:63333846 | TPM1 | -0.022 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01024055 | chr15:63356886 | TPM1 | -0.0036 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg08198488 | chr15:63333792 | TPM1 | 0.0069 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg08198488 | chr15:63333792 | TPM1 | -0.035 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg09863255 | chr15:63362178 | TPM1 | -0.0018 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg10403394 | chr15:63349192 | TPM1 | -0.019 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg10403394 | chr15:63349192 | TPM1 | 0.034 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg12855773 | chr15:63363890 | TPM1 | -0.0014 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg13836318 | chr15:63360929 | TPM1 | -0.0014 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg17818196 | chr15:63336009 | TPM1 | 0.00074 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg25171685 | chr15:63334355 | TPM1 | 0.0011 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg25406657 | chr15:63342033 | TPM1 | -0.0011 | 0E+00 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg12302829 | chr15:63341214 | TPM1 | 0.0004 | 9.9E-107 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00543460 | chr15:63337496 | TPM1 | -0.23772 | 3.9E-103 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg13107144 | chr15:63353166 | TPM1 | 0.11 | 3.9E-87 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg17147440 | chr15:63337352 | TPM1 | -0.14881 | 6.4E-71 |
| Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood and cord blood | - | 269 | cg08198488 | chr15:63333792 | TPM1 | NA | 1.2E-70 |
| Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood and cord blood | - | 269 | cg10403394 | chr15:63349192 | TPM1 | NA | 9.1E-62 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg22097731 | chr15:63334436 | TPM1 | 0.00034 | 7.2E-57 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg27618318 | chr15:63355027 | TPM1 | -0.06958 | 2.2E-53 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg08198488 | chr15:63333792 | TPM1 | -2.33673 | 5.8E-51 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg21221455 | chr15:63342288 | TPM1 | NA | 4.3E-40 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg00543460 | chr15:63337496 | TPM1 | NA | 1.4E-39 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg04048802 | chr15:63334937 | TPM1 | 0.035 | 1.5E-39 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg12302829 | chr15:63341214 | TPM1 | 0.0014 | 8.8E-39 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg21221455 | chr15:63342288 | TPM1 | -0.03586 | 1.2E-37 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg00520135 | chr15:63333846 | TPM1 | -1.91244 | 2.5E-35 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg10403394 | chr15:63349192 | TPM1 | NA | 6.3E-35 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg19631779 | chr15:63339148 | TPM1 | NA | 1.9E-33 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg24483493 | chr15:63333476 | TPM1 | NA | 2.4E-32 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0957338 | 3.2E-31 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg17818196 | chr15:63336009 | TPM1 | 0.025 | 8.4E-31 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg25171685 | chr15:63334355 | TPM1 | 0.00075 | 1.3E-29 |
| Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | - | 195 | cg19287349 | chr15:63358260 | TPM1 | 1.9 | 2.4E-28 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg07525445 | chr15:63335302 | TPM1 | 0.017 | 3.7E-28 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00520135 | chr15:63333846 | TPM1 | -0.09675 | 6.1E-28 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg21584241 | chr15:63341463 | TPM1 | 0.00028 | 2.6E-26 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg25624328 | chr15:63334706 | TPM1 | 0.00034 | 2.6E-26 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg08198488 | chr15:63333792 | TPM1 | -0.07165 | 4.5E-26 |
| Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells and adjacent healthy cells | - | 129 | cg19287349 | chr15:63358260 | TPM1 | NA | 1.8E-25 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg27618318 | chr15:63355027 | TPM1 | -0.0820642 | 2.4E-23 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg17967970 | chr15:63335016 | TPM1 | 7.3e-05 | 5.2E-22 |
| Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | - | 179 | cg10403394 | chr15:63349192 | TPM1 | -0.46146 | 1.1E-20 |
| Taylor DL | 31076557 | DNA methylation | Skeletal muscle fiber type | Skeletal muscle | None | 265 | cg08198488 | chr15:63333792 | TPM1 | 0.4 | 2.4E-20 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg13836318 | chr15:63360929 | TPM1 | 0.0012 | 2.9E-20 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0749363 | 1E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0748816 | 1.1E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg27618318 | chr15:63355027 | TPM1 | 0.074 | 1.8E-19 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0735439 | 4.7E-19 |
| Taylor DL | 31076557 | DNA methylation | Skeletal muscle fiber type | Skeletal muscle | None | 265 | cg25691442 | chr15:63345512 | TPM1 | 0.35 | 1.1E-18 |
| Yao C | 33752734 | DNA methylation | Gene expression of Affymetrix ID: 3597338 (gene symbol: TPM1) | Whole blood | Meta-analysis | 4170 | cg00520135 | chr15:63333846 | TPM1 | NA | 3.8E-18 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg20543837 | chr15:63358672 | TPM1 | 0.025 | 1.2E-17 |
| Taylor DL | 31076557 | DNA methylation | Skeletal muscle fiber type | Skeletal muscle | None | 265 | cg05388410 | chr15:63333555 | TPM1 | 0.36 | 2E-17 |
| Taylor DL | 31076557 | DNA methylation | Skeletal muscle fiber type | Skeletal muscle | None | 265 | cg21026396 | chr15:63341700 | TPM1 | 0.2 | 4E-17 |
| Taylor DL | 31076557 | DNA methylation | Skeletal muscle fiber type | Skeletal muscle | None | 265 | cg00543460 | chr15:63337496 | TPM1 | 0.59 | 5.1E-17 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg24483493 | chr15:63333476 | TPM1 | -0.03307 | 5.2E-17 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg01024055 | chr15:63356886 | TPM1 | 0.0021 | 1E-16 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg09863255 | chr15:63362178 | TPM1 | 0.0012 | 1.4E-16 |
| Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | - | 179 | cg09863255 | chr15:63362178 | TPM1 | -0.31852 | 2.1E-15 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg12855773 | chr15:63363890 | TPM1 | 0.0014 | 7.6E-15 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg27618318 | chr15:63355027 | TPM1 | -0.00057 | 1E-14 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg05495653 | chr15:63340331 | TPM1 | 0.00048 | 1.1E-14 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg04048802 | chr15:63334937 | TPM1 | 0.00037 | 1.6E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg27618318 | chr15:63355027 | TPM1 | 0.063 | 2.7E-14 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg21584241 | chr15:63341463 | TPM1 | 0.011 | 5.8E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P01742 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0619335 | 6E-14 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0611915 | 1.2E-13 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg25903072 | chr15:63334703 | TPM1 | 0.0012 | 1.8E-13 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg22097731 | chr15:63334436 | TPM1 | 0.00094 | 3.3E-13 |
| Petersen A-K | 24014485 | M36098_4-vinylphenol_sulfate | DNA methylation | Whole blood | snps as covariates model | 1760 | cg10403394 | chr15:63349192 | TPM1 | 6.2 | 4.6E-13 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg20543837 | chr15:63358672 | TPM1 | 0.00086 | 9.1E-13 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg17967970 | chr15:63335016 | TPM1 | 0.0051 | 2.5E-12 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg13107144 | chr15:63353166 | TPM1 | -0.0012 | 3.4E-12 |
| Zeilinger S | 23691101 | DNA methylation | Smoking | Whole blood | Current vs never smoking discovery | 1011 | cg10403394 | chr15:63349192 | TPM1 | NA | 7E-12 |
| Chen S | 32190749 | DNA methylation | Pubertal timing | Whole blood | Females only PT measured by body hair growth | 243.93 | cg10403394 | chr15:63349192 | TPM1 | NA | 8.2E-12 |
| Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | - | 179 | cg20543837 | chr15:63358672 | TPM1 | 0.32 | 1E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P04004 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0557336 | 1.4E-11 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg07525445 | chr15:63335302 | TPM1 | 0.00041 | 1.5E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg19287349 | chr15:63358260 | TPM1 | 0.055 | 2.9E-11 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | 0.055 | 3.1E-11 |
| Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg21221455 | chr15:63342288 | TPM1 | 0.021 | 3.3E-11 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg17967970 | chr15:63335016 | TPM1 | 0.0047 | 8.8E-11 |
| Chen S | 32190749 | DNA methylation | Pubertal timing | Whole blood | Females only PT measured by age at menarche | 243.93 | cg10403394 | chr15:63349192 | TPM1 | NA | 1.1E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg19287349 | chr15:63358260 | TPM1 | 0.053 | 1.2E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg10403394 | chr15:63349192 | TPM1 | -0.0527673 | 1.6E-10 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg19655069 | chr15:63340444 | TPM1 | 0.00042 | 1.8E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg21221455 | chr15:63342288 | TPM1 | -0.0524177 | 2.1E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg27618318 | chr15:63355027 | TPM1 | -0.0522457 | 2.4E-10 |
| Joehanes R | 27651444 | DNA methylation | Current versus never smoking | Whole blood, CD4+ T cells or monocytes | Current vs never smoking | 9389 | cg10403394 | chr15:63349192 | TPM1 | 0.029 | 2.6E-10 |
| Dugue PA | 31552803 | DNA methylation | Smoking | Whole blood | Current vs never smoking | 1851 | cg10403394 | chr15:63349192 | TPM1 | 0.18 | 3.2E-10 |
| Chen S | 32190749 | DNA methylation | Pubertal timing | Whole blood | Females only PT measured by breast growth | 243.93 | cg10403394 | chr15:63349192 | TPM1 | NA | 3.8E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg25406657 | chr15:63342033 | TPM1 | -0.0515049 | 4.3E-10 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg21221455 | chr15:63342288 | TPM1 | 0.0077 | 4.5E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg19287349 | chr15:63358260 | TPM1 | 0.051 | 4.7E-10 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg13836318 | chr15:63360929 | TPM1 | 0.0037 | 6.1E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg10403394 | chr15:63349192 | TPM1 | 0.051 | 7E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0506877 | 8.1E-10 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg27618318 | chr15:63355027 | TPM1 | -0.01282 | 9.6E-10 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg25406657 | chr15:63342033 | TPM1 | -0.0500517 | 1.3E-09 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg17818196 | chr15:63336009 | TPM1 | 0.00062 | 2.2E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01031 | whole blood | OSCA model 1 | 14671 | cg21221455 | chr15:63342288 | TPM1 | -0.0492822 | 2.3E-09 |
| Dai L | 27982729 | DNA methylation | Atmospheric iron concentration | Whole blood | - | 646 | cg12302829 | chr15:63341214 | TPM1 | 0.065 | 2.7E-09 |
| Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | - | 179 | cg08198488 | chr15:63333792 | TPM1 | 0.14 | 3.1E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P01023 | whole blood | OSCA model 4 | 14671 | cg10403394 | chr15:63349192 | TPM1 | 0.054 | 4E-09 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01024055 | chr15:63356886 | TPM1 | 0.017 | 4.3E-09 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg24483493 | chr15:63333476 | TPM1 | -0.0083 | 5.1E-09 |
| Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg27618318 | chr15:63355027 | TPM1 | 0.00024 | 5.5E-09 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg07148752 | chr15:63334714 | TPM1 | 0.0083 | 5.7E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg27618318 | chr15:63355027 | TPM1 | 0.048 | 7.7E-09 |
| Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg08198488 | chr15:63333792 | TPM1 | -0.026 | 8.9E-09 |
| Josephine Robertson | 41361833 | DNA methylation | P02751 | whole blood | OSCA model 1 | 14671 | cg27618318 | chr15:63355027 | TPM1 | -0.0472545 | 1E-08 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg08871809 | chr15:63334761 | TPM1 | 0.0088 | 1.1E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg25406657 | chr15:63342033 | TPM1 | -0.0471713 | 1.1E-08 |
| Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | - | 179 | cg19287349 | chr15:63358260 | TPM1 | 0.17 | 1.2E-08 |
| Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg19631779 | chr15:63339148 | TPM1 | NA | 1.7E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg21584241 | chr15:63341463 | TPM1 | 0.00078 | 1.8E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P01619 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | 0.046 | 1.9E-08 |
| Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | - | 179 | cg25691442 | chr15:63345512 | TPM1 | 0.19 | 2.6E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg21221455 | chr15:63342288 | TPM1 | -0.0458866 | 2.7E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02748 | whole blood | OSCA model 1 | 14671 | cg21886471 | chr15:63360823 | TPM1 | 0.046 | 3E-08 |
| Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | - | 691 | cg12855773 | chr15:63363890 | TPM1 | -0.01801 | 3.1E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02750 | whole blood | OSCA model 1 | 14671 | cg21886471 | chr15:63360823 | TPM1 | 0.046 | 3.5E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02790 | whole blood | OSCA model 1 | 14671 | cg21221455 | chr15:63342288 | TPM1 | -0.0455101 | 3.5E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg22201105 | chr15:63341458 | TPM1 | -0.0453922 | 3.8E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P51884 | whole blood | OSCA model 1 | 14671 | cg25406657 | chr15:63342033 | TPM1 | 0.045 | 3.9E-08 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg08871809 | chr15:63334761 | TPM1 | 0.0085 | 4.7E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04217 | whole blood | OSCA model 1 | 14671 | cg19287349 | chr15:63358260 | TPM1 | 0.045 | 5.5E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P18428 | whole blood | OSCA model 1 | 14671 | cg19287349 | chr15:63358260 | TPM1 | 0.045 | 5.8E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg20543837 | chr15:63358672 | TPM1 | -0.0006 | 6.2E-08 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg04048802 | chr15:63334937 | TPM1 | 0.00033 | 7E-08 |
| Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg17818196 | chr15:63336009 | TPM1 | 1.5 | 8E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P04114 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | 0.044 | 8E-08 |
| Josephine Robertson | 41361833 | DNA methylation | A0A0C4DH38 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | 0.044 | 8.4E-08 |
| Josephine Robertson | 41361833 | DNA methylation | P02671 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0441896 | 8.6E-08 |
| Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg05495653 | chr15:63340331 | TPM1 | 0.0056 | 1.1E-07 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg05771511 | chr15:63340396 | TPM1 | 0.0023 | 1.2E-07 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg21221455 | chr15:63342288 | TPM1 | -0.0046 | 1.4E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P04003 | whole blood | OSCA model 1 | 14671 | cg27618318 | chr15:63355027 | TPM1 | -0.0433861 | 1.5E-07 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg10403394 | chr15:63349192 | TPM1 | 0.0038 | 1.7E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P08603 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | -0.0429303 | 2E-07 |
| Josephine Robertson | 41361833 | DNA methylation | A0A087WSY6 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | 0.043 | 2.1E-07 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg05771511 | chr15:63340396 | TPM1 | 0.00035 | 2.1E-07 |
| Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg13107144 | chr15:63353166 | TPM1 | 0.0011 | 2.3E-07 |
| Josephine Robertson | 41361833 | DNA methylation | P01834 | whole blood | OSCA model 1 | 14671 | cg21026396 | chr15:63341700 | TPM1 | 0.043 | 2.5E-07 |
