Search results for VPS53

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01111558 chr17:423281 VPS53 -0.002 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01799818 chr17:594735 VPS53 -0.003 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg06360614 chr17:456563 VPS53 -0.0026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg06500079 chr17:619033 VPS53 -0.0045 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg06871344 chr17:452707 VPS53 -0.0025 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg08856378 chr17:560590 VPS53 -0.0011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg11128254 chr17:428311 VPS53 -0.0032 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg11782729 chr17:576564 VPS53 -0.0019 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg12732883 chr17:612398 VPS53 -0.0018 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14375496 chr17:440392 VPS53 -0.0044 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14715030 chr17:561439 VPS53 -0.0045 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg15137213 chr17:585596 VPS53 0.0027 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17560598 chr17:612456 VPS53 -0.003 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17731065 chr17:597584 VPS53 -0.0046 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg17863660 chr17:612420 VPS53 -0.0012 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19014289 chr17:568442 VPS53 -0.0022 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg19648792 chr17:556535 VPS53 0.0016 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg20480723 chr17:415149 VPS53 -0.0022 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg22156534 chr17:560837 VPS53 -0.004 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg22515010 chr17:445115 VPS53 -0.0016 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23510109 chr17:536304 VPS53 -0.0014 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg25652454 chr17:414740 VPS53 0.44 2.4E-120
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg06500079 chr17:619033 VPS53 0.35 3.7E-119
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg15137213 chr17:585596 VPS53 -0.35432 2.1E-116
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg24783785 chr17:619036 VPS53 0.27 4.2E-116
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg11782729 chr17:576564 VPS53 0.27 1.7E-108
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg22156534 chr17:560837 VPS53 0.45 5.6E-107
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13576175 chr17:504991 VPS53 -0.175458 9.3E-102
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg17731065 chr17:597584 VPS53 0.23 1.2E-100
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 -0.173745 8.7E-100
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13396713 chr17:505019 VPS53 -0.170425 5E-96
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg15186355 chr17:518485 VPS53 -0.170225 8.4E-96
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg15574823 chr17:442460 VPS53 -0.169816 2.4E-95
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05202032 chr17:424205 VPS53 -0.163628 1.4E-88
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg09006420 chr17:463599 VPS53 0.18 8.6E-86
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg23445957 chr17:591717 VPS53 -0.160373 4.1E-85
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13022415 chr17:465530 VPS53 -0.154217 9.1E-79
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 -0.150191 9.2E-75
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20480723 chr17:415149 VPS53 0.25 1.4E-74
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13576175 chr17:504991 VPS53 -0.149928 1.7E-74
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05202032 chr17:424205 VPS53 -0.148644 3E-73
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg08789503 chr17:514682 VPS53 -0.148578 3.5E-73
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14375496 chr17:440392 VPS53 0.12 7.9E-73
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg15574823 chr17:442460 VPS53 -0.146673 2.4E-71
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13396713 chr17:505019 VPS53 -0.145394 3.9E-70
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg15186355 chr17:518485 VPS53 -0.145089 7.7E-70
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg06871344 chr17:452707 VPS53 0.11 1.1E-66
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg13396713 chr17:505019 VPS53 0.26 1.2E-66
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg23445957 chr17:591717 VPS53 -0.133069 6.1E-59
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg08789503 chr17:514682 VPS53 -0.132461 2E-58
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05202032 chr17:424205 VPS53 -0.129622 5.4E-56
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 -0.129412 8.1E-56
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13576175 chr17:504991 VPS53 -0.129388 8.5E-56
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg15574823 chr17:442460 VPS53 -0.129272 1.1E-55
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01799818 chr17:594735 VPS53 0.093 1.7E-55
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13022415 chr17:465530 VPS53 -0.128136 9.5E-55
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg09561072 chr17:574881 VPS53 -0.126335 2.9E-53
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg15186355 chr17:518485 VPS53 -0.12535 1.9E-52
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg23445957 chr17:591717 VPS53 -0.124536 8.6E-52
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13396713 chr17:505019 VPS53 -0.123207 1E-50
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg17808440 chr17:602596 VPS53 -0.121633 1.8E-49
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg27241957 chr17:566654 VPS53 -0.12064 1.1E-48
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg20843650 chr17:422568 VPS53 0.00087 9.2E-46
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20417351 chr17:424358 VPS53 -0.116681 1.2E-45
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13022415 chr17:465530 VPS53 -0.114273 7.8E-44
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg19907913 chr17:455636 VPS53 0.11 1.5E-42
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg20843650 chr17:422568 VPS53 NA 2.8E-39
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg17863660 chr17:612420 VPS53 0.0013 1.5E-38
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg11128254 chr17:428311 VPS53 0.072 3.3E-38
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg06871344 chr17:452707 VPS53 0.0023 9.4E-38
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg21090866 chr17:475789 VPS53 -0.105389 1.6E-37
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg08789503 chr17:514682 VPS53 -0.105077 2.7E-37
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg21512564 chr17:613778 VPS53 0.048 2.9E-36
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg19907913 chr17:455636 VPS53 0.1 1E-35
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg05202032 chr17:424205 VPS53 -0.102213 2.3E-35
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20417351 chr17:424358 VPS53 -0.101658 5.2E-35
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg01799818 chr17:594735 VPS53 2.8 8.3E-35
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg23445957 chr17:591717 VPS53 -0.101018 1.4E-34
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg15186355 chr17:518485 VPS53 -0.100964 1.5E-34
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg12732883 chr17:612398 VPS53 0.0017 1.9E-33
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg15574823 chr17:442460 VPS53 -0.0990076 2.8E-33
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 -0.098664 4.6E-33
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg17808440 chr17:602596 VPS53 -0.098175 9.4E-33
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg09561072 chr17:574881 VPS53 -0.097609 2.1E-32
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13396713 chr17:505019 VPS53 -0.0974329 2.8E-32
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg17808440 chr17:602596 VPS53 -0.0958011 2.9E-31
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg05202032 chr17:424205 VPS53 0.096 3.3E-31
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg23445957 chr17:591717 VPS53 -0.0956536 3.6E-31
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg20417351 chr17:424358 VPS53 -0.07412 6.3E-31
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13576175 chr17:504991 VPS53 -0.094339 2.3E-30
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13022415 chr17:465530 VPS53 -0.0938806 4.4E-30
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 0.092 5.8E-29
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg06590119 chr17:440029 VPS53 0.019 6.3E-29
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg06500079 chr17:619033 VPS53 1.8 7.6E-29
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20417351 chr17:424358 VPS53 -0.0913643 1.4E-28
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13022415 chr17:465530 VPS53 -0.0908453 2.9E-28
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg15186355 chr17:518485 VPS53 0.09 5.6E-28
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg27241957 chr17:566654 VPS53 -0.0889743 3.5E-27
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13576175 chr17:504991 VPS53 -0.0887302 4.9E-27
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg27241957 chr17:566654 VPS53 -0.0887121 5E-27
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg04221833 chr17:564293 VPS53 -0.03165 7.1E-27
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13396713 chr17:505019 VPS53 -0.0882532 9.2E-27
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13576175 chr17:504991 VPS53 0.088 1.1E-26
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg09561072 chr17:574881 VPS53 -0.0879539 1.4E-26
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg17560598 chr17:612456 VPS53 0.0027 1.6E-26
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg09561072 chr17:574881 VPS53 -0.086252 1.2E-25
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13396713 chr17:505019 VPS53 -0.0859141 1.9E-25
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg14375496 chr17:440392 VPS53 0.0025 4.1E-25
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg15574823 chr17:442460 VPS53 0.085 5.5E-25
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13576175 chr17:504991 VPS53 -0.0850813 5.5E-25
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 -0.0849621 6.4E-25
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 -0.0847809 8.1E-25
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg15574823 chr17:442460 VPS53 -0.0846515 9.5E-25
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg19907913 chr17:455636 VPS53 0.085 1.1E-24
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg08886063 chr17:600398 VPS53 0.0023 2.4E-24
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg21090866 chr17:475789 VPS53 -0.0837469 3E-24
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg19014289 chr17:568442 VPS53 0.0028 6.9E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11128254 chr17:428311 VPS53 -0.0829852 7.7E-24
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg08789503 chr17:514682 VPS53 -0.0826325 1.2E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg05202032 chr17:424205 VPS53 -0.0825748 1.3E-23
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06887328 chr17:499631 VPS53 -0.0822602 1.9E-23
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg15186355 chr17:518485 VPS53 -0.0821567 2.1E-23
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg23445957 chr17:591717 VPS53 0.082 2.2E-23
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg24783785 chr17:619036 VPS53 1.5 3.7E-23
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06887328 chr17:499631 VPS53 -0.0816827 3.8E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg15186355 chr17:518485 VPS53 -0.0814608 5E-23
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg19907913 chr17:455636 VPS53 0.081 6.7E-23
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13396713 chr17:505019 VPS53 0.081 7.5E-23
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg27241957 chr17:566654 VPS53 -0.0810774 7.9E-23
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3739679 (gene symbol: VPS53) Whole blood Meta-analysis 4170 cg01799818 chr17:594735 VPS53 NA 8.4E-23
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg27241957 chr17:566654 VPS53 -0.0809231 9.5E-23
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg13396713 chr17:505019 VPS53 -0.0805033 1.6E-22
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg06314225 chr17:617982 VPS53 0.00016 1.6E-22
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13022415 chr17:465530 VPS53 -0.0797829 3.7E-22
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg15574823 chr17:442460 VPS53 -0.0797821 3.7E-22
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg23445957 chr17:591717 VPS53 -0.0797185 4E-22
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg24297901 chr17:438817 VPS53 0.088 7.7E-22
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 9y with age as a random effect 2338 cg20843650 chr17:422568 VPS53 0.0027 8.5E-22
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg13022415 chr17:465530 VPS53 0.079 8.7E-22
Nones K 24500968 DNA methylation Pancreatic ductal adenocarcinoma Pancreatic ductal adenocarcinoma and adjacent nontransformed pancreata - 196 cg26034341 chr17:477314 VPS53 NA 1.1E-21
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg23445957 chr17:591717 VPS53 -0.0781769 2.5E-21
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg08789503 chr17:514682 VPS53 -0.0777937 3.9E-21
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg17808440 chr17:602596 VPS53 -0.0776381 4.6E-21
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg21090866 chr17:475789 VPS53 -0.0775634 5E-21
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg15574823 chr17:442460 VPS53 -0.0766185 1.5E-20
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg05202032 chr17:424205 VPS53 -0.076571 1.6E-20
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg06360614 chr17:456563 VPS53 0.0026 1.9E-20
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg09561072 chr17:574881 VPS53 0.076 2.2E-20
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg24297901 chr17:438817 VPS53 0.084 3.6E-20
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10434344 chr17:600550 VPS53 0.015 3.7E-20
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11128254 chr17:428311 VPS53 -0.0757086 4.2E-20
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg09561072 chr17:574881 VPS53 -0.0756336 4.6E-20
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg21090866 chr17:475789 VPS53 -0.0752531 7E-20
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg21090866 chr17:475789 VPS53 0.075 8.1E-20
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg08789503 chr17:514682 VPS53 -0.0745172 1.6E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg09561072 chr17:574881 VPS53 -0.0743561 1.9E-19
Chen W 28069425 Total serum IgE DNA methylation Whole blood Discovery 879 cg08886063 chr17:600398 VPS53 -7.1 2.1E-19
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 4 14671 cg27241957 chr17:566654 VPS53 0.099 2.2E-19
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg27241957 chr17:566654 VPS53 0.074 4.1E-19
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg13576175 chr17:504991 VPS53 -0.0732662 6.4E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg20417351 chr17:424358 VPS53 -0.0730283 8.3E-19
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg23445957 chr17:591717 VPS53 -0.0729878 8.6E-19
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg20417351 chr17:424358 VPS53 0.073 1.3E-18
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg19648792 chr17:556535 VPS53 -0.0271 1.5E-18
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg08789503 chr17:514682 VPS53 -0.072472 1.5E-18
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg13396713 chr17:505019 VPS53 0.072 1.5E-18
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg15186355 chr17:518485 VPS53 0.072 2.4E-18
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 -0.072028 2.4E-18
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg27241957 chr17:566654 VPS53 -0.0719885 2.5E-18
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 0.072 3.6E-18
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg15186355 chr17:518485 VPS53 -0.0712601 5.5E-18
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg13576175 chr17:504991 VPS53 0.071 8E-18
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg27241957 chr17:566654 VPS53 0.071 1.1E-17
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg21090866 chr17:475789 VPS53 -0.0705384 1.2E-17
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg13022415 chr17:465530 VPS53 -0.0705058 1.2E-17
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg27241957 chr17:566654 VPS53 -0.070376 1.4E-17
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg22515010 chr17:445115 VPS53 -0.011 1.5E-17
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg15574823 chr17:442460 VPS53 -0.070006 2.1E-17
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg00320269 chr17:437835 VPS53 0.07 2.2E-17
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg11128254 chr17:428311 VPS53 -0.06994 2.2E-17
