Search results for ZG16B

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01037823 chr16:2879998 ZG16B -0.0029 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg01037823 chr16:2879998 ZG16B 0.015 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02558476 chr16:2880326 ZG16B 0.0033 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg02558476 chr16:2880326 ZG16B -0.01 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg03096107 chr16:2880149 ZG16B 0.0027 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg03096107 chr16:2880149 ZG16B -0.0082 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg05461841 chr16:2879944 ZG16B -0.0016 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg05468917 chr16:2882180 ZG16B -0.002 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg08829024 chr16:2879393 ZG16B -0.0019 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg26259865 chr16:2880359 ZG16B -0.0012 0E+00
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.151618 3.6E-76
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26259865 chr16:2880359 ZG16B 0.14 1.5E-64
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01037823 chr16:2879998 ZG16B 0.22 6.9E-64
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg08829024 chr16:2879393 ZG16B 0.19 5.5E-62
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05461841 chr16:2879944 ZG16B 0.14 6E-57
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.126742 1.4E-53
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.123617 4.7E-51
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg04543077 chr16:2879544 ZG16B 0.12 6.6E-51
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.118712 3.4E-47
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.118239 7.9E-47
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03096107 chr16:2880149 ZG16B 0.17 4.8E-40
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.10332 4.1E-36
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.100992 1.4E-34
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0970284 5E-32
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0967482 7.5E-32
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02558476 chr16:2880326 ZG16B 0.15 9.1E-32
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0939436 4E-30
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B -0.0919987 6E-29
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0906481 3.8E-28
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05468917 chr16:2882180 ZG16B -0.03573 5.3E-28
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0895056 1.7E-27
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05055712 chr16:2880431 ZG16B 0.052 6.3E-23
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0788491 1.1E-21
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0764397 1.8E-20
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B 0.076 2.2E-20
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0744704 1.7E-19
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3645359 (gene symbol: ZG16B) Whole blood Meta-analysis 4170 cg02558476 chr16:2880326 ZG16B NA 8.2E-19
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3645359 (gene symbol: ZG16B) Whole blood Meta-analysis 4170 cg05055712 chr16:2880431 ZG16B NA 2E-18
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B -0.0717499 3.3E-18
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3645359 (gene symbol: ZG16B) Whole blood Meta-analysis 4170 cg26259865 chr16:2880359 ZG16B NA 7.2E-18
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg02558476 chr16:2880326 ZG16B -0.00739 1.3E-17
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.066 1.5E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0656175 1.8E-15
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B 0.065 3.8E-15
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0645968 4.8E-15
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg01037823 chr16:2879998 ZG16B -0.0009267 1.5E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0633171 1.6E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B -0.0619453 5.9E-14
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B 0.062 7.1E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.061 1.1E-13
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0609374 1.5E-13
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B 0.061 2.2E-13
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.06 3.8E-13
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B -0.0598098 4.2E-13
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0591466 7.5E-13
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg05461841 chr16:2879944 ZG16B 0.0081 8.8E-13
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B 0.059 9.9E-13
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0586718 1.1E-12
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.058 2E-12
Yao C 33752734 DNA methylation Gene expression of Affymetrix ID: 3645338 (gene symbol: PRSS21) Whole blood Meta-analysis 4170 cg08829024 chr16:2879393 ZG16B NA 2.1E-12
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0578034 2.4E-12
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.057 4.9E-12
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.057 6.3E-12
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0565789 7E-12
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0561385 1E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0559195 1.2E-11
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0554147 1.9E-11
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0547698 3.2E-11
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0542131 5E-11
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg01037823 chr16:2879998 ZG16B -0.00084932 5.6E-11
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B 0.054 7.8E-11
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B 0.054 7.9E-11
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg08829024 chr16:2879393 ZG16B -0.16262 8.6E-11
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg05055712 chr16:2880431 ZG16B -0.0042 9.8E-11
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0527776 1.6E-10
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B 0.052 2.1E-10
Spiers H 25650246 DNA methylation Gestational age Fetal brain - 179 cg03096107 chr16:2880149 ZG16B -0.1791 2.4E-10
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg05055712 chr16:2880431 ZG16B -0.00067 2.7E-10
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0517305 3.6E-10
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0517207 3.7E-10
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0515199 4.3E-10
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26259865 chr16:2880359 ZG16B -0.0507946 7.5E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0507237 7.9E-10
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B 0.051 8.4E-10
Singmann P 26500701 DNA methylation Sex Whole blood KORA F4 1799 cg02558476 chr16:2880326 ZG16B NA 8.7E-10
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg04543077 chr16:2879544 ZG16B -2.289826 9E-10
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B 0.051 9.3E-10
Mulder RH 33450751 DNA methylation sex Whole blood Discovery 2338 cg02558476 chr16:2880326 ZG16B 0.011 1.7E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg26259865 chr16:2880359 ZG16B -0.0495127 2E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg05055712 chr16:2880431 ZG16B -0.055992 2.2E-09
Imgenberg-Kreuz J 26857698 DNA methylation Primary Sjogrens syndrome Whole blood Whole blood 500 cg02558476 chr16:2880326 ZG16B NA 2.5E-09
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B 0.049 2.7E-09
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg05461841 chr16:2879944 ZG16B -0.00063181 2.7E-09
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0490246 2.8E-09
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B 0.049 3E-09
Mulder RH 33450751 DNA methylation sex Whole blood Discovery 2338 cg05055712 chr16:2880431 ZG16B 0.0065 3.4E-09
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B 0.049 3.7E-09
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0484362 4.4E-09
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0483286 4.7E-09
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B 0.048 7.1E-09
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.047547 8.3E-09
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg08829024 chr16:2879393 ZG16B -0.00027055 8.5E-09
Singmann P 26500701 DNA methylation Sex Whole blood KORA F4 1799 cg05055712 chr16:2880431 ZG16B NA 1.1E-08
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg05055712 chr16:2880431 ZG16B -0.341996 1.1E-08
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg05055712 chr16:2880431 ZG16B -0.058 1.8E-08
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B -0.0462364 2.1E-08
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B 0.046 2.7E-08
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B 0.046 2.9E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B 0.046 3.2E-08
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B 0.046 3.2E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg06274007 chr16:2880167 ZG16B 0.16 4.3E-08
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0451863 4.4E-08
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B 0.045 5.3E-08
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.045 5.9E-08
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B 0.045 6.8E-08
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0444738 7.1E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg08829024 chr16:2879393 ZG16B -0.230341 8.4E-08
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B 0.044 9.3E-08
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B 0.044 1.1E-07
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.044 1.1E-07
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg03096107 chr16:2880149 ZG16B 0.22 1.1E-07
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0434777 1.4E-07
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.043 1.4E-07
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg05055712 chr16:2880431 ZG16B -0.0482279 1.6E-07
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B 0.043 2E-07
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0427474 2.2E-07
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B 0.043 2.2E-07
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B 0.042 2.6E-07
Cardenas A 31300640 DNA methylation fractional exhaled nitric oxide (FeNO) nasal epithelium None 517 cg19128189 chr16:2879220 ZG16B -1.4 2.7E-07
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B -0.04244 2.7E-07
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg02558476 chr16:2880326 ZG16B -0.00049301 2.7E-07
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg05055712 chr16:2880431 ZG16B -2.4 3.4E-07
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0417987 4.1E-07
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg06274007 chr16:2880167 ZG16B -0.0487198 4.1E-07
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0415046 4.9E-07
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B 0.041 5E-07
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0414279 5.2E-07
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B -0.0413897 5.3E-07
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B -0.0413892 5.3E-07
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0412822 5.7E-07
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg04543077 chr16:2879544 ZG16B -0.00068 7.4E-07
Josephine Robertson 41361833 DNA methylation Q9BXR6 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0406816 8.3E-07
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26259865 chr16:2880359 ZG16B -0.0405047 9.2E-07
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0404793 9.4E-07
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B 0.04 9.5E-07
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg06274007 chr16:2880167 ZG16B -0.151522 1E-06
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B 0.04 1.1E-06
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B -0.040146 1.1E-06
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg05468917 chr16:2882180 ZG16B -2.1 1.2E-06
Sikdar S 31536415 DNA methylation Smoking Whole blood, CD4+ T cells, CD14+ monocytes random effects meta-analysis 15907 cg26259865 chr16:2880359 ZG16B -0.00392 1.3E-06
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.04 1.3E-06
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B 0.04 1.4E-06
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg03096107 chr16:2880149 ZG16B -0.00038907 1.4E-06
Sikdar S 31536415 DNA methylation Prenatal smoke exposure Cord blood, whole blood Inverse varience-weighted fixed-effects meta-analysis 5648 cg01037823 chr16:2879998 ZG16B -0.0086 1.5E-06
Joubert BR 27040690 DNA methylation Maternal smoking in pregnancy Cord blood Sustained maternal smoking in pregnancy effect on newborns adjusted for cell counts 5647 cg01037823 chr16:2879998 ZG16B -0.009 1.5E-06
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg06274007 chr16:2880167 ZG16B -0.0463571 1.8E-06
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B -0.0390439 2.2E-06
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg05055712 chr16:2880431 ZG16B 0.045 2.4E-06
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg05055712 chr16:2880431 ZG16B -0.00032787 2.5E-06
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B 0.039 3E-06
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg06274007 chr16:2880167 ZG16B -0.0446019 3.5E-06
Gross AM 27105112 DNA methylation HIV infection Whole blood Discovery 181 cg01037823 chr16:2879998 ZG16B -1.156494 3.6E-06
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B -0.0380939 3.9E-06
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0379328 4.3E-06
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0378512 4.5E-06
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0376281 5.1E-06
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg26259865 chr16:2880359 ZG16B -0.0376107 5.2E-06
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B 0.038 5.2E-06
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B 0.037 5.7E-06
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B -0.0373755 5.9E-06
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg05468917 chr16:2882180 ZG16B -0.240458 6E-06
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.0373077 6.2E-06
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg03096107 chr16:2880149 ZG16B 0.28 6.6E-06
Josephine Robertson 41361833 DNA methylation P02747 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0371441 6.8E-06
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B 0.037 7.3E-06
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg03096107 chr16:2880149 ZG16B 0.037 8E-06
Hannah M. Smith 39706196 DNA methylation BMI Whole blood discovery 17304 cg08829024 chr16:2879393 ZG16B 0.2 8.4E-06
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg05468917 chr16:2882180 ZG16B 0.037 8.5E-06
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B 0.037 8.6E-06
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg16934444 chr16:2880039 ZG16B 0.037 8.8E-06
Bohlin J 27717397 DNA methylation Gestational age Cord blood Ultrasound-estimated gestational age 1068 cg05461841 chr16:2879944 ZG16B -0.00048357 9.2E-06
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood discovery 17304 cg05055712 chr16:2880431 ZG16B -0.266 9.4E-06
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg01037823 chr16:2879998 ZG16B 0.036 9.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 1 14671 cg06274007 chr16:2880167 ZG16B -0.0364653 1E-05
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg05055712 chr16:2880431 ZG16B -0.036357 1.1E-05
