Search results for 23175441_smoking_colon_cancer_cohort
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg05575921 | chr5:373378 | AHRR | NA | 1.9E-09 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg01940273 | chr2:233284934 | - | NA | 5.9E-09 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg21566642 | chr2:233284661 | - | NA | 4.8E-08 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg05951221 | chr2:233284402 | - | NA | 1.8E-07 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg03636183 | chr19:17000585 | F2RL3 | NA | 4.1E-07 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg15342087 | chr6:30720209 | - | NA | 1.3E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg11554391 | chr5:321320 | AHRR | NA | 1.8E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg23574443 | chr17:8263941 | LOC100128288 | NA | 2.1E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg06126421 | chr6:30720080 | - | NA | 2.7E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg25648203 | chr5:395444 | AHRR | NA | 4.2E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg07558006 | chr6:132874263 | TAAR8 | NA | 4.6E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg21913886 | chr1:15485346 | TMEM51 | NA | 5.3E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg14385325 | chr17:74564821 | ST6GALNAC2 | NA | 7.1E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg09796170 | chr1:156548174 | TTC24 | NA | 7.2E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg25292882 | chr15:39431467 | - | NA | 7.2E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg21611682 | chr11:68138269 | LRP5 | NA | 8.4E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg18791779 | chr6:166689411 | - | NA | 8.6E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg21161138 | chr5:399360 | AHRR | NA | 8.9E-06 |
| Shenker NS | 23175441 | DNA methylation | Smoking | Peripheral blood | Colon cancer cohort | 190 | cg23576855 | chr5:373299 | AHRR | NA | 9.8E-06 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

