Search results for 24334605_smoking

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg05575921 chr5:373378 AHRR -0.074 7.2E-70
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg03636183 chr19:17000585 F2RL3 -0.039 1.7E-37
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg21566642 chr2:233284661 - -0.068 2.6E-35
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg06126421 chr6:30720080 - -0.049 5.5E-32
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg09935388 chr1:92947588 GFI1 -0.038 6.9E-23
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg19859270 chr3:98251294 GPR15 -0.01 1.2E-14
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg23079012 chr2:8343710 - -0.007 9.8E-13
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg20295214 chr1:206226794 AVPR1B -0.016 1.4E-12
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg00297362 chr15:38750358 FAM98B -0.048 1.5E-10
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg14580211 chr5:150161299 C5orf62 -0.02 1.5E-10
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg19572487 chr17:38476024 RARA -0.024 2.9E-10
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg00310412 chr15:74724918 SEMA7A -0.013 5.8E-10
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg17294479 chrX:102470404 BEX4 -0.026 7.1E-10
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg02657160 chr3:98311063 CPOX -0.011 1E-09
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg04885881 chr1:11123118 - -0.022 1.5E-09
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg03450842 chr10:80834947 ZMIZ1 -0.014 2.4E-09
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg05284742 chr14:93552128 ITPK1 -0.015 8.1E-09
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg11660018 chr11:86510915 PRSS23 -0.017 9E-09
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg25189904 chr1:68299493 GNG12 -0.027 3.1E-08
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg21611682 chr11:68138269 LRP5 -0.013 4.6E-08
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg11314684 chr1:244006288 AKT3 -0.012 6.1E-08
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg22132788 chr7:45002486 MYO1G 0.023 6.8E-08
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg01901332 chr11:75031054 ARRB1 -0.017 1.2E-07
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg01692968 chr9:108005349 - -0.02 2.6E-07
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg23441595 chr22:37273987 NCF4 -0.013 3.2E-07
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg23848624 chr13:100622582 ZIC5 0.007 6.8E-07
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg11231349 chr1:162050656 NOS1AP -0.02 8E-07
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg08967584 chr11:3535099 - -0.051 8.9E-07
Besingi W 24334605 DNA methylation Smoking Whole Blood - 421 cg13976502 chr14:74227875 C14orf43 -0.012 9.3E-07

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.