Search results for 29325449_marzi-sj_smoking

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg21161138 chr5:399360 AHRR -0.012 1E-19
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg25949550 chr7:145814306 CNTNAP2 -0.003 4.4E-18
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg19572487 chr17:38476024 RARA -0.005 1.1E-17
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg01940273 chr2:233284934 - -0.011 8.7E-17
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg05575921 chr5:373378 AHRR -0.025 8.7E-17
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg08709672 chr1:206224334 AVPR1B -0.005 1.4E-16
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg14817490 chr5:392920 AHRR -0.008 1.7E-16
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg05951221 chr2:233284402 - -0.01 2.9E-16
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg07826859 chr7:45020086 MYO1G -0.004 4.3E-16
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg14753356 chr6:30720108 - -0.008 2.5E-15
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg22132788 chr7:45002486 MYO1G 0.01 3.8E-15
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg21322436 chr7:145812842 CNTNAP2 -0.005 6.8E-15
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg23916896 chr5:368804 AHRR -0.007 2.4E-14
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg26703534 chr5:377358 AHRR -0.01 3E-14
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg20295214 chr1:206226794 AVPR1B -0.005 8E-14
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg11071448 chr1:202584465 SYT2 -0.005 9.4E-14
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg02013841 chr13:49159767 - -0.006 3.9E-13
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg25648203 chr5:395444 AHRR -0.008 9.1E-13
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg02451831 chr7:26578098 KIAA0087 -0.006 1.4E-12
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg01899089 chr5:369969 AHRR -0.004 1.7E-12
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg03636183 chr19:17000585 F2RL3 -0.01 4.6E-12
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg25189904 chr1:68299493 GNG12 -0.011 6.9E-12
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg19089201 chr7:45002287 MYO1G 0.006 6.9E-12
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg07986378 chr12:11898284 ETV6 -0.007 8.5E-12
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg06126421 chr6:30720080 - -0.01 1.6E-11
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg02186444 chr17:73120977 ARMC7 0.004 4.3E-11
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg15159987 chr19:17003890 CPAMD8 -0.005 9.8E-11
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg23973524 chr19:18873222 CRTC1 0.005 1E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg10951873 chr1:25254746 RUNX3 -0.002 1.2E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg05221370 chr7:110738836 LRRN3;IMMP2L -0.004 1.6E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg12803068 chr7:45002919 MYO1G 0.012 3.9E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg26764244 chr1:68299511 GNG12 -0.005 4E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg15542713 chr1:42385581 HIVEP3 0.008 4.1E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg03450842 chr10:80834947 ZMIZ1 -0.005 4.3E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg03991871 chr5:368447 AHRR -0.009 4.4E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg24049493 chr1:42385941 HIVEP3 0.007 4.9E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg05460226 chr17:8804279 PIK3R5 -0.006 7.3E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg07465627 chr17:53167407 STXBP4 -0.003 9.4E-10
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg16702313 chr14:74251926 C14orf43 -0.002 1.1E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg21606956 chr1:184211934 - -0.002 2.2E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg04368724 chr6:31760593 VARS 0.003 2.4E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg04640972 chr10:8373522 - 0.003 2.5E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg10750182 chr10:73497514 C10orf105;CDH23 -0.003 2.9E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg26271591 chr2:178125956 NFE2L2 -0.005 3E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg16744741 chr4:82126025 PRKG2 0.005 3.7E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg08266095 chr5:123149716 - -0.005 3.7E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg09099830 chr16:30485485 ITGAL -0.005 3.8E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg26242531 chr14:104190678 ZFYVE21 0.005 4.3E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg26529655 chr5:424371 AHRR -0.003 4.6E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg16145216 chr1:42385662 HIVEP3 0.006 6E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg02228160 chr5:143192067 HMHB1 0.004 6.9E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg04956244 chr17:38511592 RARA 0.002 7.3E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg13185177 chr3:194119885 GP5 0.005 9.5E-09
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg04885881 chr1:11123118 - -0.005 1.1E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg20505728 chr3:43800538 - 0.003 1.2E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg15342087 chr6:30720209 - -0.002 1.5E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg19427338 chr2:42566455 - 0.003 1.6E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg24090911 chr5:400732 AHRR -0.005 1.8E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg23126342 chr13:67801125 PCDH9 0.006 2.2E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg09935388 chr1:92947588 GFI1 -0.009 2.4E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg24859433 chr6:30720203 - -0.003 2.4E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg10420527 chr11:68138505 LRP5 -0.003 2.6E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg05603985 chr1:2161049 SKI -0.002 3.9E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg06679494 chr17:6921295 MIR497;MIR195 -0.002 3.9E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg04551776 chr5:393366 AHRR -0.004 4.8E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg27537125 chr1:25349681 - -0.003 5.6E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg04224247 chrX:9984515 WWC3 -0.006 5.8E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg10965178 chr1:43766752 TIE1 -0.003 5.8E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg13399816 chr1:68299468 GNG12 -0.003 6.1E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg13039251 chr5:32018601 PDZD2 0.003 6.1E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg24688690 chr5:345850 AHRR -0.002 6.2E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg21461196 chr18:48494958 ELAC1 -0.001 6.4E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg14712058 chr19:16988083 SIN3B -0.003 7.2E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg00950497 chr10:116393423 ABLIM1 0.005 7.4E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg09554443 chr1:167487762 CD247 0.004 7.6E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg22222281 chr12:6308758 CD9 -0.004 7.7E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg02532700 chr22:37257404 NCF4 -0.004 7.9E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg01513913 chr14:106329158 - -0.003 8.6E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg00310412 chr15:74724918 SEMA7A -0.002 9.3E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg21611682 chr11:68138269 LRP5 -0.004 9.8E-08
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg00501876 chr3:39193251 CSRNP1 -0.003 1E-07
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg16624521 chr5:172064552 - 0.003 1E-07
Marzi SJ 29325449 DNA methylation Smoking Whole blood None 1658 cg09762515 chr7:101556588 CUX1 0.004 1.1E-07

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.