Search results for 30631468_van-dongen-j_educational_attainment_model_1
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg05575921 | chr5:373378 | AHRR | 0.06 | 2E-27 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg21566642 | chr2:233284661 | - | 0.045 | 2.4E-23 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg05951221 | chr2:233284402 | - | 0.035 | 3.1E-22 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg01940273 | chr2:233284934 | - | 0.03 | 1E-21 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg21161138 | chr5:399360 | AHRR | 0.021 | 4.5E-18 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg06126421 | chr6:30720080 | - | 0.03 | 2.5E-16 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg23126342 | chr13:67801125 | PCDH9 | -0.031 | 6.1E-15 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg23916896 | chr5:368804 | AHRR | 0.027 | 1E-14 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg00310412 | chr15:74724918 | SEMA7A | 0.013 | 3.4E-13 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg25189904 | chr1:68299493 | GNG12 | 0.03 | 1.1E-12 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg19572487 | chr17:38476024 | RARA | 0.02 | 1.4E-12 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg21611682 | chr11:68138269 | LRP5 | 0.013 | 1.5E-12 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg11902777 | chr5:368843 | AHRR | 0.009 | 1.6E-11 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg19859270 | chr3:98251294 | GPR15 | 0.007 | 2E-11 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg04180046 | chr7:45002736 | MYO1G | -0.023 | 3E-11 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg25648203 | chr5:395444 | AHRR | 0.013 | 3.2E-11 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg22132788 | chr7:45002486 | MYO1G | -0.027 | 5E-11 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg24859433 | chr6:30720203 | - | 0.009 | 8.3E-11 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg12803068 | chr7:45002919 | MYO1G | -0.032 | 1.2E-10 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg17924476 | chr5:323794 | AHRR | -0.018 | 1.4E-10 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg01899089 | chr5:369969 | AHRR | 0.013 | 1.7E-10 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg03991871 | chr5:368447 | AHRR | 0.017 | 1.8E-10 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg02610360 | chr11:120197521 | TMEM136 | -0.022 | 2.9E-10 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg19089201 | chr7:45002287 | MYO1G | -0.023 | 4.2E-10 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg14753356 | chr6:30720108 | - | 0.015 | 4.5E-10 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg23067299 | chr5:323907 | AHRR | -0.008 | 8.7E-10 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg23161492 | chr15:90357202 | ANPEP | 0.018 | 1.2E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg09935388 | chr1:92947588 | GFI1 | 0.025 | 1.8E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg19719391 | chr4:26789915 | - | -0.012 | 1.8E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg25949550 | chr7:145814306 | CNTNAP2 | 0.009 | 1.8E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg16983588 | chr11:129793108 | PRDM10 | -0.019 | 1.8E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg03329539 | chr2:233283329 | - | 0.014 | 2E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg10874644 | chr5:83898708 | - | -0.017 | 2.5E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg21091547 | chr6:36645500 | CDKN1A | 0.016 | 3.3E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg07339236 | chr20:50312490 | ATP9A | 0.011 | 3.6E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg08035323 | chr2:9843525 | - | -0.016 | 3.8E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg03707168 | chr19:49379127 | PPP1R15A | 0.014 | 4.9E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg20438687 | chr17:4761644 | MINK1 | 0.011 | 8.4E-09 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg04551776 | chr5:393366 | AHRR | 0.01 | 1E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg13038618 | chr14:77467391 | - | 0.012 | 1.1E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg15342087 | chr6:30720209 | - | 0.008 | 1.2E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg03450842 | chr10:80834947 | ZMIZ1 | 0.009 | 1.6E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg18826637 | chr2:145116633 | - | 0.023 | 1.9E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg06695691 | chr4:124154293 | SPATA5 | -0.013 | 1.9E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg04907244 | chr7:22894795 | SNORD93 | 0.013 | 1.9E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg27537125 | chr1:25349681 | - | 0.007 | 3.5E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg24090911 | chr5:400732 | AHRR | 0.01 | 5.2E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg14580211 | chr5:150161299 | C5orf62 | 0.012 | 5.5E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg25491122 | chr13:67801551 | PCDH9 | -0.014 | 5.6E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg08549335 | chr7:30387954 | ZNRF2 | 0.017 | 6.1E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg21322436 | chr7:145812842 | CNTNAP2 | 0.01 | 6.7E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg24807889 | chr1:1135955 | - | 0.01 | 8E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg05673882 | chr5:74862702 | POLK | 0.015 | 8.7E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg22407942 | chr7:22894828 | SNORD93 | 0.015 | 8.8E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg12806681 | chr5:368394 | AHRR | 0.009 | 9.3E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg18181703 | chr17:76354621 | SOCS3 | 0.012 | 9.8E-08 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg11827514 | chr8:143125722 | - | 0.018 | 1E-07 |
| van Dongen J | 30631468 | DNA methylation | Educational attainment | Whole blood | model 1 | 4152 | cg15857661 | chr10:104196243 | MIR146B | 0.013 | 1.2E-07 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.

