Search results for 31282290_huan-t_mir-339-5p

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg24642844 chr7:1081250 C7orf50 3.2 2.2E-13
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg18402987 chr7:1209562 - -1.6 8E-11
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg22785556 chr7:1081061 C7orf50 1.6 2.2E-10
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg03188948 chr7:1209495 - -1.2 4.5E-09
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg00435616 chr7:1080473 C7orf50 3.3 5.4E-09
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg23708337 chr7:1209742 - -2.5 6.4E-09
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg08132940 chr7:1081526 C7orf50 4.2 9.5E-09
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg23242489 chr7:1084791 C7orf50 6.4 7.4E-08
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg21495349 chr7:1081344 C7orf50 7.7 9.9E-08
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg00738919 chr7:1100172 C7orf50 -4.7 1.8E-07
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg26224354 chr7:1096374 C7orf50;GPR146 2.5 3.6E-07
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg20603222 chr7:1096387 C7orf50;GPR146 2.5 6.4E-07
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg02869364 chr7:1081709 C7orf50 5.8 5.8E-06
Huan T 31282290 DNA methylation miR-339-5p Whole blood None 3565 cg15693483 chr7:1102177 C7orf50 -4.0 8.6E-06

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.