Search results for 31282290_huan-t_mir-543

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Huan T 31282290 DNA methylation miR-543 Whole blood None 3565 cg18089426 chr14:101175970 - 3.3 1E-11
Huan T 31282290 DNA methylation miR-543 Whole blood None 3565 cg09971646 chr14:101194145 DLK1 3.3 1E-06
Huan T 31282290 DNA methylation miR-543 Whole blood None 3565 cg19628497 chr14:101194267 DLK1 2.7 1.2E-06
Huan T 31282290 DNA methylation miR-543 Whole blood None 3565 cg00859280 chr14:101137068 C14orf70 11.0 2.3E-06
Huan T 31282290 DNA methylation miR-543 Whole blood None 3565 cg07957069 chr14:101159472 - -3.8 4.2E-06
Huan T 31282290 DNA methylation miR-543 Whole blood None 3565 cg15871797 chr14:101139695 - 7.9 4.2E-06

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.