Search results for 34539625_qi,-y_chronic_spontaneous_urticaria
| Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg07052231 | chr12:7363540 | PEX5 | -0.077 | 5.2E-13 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg15155394 | chr3:12731012 | - | -0.071 | 2.3E-11 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg11639615 | chr3:171543413 | - | -0.095 | 4.8E-11 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg21789023 | chr22:40915746 | MKL1 | 0.061 | 1.1E-10 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg22335635 | chr10:98506510 | - | -0.068 | 2.6E-10 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg04185197 | chr7:156930564 | UBE3C | -0.071 | 2.7E-10 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg25757820 | chr2:224819307 | - | -0.07 | 2.8E-10 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg10891142 | chr10:25277946 | ENKUR | -0.061 | 3.4E-10 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg15818008 | chr11:112126170 | C11orf34 | -0.061 | 3.7E-10 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg19607845 | chr6:52934457 | FBXO9 | -0.062 | 3.9E-10 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg17313269 | chr6:25965330 | TRIM38 | -0.07 | 7.3E-10 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg25319055 | chr10:255347 | ZMYND11 | -0.064 | 7.4E-10 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg16396191 | chr13:42184765 | KIAA0564 | -0.07 | 1E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg07503377 | chr7:65791671 | TPST1 | -0.062 | 1.4E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg08377331 | chr7:2874595 | GNA12 | -0.075 | 1.6E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg14642479 | chr20:50211163 | - | -0.066 | 1.7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg25104558 | chr1:21872684 | ALPL | -0.076 | 2E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg17721001 | chr8:103285665 | UBR5 | -0.074 | 2.1E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg14306650 | chr9:129829146 | RALGPS1 | -0.068 | 2.3E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg20008101 | chr14:55595227 | LGALS3 | -0.066 | 2.5E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg07716386 | chr20:37196106 | RALGAPB | -0.062 | 2.6E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg20144082 | chr11:110120682 | RDX | -0.06 | 2.6E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg18497973 | chr3:81790623 | GBE1 | -0.062 | 2.7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg27482523 | chr11:68286547 | PPP6R3 | -0.064 | 2.8E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg02625241 | chr4:103490551 | NFKB1 | -0.067 | 3E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg26958509 | chr18:12478776 | SPIRE1 | -0.081 | 3E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg09484211 | chr9:2163361 | SMARCA2 | -0.065 | 3.1E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg10418276 | chr18:9215747 | ANKRD12 | -0.071 | 3.2E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg07707539 | chr5:139692495 | - | -0.06 | 3.5E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg17143549 | chr1:43867796 | SZT2 | -0.067 | 3.6E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg01250398 | chr19:45443100 | - | -0.062 | 3.7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg25270819 | chr11:58377413 | ZFP91-CNTF;ZFP91 | -0.066 | 3.7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg20092944 | chr10:94750225 | EXOC6 | -0.061 | 3.7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg00864046 | chr20:55934712 | MTRNR2L3;RAE1 | -0.071 | 3.9E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg18646784 | chr1:44799317 | ERI3 | -0.063 | 4.3E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg07661882 | chr2:44211862 | LRPPRC | -0.065 | 4.7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg20400045 | chr13:21056697 | CRYL1 | -0.064 | 5.6E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg04609694 | chr6:44204009 | - | -0.064 | 5.7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg10277044 | chr20:48391841 | - | -0.066 | 5.7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg08131295 | chr1:113541717 | - | -0.06 | 5.8E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg04936213 | chr9:124009589 | - | -0.063 | 5.9E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg00349233 | chr8:130695977 | - | -0.062 | 6E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg11181843 | chr12:110816408 | ANAPC7 | -0.07 | 6.4E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg13569765 | chr11:65141519 | - | -0.078 | 6.9E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg19100344 | chr1:231372247 | C1orf131 | -0.065 | 7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg24527044 | chr7:6631231 | C7orf26 | -0.066 | 7.1E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg22954437 | chr14:102340397 | PPP2R5C | -0.066 | 7.3E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg06660522 | chr1:211725112 | - | -0.072 | 7.5E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg00817529 | chr16:28629596 | SULT1A1 | -0.063 | 7.7E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg26934362 | chr5:1519265 | LPCAT1 | 0.061 | 9.1E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg20965748 | chr16:8994154 | USP7 | -0.074 | 9.1E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg21524602 | chr10:64563627 | ADO | -0.06 | 9.2E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg10954073 | chr7:43776313 | - | -0.062 | 9.4E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg21298032 | chr9:133736626 | ABL1 | -0.061 | 9.8E-09 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg19199204 | chr6:29944130 | HCG9 | -0.062 | 1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg24310530 | chr11:116685510 | - | -0.061 | 1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg25450700 | chr3:194823465 | XXYLT1 | -0.065 | 1.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg14093189 | chr17:53751663 | - | -0.064 | 1.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg15659297 | chr12:121304169 | SPPL3 | -0.073 | 1.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg25733780 | chr1:146736210 | CHD1L | -0.062 | 1.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg25149599 | chr3:195820386 | - | -0.066 | 1.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg17266935 | chr6:158543301 | SERAC1 | -0.073 | 1.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg17042723 | chr2:171600960 | LOC101926913 | -0.061 | 1.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg13846195 | chr6:109382017 | SESN1 | -0.063 | 1.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg16830475 | chr21:45059858 | HSF2BP | -0.067 | 1.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg26434859 | chr6:14596742 | - | -0.065 | 1.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg17787809 | chr9:3300190 | RFX3 | -0.062 | 1.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg04919592 | chr7:2607232 | IQCE | -0.062 | 1.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg01232717 | chr8:74871056 | TCEB1 | -0.071 | 1.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03511624 | chr6:109395176 | SESN1 | -0.06 | 1.4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg11483312 | chr1:100294047 | - | -0.068 | 1.5E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg12578084 | chr16:69402355 | TERF2 | -0.063 | 1.6E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03278707 | chr5:112341273 | DCP2 | -0.065 | 1.6E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg25305879 | chr2:106814630 | - | -0.06 | 1.8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg07102397 | chr14:89864727 | FOXN3 | -0.062 | 1.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03677021 | chr1:109582945 | WDR47 | -0.062 | 1.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg11576590 | chr1:152011357 | - | -0.069 | 2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05372753 | chr6:11804635 | - | -0.064 | 2.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg23438384 | chr6:12050022 | HIVEP1 | -0.065 | 2.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg23592078 | chr19:46760301 | RNU6-66P | -0.065 | 2.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg06360841 | chr1:53405671 | MIR1273G;SCP2 | -0.073 | 2.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05359652 | chr1:200112638 | NR5A2 | -0.064 | 2.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg21958120 | chr6:136901054 | MAP3K5 | -0.063 | 2.4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg09997395 | chr3:182930009 | MCF2L2 | -0.06 | 2.5E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg06823437 | chr18:60471110 | PHLPP1 | -0.062 | 2.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg00680826 | chr10:101414546 | - | -0.066 | 2.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg19375641 | chr4:146725294 | ZNF827 | -0.061 | 2.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg08347063 | chr9:3257092 | RFX3 | -0.062 | 2.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05196796 | chr1:31455827 | PUM1 | -0.066 | 2.8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg11559388 | chr15:80955339 | - | -0.06 | 2.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg04790775 | chr2:171600940 | LOC101926913 | -0.065 | 3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05098827 | chr2:217354750 | - | -0.062 | 3.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg27500997 | chr15:77028425 | SCAPER | -0.063 | 3.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg14516183 | chr3:122928186 | SEC22A | -0.065 | 3.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg15155922 | chr21:37501939 | - | -0.069 | 3.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03370752 | chr11:61136373 | TMEM138 | -0.06 | 3.4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg14782541 | chr7:24826028 | - | -0.064 | 3.5E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg07935482 | chr12:42575257 | YAF2 | -0.062 | 3.5E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg17674726 | chr2:231743193 | ITM2C | -0.061 | 3.6E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg13051977 | chr1:45148001 | C1orf228 | -0.066 | 3.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg11557901 | chr9:128022358 | - | -0.065 | 3.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03718013 | chr14:103871417 | MARK3 | -0.068 | 3.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg17781418 | chr3:71305262 | FOXP1 | -0.068 | 3.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg17301248 | chr12:112467203 | NAA25 | -0.061 | 4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg14156592 | chr7:107233619 | BCAP29 | -0.072 | 4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05936684 | chr2:15475606 | NBAS | -0.06 | 4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg10827754 | chr2:101038262 | - | -0.072 | 4.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03172077 | chr22:22402314 | - | -0.062 | 4.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg02723079 | chr3:181976231 | - | -0.063 | 4.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg20810503 | chr8:38672122 | TACC1 | -0.063 | 4.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg06411521 | chr14:77974807 | SPTLC2 | -0.068 | 4.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg01521397 | chr20:60590872 | TAF4 | -0.071 | 4.4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05023873 | chr16:25104473 | - | -0.063 | 4.4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg21480069 | chr14:24456378 | DHRS4L2 | -0.063 | 4.4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg24647339 | chr2:102978605 | IL18R1 | -0.06 | 4.4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03754825 | chr7:104626086 | LINC01004 | -0.063 | 4.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05568737 | chr17:6771131 | ALOX12P2 | -0.061 | 4.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg04530445 | chr9:123412776 | MEGF9 | -0.067 | 4.8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg10408731 | chr7:65214843 | CCT6P1 | -0.062 | 4.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg26521143 | chr12:6402009 | - | -0.062 | 4.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg01701207 | chr16:70597619 | SF3B3 | -0.069 | 5E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05310486 | chr15:90724460 | - | -0.063 | 5.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg18608151 | chr8:30914808 | WRN | -0.061 | 5.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03156546 | chr16:24759640 | TNRC6A | -0.067 | 5.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg19813868 | chr4:17515091 | QDPR | -0.07 | 5.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg26776035 | chr5:39648333 | - | -0.06 | 5.4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg07219453 | chr15:94643025 | LINC01581 | -0.073 | 5.5E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg13394762 | chr14:103871452 | MARK3 | -0.064 | 5.6E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg00394026 | chr13:113357420 | ATP11A | -0.066 | 5.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg27123392 | chr15:50570473 | GABPB1 | -0.062 | 5.9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg15361231 | chr1:193075191 | GLRX2 | -0.06 | 6.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05193189 | chr12:133241537 | POLE | -0.061 | 6.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg15520845 | chr1:205688760 | NUCKS1 | -0.061 | 6.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg01188078 | chr19:42344665 | LYPD4 | -0.062 | 6.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg11459492 | chr3:171672591 | - | -0.063 | 6.4E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg21141827 | chr5:137843400 | ETF1 | -0.065 | 6.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg18517055 | chr17:80581701 | WDR45L | -0.063 | 6.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg20106866 | chr8:29082964 | KIF13B | -0.078 | 6.8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg15679282 | chr17:8430480 | MYH10 | -0.061 | 7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg22088829 | chr2:161232796 | RBMS1 | -0.066 | 7.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg04373893 | chr15:42785639 | - | -0.069 | 7.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg04703274 | chr7:33084753 | NT5C3A | -0.066 | 7.6E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg01898560 | chr22:46100066 | ATXN10 | -0.064 | 7.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03951335 | chr12:50000856 | FAM186B | -0.062 | 7.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03340036 | chr4:89446409 | PIGY | -0.061 | 7.8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03445932 | chr3:137942206 | ARMC8 | -0.064 | 7.8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg18187326 | chr10:120873428 | FAM45A;FAM45B | -0.068 | 8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg06975018 | chr6:131894358 | ARG1 | -0.062 | 8.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg04858164 | chr15:57324333 | TCF12 | -0.066 | 8.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg03961485 | chr5:176402449 | UIMC1 | -0.061 | 8.1E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg26816476 | chr8:124070768 | - | -0.065 | 8.2E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg20030158 | chr5:176966387 | FAM193B | -0.066 | 8.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg02233041 | chr4:122085560 | TNIP3 | -0.063 | 8.8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg13633625 | chr9:114706971 | - | -0.061 | 9E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg09659072 | chr10:114939288 | - | -0.067 | 9.3E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg26300857 | chr1:6142719 | KCNAB2 | -0.064 | 9.5E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg05299362 | chr7:27688612 | HIBADH | -0.061 | 9.5E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg10690440 | chr17:55901064 | - | -0.066 | 9.7E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg26898932 | chr17:28442480 | CCDC55 | -0.066 | 9.8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg11427511 | chr2:11433357 | ROCK2 | -0.063 | 9.8E-08 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg07619820 | chr13:41796017 | LOC101929140;MTRF1 | -0.064 | 1E-07 |
| Qi, Y | 34539625 | DNA methylation | Chronic Spontaneous Urticaria | whole blood | None | 190 | cg16683571 | chr9:128099545 | GAPVD1 | -0.061 | 1E-07 |
