Search results for top 2000 of 3339 for 41361833_josephine_robertson_a0a075b6h7_osca_model_3

(the full set can be downloaded)

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05575921 chr5:373378 AHRR 0.095 3.3E-21
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg21566642 chr2:233284661 - 0.088 1.4E-18
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg03636183 chr19:17000585 F2RL3 0.082 1.9E-17
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg01940273 chr2:233284934 - 0.08 5.4E-17
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg21161138 chr5:399360 AHRR 0.077 1.2E-16
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg17739917 chr17:38477572 RARA 0.079 7.8E-15
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg17547179 chr7:45068955 CCM2 0.075 1.6E-14
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16411857 chr16:57023191 NLRC5 -0.0654893 2.6E-14
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23530333 chr2:89054046 - 0.064 3.1E-14
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg00574958 chr11:68607622 CPT1A 0.064 3.5E-14
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg26974062 chr1:145440734 TXNIP;NBPF20;NBPF10 0.067 4.5E-14
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg26703534 chr5:377358 AHRR 0.067 1E-13
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg02988288 chr1:145440445 TXNIP;NBPF20;NBPF10 0.066 1.5E-13
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg11294950 chr6:32443819 - 0.06 3.5E-13
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23635663 chr22:30639979 LIF -0.0703516 6.3E-13
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg19693031 chr1:145441552 TXNIP 0.061 8.8E-13
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg22954687 chr2:216947743 TMEM169;PECR 0.091 1.6E-12
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg17360854 chr2:161224771 RBMS1 0.078 2.8E-12
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg07839457 chr16:57023022 NLRC5 -0.0605768 4.8E-12
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16398761 chr14:74220238 C14orf43 0.063 6.2E-12
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16536101 chr2:161238341 RBMS1 0.11 1E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg02385474 chr1:233394797 PCNXL2 -0.0742847 1.5E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg14427233 chr2:37551081 - 0.061 1.6E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg00501876 chr3:39193251 CSRNP1 0.077 1.8E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23079012 chr2:8343710 - 0.06 3.1E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05325763 chr11:68607719 CPT1A 0.061 3.8E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09935388 chr1:92947588 GFI1 0.061 3.8E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23302214 chr9:139565026 EGFL7;MIR126 -0.0578949 4.4E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg10750182 chr10:73497514 C10orf105;CDH23 0.074 5.4E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg21069019 chr2:6636278 - 0.068 7.2E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg03415532 chr1:193155783 B3GALT2;CDC73 0.072 7.4E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg02360701 chr5:145317399 SH3RF2 -0.0699351 7.6E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09737197 chr11:68607675 CPT1A 0.062 8.2E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg12876356 chr1:92946825 GFI1 0.057 8.2E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg04535902 chr1:92947332 GFI1 0.058 9E-11
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24147838 chr19:54876664 LAIR1 0.064 1.1E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg01432692 chr1:232674637 - -0.0679312 1.1E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg07375364 chr1:161928473 ATF6 -0.0689477 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg17058475 chr11:68607737 CPT1A 0.061 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg06219086 chr2:64871588 SERTAD2 0.065 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05086879 chr22:39861490 MGAT3 0.061 2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg21684411 chr6:31431573 HCP5 -0.0542619 2.1E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16373526 chr11:70248709 CTTN 0.074 2.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg25648203 chr5:395444 AHRR 0.057 2.3E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg00072683 chr2:234266710 DGKD 0.078 2.4E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg19885130 chr11:68146832 LRP5 0.069 3.8E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg12054453 chr17:57915717 TMEM49 -0.0535783 4E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg10046726 chr1:161184971 FCER1G 0.078 4.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24180759 chr5:167551234 ODZ2 -0.0733753 4.8E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg14096828 chr7:110731116 LRRN3;IMMP2L 0.074 4.8E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg20601772 chr8:82225307 - 0.063 4.9E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18316974 chr1:92947035 GFI1 0.053 6.6E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg11796219 chr3:194854342 C3orf21 -0.0683422 6.7E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09279544 chr19:8674388 ADAMTS10 0.061 7.8E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05284742 chr14:93552128 ITPK1 0.067 9.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg14675881 chr2:43396331 - 0.067 9.6E-10
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg19782242 chr2:174153501 - -0.0831167 1E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg07889938 chr4:87855377 AFF1 0.064 1.3E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg06072257 chr1:11434636 - -0.0504034 1.4E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg15554421 chr3:99792561 C3orf26;FILIP1L 0.073 1.5E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18058230 chr3:171029779 TNIK 0.065 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg07095908 chr2:430882 - 0.06 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05331807 chr7:157224035 - -0.0562624 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg21303980 chr2:106356028 - -0.0721933 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg00377497 chr8:27167110 TRIM35 -0.0551778 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg08055663 chr16:2737356 KCTD5 0.059 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18195862 chr7:1451285 - -0.0579706 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23318908 chr6:112113492 FYN -0.0828519 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05634149 chr21:34395317 - 0.055 2.2E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg06761398 chr3:33701166 CLASP2 0.068 2.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18729298 chr11:2555203 KCNQ1 0.065 2.9E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg01841651 chr7:105672016 FLJ23834 0.063 3E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18910874 chr11:85520353 SYTL2 0.062 3.2E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg13824500 chr10:114394236 VTI1A 0.05 3.4E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24050135 chr1:234659547 - 0.063 4E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23089272 chr15:39985431 FSIP1 -0.0710372 4.3E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23371833 chr3:141133836 ZBTB38 -0.0670314 5E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24759832 chr6:148951193 - -0.0649873 5E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg03642096 chr20:45980667 ZMYND8 0.066 5.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg06782865 chr9:93705810 - -0.0649303 5.8E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg04182901 chr12:51784909 GALNT6;SLC4A8 0.062 5.9E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg06197537 chr15:90574686 ZNF710 0.058 5.9E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg00725635 chr1:193155806 B3GALT2;CDC73 0.063 6.1E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg11852499 chr9:136287070 ADAMTS13 -0.070319 6.6E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16421411 chr2:10302391 C2orf48 -0.0544384 6.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09187632 chr3:45250136 - -0.0583441 6.9E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16819999 chr3:183258711 KLHL6 0.074 7.1E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg01251150 chr5:67535553 PIK3R1 0.051 7.1E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg21911711 chr19:16998668 F2RL3 0.055 7.9E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg14597804 chr5:131965326 RAD50 -0.0650619 8.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg01901332 chr11:75031054 ARRB1 0.054 9E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg13910020 chr1:235184122 - -0.073449 9.3E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg01872901 chr16:3529891 NAA60 -0.0741807 9.3E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg08006125 chr14:35755071 PSMA6 -0.0528903 9.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg00335252 chr2:161245200 RBMS1 0.058 1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg13599477 chr10:5488485 NET1 0.055 1.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg22384905 chr17:70698691 SLC39A11 -0.0653039 1.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg07635227 chr16:4714815 MGRN1 0.067 1.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg02003272 chr13:50702719 - -0.0584601 1.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg02406032 chr18:77195886 NFATC1 -0.0730266 1.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18942579 chr17:57915773 TMEM49 -0.051451 1.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg20601192 chr2:242798443 PDCD1 -0.0524144 1.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09858022 chr17:38465333 RARA 0.073 1.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23599408 chr7:91624890 AKAP9 -0.0472001 1.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23700156 chr3:131272446 CPNE4 -0.0691586 1.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05569018 chr13:110932927 COL4A1 -0.0633011 1.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg14404577 chr11:102482191 MMP20 -0.07066 1.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg12602727 chr15:89892257 - -0.0771059 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg02872054 chr14:69395234 ACTN1 0.062 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24119006 chr2:240226243 MIR4269;HDAC4 -0.0669847 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg15306060 chr22:39712956 RPL3;RNU86 -0.0636101 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg04478147 chr16:786393 NARFL -0.0733053 1.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg14051544 chr3:170303286 SLC7A14 0.054 1.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg27597264 chr6:8086870 SCARNA27;EEF1E1 -0.0547622 1.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg21135033 chr11:46367757 DGKZ 0.053 1.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg13198478 chr22:42573582 TCF20 -0.0626862 1.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg22512011 chr13:77402717 - -0.0729382 1.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09801245 chr7:128648690 TNPO3 -0.0562134 1.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg26491791 chr10:128593800 DOCK1 0.051 1.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24475272 chr4:140432613 SETD7 -0.0476998 1.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg12596564 chr1:36989817 - -0.0537157 1.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg17056853 chr15:91293197 BLM -0.0559162 1.9E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg11669284 chr5:37721782 WDR70 -0.0491399 1.9E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg14603031 chr7:2563184 LFNG 0.066 1.9E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05674377 chr20:43275684 ADA -0.0626223 1.9E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg20893048 chr7:142956294 - -0.0552508 2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg20844632 chr13:75959718 TBC1D4 -0.0559262 2.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16949599 chr6:144473325 STX11 -0.058217 2.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18110140 chr15:75350380 - 0.052 2.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg13868356 chr9:102573997 - -0.0647609 2.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg26689186 chr7:33301429 BBS9 -0.0659386 2.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg03995533 chr16:11194243 CLEC16A -0.0696093 2.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg10042327 chr19:54876646 LAIR1 0.052 2.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg22513455 chr3:118955844 B4GALT4 0.052 2.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18871988 chr1:23886495 ID3 0.058 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg01100915 chr18:60848285 BCL2 -0.0662823 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg13574858 chr17:7380990 ZBTB4 0.061 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg04284087 chr6:14898152 - 0.078 2.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18146737 chr1:92946700 GFI1 0.048 2.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05691806 chr6:166908677 RPS6KA2 -0.0743331 3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg14537825 chr2:98344873 ZAP70 -0.0811702 3.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16048522 chr13:34184956 STARD13 -0.0648422 3.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg20750319 chr7:625089 PRKAR1B -0.0721989 3.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg12806681 chr5:368394 AHRR 0.047 3.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg17642595 chr1:160423477 - -0.0705054 3.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09920804 chr8:42053994 PLAT -0.0677112 3.5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23090824 chr6:136173085 PDE7B 0.062 3.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg15605529 chr22:39777264 SYNGR1 -0.0613379 3.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg04929759 chr12:133016214 - 0.061 3.9E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg11119525 chr1:173174836 TNFSF4 0.06 4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16812042 chr5:76527030 PDE8B 0.06 4.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24090911 chr5:400732 AHRR 0.047 4.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09304713 chr5:60712031 ZSWIM6 -0.0634219 4.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg21197224 chr17:56082780 SFRS1 -0.0567955 4.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg03450842 chr10:80834947 ZMIZ1 0.049 4.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg12775233 chr5:95933440 LOC101929710 -0.0746607 4.5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09345144 chr16:11059551 CLEC16A -0.0737559 4.5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg10154826 chr6:17600994 FAM8A1 -0.0450108 4.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg08791382 chr15:94840930 MCTP2 0.064 4.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg19544466 chr20:10651506 JAG1 -0.0742574 4.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg18209560 chr17:74060086 SRP68 -0.0642775 4.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg03574890 chr1:151284129 PI4KB -0.0657376 4.9E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg22720745 chr13:103427172 TEX30 0.06 4.9E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24310959 chr20:37054880 LOC388796;SNORA71B -0.0595735 5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg07441944 chr11:44623459 CD82 -0.0774313 5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg16080125 chr7:2774654 GNA12 0.058 5.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg05398131 chr1:9299770 H6PD 0.059 5.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg00749878 chr2:38880756 - -0.0713904 5.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg01439631 chr2:238973024 SCLY -0.0569285 5.5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg12206157 chr15:70679173 - -0.0642538 5.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24718382 chr6:159462137 TAGAP -0.0578783 5.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg24387487 chr14:74094162 - -0.0460096 5.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg25121292 chr2:203036093 - 0.053 5.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg00055876 chr2:106497031 NCK2 -0.0629485 5.9E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg01090020 chr5:14415593 TRIO -0.0786874 6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg04772751 chr6:34176036 - -0.0667008 6.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg03035849 chr6:91003200 BACH2 0.06 6.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg14531564 chr1:1154853 SDF4 -0.0582687 6.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg13558754 chr19:36247867 HSPB6;C19orf55 0.058 6.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg07167688 chr1:36989783 - -0.0503618 6.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg13174306 chr1:115822971 - -0.0588285 7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg15490177 chr4:151540382 LRBA -0.0466613 7.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg25999997 chr10:126919794 - -0.0602225 7.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg09287629 chr2:203036208 - 0.059 7.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg23366191 chr2:202050132 CASP10 0.053 7.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 3 14671 cg21553436 chr3:33701149 CLASP2 0.062 7.7E-08
