Search results for 41361833_josephine_robertson_a0a075b6i0_osca_model_2

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg15487187 chr22:22555410 - -0.100674 2.1E-34
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05575921 chr5:373378 AHRR 0.087 2.1E-25
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg21401457 chr22:22472743 - -0.0858833 3.2E-25
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg21566642 chr2:233284661 - 0.087 3.8E-25
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg01940273 chr2:233284934 - 0.085 8.4E-25
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12071423 chr22:22555873 - -0.0823372 1.4E-22
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg16823252 chr22:22472739 - -0.0782163 3.3E-21
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg18049445 chr22:23245790 - -0.0772844 2.3E-20
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg21161138 chr5:399360 AHRR 0.075 2.4E-19
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg26784165 chr22:22555928 - -0.0732592 1.3E-18
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg23530333 chr2:89054046 - -0.0720469 1.8E-17
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03636183 chr19:17000585 F2RL3 0.069 1.4E-16
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12218308 chr22:22526183 - 0.068 6.4E-16
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg06644428 chr2:233284112 - 0.069 9.3E-16
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg16677162 chr22:22465502 - -0.066405 1.2E-15
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg15756156 chr22:23245724 - -0.0727591 3.8E-15
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05086879 chr22:39861490 MGAT3 0.071 6.6E-15
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg17739917 chr17:38477572 RARA 0.071 7.8E-15
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg09935388 chr1:92947588 GFI1 0.067 7.9E-15
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg26703534 chr5:377358 AHRR 0.066 1.9E-14
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg25648203 chr5:395444 AHRR 0.065 2.2E-14
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12876356 chr1:92946825 GFI1 0.063 4.5E-14
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg24894377 chr22:22453308 - 0.064 6.3E-14
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg23079012 chr2:8343710 - 0.063 6.3E-14
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03714603 chr22:22556000 - -0.0615286 1.3E-13
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg06072257 chr1:11434636 - -0.060641 3.7E-13
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg11747594 chr6:29648225 - 0.06 4.1E-13
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg04071440 chr6:29648275 - 0.06 5.2E-13
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg14391737 chr11:86513429 PRSS23 0.06 8E-13
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg22494932 chr6:29648379 - 0.058 1.5E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg07134666 chr6:29648400 - 0.058 1.5E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg04535902 chr1:92947332 GFI1 0.062 1.5E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg23681866 chr6:29895175 - -0.0577631 2.6E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg06421013 chr20:19194143 SLC24A3 0.058 2.8E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12463578 chr6:29644756 ZFP57 0.057 3.9E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg16885113 chr6:29648507 - 0.057 4.1E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg15708526 chr6:29648271 - 0.057 5E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg15411272 chr6:29895187 - -0.0568063 6E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg26121931 chr6:29895204 - -0.0567917 6E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg00539542 chr6:29644544 ZFP57 0.058 6.5E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg08022281 chr6:29648345 - 0.057 6.5E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg18316974 chr1:92947035 GFI1 0.057 1.1E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12833048 chr6:29639582 MOG -0.0585709 1.2E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03449857 chr6:29648623 - 0.056 1.3E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg25978138 chr6:29648161 - 0.056 1.6E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg13276615 chr22:23260278 - 0.056 1.7E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg19636627 chr6:29649084 - 0.056 1.8E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg25699073 chr6:29648381 - 0.055 2.3E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg06061002 chr6:29638918 MOG -0.0556451 2.9E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg11383134 chr6:29648590 - 0.055 3E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg15671450 chr6:29895116 - -0.0545189 4.1E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg18146737 chr1:92946700 GFI1 0.054 7.4E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg15570656 chr6:29648628 - 0.053 1E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg16118803 chr6:29629716 MOG -0.0532146 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05279622 chr6:29629758 MOG -0.0528448 1.6E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg10648573 chr6:29648348 - 0.053 1.9E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05813221 chr6:29629988 MOG -0.0524141 2.1E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg25845814 chr14:74224613 MIR4505;ELMSAN1 0.057 3E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg07339236 chr20:50312490 ATP9A 0.061 3.6E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03329539 chr2:233283329 - 0.053 4.4E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg01255021 chr16:1094653 - -0.0512492 5.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg06338710 chr1:92946187 GFI1 0.052 6.6E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg24859433 chr6:30720203 - 0.053 6.7E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03863342 chr6:29831661 - 0.051 7.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg13835168 chr6:29648756 - 0.051 9.2E-10
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg09338374 chr22:39888390 - -0.0638276 1.1E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg14466441 chr6:11392193 - 0.05 1.4E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg00588198 chr6:29648452 - 0.05 1.5E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05866990 chr11:34592252 - -0.0517116 1.5E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg06431483 chr22:22522297 - -0.051564 1.6E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg20228636 chr6:29648525 - 0.05 1.6E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg18110140 chr15:75350380 - 0.053 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg17977304 chr6:29623992 MOG -0.0504859 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg20198768 chr6:29635579 MOG -0.050949 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg06831571 chr11:34592196 - -0.0499492 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg21911711 chr19:16998668 F2RL3 0.052 2.5E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05505711 chr6:30714519 - -0.0499079 2.6E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg04180924 chr3:98272064 - 0.051 3E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg24100841 chr6:29649024 - 0.049 3.1E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg19859270 chr3:98251294 GPR15 0.049 3.4E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03147503 chr6:29633969 MOG -0.0487905 3.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg21611682 chr11:68138269 LRP5 0.053 3.8E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg22096122 chr22:23260293 - 0.053 3.9E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg19885130 chr11:68146832 LRP5 0.061 5.7E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg13196879 chr6:30071427 TRIM31 -0.0482537 6.5E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg04551776 chr5:393366 AHRR 0.059 7.3E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12976581 chr6:29975032 HLA-J;NCRNA00171 -0.0480063 8.3E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg09662411 chr1:92946132 GFI1 0.049 9.4E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg16398761 chr14:74220238 C14orf43 0.052 1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03198009 chr6:29648604 - 0.047 1.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg19789466 chr12:113344923 OAS1 -0.047363 1.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg09948374 chr1:174844517 RABGAP1L -0.0486141 1.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg10750182 chr10:73497514 C10orf105;CDH23 0.063 1.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg09022230 chr7:5457225 TNRC18 0.054 1.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg08363783 chr22:23226495 - -0.0485243 1.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg00501876 chr3:39193251 CSRNP1 0.063 1.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05863862 chr6:29649807 - -0.0484833 2.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg13193840 chr2:233285289 - 0.047 2.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg07986378 chr12:11898284 ETV6 0.059 2.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg01901332 chr11:75031054 ARRB1 0.051 2.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg25964299 chr1:15508314 TMEM51 -0.0503644 3.1E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12939236 chr15:40395476 BMF 0.048 3.2E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05157376 chr1:92781750 RPAP2 0.054 3.4E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.047 3.6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12644888 chr6:29648360 - 0.045 5E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg20295214 chr1:206226794 AVPR1B 0.045 6E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg04284610 chr21:40181558 ETS2 0.045 8.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg01644592 chr6:29633971 MOG -0.0440191 9.7E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg00903577 chr6:28831109 - 0.049 1E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg00310412 chr15:74724918 SEMA7A 0.045 1.1E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg16841366 chr2:233286192 - 0.044 1.3E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg17372101 chr7:147500722 CNTNAP2 -0.0440617 1.4E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg17547179 chr7:45068955 CCM2 0.051 1.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05284742 chr14:93552128 ITPK1 0.055 1.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg02988288 chr1:145440445 TXNIP;NBPF20;NBPF10 0.047 1.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg26974062 chr1:145440734 TXNIP;NBPF20;NBPF10 0.047 1.6E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg24778368 chr6:29728077 - -0.0440005 1.7E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg02657160 chr3:98311063 CPOX 0.044 1.8E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg25429619 chr1:174846521 RABGAP1L -0.0432578 2E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg23019585 chr6:29635110 MOG -0.0432474 2.1E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg15159987 chr19:17003890 CPAMD8 0.058 2.2E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg13705457 chr11:34592254 - -0.0438479 2.3E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg02753903 chr19:38943525 RYR1 -0.0426097 2.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg23110422 chr21:40182073 ETS2 0.043 2.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05934812 chr5:334322 AHRR 0.055 2.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg11554391 chr5:321320 AHRR 0.045 2.8E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg24377285 chr19:38943724 RYR1 -0.042575 2.8E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05547483 chr7:80741676 - 0.046 3E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg06563667 chr1:58016025 DAB1 0.048 3.2E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg10399789 chr1:92945668 GFI1 0.044 3.2E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg19723657 chr13:92002951 MIR17HG;MIR20A;MIR19B1;MIR92A1;MIR18A;MIR19A 0.044 3.3E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg01237738 chr11:102322056 TMEM123 0.061 3.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg25431484 chr11:34592283 - -0.0457462 3.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg20704602 chr6:29635371 MOG -0.0419665 4E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg11663481 chr3:185216613 TMEM41A -0.0421009 4.2E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12963246 chr6:28129442 ZNF389 -0.0418495 4.3E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg11660018 chr11:86510915 PRSS23 0.045 4.3E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg06778954 chr22:22451648 - 0.042 4.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg27241845 chr2:233250370 - 0.043 4.7E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg09010260 chr12:54842484 LOC102724050 0.042 4.8E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg23428922 chr12:56040601 - 0.044 5.2E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg07045119 chr20:19194540 SLC24A3 0.042 5.4E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg11207515 chr7:146904205 CNTNAP2 -0.0415318 5.5E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg16677399 chr6:28830902 - 0.042 5.7E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg16590070 chr6:43267915 SLC22A7 -0.0582455 6.4E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05726450 chr17:8771947 PIK3R6 -0.0467798 6.7E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg13651690 chr14:106320748 - -0.0444298 6.8E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg17862947 chr12:133086926 FBRSL1 0.041 7.8E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg26768182 chr9:134272679 - 0.045 7.9E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg14753356 chr6:30720108 - 0.054 8.2E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg26673040 chr2:67157193 LOC101060019 0.042 9.7E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg08344181 chr3:125677491 - 0.04 1E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg13212186 chr6:31166504 HCG27 0.042 1E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg26265774 chr2:207567308 DYTN -0.048499 1.1E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg07803149 chr3:45068568 CLEC3B 0.041 1.1E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg08725892 chr6:29629986 MOG -0.0402405 1.2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg15342087 chr6:30720209 - 0.041 1.2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg02373484 chr6:29631227 MOG -0.0416606 1.2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg16272710 chr5:38855156 OSMR -0.0401056 1.3E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg08451469 chr6:29711588 LOC285830 0.04 1.4E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg27003968 chr19:41711984 CYP2S1 -0.039931 1.4E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg24556382 chr4:174173455 GALNT7 0.041 1.5E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg02710230 chr15:86296229 - -0.0474599 1.5E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg18900812 chr6:36646127 CDKN1A 0.047 1.5E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg04713176 chr12:4497426 - -0.0412839 1.6E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg10473907 chr6:31167664 HCG27 0.04 1.6E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg13872627 chr6:31238036 HLA-C -0.0401344 1.6E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg08709672 chr1:206224334 AVPR1B 0.04 1.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg10409680 chr6:31239320 HLA-C 0.04 1.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg12914966 chr6:28830789 - 0.039 1.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg07948323 chr4:82609377 - -0.0396857 1.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg09069072 chr1:15482753 TMEM51 0.04 1.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg04182427 chr7:32315577 PDE1C 0.04 1.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg22222502 chr5:150161551 SMIM3 0.044 2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg01247535 chr6:15418354 JARID2 0.043 2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg22937882 chr5:405774 AHRR;LOC100310782 -0.0412522 2.1E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg25661275 chr10:6515507 PRKCQ 0.041 2.2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg10765427 chr19:17005225 CPAMD8 0.044 2.3E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg00045592 chr1:160714299 SLAMF7 0.048 2.4E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg15463396 chr16:1093188 - -0.0389408 2.5E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg03921216 chr6:31166799 HCG27 0.042 2.6E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg10841124 chr5:433274 AHRR -0.0421089 2.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg00262159 chr4:8108207 ABLIM2 -0.0412676 2.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg10696062 chr12:1726028 WNT5B -0.0412603 2.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg08946781 chr17:38732694 - -0.0405224 2.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg18561976 chr2:204801508 ICOS 0.042 3E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg10129154 chr16:1093823 - -0.0382987 3.4E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg24090911 chr5:400732 AHRR 0.039 3.5E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg05051734 chr17:3474619 TRPV1 -0.0417135 3.8E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I0 whole blood OSCA model 2 14671 cg20286560 chr22:39331284 - -0.0402617 4.2E-06
