Search results for 41361833_josephine_robertson_a0a075b6i1_osca_model_4

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg16544388 chr22:22519402 - -0.148834 1.7E-47
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg12218308 chr22:22526183 - -0.107088 2.5E-33
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg12071423 chr22:22555873 - 0.1 4.9E-31
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg26784165 chr22:22555928 - 0.096 3.5E-29
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg15487187 chr22:22555410 - 0.079 1.6E-21
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06431483 chr22:22522297 - 0.083 2.2E-21
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg20824873 chr22:22536054 - -0.0821809 4.2E-16
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg03714603 chr22:22556000 - 0.071 1.1E-14
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg08887478 chr22:22516233 - -0.0772854 2.1E-14
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg01874880 chr22:22516750 - -0.0657934 9.2E-12
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg24894377 chr22:22453308 - -0.0679343 1.1E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg18449516 chr22:22398380 - -0.0610776 2.5E-11
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg18441959 chr22:22599332 VPREB1 0.076 4.8E-09
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg14031975 chr22:22412797 - -0.0556272 6.8E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg22930808 chr3:122281881 PARP9;DTX3L -0.051271 1.1E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06716655 chr1:154579727 ADAR -0.0458787 3.7E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg27293155 chr2:38044012 - 0.055 3.7E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg12939519 chr6:35130226 - -0.042801 4.3E-07
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06188083 chr10:91093005 IFIT3 -0.054775 1E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg14397231 chr4:124940041 - 0.072 1.2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg08122652 chr3:122281939 PARP9;DTX3L -0.0442245 1.2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg04023573 chr1:2004636 PRKCZ -0.0536726 1.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg03862380 chr20:43029895 HNF4A -0.0423809 2.1E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg01998606 chr2:145161543 ZEB2 0.053 2.2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg18889183 chr2:25564471 DNMT3A -0.039834 2.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg08529644 chr11:121526388 - 0.056 3.2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg00043430 chr9:102668155 STX17;STX17-AS1 0.051 3.6E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg23467902 chr19:41214906 ADCK4 0.054 3.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg13721937 chr17:48473638 LRRC59 -0.0603998 4.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg13711762 chr10:76598375 KAT6B 0.067 4.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg14503935 chr12:131864894 - -0.0377588 5.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg00951310 chr1:11586259 PTCHD2 -0.0411069 5.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg22862003 chr21:42797588 MX1 -0.0389745 6.4E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg22306027 chr20:51872924 TSHZ2 -0.0405405 6.5E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06937978 chr18:77193759 NFATC1 -0.053245 6.6E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05446127 chr10:75491527 BMS1P4 -0.0539834 6.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg21268650 chr7:45961089 IGFBP3 -0.0414381 7.4E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg13155430 chr21:42795929 MX1 -0.039899 7.8E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg10812980 chr12:96754479 CDK17 0.043 7.8E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg19033976 chr22:22457605 - -0.0445161 8.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg04196980 chr11:45246045 PRDM11 -0.0504329 9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg18731055 chr13:49108131 RCBTB2 0.056 9.1E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg08876943 chr5:1865843 - -0.0377837 9.5E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg17231932 chr22:22364560 - -0.0399608 9.5E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg07695837 chr8:142143574 DENND3 0.046 9.7E-06
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg27454064 chr12:64215611 - -0.0382369 1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg13104775 chr4:170879928 - -0.0399328 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg19455323 chr1:240249050 - -0.0382109 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25512491 chr15:94850191 MCTP2 0.042 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg24735038 chr11:47276071 NR1H3 0.076 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg09447811 chr3:121972621 CASR 0.081 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg01896579 chr4:76599597 G3BP2 -0.0412869 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg18295201 chr3:193807511 - 0.083 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg09429544 chr17:59222682 BCAS3 0.076 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg07036492 chr9:3257397 RFX3 0.04 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg02943294 chr22:22398367 - -0.0431953 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg00375340 chr22:22549484 - -0.0380583 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg00394830 chr12:56727915 PAN2 0.045 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25552843 chr10:106088702 ITPRIP 0.045 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg26312951 chr21:42797847 MX1 -0.0415147 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg13684283 chr5:94365852 MCTP1 0.064 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg01818771 chr14:71992477 - -0.0368289 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg00086577 chr6:32122894 PPT2 -0.0406044 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg12526263 chr2:74804272 M1AP 0.057 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05248885 chr9:130525059 SH2D3C 0.094 1.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg03250216 chr17:80465543 - -0.0365008 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg03692425 chr12:121784190 ANAPC5 0.048 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg18244508 chr6:32172871 NOTCH4 0.052 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg09843428 chr11:978632 AP2A2 -0.0524144 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg24444059 chr9:35909412 LOC158376 -0.0439379 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg17304103 chr6:22113460 CASC15 0.088 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg18158043 chr14:96890961 AK7 0.04 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg17643388 chr6:160500189 IGF2R -0.0421478 2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg09349128 chr22:50327986 - -0.0552819 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06455375 chr11:1947743 TNNT3 0.039 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg11334004 chr1:205561137 MFSD4 0.051 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg23181356 chr6:106764021 ATG5 0.052 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05531533 chr7:94285687 SGCE;PEG10 0.038 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg03386675 chr1:154579713 ADAR -0.0402132 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg00732589 chr11:110299881 FDX1 0.058 2.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06254604 chr16:66573734 TK2 0.071 2.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05318454 chr19:46117805 EML2 -0.0793941 2.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25599753 chr9:84969133 - -0.0626187 2.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg01788360 chr4:56212215 SRD5A3 0.039 2.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06575692 chr16:68112968 DUS2L 0.049 2.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg04797570 chr11:47587672 PTPMT1 0.063 2.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg23624620 chr4:107235575 AIMP1;TBCK -0.0386859 2.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05973832 chr16:4526445 HMOX2 -0.0373565 2.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg14368119 chr19:4302493 TMIGD2 0.041 2.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg13876592 chr3:58591441 FAM107A -0.0427671 2.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg11032499 chr2:208014670 KLF7 0.065 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25532390 chr22:22516555 - -0.047217 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg14839898 chr11:111956362 TIMM8B;SDHD -0.037191 3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg12012381 chr8:1694654 - 0.044 3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg02342887 chr22:22523371 - -0.0355686 3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg23929284 chr20:30605916 C20orf160 -0.0346774 3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg09018739 chr16:57180107 CPNE2 0.065 3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg17172789 chr15:88483516 NTRK3 0.051 3.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 ch.6.43016614F chr6:42908636 - 0.048 3.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05141695 chr6:341180 DUSP22 0.039 3.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg27049094 chr2:75067716 HK2 0.047 3.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg03753191 chr13:43566902 EPSTI1 -0.0476334 3.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06589222 chr1:41446660 CTPS1 -0.0529079 3.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25310700 chr10:5702083 ASB13 0.082 3.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06981309 chr3:146260954 PLSCR1 -0.046267 3.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg14709292 chr3:131081177 NUDT16P 0.058 3.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg02007225 chr17:62818804 MIR4315-2;MIR4315-1;PLEKHM1P 0.037 3.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg09281220 chr2:220460085 - 0.054 3.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg21384961 chr6:6885899 - 0.096 3.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05856714 chr10:70313072 - 0.036 3.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg26899598 chr15:91429088 FES 0.081 3.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg03747550 chr15:85315517 ZNF592 0.1 3.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg08729793 chr4:39466816 LIAS;MIR1273H 0.051 4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25330919 chr22:21934101 UBE2L3 0.071 4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg13934652 chr22:22431532 - -0.0412783 4.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg26317549 chr15:48497296 SLC12A1 -0.0435136 4.2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg20945261 chr3:13460618 NUP210 -0.0509244 4.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg21624337 chr5:11152592 CTNND2 -0.0406208 4.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg21124952 chr12:56544386 - 0.055 4.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg09522251 chr15:77906469 LINGO1 -0.0446274 4.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg07190057 chr2:3407470 TRAPPC12 -0.0436448 4.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg17984508 chr12:133424972 CHFR 0.04 4.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg22850496 chr22:36769744 MYH9 0.066 5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg12806053 chr22:22565856 - -0.0349503 5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg24766228 chr1:44889564 RNF220 0.079 5.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg27212541 chr3:49507385 DAG1 0.035 5.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg20072118 chr12:52653637 - 0.069 5.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg21756027 chr19:17581572 SLC27A1 0.036 5.2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25330366 chr22:22599189 VPREB1 0.066 5.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg17150069 chr10:114720151 TCF7L2 0.055 5.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg26247168 chr11:119994722 TRIM29 0.035 5.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg15123849 chr6:15364953 JARID2 0.057 5.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25974996 chr2:95975080 KCNIP3 -0.0646005 5.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg11639719 chr15:91730607 SV2B -0.0373394 5.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg19269111 chr16:731417 STUB1 -0.0403095 5.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg20263249 chr1:118176170 - -0.0451688 5.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg09940077 chr11:72294904 PDE2A -0.0498615 5.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg13058214 chr11:1947949 TNNT3 0.037 5.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg02233071 chr21:36181046 RUNX1 -0.0390388 5.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06778954 chr22:22451648 - -0.0338041 5.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05139301 chr9:2718738 KCNV2 -0.0433694 6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg26318560 chr3:49282086 CCDC36 0.07 6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg07552723 chr1:14092249 PRDM2 0.036 6.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg19446625 chr10:81081399 - 0.053 6.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg23767163 chr12:46777281 LOC100288798 0.036 6.2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg00174279 chr17:75525361 - 0.041 6.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg07231644 chr4:91014825 - 0.05 6.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05883128 chr4:169239131 DDX60 -0.0428949 6.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg22863620 chr10:121044337 GRK5 -0.0413297 6.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06702543 chr10:12945217 CCDC3 -0.0364691 6.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg19547333 chr17:4099490 ANKFY1 -0.0418402 6.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg02630704 chr19:13260775 IER2;STX10 0.039 6.6E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg04419025 chr11:70243945 CTTN 0.049 6.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg22504849 chr5:171385088 FBXW11 -0.0357429 6.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg26020585 chr1:235491765 GGPS1;ARID4B 0.043 6.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg11404906 chr6:32551749 HLA-DRB1 -0.0330181 6.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg01400750 chr4:145956168 ANAPC10 0.087 6.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg17986793 chr21:42797899 MX1 -0.0421903 6.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg11599721 chr6:166908574 RPS6KA2 -0.065906 7.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg10786489 chr19:47969296 SLC8A2 -0.0414445 7.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25946326 chr10:135050136 VENTX 0.034 7.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg06174271 chr8:142456886 MROH5 -0.0347929 7.2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg05437408 chr12:91230470 - -0.0386685 7.2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg07221033 chr10:127372092 TEX36;LOC283038 -0.0571468 7.2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg26401028 chr4:3516534 LRPAP1 0.034 7.2E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg03627372 chr19:4559830 SEMA6B 0.097 7.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg24004985 chr10:6288930 - -0.0501576 7.3E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg20316901 chr9:93588840 SYK 0.043 7.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg20109939 chr1:211913031 - -0.0699427 7.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg21281086 chr5:55067187 DDX4 -0.0448063 7.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg16260758 chr3:195656368 - 0.035 7.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg07324536 chr16:58226843 CSNK2A2 0.042 8.1E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg25262635 chr12:29650792 OVCH1 -0.0565394 8.4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg24911545 chr13:101179147 PCCA -0.04175 8.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg16101148 chr12:59990794 - 0.034 8.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg17108996 chr10:112631584 LOC282997;PDCD4 -0.0332599 8.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg14930294 chr1:41078531 - 0.039 8.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg00959259 chr3:122281975 PARP9;DTX3L -0.0345713 8.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg11281912 chr19:37701642 ZNF585B 0.036 8.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg13452062 chr1:79088559 IFI44L -0.0331207 8.7E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg12150041 chr11:128919183 ARHGAP32 -0.0402061 8.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg19940135 chr5:59082536 PDE4D 0.051 8.8E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg24341050 chr15:26360975 LINC00929 -0.0333318 8.9E-05
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 4 14671 cg14296561 chr11:102203542 BIRC3 0.083 9E-05
