Search results for 41361833_josephine_robertson_a0a087wsy6_osca_model_4

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg11404906 chr6:32551749 HLA-DRB1 0.12 2.9E-45
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09139047 chr6:32552042 HLA-DRB1 0.11 1.9E-38
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg08578320 chr6:32552039 HLA-DRB1 0.11 4.8E-38
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg26036029 chr6:32552443 HLA-DRB1 0.1 4.8E-37
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg14645244 chr6:32552205 HLA-DRB1 0.1 1.3E-36
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg05575921 chr5:373378 AHRR 0.14 2.9E-36
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg17739917 chr17:38477572 RARA 0.13 3.2E-30
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg21566642 chr2:233284661 - 0.12 1.5E-27
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01940273 chr2:233284934 - 0.11 1.6E-26
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg21161138 chr5:399360 AHRR 0.1 9.4E-25
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03636183 chr19:17000585 F2RL3 0.11 1.1E-24
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg25648203 chr5:395444 AHRR 0.095 9.8E-23
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg15710545 chr6:32578114 - -0.0798284 3E-22
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07007382 chr6:32578070 - -0.0765297 2.4E-19
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg23079012 chr2:8343710 - 0.085 3.4E-19
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg26703534 chr5:377358 AHRR 0.087 3.4E-19
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg05086879 chr22:39861490 MGAT3 0.088 2.1E-18
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg14391737 chr11:86513429 PRSS23 0.1 2.7E-18
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg24859433 chr6:30720203 - 0.085 1.3E-17
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg17606183 chr6:32409413 HLA-DRA 0.074 2.3E-17
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg11720950 chr6:32223114 - -0.0710643 3.1E-17
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09935388 chr1:92947588 GFI1 0.082 3.7E-17
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg19572487 chr17:38476024 RARA 0.11 4.9E-17
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03373132 chr6:32450452 - 0.067 5E-16
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01562603 chr15:31657070 KLF13 0.12 2.1E-15
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg12296550 chr6:32728862 HLA-DQB2 -0.0636276 7.9E-15
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg18110140 chr15:75350380 - 0.081 9.7E-15
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg15342087 chr6:30720209 - 0.076 9.9E-15
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg12876356 chr1:92946825 GFI1 0.069 1.9E-14
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg20174472 chr20:61283288 SLCO4A1 0.11 5.6E-14
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg24797066 chr20:48407084 - 0.15 7.5E-14
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07469402 chr12:45444767 DBX2 0.07 1.1E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg04535902 chr1:92947332 GFI1 0.069 1.3E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg25845814 chr14:74224613 MIR4505;ELMSAN1 0.09 1.3E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg04317588 chr6:32632995 HLA-DQB1 0.062 1.8E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg25429619 chr1:174846521 RABGAP1L -0.0672962 2.7E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg05284742 chr14:93552128 ITPK1 0.09 2.8E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg14914046 chr6:32223098 - -0.0605398 4.1E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg22565550 chr2:233949242 INPP5D 0.092 7.7E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg21489638 chr7:130671028 LINC-PINT 0.082 9.5E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg17061862 chr11:9590431 - 0.073 9.5E-13
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg21026639 chr12:54656343 CBX5 0.12 1.1E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg22370379 chr6:32223090 - -0.060224 1.6E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07984380 chr6:32547019 HLA-DRB1 -0.0584798 1.7E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg18316974 chr1:92947035 GFI1 0.062 2E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03707168 chr19:49379127 PPP1R15A 0.12 2.9E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg25001882 chr14:78619077 - 0.089 5.5E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09452510 chr6:32330188 C6orf10 -0.0579516 5.5E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg26974062 chr1:145440734 TXNIP;NBPF20;NBPF10 0.065 6.8E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03329539 chr2:233283329 - 0.082 7.5E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg14580211 chr5:150161299 C5orf62 0.081 8.4E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg17547179 chr7:45068955 CCM2 0.086 9.3E-12
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg00492362 chr2:95788963 MRPS5 -0.0565578 1.1E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg04885881 chr1:11123118 - 0.071 1.3E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01745539 chr6:32632331 HLA-DQB1 -0.0552592 1.7E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg16411857 chr16:57023191 NLRC5 -0.0613362 2E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg23302214 chr9:139565026 EGFL7;MIR126 -0.0635593 2.1E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg05500783 chr6:32410873 HLA-DRA 0.062 2.2E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg18146737 chr1:92946700 GFI1 0.059 2.3E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg17419818 chr8:103120736 NCALD 0.075 2.5E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg10041129 chr11:117685550 - 0.1 2.8E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg12075928 chr8:141801307 PTK2 0.079 3.5E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg13193840 chr2:233285289 - 0.066 5.4E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01022801 chr8:38794702 PLEKHA2 0.097 5.7E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg25949550 chr7:145814306 CNTNAP2 0.08 6.3E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg00045592 chr1:160714299 SLAMF7 0.085 6.5E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg00501876 chr3:39193251 CSRNP1 0.078 6.5E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg00119778 chr6:32466447 - -0.0544745 7.3E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg19693031 chr1:145441552 TXNIP 0.06 8.4E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg15187398 chr19:2093896 MOBKL2A 0.072 9.9E-11
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01787285 chr1:2162682 SKI 0.063 1.1E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg00528492 chr6:32408863 HLA-DRA 0.055 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg21911711 chr19:16998668 F2RL3 0.071 1.3E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg21611682 chr11:68138269 LRP5 0.066 1.6E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg24996979 chr14:74223355 C14orf43 0.078 1.8E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg02378756 chr2:95788835 MRPS5 -0.0527245 2E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg19635317 chr8:38794254 PLEKHA2 0.091 2.4E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg05157376 chr1:92781750 RPAP2 0.074 2.6E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg10750182 chr10:73497514 C10orf105;CDH23 0.083 2.7E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07741821 chr7:26577897 KIAA0087 0.06 3E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg14096828 chr7:110731116 LRRN3;IMMP2L 0.088 3.3E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg14323910 chr6:32628305 HLA-DQB1 -0.0511005 4.4E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg02738868 chr14:74221164 ELMSAN1 0.11 4.4E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09945032 chr3:38871019 - 0.066 4.6E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg17990771 chr6:32223226 - -0.0541273 4.9E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg12919873 chr21:38929815 - 0.06 4.9E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09801824 chr10:74076930 - 0.093 6.1E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg16345566 chr6:32633102 HLA-DQB1 0.051 6.7E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg19609334 chr6:32056249 TNXB 0.062 6.9E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg21163477 chr16:17439164 XYLT1 0.12 7E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg16864063 chr2:233927348 INPP5D 0.11 8.5E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg16398761 chr14:74220238 C14orf43 0.061 8.5E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03450842 chr10:80834947 ZMIZ1 0.063 9.1E-10
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg10023855 chr6:32710516 HLA-DQA2 0.05 1.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg15837308 chr6:32427751 - -0.0507531 1.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg26673040 chr2:67157193 LOC101060019 0.057 1.3E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg15826568 chr16:81272104 BCO1 -0.0642609 1.3E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03352182 chr2:136963301 - -0.0715415 1.4E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09662411 chr1:92946132 GFI1 0.056 1.4E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg11554391 chr5:321320 AHRR 0.063 1.5E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg02988288 chr1:145440445 TXNIP;NBPF20;NBPF10 0.056 1.6E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg10692136 chr16:17461119 XYLT1 0.1 1.7E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg25189904 chr1:68299493 GNG12 0.058 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg15167811 chr9:115094058 MIR3134;PTBP3 0.064 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07839457 chr16:57023022 NLRC5 -0.0564763 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg27209881 chr2:158309911 - 0.076 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03874089 chr1:14925172 KAZN 0.069 1.9E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09948374 chr1:174844517 RABGAP1L -0.0538557 2E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg13353717 chr6:32634276 HLA-DQB1 0.049 2E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg06421013 chr20:19194143 SLC24A3 0.055 2.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg10062919 chr17:38503802 RARA 0.071 2.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg12947395 chr8:134310553 NDRG1 0.12 2.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg02920129 chr3:21792195 ZNF385D 0.057 2.3E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg20405017 chr17:50235393 CA10 0.068 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg00977926 chr5:53411883 ARL15 -0.0633761 3E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg25984164 chr1:174844560 RABGAP1L -0.0516523 3.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01738650 chr6:32223076 - -0.0503307 3.7E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg24947456 chr12:57441432 MYO1A 0.12 4.6E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg04717644 chr7:130916200 MKLN1 0.092 4.6E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09010260 chr12:54842484 LOC102724050 0.062 4.9E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg10180404 chr6:32632334 HLA-DQB1 -0.0478114 5.4E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09338374 chr22:39888390 - -0.0784103 5.7E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg02101876 chr13:40765110 - -0.0569581 5.8E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg11116464 chr1:8651231 RERE -0.0600249 6E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09173378 chr1:196370245 KCNT2 0.07 6.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg26768182 chr9:134272679 - 0.061 6.2E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg16841366 chr2:233286192 - 0.055 6.3E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg21019522 chr11:2920789 SLC22A18;SLC22A18AS 0.11 6.7E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg04909357 chr6:32338440 C6orf10 -0.0592223 6.8E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07088771 chr6:32057846 TNXB -0.0498772 6.8E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg13047157 chr6:32633114 HLA-DQB1 0.048 6.9E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07381806 chr19:2094327 MOBKL2A 0.063 7.2E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg24195524 chr6:32147809 RNF5;RNF5P1 0.053 7.3E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg21698310 chr17:48224718 PPP1R9B 0.074 7.4E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg10765427 chr19:17005225 CPAMD8 0.058 7.7E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg04700809 chr10:80954519 ZMIZ1 0.06 7.8E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03188000 chr12:68634913 - -0.0670636 8.4E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg20146909 chr1:90289611 LRRC8D 0.06 9E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg16615151 chr3:111409324 PLCXD2 0.064 9E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg19350679 chr6:32710506 HLA-DQA2 0.047 9.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg11621211 chr8:134115218 SLA;TG -0.0556747 9.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg10457768 chr19:41848126 TGFB1 0.1 9.1E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg00008629 chr9:115093661 ROD1 0.056 9.2E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg20808711 chr6:32160998 GPSM3 0.059 9.3E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg04751035 chr17:79317102 - 0.061 9.9E-09
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg17441377 chr17:3906640 - 0.054 1.2E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg08403379 chr20:50224119 ATP9A -0.0674465 1.4E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg05491001 chr4:62066539 - 0.073 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg16758086 chr1:6173356 CHD5 -0.0600017 1.6E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01744331 chr11:2722358 KCNQ1OT1;KCNQ1 0.055 1.6E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01914144 chr11:35132801 - 0.088 1.7E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg27626216 chr20:17826974 - 0.083 1.9E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg12068553 chr11:46367725 DGKZ 0.083 1.9E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg27009703 chr7:27204894 HOXA9 0.064 2E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01462343 chr6:90847416 BACH2 0.067 2E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg00574958 chr11:68607622 CPT1A 0.053 2E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg19859270 chr3:98251294 GPR15 0.053 2E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg17917903 chr14:75672550 - 0.097 2.1E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg13022993 chr6:32409856 HLA-DRA 0.047 2.2E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg12149986 chr19:50059027 NOSIP 0.054 2.3E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07242524 chr15:31623225 KLF13 0.058 2.4E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg16522223 chr22:43400443 PACSIN2 0.094 2.4E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg13038618 chr14:77467391 - 0.069 2.6E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg15387619 chr3:132316156 ACKR4;ACAD11;NPHP3-ACAD11 -0.0499231 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg09715059 chr6:32223336 - -0.0529018 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg04551776 chr5:393366 AHRR 0.062 3.1E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg13528349 chr21:35899082 RCAN1 -0.0521885 3.1E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07166409 chr2:97534057 SEMA4C 0.062 3.1E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07390844 chr18:72935911 TSHZ1 0.067 3.2E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg14162418 chr11:121336707 SORL1 0.085 3.3E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg18647570 chr17:41594616 DHX8 -0.0599937 3.3E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg05460226 chr17:8804279 PIK3R5 0.071 3.4E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07540520 chr1:14925170 KAZN 0.067 3.5E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg25635022 chr3:170147199 CLDN11 0.079 3.6E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg22233843 chr6:32632565 HLA-DQB1 0.046 3.6E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg20430809 chr19:2089006 MOB3A 0.059 3.8E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg13305823 chr6:29454557 MAS1L -0.057707 3.8E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg03120289 chr1:99470550 LPPR5 0.057 3.8E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg23204396 chr6:31548107 - 0.066 4E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg25307168 chr20:37353035 SLC32A1 0.056 4E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg01346152 chr1:12678761 DHRS3 0.063 4.1E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg05325763 chr11:68607719 CPT1A 0.062 4.1E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg13092108 chr1:26857284 RPS6KA1 0.078 4.2E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg08282118 chr17:38480483 RARA 0.086 4.3E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg04478147 chr16:786393 NARFL -0.0991729 4.3E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg27507284 chr2:178116991 NFE2L2 0.11 4.6E-08
Josephine Robertson 41361833 DNA methylation A0A087WSY6 whole blood OSCA model 4 14671 cg07045119 chr20:19194540 SLC24A3 0.051 4.8E-08
