Search results for 41361833_josephine_robertson_a0a0a0ms14_osca_model_1

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg05575921 chr5:373378 AHRR 0.074 3.4E-19
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03636183 chr19:17000585 F2RL3 0.067 3.6E-16
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg19481727 chr14:107092283 MIR7641-2 -0.0635875 1.3E-14
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg21566642 chr2:233284661 - 0.062 4.8E-14
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg01940273 chr2:233284934 - 0.06 2.9E-13
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg21161138 chr5:399360 AHRR 0.06 3.7E-13
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg23079012 chr2:8343710 - 0.057 4.3E-12
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg01901332 chr11:75031054 ARRB1 0.057 4.7E-12
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg26974062 chr1:145440734 TXNIP;NBPF20;NBPF10 0.055 3.1E-11
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg19693031 chr1:145441552 TXNIP 0.054 6.9E-11
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg25648203 chr5:395444 AHRR 0.053 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03820334 chr14:107199834 - 0.053 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg05086879 chr22:39861490 MGAT3 0.053 1.5E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00574958 chr11:68607622 CPT1A 0.053 1.6E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg21911711 chr19:16998668 F2RL3 0.053 2E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg16411857 chr16:57023191 NLRC5 -0.0523475 2.2E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg25738486 chr14:106733765 - -0.0522301 2.5E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg19134679 chr14:107117992 - -0.0519544 3E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg14391737 chr11:86513429 PRSS23 0.052 3.2E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg18110140 chr15:75350380 - 0.05 1.2E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg16398761 chr14:74220238 C14orf43 0.05 1.5E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg06644428 chr2:233284112 - 0.049 2.2E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg14466441 chr6:11392193 - 0.049 2.7E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg09935388 chr1:92947588 GFI1 0.048 4.4E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg07839457 chr16:57023022 NLRC5 -0.0483596 4.6E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24851968 chr14:106963753 - -0.0482108 5.1E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24090911 chr5:400732 AHRR 0.048 7.5E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg26703534 chr5:377358 AHRR 0.048 8.1E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg17739917 chr17:38477572 RARA 0.047 9E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg09578155 chr11:68141470 LRP5 0.047 1E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03329539 chr2:233283329 - 0.047 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg02988288 chr1:145440445 TXNIP;NBPF20;NBPF10 0.046 2E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03450842 chr10:80834947 ZMIZ1 0.046 2.5E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg04535902 chr1:92947332 GFI1 0.046 3E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00959259 chr3:122281975 PARP9;DTX3L -0.0454664 3.6E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg05325763 chr11:68607719 CPT1A 0.045 3.8E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg08122652 chr3:122281939 PARP9;DTX3L -0.0451584 4.4E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg13824500 chr10:114394236 VTI1A 0.044 7E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg17547179 chr7:45068955 CCM2 0.044 7E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg18686153 chr14:106933960 - 0.044 9.4E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg07339236 chr20:50312490 ATP9A 0.044 9.5E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24859433 chr6:30720203 - 0.044 1.1E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg11931220 chr12:49276387 - 0.044 1.3E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg27241845 chr2:233250370 - 0.043 1.4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg21217140 chr6:131981534 ENPP3 -0.0426195 2.4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg14796406 chr7:80547689 SEMA3C 0.043 2.5E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg04180924 chr3:98272064 - 0.042 3.6E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg04907084 chr11:92498796 FAT3 0.042 3.7E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg23110422 chr21:40182073 ETS2 0.042 3.7E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg23387863 chr15:77472416 SGK269 -0.04191 3.8E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg14643399 chr13:44706965 - -0.0416053 4.6E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg18685455 chr6:135796690 AHI1 0.041 6.1E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg17075888 chr7:95225339 PDK4 0.041 7E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg19572487 chr17:38476024 RARA 0.041 7.4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg10887569 chr16:66510355 BEAN1-AS1;BEAN1 -0.0407782 7.8E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg19859270 chr3:98251294 GPR15 0.041 8E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg06321596 chr16:17562960 XYLT1 0.041 8.4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00288598 chr8:141555295 EIF2C2 -0.0405745 8.8E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg21611682 chr11:68138269 LRP5 0.041 8.8E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg09858955 chr2:58135951 VRK2 -0.0405427 9E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg26990414 chr14:23607551 SLC7A8 -0.0405274 9.1E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg13038618 chr14:77467391 - 0.04 9.5E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03453703 chr6:36203185 - -0.040244 1.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg12054453 chr17:57915717 TMEM49 -0.0401459 1.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg26850624 chr5:429559 AHRR -0.0401281 1.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg27024363 chr2:233979233 INPP5D 0.04 1.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg19885130 chr11:68146832 LRP5 0.04 1.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg07760544 chr5:17255115 BASP1 0.04 1.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg02781692 chr3:52075721 - -0.039843 1.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24567851 chr12:90272839 - 0.04 1.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00390724 chr3:18484742 - 0.04 1.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg06072257 chr1:11434636 - -0.0395382 1.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg15342087 chr6:30720209 - 0.039 1.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg10300282 chr8:126325143 NSMCE2 -0.0394232 1.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03389215 chr1:24476532 - -0.0394219 1.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg27612129 chr16:57017595 CETP 0.039 1.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg07381806 chr19:2094327 MOBKL2A 0.039 1.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03172058 chr1:235002220 - -0.0392712 2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg17058475 chr11:68607737 CPT1A 0.039 2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg17061862 chr11:9590431 - 0.039 2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg10765427 chr19:17005225 CPAMD8 0.039 2.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg20097645 chr3:73610745 PDZRN3;LOC101927296 0.039 2.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00209129 chr8:134261913 NDRG1 -0.0388149 2.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg25189904 chr1:68299493 GNG12 0.039 2.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03051563 chr7:3637120 SDK1 0.039 2.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg12876356 chr1:92946825 GFI1 0.039 3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg22862003 chr21:42797588 MX1 -0.0385691 3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg07741821 chr7:26577897 KIAA0087 0.039 3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg17623531 chr14:106968123 - -0.0385453 3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00018767 chr3:183693809 ABCC5 -0.0384171 3.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24701934 chr3:14345507 - -0.0383607 3.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg04119729 chr11:36580391 - -0.0381243 3.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg10911642 chr6:132144727 ENPP1 0.038 3.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg05460226 chr17:8804279 PIK3R5 0.038 3.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg23195903 chr2:74968974 - -0.0380473 4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg16375762 chr2:202287373 TRAK2 0.038 4.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg23459424 chr2:28549125 BRE -0.0379584 4.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03066986 chr6:42752685 - 0.038 4.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00501876 chr3:39193251 CSRNP1 0.038 4.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg02402539 chr19:15399648 - 0.038 4.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg11911919 chr7:84002337 - 0.038 4.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg21054064 chr11:63378290 PLA2G16 -0.0376185 5.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg11660018 chr11:86510915 PRSS23 0.038 5.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg04551776 chr5:393366 AHRR 0.038 5.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg02978227 chr3:98292027 - 0.038 5.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg27209881 chr2:158309911 - 0.037 5.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg13974595 chr11:119232198 USP2 -0.0373837 5.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg14815476 chr6:158463428 SYNJ2 -0.0373503 6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg26052987 chr5:79536370 SERINC5 0.037 6.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg14748515 chr9:116437933 - -0.037213 6.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24100560 chr1:54695487 SSBP3 -0.0371577 6.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg22705204 chr19:2246901 SF3A2 -0.0371102 6.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg20744437 chr1:154298919 ATP8B2 0.037 7.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg26673040 chr2:67157193 LOC101060019 0.037 7.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg10146807 chr11:43333301 API5 0.037 7.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg17439633 chr11:57176260 SLC43A3 0.037 8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg16029189 chr1:201504437 - -0.0368406 8.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg09129334 chr13:111837676 ARHGEF7 0.037 8.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg16841366 chr2:233286192 - 0.037 8.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg10012273 chr5:58572331 PDE4D 0.037 8.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00247830 chr10:3575024 LOC105376360 -0.0366784 8.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00608661 chr12:105065028 CHST11 -0.0365966 9.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00902849 chr16:80926783 - 0.037 9.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg08732993 chr22:24797222 SPECC1L-ADORA2A;SPECC1L -0.0364988 9.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg04172771 chr8:50892702 SNTG1 0.036 9.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg25630380 chr1:156784869 SH2D2A;NTRK1 -0.0364736 9.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg27537252 chr15:45006400 B2M -0.0364387 1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg18900812 chr6:36646127 CDKN1A 0.036 1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg14096828 chr7:110731116 LRRN3;IMMP2L 0.036 1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg04195404 chr22:39881326 MGAT3 -0.0364058 1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg17882587 chr2:18933408 - 0.036 1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg15751602 chr3:49142815 QARS 0.036 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg18316974 chr1:92947035 GFI1 0.036 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg16357268 chr17:73297243 - -0.0362666 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg06795727 chr2:219582127 TTLL4 -0.0362435 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg09801824 chr10:74076930 - 0.036 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24556382 chr4:174173455 GALNT7 0.036 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg25777212 chr3:184429389 MAGEF1 0.036 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg01513441 chr21:43809277 TMPRSS3 -0.0361502 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg05157376 chr1:92781750 RPAP2 0.036 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24298061 chr14:75095379 - -0.0360958 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg15325047 chr16:67956148 PSKH1 -0.0360844 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg08571745 chr1:175065171 TNN -0.0360368 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg04290722 chr2:8149360 LINC00299 -0.0360334 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg25949550 chr7:145814306 CNTNAP2 0.036 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24996979 chr14:74223355 C14orf43 0.036 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg22601524 chr2:69763115 AAK1 -0.0359381 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg13452062 chr1:79088559 IFI44L -0.0359276 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg18960216 chr17:27401793 TIAF1;MYO18A -0.0358989 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg10839746 chr16:85096813 KIAA0513 -0.0358814 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg09197783 chr11:57176720 SLC43A3 0.036 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg21097788 chr14:93502930 ITPK1 -0.0358123 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg24371574 chr1:230428167 - 0.036 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg09010260 chr12:54842484 LOC102724050 0.036 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg16255816 chr17:39889811 HAP1 0.036 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg00351957 chr8:103571768 ODF1 -0.0357425 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg15474579 chr6:36645812 CDKN1A 0.036 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg22107533 chr15:45028083 TRIM69 -0.0356145 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg05603985 chr1:2161049 SKI 0.036 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg05783518 chr17:6962359 - -0.0354183 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg22930808 chr3:122281881 PARP9;DTX3L -0.0354116 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg18734657 chr7:139420591 HIPK2 0.035 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg04794662 chr3:71178485 FOXP1 0.035 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg07652096 chr20:19974832 RIN2 -0.0353424 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg10041129 chr11:117685550 - 0.035 2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg27158690 chr7:3522526 SDK1 0.035 2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg03224013 chr14:106382726 KIAA0125 0.035 2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg05028010 chr1:145437567 TXNIP;NBPF20;NBPF10 0.035 2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg19613587 chr16:67956123 PSKH1 -0.0351109 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg17048368 chr6:42943165 PEX6 -0.0351024 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg12520173 chr2:202287499 TRAK2 0.035 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg09173378 chr1:196370245 KCNT2 0.035 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg15051463 chr12:81602112 ACSS3 0.035 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg25193908 chr16:8622350 TMEM114 0.035 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg20058097 chr12:111163129 PPP1CC -0.0349963 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg12465805 chr10:11214795 CELF2 0.035 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg22675726 chr18:3179889 MYOM1 0.035 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg10750182 chr10:73497514 C10orf105;CDH23 0.035 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg15645138 chr12:125027794 - 0.035 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg11581285 chr11:33901181 LMO2 0.035 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg05161374 chr16:22211117 - -0.0349481 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg13880598 chr1:41807925 - -0.0349478 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg23637652 chr5:66517352 - 0.035 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg13193840 chr2:233285289 - 0.035 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 1 14671 cg26768182 chr9:134272679 - 0.035 2.3E-05
