Search results for 41361833_josephine_robertson_a0a0a0ms14_osca_model_2

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05575921 chr5:373378 AHRR 0.071 3.5E-17
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg19481727 chr14:107092283 MIR7641-2 -0.064247 7.9E-15
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg03636183 chr19:17000585 F2RL3 0.065 9.4E-15
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg21566642 chr2:233284661 - 0.061 5E-13
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg21161138 chr5:399360 AHRR 0.059 1.6E-12
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg01940273 chr2:233284934 - 0.058 4E-12
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg01901332 chr11:75031054 ARRB1 0.063 6.8E-12
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg19693031 chr1:145441552 TXNIP 0.056 7.2E-11
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg23079012 chr2:8343710 - 0.054 1E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg26974062 chr1:145440734 TXNIP;NBPF20;NBPF10 0.057 1.2E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg19134679 chr14:107117992 - -0.0534141 1.3E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg17739917 chr17:38477572 RARA 0.056 7E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg25738486 chr14:106733765 - -0.0512868 7.4E-10
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg00574958 chr11:68607622 CPT1A 0.051 1.3E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg03820334 chr14:107199834 - 0.051 1.6E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg21911711 chr19:16998668 F2RL3 0.052 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg25648203 chr5:395444 AHRR 0.051 1.8E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg17547179 chr7:45068955 CCM2 0.058 2.2E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05086879 chr22:39861490 MGAT3 0.054 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg14391737 chr11:86513429 PRSS23 0.05 2.4E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg16411857 chr16:57023191 NLRC5 -0.0511392 3.2E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg24851968 chr14:106963753 - -0.048617 3.8E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg27024363 chr2:233979233 INPP5D 0.054 5.9E-09
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg14466441 chr6:11392193 - 0.047 1.3E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg18110140 chr15:75350380 - 0.05 1.3E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg07839457 chr16:57023022 NLRC5 -0.0499052 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg16398761 chr14:74220238 C14orf43 0.051 1.5E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg00501876 chr3:39193251 CSRNP1 0.063 1.8E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg00959259 chr3:122281975 PARP9;DTX3L -0.0466544 2.5E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg06644428 chr2:233284112 - 0.047 2.7E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg03450842 chr10:80834947 ZMIZ1 0.048 2.9E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05157376 chr1:92781750 RPAP2 0.054 3.1E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg02988288 chr1:145440445 TXNIP;NBPF20;NBPF10 0.049 3.5E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg14096828 chr7:110731116 LRRN3;IMMP2L 0.065 3.5E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg26703534 chr5:377358 AHRR 0.047 4.2E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg18641329 chr13:49070825 RCBTB2 0.053 4.5E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg19572487 chr17:38476024 RARA 0.053 6.3E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg24090911 chr5:400732 AHRR 0.046 6.6E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05325763 chr11:68607719 CPT1A 0.049 9E-08
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg09578155 chr11:68141470 LRP5 0.05 1.1E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg03329539 chr2:233283329 - 0.045 1.4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg08122652 chr3:122281939 PARP9;DTX3L -0.0452382 1.5E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg14796406 chr7:80547689 SEMA3C 0.045 1.6E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg18686153 chr14:106933960 - 0.043 1.8E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg09935388 chr1:92947588 GFI1 0.045 2.1E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg17623531 chr14:106968123 - -0.0427173 2.9E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg00045592 chr1:160714299 SLAMF7 0.052 2.9E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg15325047 chr16:67956148 PSKH1 -0.0446464 3.2E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg04551776 chr5:393366 AHRR 0.052 4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg04180924 chr3:98272064 - 0.043 4.1E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg19885130 chr11:68146832 LRP5 0.052 5.5E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg13824500 chr10:114394236 VTI1A 0.043 5.8E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg27241845 chr2:233250370 - 0.042 7.2E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg24859433 chr6:30720203 - 0.042 8.4E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg04535902 chr1:92947332 GFI1 0.043 9E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg18195165 chr7:5549570 FBXL18 -0.045313 9E-07
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg02343439 chr2:234216344 SAG -0.0501901 1.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg22930808 chr3:122281881 PARP9;DTX3L -0.0425052 1.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg11931220 chr12:49276387 - 0.041 1.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10911642 chr6:132144727 ENPP1 0.04 1.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg18685455 chr6:135796690 AHI1 0.04 2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg09338374 chr22:39888390 - -0.0496916 2.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10272378 chr17:38679401 - -0.0527103 2.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10887569 chr16:66510355 BEAN1-AS1;BEAN1 -0.0402661 2.1E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg22862003 chr21:42797588 MX1 -0.0395907 2.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg27583104 chr2:240299910 HDAC4 -0.0548594 2.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg03786093 chr17:75371205 SEPT9 0.049 2.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg04907084 chr11:92498796 FAT3 0.04 2.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg17075888 chr7:95225339 PDK4 0.039 2.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg23627888 chr10:6296323 - -0.0575319 2.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg04794662 chr3:71178485 FOXP1 0.043 2.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg23110422 chr21:40182073 ETS2 0.039 3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg26850624 chr5:429559 AHRR -0.0386438 3.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg23774975 chr11:3848848 RHOG -0.0462305 3.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg00390724 chr3:18484742 - 0.041 3.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg21217140 chr6:131981534 ENPP3 -0.040052 3.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg07381806 chr19:2094327 MOBKL2A 0.045 4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg20097645 chr3:73610745 PDZRN3;LOC101927296 0.039 4.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg17058475 chr11:68607737 CPT1A 0.043 4.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg07339236 chr20:50312490 ATP9A 0.045 4.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg26768182 chr9:134272679 - 0.041 5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg21611682 chr11:68138269 LRP5 0.041 5.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10316857 chr1:163025988 - 0.039 5.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg19859270 chr3:98251294 GPR15 0.038 5.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg22705204 chr19:2246901 SF3A2 -0.0374504 5.6E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg27537252 chr15:45006400 B2M -0.043904 5.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg04119729 chr11:36580391 - -0.044365 5.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg12075928 chr8:141801307 PTK2 0.045 6.2E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg13974595 chr11:119232198 USP2 -0.0443185 6.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg03513101 chr15:101713317 - -0.0393597 6.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg19613587 chr16:67956123 PSKH1 -0.0384672 6.3E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg24567851 chr12:90272839 - 0.038 6.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg12054453 chr17:57915717 TMEM49 -0.0384273 7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg22712970 chr3:71106959 FOXP1 0.063 7.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg12465805 chr10:11214795 CELF2 0.038 7.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg06957820 chr5:133706474 UBE2B 0.04 7.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg13452062 chr1:79088559 IFI44L -0.0374061 8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg06072257 chr1:11434636 - -0.0372018 8.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg17342080 chr1:9474427 - 0.04 8.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg25777212 chr3:184429389 MAGEF1 0.037 8.7E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg15342087 chr6:30720209 - 0.037 8.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg02327909 chr12:53009774 KRT73 -0.0393492 8.9E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10160332 chr14:106931455 - 0.039 9.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg06321596 chr16:17562960 XYLT1 0.04 9.4E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg17061862 chr11:9590431 - 0.039 9.5E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg16375762 chr2:202287373 TRAK2 0.037 9.8E-06
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg15159987 chr19:17003890 CPAMD8 0.049 1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg01798157 chr1:203276595 BTG2 0.039 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05423001 chr14:73603052 PSEN1 0.037 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg17882587 chr2:18933408 - 0.036 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg17048368 chr6:42943165 PEX6 -0.0371136 1.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg14922681 chr11:29466753 - 0.036 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg07760544 chr5:17255115 BASP1 0.039 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg02978227 chr3:98292027 - 0.037 1.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg20178893 chr1:164558298 PBX1 0.048 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg12036303 chr6:30652907 KIAA1949 0.043 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg12520173 chr2:202287499 TRAK2 0.037 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg02781692 chr3:52075721 - -0.0375998 1.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg09837977 chr7:110731201 LRRN3;IMMP2L 0.051 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg00288598 chr8:141555295 EIF2C2 -0.0372422 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg25953130 chr10:63753550 ARID5B 0.038 1.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10581158 chr14:106967956 - -0.0361638 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10750182 chr10:73497514 C10orf105;CDH23 0.048 1.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg15396830 chr4:90224479 GPRIN3 0.038 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg21489638 chr7:130671028 LINC-PINT 0.04 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg04336586 chr1:206988103 IL19 0.042 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg09858955 chr2:58135951 VRK2 -0.0375026 1.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05783518 chr17:6962359 - -0.0364052 1.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10316899 chr1:39658128 MACF1 0.056 1.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg01765967 chr17:78637626 RPTOR 0.055 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg20131596 chr5:102201128 PAM 0.038 1.8E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05051204 chr3:127872892 EEFSEC 0.036 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg07741821 chr7:26577897 KIAA0087 0.036 1.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg06119711 chr8:142010441 PTK2 -0.0419037 2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg25189904 chr1:68299493 GNG12 0.036 2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg14313328 chr1:54301402 NDC1 -0.0395907 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg14643399 chr13:44706965 - -0.0388479 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg24701934 chr3:14345507 - -0.035425 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10817045 chr20:3758006 - -0.036086 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg06563667 chr1:58016025 DAB1 0.04 2.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg25193908 chr16:8622350 TMEM114 0.035 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg25178683 chr17:76976267 LGALS3BP -0.0374077 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10765427 chr19:17005225 CPAMD8 0.039 2.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05603985 chr1:2161049 SKI 0.038 2.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg00018767 chr3:183693809 ABCC5 -0.0357864 2.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg01787285 chr1:2162682 SKI 0.038 2.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10146807 chr11:43333301 API5 0.035 2.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg02311374 chr16:31383136 ITGAX -0.0350039 2.5E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg21054064 chr11:63378290 PLA2G16 -0.042568 2.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10041129 chr11:117685550 - 0.041 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg11660018 chr11:86510915 PRSS23 0.037 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg00902849 chr16:80926783 - 0.036 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg18900812 chr6:36646127 CDKN1A 0.041 2.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg07437977 chr11:134152876 GLB1L3 -0.0357947 3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg15751602 chr3:49142815 QARS 0.036 3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg22512636 chr3:153342124 - 0.045 3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg26990414 chr14:23607551 SLC7A8 -0.0412299 3.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg19266329 chr1:145456128 - 0.039 3.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05161374 chr16:22211117 - -0.0365072 3.1E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg15507942 chr7:80252042 CD36 0.035 3.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg11911919 chr7:84002337 - 0.038 3.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg26301735 chr8:22043917 BMP1 -0.0389381 3.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg22536332 chr1:159761162 - -0.0434041 3.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg13038618 chr14:77467391 - 0.04 3.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg24976531 chr10:6180267 - -0.0377847 3.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10531383 chr2:86042097 LOC284950 -0.0343647 3.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg09197783 chr11:57176720 SLC43A3 0.035 3.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg26426220 chr14:106932032 - 0.034 3.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg23004884 chr14:90378209 EFCAB11 0.035 3.6E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg18930529 chr2:43456487 - 0.039 3.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg16219322 chr5:399012 AHRR 0.034 3.7E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg05697854 chr21:45936935 TSPEAR-AS2;TSPEAR 0.034 3.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg15559248 chr12:1650026 - -0.0340043 3.9E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg20263249 chr1:118176170 - -0.0353441 4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg27200236 chr4:24296454 - 0.036 4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg16255816 chr17:39889811 HAP1 0.035 4.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg12876356 chr1:92946825 GFI1 0.034 4.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg01596520 chr19:14225029 PRKACA -0.0390364 4.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg07315815 chr14:65204555 PLEKHG3 -0.039185 4.2E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg10300282 chr8:126325143 NSMCE2 -0.0347712 4.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg00475490 chr11:86517110 PRSS23 0.035 4.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg01077851 chr2:235392956 - 0.034 4.3E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg19758958 chr11:62319222 - 0.038 4.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg25261734 chr14:107114779 - 0.036 4.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg01307606 chr3:196264779 - -0.043218 4.4E-05
Josephine Robertson 41361833 DNA methylation A0A0A0MS14 whole blood OSCA model 2 14671 cg13130783 chr12:113797418 PLBD2 -0.04292 4.5E-05
